Standings
SPRING 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASANT HILL | 73 | 43 | 30 | 0 | 0.589 | 0 | 0 | 20-14 | 23-16 | 129 | 1 |
| SHELDON | 50 | 38 | 9 | 3 | 0.76 | 0 | 0 | 20.5-5.5 | 19-5 | 120 | 2 |
| SOUTH EUGENE | 54 | 36 | 17 | 1 | 0.667 | 0 | 0 | 14-10 | 22.5-7.5 | 110 | 3 |
| ELMIRA | 58 | 35 | 22 | 1 | 0.603 | 0 | 0 | 18.5-11.5 | 17-11 | 107 | 4 |
| NORTH EUGENE | 61 | 27 | 33 | 1 | 0.443 | 0 | 0 | 11-19 | 16.5-14.5 | 83 | 5 |
| THURSTON | 60 | 26 | 33 | 1 | 0.433 | 0 | 0 | 17-15 | 9.5-18.5 | 80 | 6 |
| CRESWELL | 40 | 23 | 17 | 0 | 0.575 | 0 | 0 | 11-10 | 12-7 | 69 | 7 |
| CHURCHILL | 41 | 21 | 19 | 1 | 0.512 | 0 | 0 | 13-11 | 8.5-8.5 | 65 | 8 |
| WILLAMETTE | 38 | 16 | 20 | 2 | 0.421 | 0 | 0 | 6.5-9.5 | 10.5-11.5 | 52 | 9 |
| SHELDON BLACK | 21 | 17 | 4 | 0 | 0.81 | 0 | 0 | 9-0 | 8-4 | 51 | 10 |
| COTTAGE GROVE WHITE | 20 | 14 | 6 | 0 | 0.7 | 0 | 0 | 10-3 | 4-3 | 42 | 11 |
| JUNCTION CITY | 43 | 12 | 30 | 1 | 0.279 | 0 | 0 | 6.5-14.5 | 6-16 | 38 | 12 |
| SPRINGFIELD | 57 | 10 | 45 | 2 | 0.175 | 0 | 0 | 5.5-19.5 | 5.5-26.5 | 34 | 13 |
| THURSTON BLACK | 19 | 11 | 8 | 0 | 0.579 | 0 | 0 | 6-5 | 5-3 | 33 | 14 |
| MARIST | 41 | 9 | 30 | 2 | 0.22 | 0 | 0 | 6-15 | 4-16 | 31 | 15 |
| COTTAGE GROVE BLUE | 22 | 10 | 12 | 0 | 0.455 | 0 | 0 | 5-5 | 5-7 | 30 | 16 |
| WILLAMETTE | 20 | 8 | 11 | 1 | 0.4 | 0 | 0 | 3.5-4.5 | 5-7 | 26 | 17 |
| COTTAGE GROVE | 22 | 7 | 13 | 2 | 0.318 | 0 | 0 | 4.5-7.5 | 3.5-6.5 | 25 | 18 |
| SHELDON GREEN | 18 | 7 | 11 | 0 | 0.389 | 0 | 0 | 5-2 | 2-9 | 21 | 19 |
| MARIST | 10 | 7 | 3 | 0 | 0.7 | 0 | 0 | 3-1 | 4-2 | 21 | 20 |
| JUNCTION CITY GOLD | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 3-2 | 3-1 | 18 | 21 |
| CRESWELL BLACK | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 22 |
| CRESWELL RED | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-2 | 3-0 | 18 | 23 |
| THURSTON RED | 19 | 4 | 15 | 0 | 0.211 | 0 | 0 | 3-9 | 1-6 | 12 | 24 |
| JUNCTION CITY MAROON | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 2-3 | 0-3 | 6 | 25 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 26 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 27 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 28 |
NATIONAL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTH EUGENE | 12 | 9 | 2 | 1 | 0.75 | 0 | 0 | 4-2 | 5.5-0.5 | 29 | 1 |
| PLEASANT HILL | 11 | 8 | 3 | 0 | 0.727 | 0 | 0 | 4-2 | 4-1 | 24 | 2 |
| THURSTON | 11 | 8 | 3 | 0 | 0.727 | 0 | 0 | 5-2 | 3-1 | 24 | 3 |
| SHELDON | 11 | 8 | 3 | 0 | 0.727 | 0 | 0 | 4-2 | 4-1 | 24 | 4 |
| SOUTH EUGENE | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 1-6 | 4-1 | 15 | 5 |
| JUNCTION CITY | 9 | 3 | 5 | 1 | 0.333 | 0 | 0 | 1.5-3.5 | 2-2 | 11 | 6 |
| WILLAMETTE | 14 | 3 | 10 | 1 | 0.214 | 0 | 0 | 1-3 | 2.5-7.5 | 11 | 7 |
| SPRINGFIELD | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 1-4 | 2-5 | 9 | 8 |
| MARIST | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 1.5-2.5 | 0-4 | 5 | 9 |
AMERICAN
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 5-0 | 7-0 | 36 | 1 |
| SHELDON | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 4-1 | 7-0 | 33 | 2 |
| CHURCHILL | 15 | 9 | 5 | 1 | 0.6 | 0 | 0 | 6-3 | 3.5-2.5 | 29 | 3 |
| CRESWELL | 13 | 7 | 6 | 0 | 0.538 | 0 | 0 | 3-4 | 4-2 | 21 | 4 |
| PLEASANT HILL | 14 | 7 | 7 | 0 | 0.5 | 0 | 0 | 2-5 | 5-2 | 21 | 5 |
| COTTAGE GROVE | 13 | 5 | 8 | 0 | 0.385 | 0 | 0 | 2-4 | 3-4 | 15 | 6 |
| SPRINGFIELD | 12 | 2 | 9 | 1 | 0.167 | 0 | 0 | 1.5-3.5 | 1-6 | 8 | 7 |
| NORTH EUGENE | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-6 | 1-4 | 6 | 8 |
| THURSTON | 13 | 2 | 11 | 0 | 0.154 | 0 | 0 | 2-5 | 0-6 | 6 | 9 |
ROOKIE MINOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL RED | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-2 | 3-0 | 18 | 1 |
| CRESWELL BLACK | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 2 |
| SOUTH EUGENE | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4-0 | 18 | 3 |
| WILLAMETTE | 7 | 4 | 2 | 1 | 0.571 | 0 | 0 | 1.5-1.5 | 3-1 | 14 | 4 |
| THURSTON | 7 | 3 | 3 | 1 | 0.429 | 0 | 0 | 2-2 | 1.5-1.5 | 11 | 5 |
| COTTAGE GROVE | 9 | 2 | 5 | 2 | 0.222 | 0 | 0 | 2.5-3.5 | 0.5-2.5 | 10 | 6 |
| CHURCHILL | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0-3 | 3-0 | 9 | 7 |
| MARIST | 7 | 2 | 5 | 0 | 0.286 | 0 | 0 | 2-1 | 0-4 | 6 | 8 |
| SPRINGFIELD | 7 | 1 | 6 | 0 | 0.143 | 0 | 0 | 0-3 | 1-3 | 3 | 9 |
| PLEASANT HILL | 7 | 1 | 6 | 0 | 0.143 | 0 | 0 | 1-1 | 0-5 | 3 | 10 |
ROOKIE MAJOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASANT HILL | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 4-0 | 5-0 | 27 | 1 |
| ELMIRA | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 4-1 | 2-2 | 18 | 2 |
| THURSTON BLACK | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 3 |
| SOUTH EUGENE | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 2-1 | 3-1 | 15 | 4 |
| THURSTON RED | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 3-3 | 1-2 | 12 | 5 |
| MARIST | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 0.5-2.5 | 2-3 | 8 | 6 |
| SHELDON | 8 | 1 | 5 | 2 | 0.125 | 0 | 0 | 0.5-2.5 | 1.5-3.5 | 7 | 7 |
| SPRINGFIELD | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 1-2 | 0.5-2.5 | 5 | 8 |
| JUNCTION CITY | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0 | 9 |
AA RED
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 11 | 10 | 1 | 0 | 0.909 | 0 | 0 | 3-0 | 7-1 | 30 | 1 |
| WILLAMETTE | 8 | 7 | 1 | 0 | 0.875 | 0 | 0 | 3-1 | 4-0 | 21 | 2 |
| JUNCTION CITY GOLD | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 3-2 | 3-1 | 18 | 3 |
| ELMIRA | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-4 | 2-1 | 12 | 4 |
| NORTH EUGENE | 10 | 4 | 6 | 0 | 0.4 | 0 | 0 | 2-3 | 2-3 | 12 | 5 |
| MARIST | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-4 | 2-1 | 12 | 6 |
| COTTAGE GROVE BLUE | 10 | 2 | 8 | 0 | 0.2 | 0 | 0 | 0-4 | 2-4 | 6 | 7 |
| CRESWELL | 10 | 1 | 9 | 0 | 0.1 | 0 | 0 | 0-5 | 1-4 | 3 | 8 |
AAA
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 6-0 | 3-0 | 27 | 1 |
| SOUTH EUGENE | 11 | 7 | 4 | 0 | 0.636 | 0 | 0 | 3-2 | 4-2 | 21 | 2 |
| JUNCTION CITY | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-0 | 2-2 | 18 | 3 |
| CRESWELL | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 2-1 | 3-1 | 15 | 4 |
| WILLAMETTE | 10 | 5 | 5 | 0 | 0.5 | 0 | 0 | 2-1 | 3-4 | 15 | 5 |
| PLEASANT HILL | 10 | 4 | 6 | 0 | 0.4 | 0 | 0 | 2-4 | 2-2 | 12 | 6 |
| THURSTON | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 1-3 | 3-2 | 12 | 7 |
| ELMIRA | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-4 | 2-1 | 9 | 8 |
| NORTH EUGENE | 9 | 2 | 7 | 0 | 0.222 | 0 | 0 | 0-4 | 2-3 | 6 | 9 |
| MARIST | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 0 | 10 |
AA BLACK
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON BLACK | 11 | 8 | 3 | 0 | 0.727 | 0 | 0 | 5-0 | 3-3 | 24 | 1 |
| COTTAGE GROVE WHITE | 10 | 8 | 2 | 0 | 0.8 | 0 | 0 | 6-1 | 2-1 | 24 | 2 |
| CHURCHILL | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 5-2 | 1-4 | 18 | 3 |
| PLEASANT HILL | 10 | 5 | 5 | 0 | 0.5 | 0 | 0 | 2-1 | 3-4 | 15 | 4 |
| SHELDON GREEN | 10 | 4 | 6 | 0 | 0.4 | 0 | 0 | 3-1 | 1-5 | 12 | 5 |
| THURSTON | 11 | 3 | 8 | 0 | 0.273 | 0 | 0 | 3-2 | 0-6 | 9 | 6 |
| JUNCTION CITY MAROON | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 2-3 | 0-3 | 6 | 7 |
MAJOR MINOR RED
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 6-0 | 4-0 | 30 | 1 |
| COTTAGE GROVE BLUE | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-1 | 3-3 | 24 | 2 |
| NORTH EUGENE | 10 | 7 | 3 | 0 | 0.7 | 0 | 0 | 2-1 | 5-2 | 21 | 3 |
| SPRINGFIELD | 9 | 3 | 6 | 0 | 0.333 | 0 | 0 | 2-2 | 1-4 | 9 | 4 |
| WILLAMETTE | 9 | 2 | 7 | 0 | 0.222 | 0 | 0 | 1-4 | 1-3 | 6 | 5 |
| THURSTON RED | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0 | 6 |
MAJOR MINOR BLACK
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON BLACK | 10 | 9 | 1 | 0 | 0.9 | 0 | 0 | 4-0 | 5-1 | 27 | 1 |
| PLEASANT HILL | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 5-1 | 4-2 | 27 | 2 |
| COTTAGE GROVE WHITE | 10 | 6 | 4 | 0 | 0.6 | 0 | 0 | 4-2 | 2-2 | 18 | 3 |
| THURSTON BLACK | 11 | 5 | 6 | 0 | 0.455 | 0 | 0 | 3-4 | 2-2 | 15 | 4 |
| ELMIRA | 10 | 4 | 6 | 0 | 0.4 | 0 | 0 | 2-2 | 2-4 | 12 | 5 |
| SHELDON GREEN | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-1 | 1-4 | 9 | 6 |
| JUNCTION CITY | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0-6 | 0-5 | 0 | 7 |
MAJORS
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON | 10 | 9 | 0 | 1 | 0.9 | 0 | 0 | 6-0 | 3.5-0.5 | 29 | 1 |
| MARIST | 10 | 7 | 3 | 0 | 0.7 | 0 | 0 | 3-1 | 4-2 | 21 | 2 |
| ELMIRA | 10 | 6 | 3 | 1 | 0.6 | 0 | 0 | 4.5-0.5 | 2-3 | 20 | 3 |
| THURSTON | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 4-1 | 2-2 | 18 | 4 |
| SOUTH EUGENE | 7 | 3 | 3 | 1 | 0.429 | 0 | 0 | 3-1 | 0.5-2.5 | 11 | 5 |
| JUNCTION CITY | 7 | 3 | 4 | 0 | 0.429 | 0 | 0 | 1-0 | 2-4 | 9 | 6 |
| NORTH EUGENE | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-3 | 1-2 | 9 | 7 |
| CHURCHILL | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-3 | 1-2 | 9 | 8 |
| WILLAMETTE | 9 | 2 | 6 | 1 | 0.222 | 0 | 0 | 1.5-3.5 | 1-3 | 8 | 9 |
| SPRINGFIELD | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-4 | 0-6 | 0 | 10 |
ROOKIE MAJOR PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
ROOKIE MINOR PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AA BLACK PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| COTTAGE GROVE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
AMERICAN PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
NATIONAL PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
AA RED PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNCTION CITY GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| COTTAGE GROVE BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
AAA PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
MAJOR MINOR BLACK PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COTTAGE GROVE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
MAJOR MINOR RED PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| COTTAGE GROVE BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MAJORS PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLAMETTE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 1 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
