Standings
SPRING 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON | 14 | 9 | 4 | 1 | 0.643 | 0 | 0 | 6-3 | 3.5-1.5 | 29 | 1 |
| PLEASANT HILL | 14 | 9 | 5 | 0 | 0.643 | 0 | 0 | 3-2 | 6-3 | 27 | 2 |
| SOUTH EUGENE | 11 | 9 | 2 | 0 | 0.818 | 0 | 0 | 3-0 | 6-2 | 27 | 3 |
| ELMIRA | 10 | 6 | 3 | 1 | 0.6 | 0 | 0 | 0.5-1.5 | 6-2 | 20 | 4 |
| NORTH EUGENE | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 3-5 | 2-2 | 15 | 5 |
| SHELDON BLACK | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 4-0 | 1-1 | 15 | 6 |
| THURSTON | 14 | 4 | 10 | 0 | 0.286 | 0 | 0 | 2-3 | 2-7 | 12 | 7 |
| CHURCHILL | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 3-0 | 1-3 | 12 | 8 |
| CRESWELL | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 3-2 | 1-1 | 12 | 9 |
| WILLAMETTE | 7 | 3 | 4 | 0 | 0.429 | 0 | 0 | 2-1 | 1-3 | 9 | 10 |
| MARIST | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-1 | 2-2 | 9 | 11 |
| COTTAGE GROVE | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-0 | 1-1 | 9 | 12 |
| SPRINGFIELD | 13 | 2 | 11 | 0 | 0.154 | 0 | 0 | 1-6 | 1-5 | 6 | 13 |
| COTTAGE GROVE BLUE | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 1-2 | 1-1 | 6 | 14 |
| THURSTON BLACK | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-1 | 1-1 | 6 | 15 |
| COTTAGE GROVE WHITE | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 2-2 | 0-0 | 6 | 16 |
| WILLAMETTE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 6 | 17 |
| CRESWELL RED | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 18 |
| JUNCTION CITY | 5 | 1 | 4 | 0 | 0.2 | 0 | 0 | 0-3 | 1-1 | 3 | 19 |
| SHELDON GREEN | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 1-0 | 0-3 | 3 | 20 |
| CRESWELL BLACK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 21 |
| THURSTON RED | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0 | 22 |
| JUNCTION CITY GOLD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 23 |
| MARIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 24 |
| JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 25 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 26 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 27 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 28 |
NATIONAL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASANT HILL | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 6 | 1 |
| THURSTON | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-2 | 1-0 | 6 | 2 |
| SOUTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 6 | 3 |
| SHELDON | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-2 | 1-0 | 6 | 4 |
| SPRINGFIELD | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 3 | 5 |
| NORTH EUGENE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 6 |
| WILLAMETTE | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 3 | 7 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
AMERICAN
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHURCHILL | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 3-0 | 0-1 | 9 | 1 |
| SHELDON | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 9 | 2 |
| COTTAGE GROVE | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-0 | 1-1 | 9 | 3 |
| ELMIRA | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 4 |
| PLEASANT HILL | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-1 | 1-1 | 6 | 5 |
| CRESWELL | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-2 | 0-0 | 3 | 6 |
| NORTH EUGENE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| SPRINGFIELD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 8 |
| THURSTON | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0 | 9 |
ROOKIE MINOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL RED | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| MARIST | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
| CRESWELL BLACK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 3 |
| SPRINGFIELD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 4 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| WILLAMETTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 6 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 9 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
ROOKIE MAJOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 1 |
| MARIST | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 2 |
| PLEASANT HILL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 3 |
| THURSTON BLACK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 6 |
| SHELDON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| JUNCTION CITY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 9 |
AA RED
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-0 | 1-1 | 9 | 1 |
| WILLAMETTE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| ELMIRA | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 3 |
| COTTAGE GROVE BLUE | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 3 | 4 |
| NORTH EUGENE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 5 |
| MARIST | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 6 |
| JUNCTION CITY GOLD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 7 |
| CRESWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 8 |
AAA
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 9 | 1 |
| PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 2 |
| THURSTON | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 3 |
| JUNCTION CITY | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 4 |
| SHELDON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 5 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| WILLAMETTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 7 |
| ELMIRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 8 |
| NORTH EUGENE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 9 |
| MARIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 10 |
AA BLACK
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON BLACK | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3-0 | 1-0 | 12 | 1 |
| COTTAGE GROVE WHITE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 6 | 2 |
| PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| THURSTON | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 4 |
| SHELDON GREEN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0 | 5 |
| CHURCHILL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 6 |
| JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MAJOR MINOR RED
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 9 | 1 |
| NORTH EUGENE | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 2 |
| COTTAGE GROVE BLUE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| SPRINGFIELD | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-2 | 0-0 | 3 | 4 |
| WILLAMETTE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 5 |
| THURSTON RED | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 6 |
MAJOR MINOR BLACK
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEASANT HILL | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 1 |
| ELMIRA | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 6 | 2 |
| SHELDON BLACK | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| THURSTON BLACK | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 3 | 4 |
| SHELDON GREEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 5 |
| JUNCTION CITY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 6 |
| COTTAGE GROVE WHITE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 7 |
MAJORS
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON | 4 | 3 | 0 | 1 | 0.75 | 0 | 0 | 2-0 | 1.5-0.5 | 11 | 1 |
| ELMIRA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0.5-0.5 | 1-0 | 5 | 2 |
| NORTH EUGENE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 3 |
| WILLAMETTE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 4 |
| CHURCHILL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 5 |
| JUNCTION CITY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 6 |
| SPRINGFIELD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| THURSTON | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 8 |
| MARIST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 9 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
ROOKIE MAJOR PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
ROOKIE MINOR PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AA BLACK PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| COTTAGE GROVE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
AMERICAN PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
NATIONAL PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
AA RED PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNCTION CITY GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| COTTAGE GROVE BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
AAA PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
MAJOR MINOR BLACK PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COTTAGE GROVE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
MAJOR MINOR RED PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| COTTAGE GROVE BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MAJORS PRESEASON 2026
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLAMETTE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 1 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
