Standings
SPRING 2025
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON | 76 | 58 | 18 | 0 | 0.763 | 0 | 0 | 30-9 | 28-9 | 174 | 1 |
| PLEASANT HILL | 100 | 52 | 48 | 0 | 0.52 | 0 | 0 | 25-26 | 27-22 | 156 | 2 |
| SOUTH EUGENE | 85 | 49 | 36 | 0 | 0.576 | 0 | 0 | 24-18 | 25-18 | 147 | 3 |
| WILLAMETTE | 57 | 42 | 15 | 0 | 0.737 | 0 | 0 | 19-9 | 23-6 | 126 | 4 |
| THURSTON | 100 | 41 | 59 | 0 | 0.41 | 0 | 0 | 23-27 | 18-32 | 123 | 5 |
| CHURCHILL | 72 | 39 | 33 | 0 | 0.542 | 0 | 0 | 19-17 | 20-16 | 117 | 6 |
| JUNCTION CITY | 57 | 38 | 19 | 0 | 0.667 | 0 | 0 | 16-11 | 22-8 | 114 | 7 |
| ELMIRA | 42 | 37 | 5 | 0 | 0.881 | 0 | 0 | 19-2 | 18-3 | 111 | 8 |
| MARIST | 82 | 31 | 49 | 2 | 0.378 | 0 | 0 | 13.5-27.5 | 18.5-22.5 | 97 | 9 |
| SPRINGFIELD | 73 | 21 | 52 | 0 | 0.288 | 0 | 0 | 14-23 | 7-29 | 63 | 10 |
| SHELDON GREEN | 25 | 20 | 4 | 1 | 0.8 | 0 | 0 | 10.5-1.5 | 10-3 | 62 | 11 |
| NORTH EUGENE | 70 | 20 | 50 | 0 | 0.286 | 0 | 0 | 13-23 | 7-27 | 60 | 12 |
| SHELDON BLACK | 24 | 18 | 6 | 0 | 0.75 | 0 | 0 | 9-3 | 9-3 | 54 | 13 |
| ELMIRA GOLD | 14 | 13 | 1 | 0 | 0.929 | 0 | 0 | 7-1 | 6-0 | 39 | 14 |
| JUNCTION CITY MAROON | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 5-1 | 7-1 | 36 | 15 |
| COTTAGE GROVE | 43 | 11 | 31 | 1 | 0.256 | 0 | 0 | 4-17 | 7.5-14.5 | 35 | 16 |
| ELMIRA PURPLE | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 4-3 | 4-3 | 24 | 17 |
| JUNCTION CITY GOLD | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 3-4 | 5-2 | 24 | 18 |
| COTTAGE GROVE GRAY | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-1 | 3-3 | 24 | 19 |
| CRESWELL RED | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 20 |
| NORTH EUGENE RED | 16 | 7 | 9 | 0 | 0.438 | 0 | 0 | 4-4 | 3-5 | 21 | 21 |
| CRESWELL BLACK | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 3-3 | 4-2 | 21 | 22 |
| CRESWELL | 44 | 5 | 38 | 1 | 0.114 | 0 | 0 | 3-18 | 2.5-20.5 | 17 | 23 |
| WILLAMETTE MAROON | 13 | 4 | 9 | 0 | 0.308 | 0 | 0 | 2-5 | 2-4 | 12 | 24 |
| COTTAGE GROVE BLUE | 13 | 2 | 11 | 0 | 0.154 | 0 | 0 | 1-5 | 1-6 | 6 | 25 |
| WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 26 |
| NORTH EUGENE WHITE | 16 | 1 | 15 | 0 | 0.063 | 0 | 0 | 0-8 | 1-7 | 3 | 27 |
| MARIST | 15 | 1 | 14 | 0 | 0.067 | 0 | 0 | 0-7 | 1-7 | 3 | 28 |
| WILLAMETTE BLACK | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0-7 | 0-6 | 0 | 29 |
| PLEASANT HILL BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 30 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 31 |
| NORTH EUGENE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 32 |
| Pleasant Hill Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 33 |
| Willamette Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 34 |
| Sheldon Majors Summerball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 35 |
| Springfield Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 36 |
| Creswell Bulldogs Majors Summer 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 37 |
| Cottage Grove Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 38 |
| Junction City Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 39 |
| Marist Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 40 |
| South Eugene Babe Ruth Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 41 |
| Churchill Summer Ball 25 10u12u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 42 |
| 2025 Thurston Summer Baseball Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 43 |
| NORTH Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 44 |
| Sheldon Summer AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 45 |
| Willamette AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 46 |
| South Eugene Summer AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 47 |
| Thurston AAA 9U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 48 |
| Bulldogs AAA Summer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 49 |
| Cottage Grove AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 50 |
| Elmira AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 51 |
| Junction City AAA Summerball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 52 |
| Springfield AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 53 |
| Churchill AAA Summer Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 54 |
| Thurston AAA 10u 2025 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 55 |
| North Eugene AAA Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 56 |
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 57 |
| PLEASANT HILL GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 58 |
| MARIST WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 59 |
| MARIST BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 60 |
SUMMER MAJORS
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasant Hill Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Willamette Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Sheldon Majors Summerball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Springfield Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Creswell Bulldogs Majors Summer 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Cottage Grove Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Junction City Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Marist Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| South Eugene Babe Ruth Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| Churchill Summer Ball 25 10u12u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
| 2025 Thurston Summer Baseball Majors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
| NORTH Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
SUMMER AAA
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon Summer AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Willamette AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| South Eugene Summer AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Thurston AAA 9U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Bulldogs AAA Summer League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Cottage Grove AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Elmira AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Junction City AAA Summerball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| Springfield AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| Churchill AAA Summer Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
| Thurston AAA 10u 2025 Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
| North Eugene AAA Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
T-BALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| JUNCTION CITY GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| PLEASANT HILL GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| MARIST WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| MARIST BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
| THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
| PLEASANT HILL BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 13 |
| WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 14 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 15 |
| SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 16 |
| SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 17 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 18 |
ROOKIE MINOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 4-2 | 5-1 | 27 | 1 |
| WILLAMETTE | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 5-1 | 4-2 | 27 | 2 |
| THURSTON | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 4-2 | 1-5 | 15 | 3 |
| COTTAGE GROVE | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 2-4 | 3-3 | 15 | 4 |
| MARIST | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 2-4 | 3-3 | 15 | 5 |
| PLEASANT HILL | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 3-3 | 2-4 | 15 | 6 |
| SPRINGFIELD | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-3 | 1-5 | 12 | 7 |
ROOKIE MAJOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELDON GREEN | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 6-0 | 5-1 | 33 | 1 |
| SHELDON BLACK | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 5-1 | 5-1 | 30 | 2 |
| SOUTH EUGENE | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 5-1 | 4-2 | 27 | 3 |
| CHURCHILL | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 4-2 | 5-1 | 27 | 4 |
| PLEASANT HILL | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 2-4 | 4-2 | 18 | 5 |
| THURSTON | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 4-2 | 2-4 | 18 | 6 |
| MARIST | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 2-4 | 2-4 | 12 | 7 |
| JUNCTION CITY | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 0-6 | 3-3 | 9 | 8 |
| CRESWELL | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-4 | 0-6 | 6 | 9 |
| NORTH EUGENE | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-6 | 0-6 | 0 | 10 |
AA RED
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA GOLD | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 5-1 | 6-0 | 33 | 1 |
| SHELDON GREEN | 12 | 8 | 3 | 1 | 0.667 | 0 | 0 | 4.5-1.5 | 4-2 | 26 | 2 |
| SHELDON BLACK | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 3 |
| JUNCTION CITY GOLD | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-3 | 5-1 | 24 | 4 |
| CRESWELL RED | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 5 |
| MARIST | 12 | 4 | 7 | 1 | 0.333 | 0 | 0 | 1-5 | 3.5-2.5 | 14 | 6 |
| WILLAMETTE MAROON | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 1-5 | 2-4 | 9 | 7 |
| COTTAGE GROVE BLUE | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-5 | 1-5 | 6 | 8 |
| THURSTON | 12 | 1 | 11 | 0 | 0.083 | 0 | 0 | 0-6 | 1-5 | 3 | 9 |
AA BLACK
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNCTION CITY MAROON | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 5-1 | 5-1 | 30 | 1 |
| PLEASANT HILL | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 2 |
| ELMIRA PURPLE | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 3 |
| SOUTH EUGENE | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-3 | 5-1 | 24 | 4 |
| COTTAGE GROVE GRAY | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-1 | 3-3 | 24 | 5 |
| CRESWELL BLACK | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 3-3 | 4-2 | 21 | 6 |
| NORTH EUGENE | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 2-4 | 1-5 | 9 | 7 |
| SPRINGFIELD | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-5 | 1-5 | 6 | 8 |
| WILLAMETTE BLACK | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-6 | 0-6 | 0 | 9 |
AMERICAN
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA | 15 | 14 | 1 | 0 | 0.933 | 0 | 0 | 7-0 | 7-1 | 42 | 1 |
| WILLAMETTE | 15 | 12 | 3 | 0 | 0.8 | 0 | 0 | 6-2 | 6-1 | 36 | 2 |
| SOUTH EUGENE | 15 | 9 | 6 | 0 | 0.6 | 0 | 0 | 4-3 | 5-3 | 27 | 3 |
| SHELDON | 15 | 8 | 7 | 0 | 0.533 | 0 | 0 | 4-3 | 4-4 | 24 | 4 |
| PLEASANT HILL | 15 | 7 | 8 | 0 | 0.467 | 0 | 0 | 2-5 | 5-3 | 21 | 5 |
| COTTAGE GROVE | 15 | 5 | 10 | 0 | 0.333 | 0 | 0 | 1-7 | 4-3 | 15 | 6 |
| SPRINGFIELD | 15 | 5 | 10 | 0 | 0.333 | 0 | 0 | 3-5 | 2-5 | 15 | 7 |
| MARIST | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0-8 | 0-7 | 0 | 8 |
NATIONAL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNCTION CITY | 16 | 16 | 0 | 0 | 1 | 0 | 0 | 8-0 | 8-0 | 48 | 1 |
| SHELDON | 16 | 14 | 2 | 0 | 0.875 | 0 | 0 | 7-1 | 7-1 | 42 | 2 |
| PLEASANT HILL | 16 | 11 | 5 | 0 | 0.688 | 0 | 0 | 6-2 | 5-3 | 33 | 3 |
| THURSTON | 16 | 9 | 7 | 0 | 0.563 | 0 | 0 | 5-3 | 4-4 | 27 | 4 |
| CHURCHILL | 16 | 8 | 8 | 0 | 0.5 | 0 | 0 | 5-3 | 3-5 | 24 | 5 |
| NORTH EUGENE RED | 16 | 7 | 9 | 0 | 0.438 | 0 | 0 | 4-4 | 3-5 | 21 | 6 |
| MARIST | 16 | 4 | 11 | 1 | 0.25 | 0 | 0 | 1.5-6.5 | 3-5 | 14 | 7 |
| CRESWELL | 16 | 1 | 14 | 1 | 0.063 | 0 | 0 | 0-8 | 1.5-6.5 | 5 | 8 |
| NORTH EUGENE WHITE | 16 | 1 | 15 | 0 | 0.063 | 0 | 0 | 0-8 | 1-7 | 3 | 9 |
ROOKIE MINOR PRESEASON
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 1 |
| PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
| SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| COTTAGE GROVE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.5-0.5 | 2 | 4 |
| ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 6 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
ROOKIE MAJOR PRESEASON
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 1 |
| PLEASANT HILL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
| CRESWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 3 |
| JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| SOUTH EUGENE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 5 |
| CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AA BLACK PRESEASON
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JUNCTION CITY MAROON | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 1 |
| NORTH EUGENE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
| SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| WILLAMETTE BLACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 4 |
| ELMIRA PURPLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 5 |
| CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| COTTAGE GROVE GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
AA RED PRESEASON
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA GOLD | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| WILLAMETTE MAROON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
| SHELDON GREEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 3 |
| THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 4 |
| JUNCTION CITY GOLD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 5 |
| COTTAGE GROVE BLUE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 6 |
| CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
AAA
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIST | 15 | 14 | 1 | 0 | 0.933 | 0 | 0 | 7-0 | 7-1 | 42 | 1 |
| JUNCTION CITY | 15 | 13 | 2 | 0 | 0.867 | 0 | 0 | 5-2 | 8-0 | 39 | 2 |
| SHELDON | 15 | 12 | 3 | 0 | 0.8 | 0 | 0 | 7-1 | 5-2 | 36 | 3 |
| PLEASANT HILL | 15 | 9 | 6 | 0 | 0.6 | 0 | 0 | 4-4 | 5-2 | 27 | 4 |
| WILLAMETTE | 15 | 7 | 8 | 0 | 0.467 | 0 | 0 | 2-5 | 5-3 | 21 | 5 |
| SOUTH EUGENE | 15 | 6 | 9 | 0 | 0.4 | 0 | 0 | 3-4 | 3-5 | 18 | 6 |
| CHURCHILL | 15 | 6 | 9 | 0 | 0.4 | 0 | 0 | 3-4 | 3-5 | 18 | 7 |
| NORTH EUGENE | 15 | 3 | 12 | 0 | 0.2 | 0 | 0 | 3-5 | 0-7 | 9 | 8 |
| SPRINGFIELD | 15 | 3 | 12 | 0 | 0.2 | 0 | 0 | 2-6 | 1-6 | 9 | 9 |
| THURSTON | 15 | 2 | 13 | 0 | 0.133 | 0 | 0 | 1-7 | 1-6 | 6 | 10 |
MAJOR MINOR
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELMIRA | 15 | 14 | 1 | 0 | 0.933 | 0 | 0 | 8-0 | 6-1 | 42 | 1 |
