Standings

SPRING 2024
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON 102 84 18 0 0.824 0 0 42-10 42-8 252 1
SOUTH EUGENE 101 64 36 1 0.634 0 0 32-17 32.5-19.5 194 2
CRESWELL 69 49 20 0 0.71 0 0 27-7 22-13 147 3
CHURCHILL 97 44 48 5 0.454 0 0 23.5-26.5 23-24 142 4
SPARTANS 102 42 55 5 0.412 0 0 25-25 19.5-32.5 136 5
WILLAMETTE 96 43 50 3 0.448 0 0 24.5-22.5 20-29 135 6
THURSTON 90 45 45 0 0.5 0 0 30-15 15-30 135 7
PLEASANT HILL 88 37 50 1 0.42 0 0 19-26 18.5-24.5 113 8
ELMIRA 80 36 42 2 0.45 0 0 17-23 20-20 112 9
JUNCTION CITY 89 31 58 0 0.348 0 0 17-28 14-30 93 10
COTTAGE GROVE 87 25 62 0 0.287 0 0 13-29 12-33 75 11
NORTH EUGENE 72 20 48 4 0.278 0 0 7-30 15-20 68 12
SHELDON BLACK 21 18 2 1 0.857 0 0 8.5-1.5 10-1 56 13
SPRINGFIELD 51 18 33 0 0.353 0 0 10-16 8-17 54 14
SHELDON GREEN 21 17 4 0 0.81 0 0 10-1 7-3 51 15
PLEASANT HILL GREY 16 15 1 0 0.938 0 0 7-1 8-0 45 16
PLEASANT HILL BLUE 17 11 6 0 0.647 0 0 7-2 4-4 33 17
NORTH EUGENE WHITE 16 4 11 1 0.25 0 0 3-4 1.5-7.5 14 18
NORTH EUGENE RED 17 1 15 1 0.059 0 0 0.5-8.5 1-7 5 19
SOUTH 0 0 0 0 0 0 0 0-0 0-0 0 20
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 21
MARIST WHITE 0 0 0 0 0 0 0 0-0 0-0 0 22
MARIST BLUE 0 0 0 0 0 0 0 0-0 0-0 0 23
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 24
THURSTON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 25
MARIST GOLD 0 0 0 0 0 0 0 0-0 0-0 0 26
CRESWELL BLACK 0 0 0 0 0 0 0 0-0 0-0 0 27
PLEASANT HILL GRAY 0 0 0 0 0 0 0 0-0 0-0 0 28
THURSTON WHITE 0 0 0 0 0 0 0 0-0 0-0 0 29
NORTH EUGENE BLACK 0 0 0 0 0 0 0 0-0 0-0 0 30
CRESWELL RED 0 0 0 0 0 0 0 0-0 0-0 0 31
THURSTON RED 0 0 0 0 0 0 0 0-0 0-0 0 32

SUMMER MAJORS

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 1
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 2
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 3
SOUTH 0 0 0 0 0 0 0 0-0 0-0 0 4

SUMMER AAA

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 1
THURSTON 0 0 0 0 0 0 0 0-0 0-0 0 2
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 3
COTTAGE GROVE 0 0 0 0 0 0 0 0-0 0-0 0 4
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 5
JUNCTION CITY 0 0 0 0 0 0 0 0-0 0-0 0 6
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 7
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 8
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 9
ELMIRA 0 0 0 0 0 0 0 0-0 0-0 0 10

TEE BALL

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA 0 0 0 0 0 0 0 0-0 0-0 0 1
MARIST WHITE 0 0 0 0 0 0 0 0-0 0-0 0 2
SPRINGFIELD 0 0 0 0 0 0 0 0-0 0-0 0 3
JUNCTION CITY 0 0 0 0 0 0 0 0-0 0-0 0 4
PLEASANT HILL GRAY 0 0 0 0 0 0 0 0-0 0-0 0 5
MARIST GOLD 0 0 0 0 0 0 0 0-0 0-0 0 6
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 7
NORTH EUGENE BLACK 0 0 0 0 0 0 0 0-0 0-0 0 8
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 9
CRESWELL RED 0 0 0 0 0 0 0 0-0 0-0 0 10
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 11
THURSTON WHITE 0 0 0 0 0 0 0 0-0 0-0 0 12
MARIST BLUE 0 0 0 0 0 0 0 0-0 0-0 0 13
THURSTON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 14
THURSTON RED 0 0 0 0 0 0 0 0-0 0-0 0 15
CRESWELL BLACK 0 0 0 0 0 0 0 0-0 0-0 0 16
PLEASANT HILL BLUE 0 0 0 0 0 0 0 0-0 0-0 0 17
NORTH EUGENE RED 0 0 0 0 0 0 0 0-0 0-0 0 18

NATIONAL

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON 18 16 2 0 0.889 0 0 7-2 9-0 48 1
PLEASANT HILL 18 14 4 0 0.778 0 0 6-3 8-1 42 2
THURSTON 18 13 5 0 0.722 0 0 8-1 5-4 39 3
SPARTANS 17 9 7 1 0.529 0 0 5.5-2.5 4-5 29 4
CHURCHILL 18 9 9 0 0.5 0 0 5-4 4-5 27 5
WILLAMETTE 18 9 9 0 0.5 0 0 5-4 4-5 27 6
ELMIRA 18 7 11 0 0.389 0 0 2-7 5-4 21 7
NORTH EUGENE 17 5 11 1 0.294 0 0 2-7 3.5-4.5 17 8
JUNCTION CITY 18 4 14 0 0.222 0 0 1-8 3-6 12 9
COTTAGE GROVE 18 2 16 0 0.111 0 0 2-7 0-9 6 10

MAJORS

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON 16 15 1 0 0.938 0 0 9-0 6-1 45 1
THURSTON 17 13 4 0 0.765 0 0 9-0 4-4 39 2
ELMIRA 17 12 5 0 0.706 0 0 7-1 5-4 36 3
SOUTH EUGENE 16 9 7 0 0.563 0 0 5-2 4-5 27 4
WILLAMETTE 17 8 9 0 0.471 0 0 4-4 4-5 24 5
PLEASANT HILL 16 7 9 0 0.438 0 0 4-4 3-5 21 6
SPARTANS 15 7 8 0 0.467 0 0 4-4 3-4 21 7
JUNCTION CITY 17 5 12 0 0.294 0 0 4-5 1-7 15 8
NORTH EUGENE WHITE 16 4 11 1 0.25 0 0 3-4 1.5-7.5 14 9
NORTH EUGENE RED 17 1 15 1 0.059 0 0 0.5-8.5 1-7 5 10

AMERICAN

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
CRESWELL 15 15 0 0 1 0 0 7-0 8-0 45 1
SHELDON 17 12 5 0 0.706 0 0 5-4 7-1 36 2
PLEASANT HILL 16 9 6 1 0.563 0 0 5-3 4.5-3.5 29 3
SOUTH EUGENE 15 8 7 0 0.533 0 0 3-5 5-2 24 4
SPARTANS 15 6 8 1 0.4 0 0 3-4 3.5-4.5 20 5
WILLAMETTE 16 5 10 1 0.313 0 0 2.5-5.5 3-5 17 6
COTTAGE GROVE 17 5 12 0 0.294 0 0 3-5 2-7 15 7
CHURCHILL 17 2 14 1 0.118 0 0 1.5-7.5 1-7 8 8

ROOKIE MINOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON BLACK 11 11 0 0 1 0 0 5-0 6-0 33 1
SHELDON GREEN 11 9 2 0 0.818 0 0 5-1 4-1 27 2
CHURCHILL 11 7 2 2 0.636 0 0 3.5-2.5 4.5-0.5 25 3
SOUTH EUGENE 10 8 2 0 0.8 0 0 2-2 6-0 24 4
ELMIRA 11 6 4 1 0.545 0 0 3-2 3.5-2.5 20 5
WILLAMETTE 11 5 4 2 0.455 0 0 3-3 3-2 19 6
THURSTON 11 6 5 0 0.545 0 0 3-2 3-3 18 7
NORTH EUGENE 11 4 5 2 0.364 0 0 0.5-4.5 4.5-1.5 16 8
PLEASANT HILL 11 4 7 0 0.364 0 0 2-4 2-3 12 9
SPARTANS 11 2 6 3 0.182 0 0 3.5-2.5 0-5 12 10
COTTAGE GROVE 10 1 9 0 0.1 0 0 0-4 1-5 3 11
CRESWELL 11 1 10 0 0.091 0 0 1-5 0-5 3 12
JUNCTION CITY 10 1 9 0 0.1 0 0 1-5 0-4 3 13

AAA

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON 17 16 1 0 0.941 0 0 8-0 8-1 48 1
SOUTH EUGENE 17 14 3 0 0.824 0 0 7-1 7-2 42 2
CHURCHILL 17 13 4 0 0.765 0 0 7-2 6-2 39 3
JUNCTION CITY 17 10 7 0 0.588 0 0 5-3 5-4 30 4
NORTH EUGENE 17 8 9 0 0.471 0 0 4-5 4-4 24 5
SPARTANS 17 7 10 0 0.412 0 0 4-4 3-6 21 6
ELMIRA 17 7 10 0 0.412 0 0 4-5 3-5 21 7
WILLAMETTE 17 5 12 0 0.294 0 0 3-5 2-7 15 8
THURSTON 17 4 13 0 0.235 0 0 3-6 1-7 12 9
SPRINGFIELD 17 1 16 0 0.059 0 0 1-8 0-8 3 10

AA NORTH

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PLEASANT HILL GREY 16 15 1 0 0.938 0 0 7-1 8-0 45 1
SHELDON 17 13 4 0 0.765 0 0 7-2 6-2 39 2
WILLAMETTE 17 11 6 0 0.647 0 0 7-1 4-5 33 3
CHURCHILL 17 6 9 2 0.353 0 0 3.5-4.5 3.5-5.5 22 4
JUNCTION CITY 17 7 10 0 0.412 0 0 4-4 3-6 21 5
ELMIRA 17 4 12 1 0.235 0 0 1-8 3.5-4.5 14 6
NORTH EUGENE 17 1 15 1 0.059 0 0 0.5-8.5 1-7 5 7

ROOKIE MAJOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON GREEN 10 8 2 0 0.8 0 0 5-0 3-2 24 1
SPARTANS 10 8 2 0 0.8 0 0 4-1 4-1 24 2
SHELDON BLACK 10 7 2 1 0.7 0 0 3.5-1.5 4-1 23 3
COTTAGE GROVE 10 7 3 0 0.7 0 0 4-1 3-2 21 4
CRESWELL 10 6 4 0 0.6 0 0 4-1 2-3 18 5
SOUTH EUGENE 10 5 4 1 0.5 0 0 4-1 1.5-3.5 17 6
JUNCTION CITY 10 4 6 0 0.4 0 0 2-3 2-3 12 7
PLEASANT HILL 10 2 8 0 0.2 0 0 1-4 1-4 6 8
NORTH EUGENE 10 2 8 0 0.2 0 0 0-5 2-3 6 9
THURSTON 10 0 10 0 0 0 0 0-5 0-5 0 10

MAJOR MINOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SPRINGFIELD 17 13 4 0 0.765 0 0 7-2 6-2 39 1
CRESWELL 16 13 3 0 0.813 0 0 7-0 6-3 39 2
SHELDON 17 12 5 0 0.706 0 0 6-2 6-3 36 3
SOUTH EUGENE 17 12 5 0 0.706 0 0 7-2 5-3 36 4
CHURCHILL 17 7 10 0 0.412 0 0 3-6 4-4 21 5
COTTAGE GROVE 16 6 10 0 0.375 0 0 2-6 4-4 18 6
SPARTANS 17 3 14 0 0.176 0 0 1-7 2-7 9 7
PLEASANT HILL 17 1 16 0 0.059 0 0 1-8 0-8 3 8

AA SOUTH

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
CRESWELL 17 14 3 0 0.824 0 0 8-1 6-2 42 1
PLEASANT HILL BLUE 17 11 6 0 0.647 0 0 7-2 4-4 33 2
THURSTON 17 9 8 0 0.529 0 0 7-1 2-7 27 3
SOUTH EUGENE 16 8 8 0 0.5 0 0 4-4 4-4 24 4
SPRINGFIELD 17 4 13 0 0.235 0 0 2-6 2-7 12 5
COTTAGE GROVE 16 4 12 0 0.25 0 0 2-6 2-6 12 6