Standings
SPRING 2025
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON | 52 | 38 | 14 | 0 | 0.731 | 0 | 0 | 22-9 | 16-5 | 114 | 1 |
PLEASANT HILL | 70 | 37 | 33 | 0 | 0.529 | 0 | 0 | 19-20 | 18-13 | 111 | 2 |
SOUTH EUGENE | 51 | 30 | 21 | 0 | 0.588 | 0 | 0 | 15-9 | 15-12 | 90 | 3 |
WILLAMETTE | 36 | 28 | 8 | 0 | 0.778 | 0 | 0 | 12-3 | 16-5 | 84 | 4 |
ELMIRA | 30 | 28 | 2 | 0 | 0.933 | 0 | 0 | 16-1 | 12-1 | 84 | 5 |
THURSTON | 68 | 23 | 45 | 0 | 0.338 | 0 | 0 | 14-21 | 9-24 | 69 | 6 |
CHURCHILL | 46 | 23 | 23 | 0 | 0.5 | 0 | 0 | 13-14 | 10-9 | 69 | 7 |
MARIST | 47 | 22 | 24 | 1 | 0.468 | 0 | 0 | 10-11 | 12.5-13.5 | 68 | 8 |
JUNCTION CITY | 32 | 21 | 11 | 0 | 0.656 | 0 | 0 | 7-5 | 14-6 | 63 | 9 |
NORTH EUGENE | 46 | 16 | 30 | 0 | 0.348 | 0 | 0 | 10-16 | 6-14 | 48 | 10 |
SHELDON GREEN | 19 | 14 | 4 | 1 | 0.737 | 0 | 0 | 6.5-1.5 | 8-3 | 44 | 11 |
SPRINGFIELD | 49 | 12 | 37 | 0 | 0.245 | 0 | 0 | 7-17 | 5-20 | 36 | 12 |
ELMIRA GOLD | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 5-0 | 5-0 | 30 | 13 |
SHELDON BLACK | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 4-1 | 5-2 | 27 | 14 |
JUNCTION CITY MAROON | 10 | 8 | 2 | 0 | 0.8 | 0 | 0 | 4-1 | 4-1 | 24 | 15 |
ELMIRA PURPLE | 11 | 7 | 4 | 0 | 0.636 | 0 | 0 | 3-2 | 4-2 | 21 | 16 |
CRESWELL RED | 10 | 7 | 3 | 0 | 0.7 | 0 | 0 | 3-1 | 4-2 | 21 | 17 |
COTTAGE GROVE | 25 | 6 | 18 | 1 | 0.24 | 0 | 0 | 2-7 | 4.5-11.5 | 20 | 18 |
JUNCTION CITY GOLD | 11 | 6 | 5 | 0 | 0.545 | 0 | 0 | 3-3 | 3-2 | 18 | 19 |
CRESWELL | 32 | 4 | 28 | 0 | 0.125 | 0 | 0 | 3-13 | 1-15 | 12 | 20 |
COTTAGE GROVE GRAY | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 3-1 | 1-2 | 12 | 21 |
NORTH EUGENE RED | 9 | 3 | 6 | 0 | 0.333 | 0 | 0 | 2-4 | 1-2 | 9 | 22 |
WILLAMETTE MAROON | 10 | 2 | 8 | 0 | 0.2 | 0 | 0 | 2-5 | 0-3 | 6 | 23 |
COTTAGE GROVE BLUE | 9 | 2 | 7 | 0 | 0.222 | 0 | 0 | 1-3 | 1-4 | 6 | 24 |
NORTH EUGENE WHITE | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-2 | 1-4 | 6 | 25 |
CRESWELL BLACK | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 0-1 | 2-2 | 6 | 26 |
WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 27 |
MARIST | 9 | 1 | 8 | 0 | 0.111 | 0 | 0 | 0-3 | 1-5 | 3 | 28 |
WILLAMETTE BLACK | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-4 | 0-6 | 0 | 29 |
THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 30 |
PLEASANT HILL GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 31 |
MARIST WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 32 |
MARIST BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 33 |
THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 34 |
PLEASANT HILL BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 35 |
NORTH EUGENE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 36 |
T-BALL
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
PLEASANT HILL GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
JUNCTION CITY MAROON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
MARIST WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
THURSTON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 13 |
MARIST BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 14 |
PLEASANT HILL BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 15 |
CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 16 |
JUNCTION CITY GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 17 |
SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 18 |
ROOKIE MINOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 1 |
WILLAMETTE | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 2-0 | 3-2 | 15 | 2 |
THURSTON | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 4-2 | 0-3 | 12 | 3 |
MARIST | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 1-2 | 3-3 | 12 | 4 |
PLEASANT HILL | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-3 | 2-2 | 12 | 5 |
SPRINGFIELD | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-2 | 1-3 | 9 | 6 |
COTTAGE GROVE | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-3 | 2-2 | 9 | 7 |
ROOKIE MAJOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON GREEN | 9 | 8 | 1 | 0 | 0.889 | 0 | 0 | 3-0 | 5-1 | 24 | 1 |
CHURCHILL | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-1 | 1-1 | 12 | 2 |
PLEASANT HILL | 10 | 4 | 6 | 0 | 0.4 | 0 | 0 | 2-4 | 2-2 | 12 | 3 |
THURSTON | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-2 | 2-3 | 9 | 4 |
SHELDON BLACK | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 9 | 5 |
SOUTH EUGENE | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-0 | 1-1 | 9 | 6 |
MARIST | 5 | 3 | 2 | 0 | 0.6 | 0 | 0 | 2-1 | 1-1 | 9 | 7 |
JUNCTION CITY | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0-3 | 2-1 | 6 | 8 |
CRESWELL | 7 | 2 | 5 | 0 | 0.286 | 0 | 0 | 2-1 | 0-4 | 6 | 9 |
NORTH EUGENE | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 10 |
AA RED
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA GOLD | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5-0 | 24 | 1 |
CRESWELL RED | 10 | 7 | 3 | 0 | 0.7 | 0 | 0 | 3-1 | 4-2 | 21 | 2 |
SHELDON BLACK | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 2-1 | 4-2 | 18 | 3 |
JUNCTION CITY GOLD | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 3-2 | 3-1 | 18 | 4 |
SHELDON GREEN | 9 | 5 | 3 | 1 | 0.556 | 0 | 0 | 3.5-1.5 | 2-2 | 17 | 5 |
COTTAGE GROVE BLUE | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-3 | 1-3 | 6 | 6 |
MARIST | 4 | 1 | 2 | 1 | 0.25 | 0 | 0 | 1-2 | 0.5-0.5 | 5 | 7 |
WILLAMETTE MAROON | 9 | 1 | 8 | 0 | 0.111 | 0 | 0 | 1-5 | 0-3 | 3 | 8 |
THURSTON | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0 | 9 |
AA BLACK
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA PURPLE | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 3-1 | 4-1 | 21 | 1 |
JUNCTION CITY MAROON | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 2 |
PLEASANT HILL | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 2-1 | 3-1 | 15 | 3 |
SOUTH EUGENE | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 2-2 | 2-1 | 12 | 4 |
COTTAGE GROVE GRAY | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 3-1 | 1-2 | 12 | 5 |
NORTH EUGENE | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-3 | 1-2 | 9 | 6 |
CRESWELL BLACK | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 0-1 | 2-2 | 6 | 7 |
SPRINGFIELD | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-3 | 1-1 | 6 | 8 |
WILLAMETTE BLACK | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0-3 | 0-6 | 0 | 9 |
AMERICAN
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 6-0 | 4-0 | 30 | 1 |
WILLAMETTE | 10 | 8 | 2 | 0 | 0.8 | 0 | 0 | 5-1 | 3-1 | 24 | 2 |
SOUTH EUGENE | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 3-1 | 3-2 | 18 | 3 |
PLEASANT HILL | 10 | 5 | 5 | 0 | 0.5 | 0 | 0 | 1-3 | 4-2 | 15 | 4 |
COTTAGE GROVE | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-3 | 2-2 | 9 | 5 |
SHELDON | 9 | 3 | 6 | 0 | 0.333 | 0 | 0 | 3-3 | 0-3 | 9 | 6 |
SPRINGFIELD | 8 | 1 | 7 | 0 | 0.125 | 0 | 0 | 0-3 | 1-4 | 3 | 7 |
MARIST | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-3 | 0-5 | 0 | 8 |
NATIONAL
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON | 10 | 9 | 1 | 0 | 0.9 | 0 | 0 | 4-1 | 5-0 | 27 | 1 |
JUNCTION CITY | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 4-0 | 5-0 | 27 | 2 |
PLEASANT HILL | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 4-1 | 3-1 | 21 | 3 |
THURSTON | 10 | 6 | 4 | 0 | 0.6 | 0 | 0 | 3-1 | 3-3 | 18 | 4 |
CHURCHILL | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-2 | 2-3 | 12 | 5 |
NORTH EUGENE RED | 9 | 3 | 6 | 0 | 0.333 | 0 | 0 | 2-4 | 1-2 | 9 | 6 |
MARIST | 10 | 3 | 7 | 0 | 0.3 | 0 | 0 | 1-3 | 2-4 | 9 | 7 |
NORTH EUGENE WHITE | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-2 | 1-4 | 6 | 8 |
CRESWELL | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-8 | 0-4 | 0 | 9 |
ROOKIE MINOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 1 |
SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
COTTAGE GROVE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.5-0.5 | 2 | 4 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 7 |
ROOKIE MAJOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
PLEASANT HILL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 1 |
THURSTON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
CRESWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 3 |
SOUTH EUGENE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 4 |
SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AA BLACK PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH EUGENE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 1 |
SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
WILLAMETTE BLACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 3 |
ELMIRA PURPLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 4 |
CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
AA RED PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA GOLD | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
WILLAMETTE MAROON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
SHELDON GREEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 3 |
CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
JUNCTION CITY GOLD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 6 |
THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 7 |
AAA
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIST | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 5-0 | 6-0 | 33 | 1 |
SHELDON | 13 | 10 | 3 | 0 | 0.769 | 0 | 0 | 6-1 | 4-2 | 30 | 2 |
JUNCTION CITY | 9 | 8 | 1 | 0 | 0.889 | 0 | 0 | 2-1 | 6-0 | 24 | 3 |
PLEASANT HILL | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 4-4 | 3-1 | 21 | 4 |
WILLAMETTE | 9 | 5 | 4 | 0 | 0.556 | 0 | 0 | 1-2 | 4-2 | 15 | 5 |
SOUTH EUGENE | 11 | 5 | 6 | 0 | 0.455 | 0 | 0 | 2-2 | 3-4 | 15 | 6 |
CHURCHILL | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 2-4 | 3-3 | 15 | 7 |
SPRINGFIELD | 14 | 2 | 12 | 0 | 0.143 | 0 | 0 | 1-6 | 1-6 | 6 | 8 |
NORTH EUGENE | 10 | 2 | 8 | 0 | 0.2 | 0 | 0 | 2-4 | 0-4 | 6 | 9 |
THURSTON | 11 | 1 | 10 | 0 | 0.091 | 0 | 0 | 1-6 | 0-4 | 3 | 10 |
MAJOR MINOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6-0 | 36 | 1 |
SHELDON | 9 | 8 | 1 | 0 | 0.889 | 0 | 0 | 4-1 | 4-0 | 24 | 2 |
THURSTON | 9 | 6 | 3 | 0 | 0.667 | 0 | 0 | 3-2 | 3-1 | 18 | 3 |
CHURCHILL | 9 | 5 | 4 | 0 | 0.556 | 0 | 0 | 4-3 | 1-1 | 15 | 4 |
SOUTH EUGENE | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-2 | 1-3 | 9 | 5 |
SPRINGFIELD | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-2 | 1-4 | 6 | 6 |
NORTH EUGENE | 11 | 1 | 10 | 0 | 0.091 | 0 | 0 | 1-5 | 0-5 | 3 | 7 |
COTTAGE GROVE | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-1 | 0-7 | 0 | 8 |
MAJORS
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
WILLAMETTE | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 4-0 | 6-0 | 30 | 1 |
SOUTH EUGENE | 11 | 9 | 2 | 0 | 0.818 | 0 | 0 | 4-2 | 5-0 | 27 | 2 |
NORTH EUGENE | 10 | 9 | 1 | 0 | 0.9 | 0 | 0 | 4-1 | 5-0 | 27 | 3 |
SHELDON | 11 | 8 | 3 | 0 | 0.727 | 0 | 0 | 5-3 | 3-0 | 24 | 4 |
CHURCHILL | 10 | 5 | 5 | 0 | 0.5 | 0 | 0 | 2-4 | 3-1 | 15 | 5 |
PLEASANT HILL | 10 | 3 | 7 | 0 | 0.3 | 0 | 0 | 2-4 | 1-3 | 9 | 6 |
THURSTON | 10 | 2 | 8 | 0 | 0.2 | 0 | 0 | 1-4 | 1-4 | 6 | 7 |
JUNCTION CITY | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-1 | 1-5 | 6 | 8 |
CRESWELL | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-4 | 1-6 | 6 | 9 |
MARIST | 9 | 1 | 8 | 0 | 0.111 | 0 | 0 | 0-3 | 1-5 | 3 | 10 |
SPRINGFIELD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 11 |
AMERICAN PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
NATIONAL PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
NORTH EUGENE RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
NORTH EUGENE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
MAJORS PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MAJOR MINOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
AAA PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |