Standings

SPRING 2025
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON 61 45 16 0 0.738 0 0 26-9 19-7 135 1
PLEASANT HILL 80 40 40 0 0.5 0 0 19-23 21-17 120 2
SOUTH EUGENE 65 37 28 0 0.569 0 0 19-13 18-15 111 3
WILLAMETTE 46 35 11 0 0.761 0 0 16-5 19-6 105 4
CHURCHILL 59 31 28 0 0.525 0 0 17-16 14-12 93 5
JUNCTION CITY 46 30 16 0 0.652 0 0 12-9 18-7 90 6
THURSTON 78 29 49 0 0.372 0 0 17-23 12-26 87 7
ELMIRA 34 29 5 0 0.853 0 0 16-2 13-3 87 8
MARIST 55 24 30 1 0.436 0 0 11-14 13.5-16.5 74 9
NORTH EUGENE 55 17 38 0 0.309 0 0 10-20 7-18 51 10
SHELDON BLACK 20 17 3 0 0.85 0 0 8-1 9-2 51 11
SHELDON GREEN 20 15 4 1 0.75 0 0 7.5-1.5 8-3 47 12
SPRINGFIELD 55 14 41 0 0.255 0 0 8-18 6-23 42 13
JUNCTION CITY MAROON 13 11 2 0 0.846 0 0 4-1 7-1 33 14
ELMIRA GOLD 11 11 0 0 1 0 0 5-0 6-0 33 15
ELMIRA PURPLE 12 7 5 0 0.583 0 0 3-2 4-3 21 16
CRESWELL RED 10 7 3 0 0.7 0 0 3-1 4-2 21 17
COTTAGE GROVE 28 6 21 1 0.214 0 0 2-10 4.5-11.5 20 18
JUNCTION CITY GOLD 12 6 6 0 0.5 0 0 3-4 3-2 18 19
COTTAGE GROVE GRAY 9 6 3 0 0.667 0 0 5-1 1-2 18 20
CRESWELL 38 4 34 0 0.105 0 0 3-16 1-18 12 21
NORTH EUGENE RED 11 4 7 0 0.364 0 0 3-4 1-3 12 22
CRESWELL BLACK 8 4 4 0 0.5 0 0 2-2 2-2 12 23
WILLAMETTE MAROON 11 3 8 0 0.273 0 0 2-5 1-3 9 24
COTTAGE GROVE BLUE 10 2 8 0 0.2 0 0 1-3 1-5 6 25
NORTH EUGENE WHITE 10 2 8 0 0.2 0 0 1-2 1-6 6 26
WILLAMETTE 2 1 0 1 0.5 0 0 1.5-0.5 0-0 5 27
MARIST 11 1 10 0 0.091 0 0 0-5 1-5 3 28
WILLAMETTE BLACK 10 0 10 0 0 0 0 0-4 0-6 0 29
THURSTON RED 0 0 0 0 0 0 0 0-0 0-0 0 30
PLEASANT HILL GOLD 0 0 0 0 0 0 0 0-0 0-0 0 31
MARIST WHITE 0 0 0 0 0 0 0 0-0 0-0 0 32
MARIST BLUE 0 0 0 0 0 0 0 0-0 0-0 0 33
THURSTON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 34
PLEASANT HILL BLUE 0 0 0 0 0 0 0 0-0 0-0 0 35
NORTH EUGENE WHITE 0 0 0 0 0 0 0 0-0 0-0 0 36

T-BALL

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
THURSTON RED 0 0 0 0 0 0 0 0-0 0-0 0 1
PLEASANT HILL GOLD 0 0 0 0 0 0 0 0-0 0-0 0 2
JUNCTION CITY MAROON 0 0 0 0 0 0 0 0-0 0-0 0 3
MARIST WHITE 0 0 0 0 0 0 0 0-0 0-0 0 4
SHELDON GREEN 0 0 0 0 0 0 0 0-0 0-0 0 5
ELMIRA 0 0 0 0 0 0 0 0-0 0-0 0 6
CRESWELL BLACK 0 0 0 0 0 0 0 0-0 0-0 0 7
THURSTON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 8
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 9
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 10
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 11
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 12
SPRINGFIELD 0 0 0 0 0 0 0 0-0 0-0 0 13
MARIST BLUE 0 0 0 0 0 0 0 0-0 0-0 0 14
PLEASANT HILL BLUE 0 0 0 0 0 0 0 0-0 0-0 0 15
CRESWELL RED 0 0 0 0 0 0 0 0-0 0-0 0 16
JUNCTION CITY GOLD 0 0 0 0 0 0 0 0-0 0-0 0 17
SHELDON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 18

ROOKIE MINOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA 9 6 3 0 0.667 0 0 4-2 2-1 18 1
WILLAMETTE 8 6 2 0 0.75 0 0 3-0 3-2 18 2
THURSTON 10 5 5 0 0.5 0 0 4-2 1-3 15 3
MARIST 9 4 5 0 0.444 0 0 1-2 3-3 12 4
PLEASANT HILL 10 4 6 0 0.4 0 0 2-3 2-3 12 5
SPRINGFIELD 8 3 5 0 0.375 0 0 2-2 1-3 9 6
COTTAGE GROVE 8 3 5 0 0.375 0 0 1-3 2-2 9 7

ROOKIE MAJOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SHELDON BLACK 10 10 0 0 1 0 0 5-0 5-0 30 1
SHELDON GREEN 10 9 1 0 0.9 0 0 4-0 5-1 27 2
SOUTH EUGENE 9 7 2 0 0.778 0 0 4-0 3-2 21 3
CHURCHILL 10 7 3 0 0.7 0 0 4-2 3-1 21 4
THURSTON 10 4 6 0 0.4 0 0 2-2 2-4 12 5
MARIST 10 4 6 0 0.4 0 0 2-3 2-3 12 6
PLEASANT HILL 10 4 6 0 0.4 0 0 2-4 2-2 12 7
JUNCTION CITY 11 3 8 0 0.273 0 0 0-6 3-2 9 8
CRESWELL 10 2 8 0 0.2 0 0 2-3 0-5 6 9
NORTH EUGENE 10 0 10 0 0 0 0 0-5 0-5 0 10

AA RED

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA GOLD 9 9 0 0 1 0 0 3-0 6-0 27 1
SHELDON BLACK 10 7 3 0 0.7 0 0 3-1 4-2 21 2
CRESWELL RED 10 7 3 0 0.7 0 0 3-1 4-2 21 3
JUNCTION CITY GOLD 10 6 4 0 0.6 0 0 3-3 3-1 18 4
SHELDON GREEN 9 5 3 1 0.556 0 0 3.5-1.5 2-2 17 5
WILLAMETTE MAROON 10 2 8 0 0.2 0 0 1-5 1-3 6 6
COTTAGE GROVE BLUE 9 2 7 0 0.222 0 0 1-3 1-4 6 7
MARIST 5 1 3 1 0.2 0 0 1-3 0.5-0.5 5 8
THURSTON 8 0 8 0 0 0 0 0-4 0-4 0 9

AA BLACK

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
JUNCTION CITY MAROON 11 9 2 0 0.818 0 0 4-1 5-1 27 1
ELMIRA PURPLE 10 7 3 0 0.7 0 0 3-1 4-2 21 2
COTTAGE GROVE GRAY 9 6 3 0 0.667 0 0 5-1 1-2 18 3
PLEASANT HILL 9 5 4 0 0.556 0 0 2-2 3-2 15 4
SOUTH EUGENE 9 5 4 0 0.556 0 0 2-3 3-1 15 5
NORTH EUGENE 10 4 6 0 0.4 0 0 2-4 2-2 12 6
CRESWELL BLACK 8 4 4 0 0.5 0 0 2-2 2-2 12 7
SPRINGFIELD 9 2 7 0 0.222 0 0 1-4 1-3 6 8
WILLAMETTE BLACK 9 0 9 0 0 0 0 0-3 0-6 0 9

AMERICAN

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA 12 11 1 0 0.917 0 0 6-0 5-1 33 1
WILLAMETTE 13 11 2 0 0.846 0 0 6-1 5-1 33 2
SOUTH EUGENE 11 7 4 0 0.636 0 0 4-2 3-2 21 3
PLEASANT HILL 11 5 6 0 0.455 0 0 1-4 4-2 15 4
SHELDON 11 4 7 0 0.364 0 0 4-3 0-4 12 5
COTTAGE GROVE 10 3 7 0 0.3 0 0 1-5 2-2 9 6
SPRINGFIELD 10 2 8 0 0.2 0 0 0-3 2-5 6 7
MARIST 8 0 8 0 0 0 0 0-3 0-5 0 8

NATIONAL

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
JUNCTION CITY 14 14 0 0 1 0 0 8-0 6-0 42 1
SHELDON 12 10 2 0 0.833 0 0 5-1 5-1 30 2
PLEASANT HILL 11 8 3 0 0.727 0 0 4-1 4-2 24 3
CHURCHILL 14 7 7 0 0.5 0 0 5-3 2-4 21 4
THURSTON 12 6 6 0 0.5 0 0 3-2 3-4 18 5
NORTH EUGENE RED 11 4 7 0 0.364 0 0 3-4 1-3 12 6
MARIST 11 3 8 0 0.273 0 0 1-3 2-5 9 7
NORTH EUGENE WHITE 10 2 8 0 0.2 0 0 1-2 1-6 6 8
CRESWELL 13 0 13 0 0 0 0 0-8 0-5 0 9

ROOKIE MINOR PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WILLAMETTE 2 1 0 1 0.5 0 0 1.5-0.5 0-0 5 1
SPRINGFIELD 2 1 1 0 0.5 0 0 1-0 0-1 3 2
PLEASANT HILL 2 1 1 0 0.5 0 0 1-0 0-1 3 3
COTTAGE GROVE 1 0 0 1 0 0 0 0-0 0.5-0.5 2 4
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 5
ELMIRA 0 0 0 0 0 0 0 0-0 0-0 0 6
THURSTON 1 0 1 0 0 0 0 0-0 0-1 0 7

ROOKIE MAJOR PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PLEASANT HILL 1 1 0 0 1 0 0 1-0 0-0 3 1
THURSTON 1 1 0 0 1 0 0 1-0 0-0 3 2
CRESWELL 1 0 1 0 0 0 0 0-0 0-1 0 3
SOUTH EUGENE 1 0 1 0 0 0 0 0-0 0-1 0 4
SHELDON BLACK 0 0 0 0 0 0 0 0-0 0-0 0 5
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 6
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 7
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 8
SHELDON GREEN 0 0 0 0 0 0 0 0-0 0-0 0 9
JUNCTION CITY 0 0 0 0 0 0 0 0-0 0-0 0 10

AA BLACK PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
NORTH EUGENE 1 1 0 0 1 0 0 1-0 0-0 3 1
SPRINGFIELD 2 1 1 0 0.5 0 0 1-0 0-1 3 2
WILLAMETTE BLACK 1 0 1 0 0 0 0 0-1 0-0 0 3
ELMIRA PURPLE 2 0 2 0 0 0 0 0-1 0-1 0 4
CRESWELL BLACK 0 0 0 0 0 0 0 0-0 0-0 0 5

AA RED PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA GOLD 2 2 0 0 1 0 0 2-0 0-0 6 1
WILLAMETTE MAROON 1 1 0 0 1 0 0 1-0 0-0 3 2
SHELDON GREEN 1 1 0 0 1 0 0 0-0 1-0 3 3
CRESWELL RED 0 0 0 0 0 0 0 0-0 0-0 0 4
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 5
JUNCTION CITY GOLD 2 0 2 0 0 0 0 0-1 0-1 0 6
THURSTON 1 0 1 0 0 0 0 0-0 0-1 0 7

AAA

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
MARIST 12 12 0 0 1 0 0 6-0 6-0 36 1
SHELDON 14 11 3 0 0.786 0 0 6-1 5-2 33 2
JUNCTION CITY 12 10 2 0 0.833 0 0 3-2 7-0 30 3
PLEASANT HILL 14 8 6 0 0.571 0 0 4-4 4-2 24 4
WILLAMETTE 12 6 6 0 0.5 0 0 2-3 4-3 18 5
SOUTH EUGENE 13 6 7 0 0.462 0 0 3-3 3-4 18 6
CHURCHILL 13 5 8 0 0.385 0 0 2-4 3-4 15 7
SPRINGFIELD 14 2 12 0 0.143 0 0 1-6 1-6 6 8
NORTH EUGENE 11 2 9 0 0.182 0 0 2-4 0-5 6 9
THURSTON 11 1 10 0 0.091 0 0 1-6 0-4 3 10

MAJOR MINOR

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
ELMIRA 13 12 1 0 0.923 0 0 6-0 6-1 36 1
SHELDON 11 10 1 0 0.909 0 0 6-1 4-0 30 2
THURSTON 12 9 3 0 0.75 0 0 4-2 5-1 27 3
CHURCHILL 10 5 5 0 0.5 0 0 4-3 1-2 15 4
SPRINGFIELD 9 3 6 0 0.333 0 0 2-2 1-4 9 5
SOUTH EUGENE 11 3 8 0 0.273 0 0 2-3 1-5 9 6
NORTH EUGENE 11 1 10 0 0.091 0 0 1-5 0-5 3 7
COTTAGE GROVE 9 0 9 0 0 0 0 0-2 0-7 0 8

MAJORS

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WILLAMETTE 13 12 1 0 0.923 0 0 5-1 7-0 36 1
SHELDON 13 10 3 0 0.769 0 0 5-3 5-0 30 2
SOUTH EUGENE 11 9 2 0 0.818 0 0 4-2 5-0 27 3
NORTH EUGENE 12 9 3 0 0.75 0 0 4-2 5-1 27 4
CHURCHILL 12 7 5 0 0.583 0 0 2-4 5-1 21 5
PLEASANT HILL 12 4 8 0 0.333 0 0 2-5 2-3 12 6
THURSTON 12 3 9 0 0.25 0 0 2-5 1-4 9 7
JUNCTION CITY 9 3 6 0 0.333 0 0 1-1 2-5 9 8
CRESWELL 14 2 12 0 0.143 0 0 1-5 1-7 6 9
MARIST 11 1 10 0 0.091 0 0 0-5 1-5 3 10
SPRINGFIELD 1 0 1 0 0 0 0 0-1 0-0 0 11

AMERICAN PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 1
COTTAGE GROVE 0 0 0 0 0 0 0 0-0 0-0 0 2
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 3
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 4
SPRINGFIELD 0 0 0 0 0 0 0 0-0 0-0 0 5
ELMIRA 0 0 0 0 0 0 0 0-0 0-0 0 6
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 7

NATIONAL PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
THURSTON 0 0 0 0 0 0 0 0-0 0-0 0 1
NORTH EUGENE RED 0 0 0 0 0 0 0 0-0 0-0 0 2
NORTH EUGENE WHITE 0 0 0 0 0 0 0 0-0 0-0 0 3
JUNCTION CITY 0 0 0 0 0 0 0 0-0 0-0 0 4
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 5
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 6
CRESWELL 0 0 0 0 0 0 0 0-0 0-0 0 7
MARIST 0 0 0 0 0 0 0 0-0 0-0 0 8
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 9

MAJORS PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
CRESWELL 0 0 0 0 0 0 0 0-0 0-0 0 1
THURSTON 0 0 0 0 0 0 0 0-0 0-0 0 2
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 3
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 4
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 5
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 6
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 7

MAJOR MINOR PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
THURSTON 0 0 0 0 0 0 0 0-0 0-0 0 1
SHELDON 0 0 0 0 0 0 0 0-0 0-0 0 2
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 3
JUNCTION CITY 0 0 0 0 0 0 0 0-0 0-0 0 4
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 5
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 6

AAA PRESEASON

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
THURSTON 0 0 0 0 0 0 0 0-0 0-0 0 1
SOUTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 2
CHURCHILL 0 0 0 0 0 0 0 0-0 0-0 0 3
PLEASANT HILL 0 0 0 0 0 0 0 0-0 0-0 0 4
WILLAMETTE 0 0 0 0 0 0 0 0-0 0-0 0 5
NORTH EUGENE 0 0 0 0 0 0 0 0-0 0-0 0 6