Standings
SPRING 2025
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON | 19 | 16 | 3 | 0 | 0.842 | 0 | 0 | 7-2 | 9-1 | 48 | 1 |
PLEASANT HILL | 29 | 14 | 15 | 0 | 0.483 | 0 | 0 | 7-12 | 7-3 | 42 | 2 |
CHURCHILL | 21 | 13 | 8 | 0 | 0.619 | 0 | 0 | 7-3 | 6-5 | 39 | 3 |
WILLAMETTE | 16 | 13 | 3 | 0 | 0.813 | 0 | 0 | 4-1 | 9-2 | 39 | 4 |
THURSTON | 32 | 11 | 21 | 0 | 0.344 | 0 | 0 | 7-9 | 4-12 | 33 | 5 |
SOUTH EUGENE | 22 | 11 | 11 | 0 | 0.5 | 0 | 0 | 9-5 | 2-6 | 33 | 6 |
ELMIRA | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 8-0 | 3-1 | 33 | 7 |
MARIST | 17 | 10 | 7 | 0 | 0.588 | 0 | 0 | 5-2 | 5-5 | 30 | 8 |
JUNCTION CITY | 11 | 9 | 2 | 0 | 0.818 | 0 | 0 | 3-1 | 6-1 | 27 | 9 |
ELMIRA GOLD | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 5-0 | 1-0 | 18 | 10 |
SPRINGFIELD | 22 | 5 | 17 | 0 | 0.227 | 0 | 0 | 4-9 | 1-8 | 15 | 11 |
NORTH EUGENE | 18 | 5 | 13 | 0 | 0.278 | 0 | 0 | 3-4 | 2-9 | 15 | 12 |
SHELDON GREEN | 7 | 4 | 3 | 0 | 0.571 | 0 | 0 | 1-1 | 3-2 | 12 | 13 |
JUNCTION CITY MAROON | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2-0 | 2-0 | 12 | 14 |
SHELDON BLACK | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 0-0 | 3-1 | 9 | 15 |
COTTAGE GROVE | 10 | 2 | 7 | 1 | 0.2 | 0 | 0 | 0-4 | 2.5-3.5 | 8 | 16 |
ELMIRA PURPLE | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 0-2 | 2-1 | 6 | 17 |
WILLAMETTE MAROON | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 2-1 | 0-1 | 6 | 18 |
JUNCTION CITY GOLD | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-1 | 1-1 | 6 | 19 |
COTTAGE GROVE GRAY | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 6 | 20 |
NORTH EUGENE RED | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 6 | 21 |
WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 22 |
NORTH EUGENE WHITE | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-1 | 1-2 | 3 | 23 |
COTTAGE GROVE BLUE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 24 |
CRESWELL BLACK | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 25 |
CRESWELL | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-6 | 0-8 | 0 | 26 |
WILLAMETTE BLACK | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0 | 27 |
MARIST | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0 | 28 |
CRESWELL RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 29 |
NORTH EUGENE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 30 |
ROOKIE MINOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-0 | 1-1 | 9 | 1 |
THURSTON | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 2-1 | 0-1 | 6 | 2 |
PLEASANT HILL | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 1-2 | 1-0 | 6 | 3 |
MARIST | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 4 |
SPRINGFIELD | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-0 | 1-3 | 3 | 5 |
WILLAMETTE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 6 |
COTTAGE GROVE | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 7 |
ROOKIE MAJOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIST | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 9 | 1 |
SHELDON GREEN | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 9 | 2 |
SOUTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-0 | 0-1 | 6 | 3 |
CHURCHILL | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 6 | 4 |
THURSTON | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 3 | 5 |
SHELDON BLACK | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 6 |
PLEASANT HILL | 5 | 1 | 4 | 0 | 0.2 | 0 | 0 | 0-2 | 1-2 | 3 | 7 |
JUNCTION CITY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 8 |
NORTH EUGENE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 9 |
CRESWELL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 10 |
AA RED
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA GOLD | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3-0 | 1-0 | 12 | 1 |
SHELDON BLACK | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 6 | 2 |
JUNCTION CITY GOLD | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
WILLAMETTE MAROON | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 3 | 4 |
MARIST | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 5 |
COTTAGE GROVE BLUE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 6 |
SHELDON GREEN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 7 |
THURSTON | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0 | 8 |
CRESWELL RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 9 |
AA BLACK
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 6 | 1 |
JUNCTION CITY MAROON | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 2 |
ELMIRA PURPLE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 6 | 3 |
COTTAGE GROVE GRAY | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 6 | 4 |
PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 5 |
CRESWELL BLACK | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 6 |
SOUTH EUGENE | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 3 | 7 |
SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 8 |
WILLAMETTE BLACK | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0 | 9 |
AMERICAN
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
WILLAMETTE | 5 | 4 | 1 | 0 | 0.8 | 0 | 0 | 2-1 | 2-0 | 12 | 1 |
ELMIRA | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 9 | 2 |
PLEASANT HILL | 4 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0-2 | 2-0 | 6 | 3 |
SOUTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-0 | 0-1 | 6 | 4 |
SHELDON | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-0 | 0-1 | 6 | 5 |
COTTAGE GROVE | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-3 | 1-0 | 3 | 6 |
MARIST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0 | 7 |
SPRINGFIELD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 8 |
NATIONAL
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELDON | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4-0 | 15 | 1 |
CHURCHILL | 5 | 3 | 2 | 0 | 0.6 | 0 | 0 | 1-1 | 2-1 | 9 | 2 |
PLEASANT HILL | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 2-1 | 1-0 | 9 | 3 |
JUNCTION CITY | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 9 | 4 |
THURSTON | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 1-1 | 1-2 | 6 | 5 |
NORTH EUGENE RED | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 6 | 6 |
NORTH EUGENE WHITE | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-1 | 1-2 | 3 | 7 |
MARIST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | 8 |
CRESWELL | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0 | 9 |
ROOKIE MINOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
WILLAMETTE | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 0-0 | 5 | 1 |
SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
COTTAGE GROVE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.5-0.5 | 2 | 4 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 7 |
ROOKIE MAJOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
PLEASANT HILL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 1 |
THURSTON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
CRESWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 3 |
SOUTH EUGENE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 4 |
SHELDON BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
SHELDON GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AA BLACK PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NORTH EUGENE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 1 |
SPRINGFIELD | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 2 |
WILLAMETTE BLACK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 3 |
ELMIRA PURPLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 4 |
CRESWELL BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
AA RED PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA GOLD | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
WILLAMETTE MAROON | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 2 |
SHELDON GREEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 3 |
CRESWELL RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
JUNCTION CITY GOLD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 6 |
THURSTON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 7 |
AAA
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIST | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4-0 | 15 | 1 |
SHELDON | 5 | 4 | 1 | 0 | 0.8 | 0 | 0 | 2-1 | 2-0 | 12 | 2 |
JUNCTION CITY | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1-0 | 3-0 | 12 | 3 |
WILLAMETTE | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 0-0 | 3-1 | 9 | 4 |
SOUTH EUGENE | 5 | 3 | 2 | 0 | 0.6 | 0 | 0 | 1-2 | 2-0 | 9 | 5 |
PLEASANT HILL | 5 | 2 | 3 | 0 | 0.4 | 0 | 0 | 1-3 | 1-0 | 6 | 6 |
THURSTON | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 1-2 | 0-1 | 3 | 7 |
SPRINGFIELD | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-5 | 0-0 | 3 | 8 |
CHURCHILL | 5 | 1 | 4 | 0 | 0.2 | 0 | 0 | 0-1 | 1-3 | 3 | 9 |
NORTH EUGENE | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-3 | 0 | 10 |
MAJOR MINOR
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ELMIRA | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5-0 | 0-0 | 15 | 1 |
CHURCHILL | 4 | 3 | 1 | 0 | 0.75 | 0 | 0 | 3-0 | 0-1 | 9 | 2 |
THURSTON | 5 | 3 | 2 | 0 | 0.6 | 0 | 0 | 2-1 | 1-1 | 9 | 3 |
SHELDON | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 9 | 4 |
SOUTH EUGENE | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 1-1 | 0-2 | 3 | 5 |
SPRINGFIELD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 6 |
COTTAGE GROVE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0 | 7 |
NORTH EUGENE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0 | 8 |
MAJORS
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
WILLAMETTE | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1-0 | 4-0 | 15 | 1 |
CHURCHILL | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1-0 | 3-0 | 12 | 2 |
SHELDON | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 6 | 3 |
SOUTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 6 | 4 |
JUNCTION CITY | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 6 | 5 |
NORTH EUGENE | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 6 | 6 |
THURSTON | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-1 | 1-2 | 3 | 7 |
PLEASANT HILL | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 8 |
CRESWELL | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-3 | 0 | 9 |
MARIST | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0 | 10 |
SPRINGFIELD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 11 |
AMERICAN PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
COTTAGE GROVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
SPRINGFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
ELMIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
NATIONAL PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
NORTH EUGENE RED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
NORTH EUGENE WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MARIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
MAJORS PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
CRESWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
MAJOR MINOR PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
SHELDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
JUNCTION CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
AAA PRESEASON
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
THURSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
SOUTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
CHURCHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
PLEASANT HILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
WILLAMETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
NORTH EUGENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |