| 2025-03-15 | 10:00 AM PDT | MARIST | ELMIRA | 0 | 0 | No | 
            
              | 2025-03-15 | 03:00 PM PDT | COTTAGE GROVE | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-03-15 | 03:00 PM PDT | MARIST | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-03-15 | 03:00 PM PDT | SHELDON | JUNCTION CITY | 0 | 0 | No | 
            
              | 2025-03-16 | 12:00 PM PDT | JUNCTION CITY | CRESWELL | 0 | 0 | No | 
            
              | 2025-03-16 | 03:00 PM PDT | CHURCHILL | THURSTON | 0 | 0 | No | 
            
              | 2025-03-16 | 03:00 PM PDT | COTTAGE GROVE | WILLAMETTE | 0 | 0 | No | 
            
              | 2025-03-16 | 03:00 PM PDT | NORTH EUGENE RED | SHELDON | 0 | 0 | No | 
            
              | 2025-03-16 | 03:00 PM PDT | PLEASANT HILL | NORTH EUGENE WHITE | 0 | 0 | No | 
            
              | 2025-03-16 | 05:30 PM PDT | PLEASANT HILL | MARIST | 0 | 0 | No | 
            
              | 2025-03-17 | 06:00 PM PDT | ELMIRA | COTTAGE GROVE | 0 | 0 | No | 
            
              | 2025-03-17 | 06:00 PM PDT | JUNCTION CITY | MARIST | 0 | 0 | No | 
            
              | 2025-03-17 | 06:00 PM PDT | SOUTH EUGENE | WILLAMETTE | 0 | 0 | No | 
            
              | 2025-03-17 | 06:00 PM PDT | THURSTON | SHELDON | 0 | 0 | No | 
            
              | 2025-03-17 | 06:30 PM PDT | SPRINGFIELD | MARIST | 0 | 0 | No | 
            
              | 2025-03-18 | 06:00 PM PDT | PLEASANT HILL | MARIST | 0 | 0 | No | 
            
              | 2025-03-18 | 06:01 PM PDT | THURSTON | MARIST | 0 | 0 | No | 
            
              | 2025-03-18 | 06:30 PM PDT | NORTH EUGENE WHITE | NORTH EUGENE RED | 0 | 0 | No | 
            
              | 2025-03-18 | 07:00 PM PDT | PLEASANT HILL | ELMIRA | 0 | 0 | No | 
            
              | 2025-03-19 | 06:00 PM PDT | THURSTON | CHURCHILL | 0 | 0 | No | 
            
              | 2025-03-20 | 06:00 PM PDT | CRESWELL | THURSTON | 0 | 0 | No | 
            
              | 2025-03-20 | 06:00 PM PDT | NORTH EUGENE | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-03-21 | 06:00 PM PDT | THURSTON | SOUTH EUGENE | 0 | 0 | No | 
            
              | 2025-03-22 | 12:00 PM PDT | WILLAMETTE | THURSTON | 0 | 0 | No | 
            
              | 2025-03-22 | 06:00 PM PDT | WILLAMETTE | MARIST | 0 | 0 | No | 
            
              | 2025-03-24 | 05:00 PM PDT | JUNCTION CITY | ELMIRA | 0 | 0 | No | 
            
              | 2025-03-31 | 06:00 PM PDT | ELMIRA PURPLE | JUNCTION CITY MAROON | 5 | 16 | No | 
            
              | 2025-03-31 | 06:00 PM PDT | JUNCTION CITY | MARIST | 0 | 0 | No | 
            
              | 2025-03-31 | 06:00 PM PDT | NORTH EUGENE | CHURCHILL | 0 | 0 | No | 
            
              | 2025-03-31 | 06:00 PM PDT | SHELDON | ELMIRA | 0 | 0 | No | 
            
              | 2025-03-31 | 06:00 PM PDT | SOUTH EUGENE | NORTH EUGENE | 0 | 0 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | CRESWELL | MARIST | 0 | 0 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | NORTH EUGENE | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | PLEASANT HILL | SPRINGFIELD | 6 | 3 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | SOUTH EUGENE | SPRINGFIELD | 0 | 0 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | THURSTON | CHURCHILL | 0 | 0 | No | 
            
              | 2025-04-01 | 06:00 PM PDT | WILLAMETTE | THURSTON | 0 | 0 | No | 
            
              | 2025-04-02 | 06:00 PM PDT | CHURCHILL | JUNCTION CITY | 0 | 0 | No | 
            
              | 2025-04-02 | 06:00 PM PDT | NORTH EUGENE | THURSTON | 0 | 0 | No | 
            
              | 2025-04-02 | 06:00 PM PDT | SHELDON | SPRINGFIELD | 0 | 0 | No | 
            
              | 2025-04-02 | 06:00 PM PDT | THURSTON | MARIST | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | CHURCHILL | SHELDON | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | CHURCHILL | SHELDON | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | ELMIRA | WILLAMETTE | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | MARIST | CRESWELL RED | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | NORTH EUGENE RED | CHURCHILL | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | PLEASANT HILL | MARIST | 0 | 0 | No | 
            
              | 2025-04-03 | 06:00 PM PDT | SOUTH EUGENE | WILLAMETTE | 0 | 0 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | COTTAGE GROVE | THURSTON | 0 | 0 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | NORTH EUGENE | SPRINGFIELD | 11 | 2 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | PLEASANT HILL | SHELDON GREEN | 0 | 0 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | SPRINGFIELD | ELMIRA | 0 | 0 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | THURSTON | SOUTH EUGENE | 16 | 14 | No | 
            
              | 2025-04-04 | 06:00 PM PDT | WILLAMETTE | PLEASANT HILL | 15 | 0 | No | 
            
              | 2025-04-04 | 06:01 PM PDT | SHELDON | JUNCTION CITY | 7 | 11 | No | 
            
              | 2025-04-05 | 10:00 AM PDT | CRESWELL BLACK | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-04-05 | 10:00 AM PDT | NORTH EUGENE | JUNCTION CITY | 0 | 0 | No | 
            
              | 2025-04-05 | 10:00 AM PDT | PLEASANT HILL | MARIST | 0 | 11 | No | 
            
              | 2025-04-05 | 10:00 AM PDT | PLEASANT HILL | CHURCHILL | 0 | 10 | No | 
            
              | 2025-04-05 | 10:00 AM PDT | WILLAMETTE BLACK | JUNCTION CITY MAROON | 2 | 15 | No | 
            
              | 2025-04-05 | 11:00 AM PDT | SHELDON GREEN | THURSTON | 0 | 0 | No | 
            
              | 2025-04-05 | 11:30 AM PDT | PLEASANT HILL | WILLAMETTE | 10 | 12 | No | 
            
              | 2025-04-05 | 12:00 PM PDT | ELMIRA | COTTAGE GROVE | 21 | 0 | No | 
            
              | 2025-04-05 | 12:00 PM PDT | JUNCTION CITY GOLD | SHELDON GREEN | 3 | 6 | No | 
            
              | 2025-04-05 | 12:00 PM PDT | MARIST | NORTH EUGENE | 1 | 13 | No | 
            
              | 2025-04-05 | 12:00 PM PDT | SOUTH EUGENE | CHURCHILL | 0 | 0 | No | 
            
              | 2025-04-05 | 12:00 PM PDT | SPRINGFIELD | WILLAMETTE | 2 | 14 | No | 
            
              | 2025-04-05 | 01:00 PM PDT | NORTH EUGENE RED | CRESWELL | 10 | 4 | No | 
            
              | 2025-04-05 | 02:00 PM PDT | CRESWELL RED | SHELDON BLACK | 0 | 0 | No | 
            
              | 2025-04-05 | 02:00 PM PDT | SPRINGFIELD | WILLAMETTE | 0 | 32 | No | 
            
              | 2025-04-05 | 02:00 PM PDT | THURSTON | SOUTH EUGENE | 7 | 14 | No | 
            
              | 2025-04-05 | 03:30 PM PDT | NORTH EUGENE WHITE | SHELDON | 0 | 16 | No | 
            
              | 2025-04-05 | 04:00 PM PDT | ELMIRA GOLD | COTTAGE GROVE BLUE | 12 | 11 | No | 
            
              | 2025-04-05 | 04:00 PM PDT | PLEASANT HILL | CRESWELL | 22 | 2 | No | 
            
              | 2025-04-05 | 04:00 PM PDT | SHELDON | THURSTON | 6 | 2 | No | 
            
              | 2025-04-05 | 04:00 PM PDT | SOUTH EUGENE | CRESWELL | 13 | 2 | No | 
            
              | 2025-04-05 | 04:00 PM PDT | WILLAMETTE MAROON | THURSTON | 11 | 8 | No | 
            
              | 2025-04-05 | 04:30 PM PDT | COTTAGE GROVE | ELMIRA | 3 | 15 | No | 
            
              | 2025-04-05 | 04:30 PM PDT | PLEASANT HILL | CHURCHILL | 9 | 4 | No | 
            
              | 2025-04-05 | 06:00 PM PDT | NORTH EUGENE | CHURCHILL | 5 | 14 | No | 
            
              | 2025-04-05 | 06:00 PM PDT | SOUTH EUGENE | NORTH EUGENE | 16 | 1 | No | 
            
              | 2025-04-05 | 06:00 PM PDT | SPRINGFIELD | ELMIRA PURPLE | 7 | 6 | No | 
            
              | 2025-04-05 | 06:00 PM PDT | THURSTON | SHELDON | 1 | 16 | No | 
            
              | 2025-04-06 | 10:00 AM PDT | THURSTON | JUNCTION CITY | 6 | 11 | No | 
            
              | 2025-04-06 | 12:00 PM PDT | COTTAGE GROVE | ELMIRA | 0 | 0 | No | 
            
              | 2025-04-06 | 02:00 PM PDT | ELMIRA GOLD | JUNCTION CITY GOLD | 13 | 9 | No | 
            
              | 2025-04-06 | 04:00 PM PDT | CHURCHILL | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-04-06 | 04:00 PM PDT | MARIST | NORTH EUGENE | 0 | 0 | No | 
            
              | 2025-04-06 | 04:00 PM PDT | SPRINGFIELD | THURSTON | 16 | 8 | No | 
            
              | 2025-04-07 | 06:00 PM PDT | ELMIRA | CHURCHILL | 10 | 3 | No | 
            
              | 2025-04-07 | 06:00 PM PDT | MARIST | PLEASANT HILL | 0 | 0 | No | 
            
              | 2025-04-07 | 06:00 PM PDT | SHELDON GREEN | COTTAGE GROVE BLUE | 0 | 0 | No | 
            
              | 2025-04-07 | 06:00 PM PDT | WILLAMETTE | MARIST | 19 | 3 | No | 
            
              | 2025-04-08 | 06:00 PM PDT | CRESWELL BLACK | WILLAMETTE BLACK | 0 | 0 | No | 
            
              | 2025-04-08 | 06:00 PM PDT | MARIST | CRESWELL | 0 | 0 | No | 
            
              | 2025-04-08 | 06:00 PM PDT | PLEASANT HILL | CHURCHILL | 10 | 0 | No | 
            
              | 2025-04-08 | 06:00 PM PDT | SHELDON BLACK | THURSTON | 0 | 0 | No | 
            
              | 2025-04-09 | 06:00 PM PDT | COTTAGE GROVE | PLEASANT HILL | 5 | 6 | No | 
            
              | 2025-04-09 | 06:00 PM PDT | ELMIRA PURPLE | COTTAGE GROVE GRAY | 0 | 0 | No | 
            
              | 2025-04-09 | 06:00 PM PDT | SOUTH EUGENE | WILLAMETTE | 3 | 7 | No | 
            
              | 2025-04-09 | 06:00 PM PDT | THURSTON | NORTH EUGENE | 15 | 0 | No | 
            
              | 2025-04-09 | 07:00 PM PDT | PLEASANT HILL | MARIST | 9 | 4 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | CHURCHILL | CRESWELL | 14 | 2 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | CHURCHILL | SOUTH EUGENE | 12 | 1 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | MARIST | WILLAMETTE | 0 | 0 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | MARIST | NORTH EUGENE | 17 | 2 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | MARIST | JUNCTION CITY | 4 | 10 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | NORTH EUGENE | CHURCHILL | 4 | 9 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | SPRINGFIELD | SOUTH EUGENE | 1 | 23 | No | 
            
              | 2025-04-10 | 06:00 PM PDT | THURSTON | ELMIRA GOLD | 0 | 0 | No | 
            
              | 2025-04-10 | 06:01 PM PDT | SOUTH EUGENE | SHELDON BLACK | 0 | 0 | No | 
            
              | 2025-04-11 | 05:30 PM PDT | SHELDON | THURSTON | 12 | 2 | No | 
            
              | 2025-04-11 | 06:00 PM PDT | CRESWELL | JUNCTION CITY | 0 | 0 | No | 
            
              | 2025-04-11 | 06:00 PM PDT | ELMIRA | MARIST | 21 | 7 | No | 
            
              | 2025-04-11 | 06:00 PM PDT | PLEASANT HILL | COTTAGE GROVE | 14 | 16 | No | 
            
              | 2025-04-11 | 06:00 PM PDT | SHELDON BLACK | SHELDON GREEN | 0 | 0 | No | 
            
              | 2025-04-12 | 10:00 AM PDT | MARIST | NORTH EUGENE | 10 | 7 | No | 
            
              | 2025-04-12 | 10:00 AM PDT | SOUTH EUGENE | CRESWELL BLACK | 8 | 14 | No | 
            
              | 2025-04-12 | 10:00 AM PDT | SPRINGFIELD | COTTAGE GROVE GRAY | 10 | 15 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | CHURCHILL | NORTH EUGENE | 11 | 1 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | ELMIRA PURPLE | PLEASANT HILL | 10 | 14 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | SOUTH EUGENE | CRESWELL | 16 | 10 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | THURSTON | ELMIRA | 7 | 14 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | WILLAMETTE | COTTAGE GROVE | 13 | 13 | No | 
            
              | 2025-04-12 | 12:00 PM PDT | WILLAMETTE BLACK | NORTH EUGENE | 7 | 12 | No | 
            
              | 2025-04-12 | 01:00 PM PDT | ELMIRA | MARIST | 14 | 3 | No | 
            
              | 2025-04-12 | 02:00 PM PDT | NORTH EUGENE | SHELDON | 0 | 15 | No | 
            
              | 2025-04-12 | 02:00 PM PDT | PLEASANT HILL | SHELDON BLACK | 0 | 10 | No | 
            
              | 2025-04-12 | 02:00 PM PDT | SOUTH EUGENE | SHELDON | 7 | 15 | No | 
            
              | 2025-04-12 | 02:00 PM PDT | THURSTON | ELMIRA GOLD | 7 | 10 | No | 
            
              | 2025-04-12 | 04:00 PM PDT | CHURCHILL | THURSTON | 15 | 9 | No | 
            
              | 2025-04-12 | 04:00 PM PDT | JUNCTION CITY GOLD | SHELDON GREEN | 12 | 1 | No | 
            
              | 2025-04-12 | 04:00 PM PDT | SPRINGFIELD | THURSTON | 3 | 10 | No | 
            
              | 2025-04-12 | 04:00 PM PDT | THURSTON | JUNCTION CITY | 1 | 16 | No | 
            
              | 2025-04-12 | 04:30 PM PDT | CRESWELL | CHURCHILL | 1 | 5 | No | 
            
              | 2025-04-12 | 05:30 PM PDT | SHELDON | SPRINGFIELD | 9 | 7 | No | 
            
              | 2025-04-12 | 06:00 PM PDT | CRESWELL RED | SHELDON BLACK | 8 | 4 | No | 
            
              | 2025-04-12 | 06:00 PM PDT | JUNCTION CITY | SHELDON GREEN | 11 | 25 | No | 
            
              | 2025-04-12 | 06:00 PM PDT | JUNCTION CITY | CRESWELL | 6 | 2 | No | 
            
              | 2025-04-12 | 06:00 PM PDT | PLEASANT HILL | SPRINGFIELD | 1 | 4 | No | 
            
              | 2025-04-12 | 06:00 PM PDT | SPRINGFIELD | MARIST | 6 | 13 | No | 
            
              | 2025-04-13 | 10:00 AM PDT | CHURCHILL | SHELDON GREEN | 7 | 20 | No | 
            
              | 2025-04-13 | 10:00 AM PDT | COTTAGE GROVE GRAY | NORTH EUGENE | 16 | 10 | No | 
            
              | 2025-04-13 | 10:00 AM PDT | JUNCTION CITY MAROON | CRESWELL BLACK | 11 | 10 | No | 
            
              | 2025-04-13 | 10:00 AM PDT | MARIST | COTTAGE GROVE | 0 | 6 | No | 
            
              | 2025-04-13 | 11:30 AM PDT | MARIST | CHURCHILL | 2 | 13 | No | 
            
              | 2025-04-13 | 11:30 AM PDT | WILLAMETTE | ELMIRA | 1 | 10 | No | 
            
              | 2025-04-13 | 12:00 PM PDT | MARIST | CRESWELL | 16 | 8 | No | 
            
              | 2025-04-13 | 12:00 PM PDT | SOUTH EUGENE | CHURCHILL | 12 | 3 | No | 
            
              | 2025-04-13 | 12:00 PM PDT | SPRINGFIELD | WILLAMETTE BLACK | 17 | 6 | No | 
            
              | 2025-04-13 | 02:00 PM PDT | COTTAGE GROVE BLUE | WILLAMETTE MAROON | 13 | 12 | No | 
            
              | 2025-04-13 | 02:00 PM PDT | JUNCTION CITY | SHELDON BLACK | 1 | 11 | No | 
            
              | 2025-04-13 | 02:00 PM PDT | SHELDON | WILLAMETTE | 5 | 3 | No | 
            
              | 2025-04-13 | 02:00 PM PDT | THURSTON | NORTH EUGENE WHITE | 16 | 1 | No | 
            
              | 2025-04-13 | 04:00 PM PDT | MARIST | THURSTON | 11 | 9 | No | 
            
              | 2025-04-13 | 04:00 PM PDT | SOUTH EUGENE | PLEASANT HILL | 19 | 18 | No | 
            
              | 2025-04-13 | 04:00 PM PDT | SPRINGFIELD | PLEASANT HILL | 2 | 23 | No | 
            
              | 2025-04-13 | 04:30 PM PDT | CRESWELL | SHELDON | 1 | 23 | No | 
            
              | 2025-04-13 | 04:30 PM PDT | SHELDON | SOUTH EUGENE | 14 | 1 | No | 
            
              | 2025-04-13 | 06:00 PM PDT | ELMIRA GOLD | SHELDON GREEN | 12 | 10 | No | 
            
              | 2025-04-13 | 06:00 PM PDT | NORTH EUGENE | THURSTON | 6 | 15 | No | 
            
              | 2025-04-13 | 06:00 PM PDT | SPRINGFIELD | SOUTH EUGENE | 10 | 9 | No | 
            
              | 2025-04-13 | 06:00 PM PDT | THURSTON | WILLAMETTE | 10 | 8 | No | 
            
              | 2025-04-13 | 06:00 PM PDT | THURSTON | NORTH EUGENE | 11 | 8 | No | 
            
              | 2025-04-14 | 06:00 PM PDT | ELMIRA | NORTH EUGENE | 12 | 0 | No | 
            
              | 2025-04-14 | 06:00 PM PDT | JUNCTION CITY MAROON | SOUTH EUGENE | 12 | 6 | No | 
            
              | 2025-04-14 | 06:00 PM PDT | SHELDON | CRESWELL | 11 | 1 | No | 
            
              | 2025-04-14 | 06:00 PM PDT | SOUTH EUGENE | MARIST | 13 | 4 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | JUNCTION CITY | THURSTON | 10 | 0 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | PLEASANT HILL | ELMIRA | 11 | 9 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | PLEASANT HILL | SHELDON | 2 | 8 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | PLEASANT HILL | MARIST | 9 | 3 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | SHELDON GREEN | SHELDON BLACK | 3 | 9 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | SOUTH EUGENE | WILLAMETTE | 5 | 15 | No | 
            
              | 2025-04-15 | 06:00 PM PDT | WILLAMETTE | THURSTON | 13 | 3 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | CRESWELL RED | COTTAGE GROVE BLUE | 12 | 4 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | ELMIRA | COTTAGE GROVE | 15 | 0 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | MARIST | SPRINGFIELD | 13 | 12 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | MARIST | SHELDON | 4 | 20 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | SOUTH EUGENE | SPRINGFIELD | 8 | 3 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | THURSTON | SHELDON BLACK | 2 | 16 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | THURSTON | SHELDON | 10 | 11 | No | 
            
              | 2025-04-16 | 06:00 PM PDT | WILLAMETTE BLACK | ELMIRA PURPLE | 5 | 15 | No | 
            
              | 2025-04-16 | 06:30 PM PDT | NORTH EUGENE RED | JUNCTION CITY | 5 | 15 | No | 
            
              | 2025-04-16 | 07:00 PM PDT | NORTH EUGENE WHITE | PLEASANT HILL | 2 | 28 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | CHURCHILL | MARIST | 7 | 2 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | CHURCHILL | MARIST | 2 | 8 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | CRESWELL | CHURCHILL | 7 | 10 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | ELMIRA GOLD | CRESWELL RED | 13 | 12 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | JUNCTION CITY | THURSTON | 2 | 1 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | MARIST | WILLAMETTE | 2 | 16 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | NORTH EUGENE | THURSTON | 13 | 3 | No | 
            
              | 2025-04-17 | 06:00 PM PDT | SPRINGFIELD | JUNCTION CITY | 10 | 21 | No | 
            
              | 2025-04-17 | 06:30 PM PDT | NORTH EUGENE RED | NORTH EUGENE WHITE | 15 | 0 | No | 
            
              | 2025-04-17 | 07:00 PM PDT | PLEASANT HILL | COTTAGE GROVE | 9 | 12 | No | 
            
              | 2025-04-18 | 06:00 PM PDT | SHELDON GREEN | SOUTH EUGENE | 16 | 15 | No | 
            
              | 2025-04-19 | 10:00 AM PDT | CHURCHILL | JUNCTION CITY | 5 | 4 | No | 
            
              | 2025-04-19 | 10:00 AM PDT | PLEASANT HILL | ELMIRA PURPLE | 15 | 20 | No | 
            
              | 2025-04-19 | 10:00 AM PDT | WILLAMETTE MAROON | JUNCTION CITY GOLD | 4 | 15 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | CHURCHILL | SHELDON BLACK | 6 | 30 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | COTTAGE GROVE BLUE | MARIST | 3 | 14 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | ELMIRA | SPRINGFIELD | 17 | 4 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | JUNCTION CITY | MARIST | 6 | 18 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | PLEASANT HILL | WILLAMETTE | 2 | 13 | No | 
            
              | 2025-04-19 | 12:00 PM PDT | SOUTH EUGENE | MARIST | 8 | 1 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | CRESWELL | NORTH EUGENE WHITE | 7 | 12 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | SHELDON | WILLAMETTE | 3 | 9 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | SOUTH EUGENE | MARIST | 2 | 13 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | SPRINGFIELD | JUNCTION CITY MAROON | 4 | 21 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | THURSTON | PLEASANT HILL | 0 | 13 | No | 
            
              | 2025-04-19 | 02:00 PM PDT | WILLAMETTE | SHELDON | 14 | 4 | No | 
            
              | 2025-04-19 | 04:00 PM PDT | COTTAGE GROVE | SPRINGFIELD | 3 | 16 | No | 
            
              | 2025-04-19 | 04:00 PM PDT | NORTH EUGENE | WILLAMETTE BLACK | 11 | 8 | No | 
            
              | 2025-04-19 | 04:00 PM PDT | NORTH EUGENE | PLEASANT HILL | 11 | 4 | No | 
            
              | 2025-04-19 | 04:00 PM PDT | SHELDON | NORTH EUGENE | 15 | 0 | No | 
            
              | 2025-04-19 | 04:30 PM PDT | PLEASANT HILL | SHELDON | 9 | 13 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | COTTAGE GROVE | PLEASANT HILL | 8 | 15 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | CRESWELL | THURSTON | 0 | 7 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | NORTH EUGENE | ELMIRA | 0 | 29 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | SOUTH EUGENE | COTTAGE GROVE GRAY | 10 | 9 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | SPRINGFIELD | CHURCHILL | 10 | 7 | No | 
            
              | 2025-04-19 | 06:00 PM PDT | WILLAMETTE | THURSTON | 10 | 2 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | CHURCHILL | SHELDON | 5 | 16 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | CRESWELL | THURSTON | 1 | 7 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | ELMIRA | SOUTH EUGENE | 15 | 4 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | ELMIRA GOLD | SHELDON BLACK | 15 | 14 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | JUNCTION CITY | SOUTH EUGENE | 13 | 22 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | PLEASANT HILL | MARIST | 9 | 11 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | THURSTON | SPRINGFIELD | 12 | 2 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | THURSTON | SPRINGFIELD | 11 | 5 | No | 
            
              | 2025-04-21 | 06:00 PM PDT | WILLAMETTE MAROON | THURSTON | 5 | 0 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | CHURCHILL | PLEASANT HILL | 16 | 7 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | COTTAGE GROVE | MARIST | 3 | 12 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | JUNCTION CITY | PLEASANT HILL | 3 | 2 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | NORTH EUGENE | PLEASANT HILL | 11 | 14 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | THURSTON | SHELDON | 1 | 16 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | WILLAMETTE | MARIST | 5 | 14 | No | 
            
              | 2025-04-22 | 06:00 PM PDT | WILLAMETTE | CRESWELL | 10 | 0 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | CHURCHILL | SHELDON | 3 | 25 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | COTTAGE GROVE | PLEASANT HILL | 10 | 20 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | COTTAGE GROVE BLUE | ELMIRA GOLD | 9 | 14 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | CRESWELL RED | WILLAMETTE MAROON | 15 | 3 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | JUNCTION CITY | PLEASANT HILL | 5 | 2 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | NORTH EUGENE | SOUTH EUGENE | 5 | 13 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | NORTH EUGENE | COTTAGE GROVE | 11 | 10 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | SHELDON BLACK | SHELDON GREEN | 2 | 4 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | SPRINGFIELD | ELMIRA PURPLE | 4 | 12 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | SPRINGFIELD | WILLAMETTE | 1 | 11 | No | 
            
              | 2025-04-23 | 06:00 PM PDT | WILLAMETTE | MARIST | 16 | 12 | No | 
            
              | 2025-04-23 | 06:30 PM PDT | NORTH EUGENE RED | MARIST | 2 | 4 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | CHURCHILL | SOUTH EUGENE | 7 | 13 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | CHURCHILL | SOUTH EUGENE | 4 | 9 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | JUNCTION CITY | SPRINGFIELD | 11 | 0 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | MARIST | THURSTON | 4 | 15 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | SHELDON | NORTH EUGENE | 1 | 6 | No | 
            
              | 2025-04-24 | 06:00 PM PDT | THURSTON | PLEASANT HILL | 11 | 14 | No | 
            
              | 2025-04-24 | 06:01 PM PDT | NORTH EUGENE | PLEASANT HILL | 2 | 18 | No | 
            
              | 2025-04-24 | 06:30 PM PDT | NORTH EUGENE WHITE | CRESWELL | 1 | 15 | No | 
            
              | 2025-04-25 | 06:00 PM PDT | CRESWELL | THURSTON | 11 | 6 | No | 
            
              | 2025-04-25 | 06:00 PM PDT | THURSTON | PLEASANT HILL | 11 | 1 | No | 
            
