Schedules
SPRING 2025
Saturday, 15 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| MARIST | ELMIRA | 10:00 AM PDT | ELMIRA VARSITY | Surface 1 | 
| COTTAGE GROVE | PLEASANT HILL | 03:00 PM PDT | CG LINCOLN MS | Surface 1 | 
| MARIST | PLEASANT HILL | 03:00 PM PDT | MARIST VARSITY | Surface 1 | 
| SHELDON | JUNCTION CITY | 03:00 PM PDT | SHELDON MANNAHOUSE 90 | Surface 1 | 
Sunday, 16 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| JUNCTION CITY | CRESWELL | 12:00 PM PDT | JUNCTION CITY VARSITY | Surface 1 | 
| CHURCHILL | THURSTON | 03:00 PM PDT | CHURCHILL JV | Surface 1 | 
| COTTAGE GROVE | WILLAMETTE | 03:00 PM PDT | CG LINCOLN MS | Surface 1 | 
| NORTH EUGENE RED | SHELDON | 03:00 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| PLEASANT HILL | NORTH EUGENE WHITE | 03:00 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
| PLEASANT HILL | MARIST | 05:30 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
Monday, 17 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| ELMIRA | COTTAGE GROVE | 06:00 PM PDT | CG LINCOLN MS | Surface 1 | 
| JUNCTION CITY | MARIST | 06:00 PM PDT | JUNCTION CITY VARSITY | Surface 1 | 
| SOUTH EUGENE | WILLAMETTE | 06:00 PM PDT | SHASTA MIDDLE 90 | Surface 1 | 
| THURSTON | SHELDON | 06:00 PM PDT | THURSTON MS 90 | Surface 1 | 
| SPRINGFIELD | MARIST | 06:30 PM PDT | HAMLIN JV | Surface 1 | 
Tuesday, 18 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| PLEASANT HILL | MARIST | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | Surface 1 | 
| THURSTON | MARIST | 06:01 PM PDT | MARIST VARSITY | Surface 1 | 
| NORTH EUGENE WHITE | NORTH EUGENE RED | 06:30 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| PLEASANT HILL | ELMIRA | 07:00 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
Wednesday, 19 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| THURSTON | CHURCHILL | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
Thursday, 20 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CRESWELL | THURSTON | 06:00 PM PDT | THURSTON MS 90 | Surface 1 | 
| NORTH EUGENE | PLEASANT HILL | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | PH6070#2 | 
Friday, 21 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| THURSTON | SOUTH EUGENE | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
Saturday, 22 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| WILLAMETTE | THURSTON | 12:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
| WILLAMETTE | MARIST | 06:00 PM PDT | Willamette High School | Surface1 | 
Monday, 24 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| JUNCTION CITY | ELMIRA | 05:00 PM PDT | JUNCTION CITY DUTCHES | Surface 1 | 
Monday, 31 March
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| ELMIRA PURPLE | JUNCTION CITY MAROON | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| JUNCTION CITY | MARIST | 06:00 PM PDT | JUNCTION CITY DUTCHES | Surface 1 | 
| NORTH EUGENE | CHURCHILL | 06:00 PM PDT | NORTH EUGENE 60 | Surface 1 | 
| SHELDON | ELMIRA | 06:00 PM PDT | COMPLEX #2 | C2 | 
| SOUTH EUGENE | NORTH EUGENE | 06:00 PM PDT | COMPLEX #3 | C3 | 
Tuesday, 01 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CRESWELL | MARIST | 06:00 PM PDT | COMPLEX #2 | C2 | 
| NORTH EUGENE | PLEASANT HILL | 06:00 PM PDT | COMPLEX #3 | C3 | 
| PLEASANT HILL | SPRINGFIELD | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SOUTH EUGENE | SPRINGFIELD | 06:00 PM PDT | COMPLEX #1 | C1 | 
| THURSTON | CHURCHILL | 06:00 PM PDT | COMPLEX #4 | C4 | 
| WILLAMETTE | THURSTON | 06:00 PM PDT | THURSTON MS 60/70 | TMS6070 | 
Wednesday, 02 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | JUNCTION CITY | 06:00 PM PDT | COMPLEX #2 | C2 | 
| NORTH EUGENE | THURSTON | 06:00 PM PDT | COMPLEX #3 | C3 | 
| SHELDON | SPRINGFIELD | 06:00 PM PDT | SHELDON MANNAHOUSE 90 | Surface 1 | 
| THURSTON | MARIST | 06:00 PM PDT | THURSTON MS 60/70 | TMS6070 | 
Thursday, 03 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | SHELDON | 06:00 PM PDT | COMPLEX #2 | C2 | 
| CHURCHILL | SHELDON | 06:00 PM PDT | COMPLEX #1 | C1 | 
| ELMIRA | WILLAMETTE | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| MARIST | CRESWELL RED | 06:00 PM PDT | CRESWELL BRESLAW #1 | CB#1 | 
| NORTH EUGENE RED | CHURCHILL | 06:00 PM PDT | CHURCHILL JV | Surface 1 | 
| PLEASANT HILL | MARIST | 06:00 PM PDT | COMPLEX #4 | C4 | 
| SOUTH EUGENE | WILLAMETTE | 06:00 PM PDT | COMPLEX #3 | C3 | 
Friday, 04 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| COTTAGE GROVE | THURSTON | 06:00 PM PDT | BOHEMIA #3 | Surface 1 | 
| NORTH EUGENE | SPRINGFIELD | 06:00 PM PDT | NORTH EUGENE 60 | Surface 1 | 
| PLEASANT HILL | SHELDON GREEN | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SPRINGFIELD | ELMIRA | 06:00 PM PDT | SPRINGFIELD EVANS FIELD | Surface 1 | 
| THURSTON | SOUTH EUGENE | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
| WILLAMETTE | PLEASANT HILL | 06:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
| SHELDON | JUNCTION CITY | 06:01 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
Saturday, 05 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CRESWELL BLACK | PLEASANT HILL | 10:00 AM PDT | CRESWELL BRESLAW #1 | Surface 1 | 
| NORTH EUGENE | JUNCTION CITY | 10:00 AM PDT | NORTH EUGENE 60 | Surface 1 | 
| PLEASANT HILL | MARIST | 10:00 AM PDT | COMPLEX #4 | Surface 1 | 
| PLEASANT HILL | CHURCHILL | 10:00 AM PDT | COMPLEX #2 | Surface 1 | 
| WILLAMETTE BLACK | JUNCTION CITY MAROON | 10:00 AM PDT | COMPLEX #1 | Surface 1 | 
| SHELDON GREEN | THURSTON | 11:00 AM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
| PLEASANT HILL | WILLAMETTE | 11:30 AM PDT | PLEASANT HILL VARSITY | Surface 1 | 
| ELMIRA | COTTAGE GROVE | 12:00 PM PDT | COMPLEX #3 | C3 | 
| JUNCTION CITY GOLD | SHELDON GREEN | 12:00 PM PDT | COMPLEX #1 | Surface 1 | 
| MARIST | NORTH EUGENE | 12:00 PM PDT | COMPLEX #2 | Surface 1 | 
| SOUTH EUGENE | CHURCHILL | 12:00 PM PDT | CHURCHILL 6070 | Surface 1 | 
| SPRINGFIELD | WILLAMETTE | 12:00 PM PDT | COMPLEX #4 | Surface 1 | 
| NORTH EUGENE RED | CRESWELL | 01:00 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| CRESWELL RED | SHELDON BLACK | 02:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SPRINGFIELD | WILLAMETTE | 02:00 PM PDT | COMPLEX #2 | Surface 1 | 
| THURSTON | SOUTH EUGENE | 02:00 PM PDT | COMPLEX #4 | C4 | 
| NORTH EUGENE WHITE | SHELDON | 03:30 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| ELMIRA GOLD | COTTAGE GROVE BLUE | 04:00 PM PDT | COMPLEX #1 | Surface 1 | 
| PLEASANT HILL | CRESWELL | 04:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SHELDON | THURSTON | 04:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SOUTH EUGENE | CRESWELL | 04:00 PM PDT | COMPLEX #2 | Surface 1 | 
| WILLAMETTE MAROON | THURSTON | 04:00 PM PDT | COMPLEX #4 | C4 | 
| COTTAGE GROVE | ELMIRA | 04:30 PM PDT | CG LINCOLN MS | CGLMS | 
| PLEASANT HILL | CHURCHILL | 04:30 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
| NORTH EUGENE | CHURCHILL | 06:00 PM PDT | COMPLEX #4 | C4 | 
| SOUTH EUGENE | NORTH EUGENE | 06:00 PM PDT | COMPLEX #3 | C3 | 
| SPRINGFIELD | ELMIRA PURPLE | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| THURSTON | SHELDON | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
Sunday, 06 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| THURSTON | JUNCTION CITY | 10:00 AM PDT | THURSTON MS 90 | Surface 1 | 
| COTTAGE GROVE | ELMIRA | 12:00 PM PDT | BOHEMIA #1 | Surface 1 | 
| ELMIRA GOLD | JUNCTION CITY GOLD | 02:00 PM PDT | ELMIRA 60/70 | EL6070 | 
| CHURCHILL | PLEASANT HILL | 04:00 PM PDT | CHURCHILL 6070 | Surface 1 | 
| MARIST | NORTH EUGENE | 04:00 PM PDT | NORTH EUGENE 60 | Surface 1 | 
| SPRINGFIELD | THURSTON | 04:00 PM PDT | SPRINGFIELD EVANS FIELD | SEF | 
Monday, 07 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| ELMIRA | CHURCHILL | 06:00 PM PDT | ELMIRA 60/70 | EL6070 | 
| MARIST | PLEASANT HILL | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SHELDON GREEN | COTTAGE GROVE BLUE | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
| WILLAMETTE | MARIST | 06:00 PM PDT | SHASTA MIDDLE 90 | Surface 1 | 
Tuesday, 08 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CRESWELL BLACK | WILLAMETTE BLACK | 06:00 PM PDT | CRESWELL BRESLAW #1 | CB#1 | 
| MARIST | CRESWELL | 06:00 PM PDT | CRESWELL BRESLAW #1 | Surface 1 | 
| PLEASANT HILL | CHURCHILL | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | PH6070#2 | 
| SHELDON BLACK | THURSTON | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
Wednesday, 09 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| COTTAGE GROVE | PLEASANT HILL | 06:00 PM PDT | CG LINCOLN MS | Surface 1 | 
| ELMIRA PURPLE | COTTAGE GROVE GRAY | 06:00 PM PDT | ELMIRA 60/70 | EL6070 | 
| SOUTH EUGENE | WILLAMETTE | 06:00 PM PDT | WILLAMETTE 60/70 | W6070 | 
| THURSTON | NORTH EUGENE | 06:00 PM PDT | THURSTON MS 60/70 | TMS6070 | 
| PLEASANT HILL | MARIST | 07:00 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
Thursday, 10 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | CRESWELL | 06:00 PM PDT | CHURCHILL JV | Surface 1 | 
| CHURCHILL | SOUTH EUGENE | 06:00 PM PDT | CHURCHILL 6070 | Surface 1 | 
| MARIST | WILLAMETTE | 06:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
| MARIST | NORTH EUGENE | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| MARIST | JUNCTION CITY | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| NORTH EUGENE | CHURCHILL | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SPRINGFIELD | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| THURSTON | ELMIRA GOLD | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| SOUTH EUGENE | SHELDON BLACK | 06:01 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
Friday, 11 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| SHELDON | THURSTON | 05:30 PM PDT | SHELDON MANNAHOUSE 90 | Surface 1 | 
| CRESWELL | JUNCTION CITY | 06:00 PM PDT | JUNCTION CITY DUTCHES | JCD | 
| ELMIRA | MARIST | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| PLEASANT HILL | COTTAGE GROVE | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SHELDON BLACK | SHELDON GREEN | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
Saturday, 12 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| MARIST | NORTH EUGENE | 10:00 AM PDT | COMPLEX #2 | C2 | 
| SOUTH EUGENE | CRESWELL BLACK | 10:00 AM PDT | COMPLEX #1 | Surface 1 | 
| SPRINGFIELD | COTTAGE GROVE GRAY | 10:00 AM PDT | COMPLEX #4 | Surface 1 | 
| CHURCHILL | NORTH EUGENE | 12:00 PM PDT | COMPLEX #2 | C2 | 
| ELMIRA PURPLE | PLEASANT HILL | 12:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SOUTH EUGENE | CRESWELL | 12:00 PM PDT | COMPLEX #3 | Surface 1 | 
| THURSTON | ELMIRA | 12:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
| WILLAMETTE | COTTAGE GROVE | 12:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
| WILLAMETTE BLACK | NORTH EUGENE | 12:00 PM PDT | COMPLEX #4 | Surface 1 | 
| ELMIRA | MARIST | 01:00 PM PDT | ELMIRA VARSITY | Surface 1 | 
| NORTH EUGENE | SHELDON | 02:00 PM PDT | COMPLEX #4 | C4 | 
| PLEASANT HILL | SHELDON BLACK | 02:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SOUTH EUGENE | SHELDON | 02:00 PM PDT | COMPLEX #2 | C2 | 
| THURSTON | ELMIRA GOLD | 02:00 PM PDT | COMPLEX #1 | Surface 1 | 
| CHURCHILL | THURSTON | 04:00 PM PDT | COMPLEX #3 | Surface 1 | 
| JUNCTION CITY GOLD | SHELDON GREEN | 04:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SPRINGFIELD | THURSTON | 04:00 PM PDT | COMPLEX #2 | C2 | 
| THURSTON | JUNCTION CITY | 04:00 PM PDT | COMPLEX #4 | C4 | 
| CRESWELL | CHURCHILL | 04:30 PM PDT | CRESWELL VARSITY | Surface 1 | 
| SHELDON | SPRINGFIELD | 05:30 PM PDT | SHELDON MANNAHOUSE 90 | Surface 1 | 
| CRESWELL RED | SHELDON BLACK | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| JUNCTION CITY | SHELDON GREEN | 06:00 PM PDT | JUNCTION CITY DUTCHES | Surface 1 | 
| JUNCTION CITY | CRESWELL | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| PLEASANT HILL | SPRINGFIELD | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| SPRINGFIELD | MARIST | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
Sunday, 13 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | SHELDON GREEN | 10:00 AM PDT | COMPLEX #2 | C2 | 
| COTTAGE GROVE GRAY | NORTH EUGENE | 10:00 AM PDT | COMPLEX #1 | Surface 1 | 
| JUNCTION CITY MAROON | CRESWELL BLACK | 10:00 AM PDT | COMPLEX #4 | Surface 1 | 
| MARIST | COTTAGE GROVE | 10:00 AM PDT | Willamette High School | Surface1 | 
| MARIST | CHURCHILL | 11:30 AM PDT | MARIST VARSITY | Surface 1 | 
| WILLAMETTE | ELMIRA | 11:30 AM PDT | SHASTA MIDDLE 90 | Surface 1 | 
| MARIST | CRESWELL | 12:00 PM PDT | COMPLEX #2 | C2 | 
| SOUTH EUGENE | CHURCHILL | 12:00 PM PDT | COMPLEX #4 | Surface 1 | 
| SPRINGFIELD | WILLAMETTE BLACK | 12:00 PM PDT | COMPLEX #1 | Surface 1 | 
| COTTAGE GROVE BLUE | WILLAMETTE MAROON | 02:00 PM PDT | COMPLEX #1 | Surface 1 | 
| JUNCTION CITY | SHELDON BLACK | 02:00 PM PDT | COMPLEX #2 | C2 | 
| SHELDON | WILLAMETTE | 02:00 PM PDT | COMPLEX #4 | C4 | 
| THURSTON | NORTH EUGENE WHITE | 02:00 PM PDT | THURSTON MS 90 | Surface 1 | 
| MARIST | THURSTON | 04:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SOUTH EUGENE | PLEASANT HILL | 04:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SPRINGFIELD | PLEASANT HILL | 04:00 PM PDT | COMPLEX #4 | Surface 1 | 
| CRESWELL | SHELDON | 04:30 PM PDT | CRESWELL VARSITY | Surface 1 | 
| SHELDON | SOUTH EUGENE | 04:30 PM PDT | SHELDON MANNAHOUSE 90 | Surface 1 | 
| ELMIRA GOLD | SHELDON GREEN | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| NORTH EUGENE | THURSTON | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SPRINGFIELD | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #2 | C2 | 
| THURSTON | WILLAMETTE | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
| THURSTON | NORTH EUGENE | 06:00 PM PDT | COMPLEX #4 | C4 | 
Monday, 14 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| ELMIRA | NORTH EUGENE | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| JUNCTION CITY MAROON | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SHELDON | CRESWELL | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SOUTH EUGENE | MARIST | 06:00 PM PDT | SOUTH EUGENE VARSITY | Surface 1 | 
Tuesday, 15 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| JUNCTION CITY | THURSTON | 06:00 PM PDT | JUNCTION CITY DUTCHES | Surface 1 | 
| PLEASANT HILL | ELMIRA | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| PLEASANT HILL | SHELDON | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| PLEASANT HILL | MARIST | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SHELDON GREEN | SHELDON BLACK | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
| SOUTH EUGENE | WILLAMETTE | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| WILLAMETTE | THURSTON | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
Wednesday, 16 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CRESWELL RED | COTTAGE GROVE BLUE | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| ELMIRA | COTTAGE GROVE | 06:00 PM PDT | COMPLEX #3 | C3 | 
| MARIST | SPRINGFIELD | 06:00 PM PDT | SPRINGFIELD EVANS FIELD | Surface 1 | 
| MARIST | SHELDON | 06:00 PM PDT | MARIST VARSITY | Surface 1 | 
| SOUTH EUGENE | SPRINGFIELD | 06:00 PM PDT | HAMLIN JV | Surface 1 | 
| THURSTON | SHELDON BLACK | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
| THURSTON | SHELDON | 06:00 PM PDT | COMPLEX #2 | C2 | 
| WILLAMETTE BLACK | ELMIRA PURPLE | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| NORTH EUGENE RED | JUNCTION CITY | 06:30 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| NORTH EUGENE WHITE | PLEASANT HILL | 07:00 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
Thursday, 17 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | MARIST | 06:00 PM PDT | CHURCHILL JV | Surface 1 | 
| CHURCHILL | MARIST | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| CRESWELL | CHURCHILL | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| ELMIRA GOLD | CRESWELL RED | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| JUNCTION CITY | THURSTON | 06:00 PM PDT | JUNCTION CITY VARSITY | Surface 1 | 
| MARIST | WILLAMETTE | 06:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
| NORTH EUGENE | THURSTON | 06:00 PM PDT | COMPLEX #3 | C3 | 
| SPRINGFIELD | JUNCTION CITY | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| NORTH EUGENE RED | NORTH EUGENE WHITE | 06:30 PM PDT | NORTH EUGENE VARSITY | Surface 1 | 
| PLEASANT HILL | COTTAGE GROVE | 07:00 PM PDT | PLEASANT HILL VARSITY | PHV | 
Friday, 18 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| SHELDON GREEN | SOUTH EUGENE | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | Surface 1 | 
Saturday, 19 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | JUNCTION CITY | 10:00 AM PDT | COMPLEX #2 | Surface 1 | 
| PLEASANT HILL | ELMIRA PURPLE | 10:00 AM PDT | COMPLEX #4 | Surface 1 | 
| WILLAMETTE MAROON | JUNCTION CITY GOLD | 10:00 AM PDT | COMPLEX #1 | Surface 1 | 
| CHURCHILL | SHELDON BLACK | 12:00 PM PDT | CHURCHILL 6070 | Surface 1 | 
| COTTAGE GROVE BLUE | MARIST | 12:00 PM PDT | COMPLEX #1 | Surface 1 | 
| ELMIRA | SPRINGFIELD | 12:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| JUNCTION CITY | MARIST | 12:00 PM PDT | COMPLEX #3 | Surface 1 | 
| PLEASANT HILL | WILLAMETTE | 12:00 PM PDT | COMPLEX #4 | C4 | 
| SOUTH EUGENE | MARIST | 12:00 PM PDT | COMPLEX #2 | Surface 1 | 
| CRESWELL | NORTH EUGENE WHITE | 02:00 PM PDT | CRESWELL VARSITY | Surface 1 | 
| SHELDON | WILLAMETTE | 02:00 PM PDT | COMPLEX #2 | Surface 1 | 
| SOUTH EUGENE | MARIST | 02:00 PM PDT | COMPLEX #4 | C4 | 
| SPRINGFIELD | JUNCTION CITY MAROON | 02:00 PM PDT | COMPLEX #1 | Surface 1 | 
| THURSTON | PLEASANT HILL | 02:00 PM PDT | COMPLEX #3 | Surface 1 | 
| WILLAMETTE | SHELDON | 02:00 PM PDT | SHASTA MIDDLE 90 | Surface 1 | 
| COTTAGE GROVE | SPRINGFIELD | 04:00 PM PDT | COMPLEX #3 | C3 | 
| NORTH EUGENE | WILLAMETTE BLACK | 04:00 PM PDT | COMPLEX #1 | Surface 1 | 
| NORTH EUGENE | PLEASANT HILL | 04:00 PM PDT | COMPLEX #2 | C2 | 
| SHELDON | NORTH EUGENE | 04:00 PM PDT | COMPLEX #4 | C4 | 
| PLEASANT HILL | SHELDON | 04:30 PM PDT | PLEASANT HILL VARSITY | Surface 1 | 
| COTTAGE GROVE | PLEASANT HILL | 06:00 PM PDT | BOHEMIA #3 | Surface 1 | 
| CRESWELL | THURSTON | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| NORTH EUGENE | ELMIRA | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| SOUTH EUGENE | COTTAGE GROVE GRAY | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| SPRINGFIELD | CHURCHILL | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| WILLAMETTE | THURSTON | 06:00 PM PDT | WILLAMETTE 60/70 | Surface 1 | 
Monday, 21 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | SHELDON | 06:00 PM PDT | CHURCHILL JV | Surface 1 | 
| CRESWELL | THURSTON | 06:00 PM PDT | CRESWELL VARSITY | Surface 1 | 
| ELMIRA | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| ELMIRA GOLD | SHELDON BLACK | 06:00 PM PDT | ELMIRA 60/70 | Surface 1 | 
| JUNCTION CITY | SOUTH EUGENE | 06:00 PM PDT | JUNCTION CITY DUTCHES | Surface 1 | 
| PLEASANT HILL | MARIST | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | Surface 1 | 
| THURSTON | SPRINGFIELD | 06:00 PM PDT | THURSTON MS 60/70 | Surface 1 | 
| THURSTON | SPRINGFIELD | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
| WILLAMETTE MAROON | THURSTON | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
Tuesday, 22 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | PLEASANT HILL | 06:00 PM PDT | CHURCHILL 6070 | Surface 1 | 
| COTTAGE GROVE | MARIST | 06:00 PM PDT | BOHEMIA #1 | Surface 1 | 
| JUNCTION CITY | PLEASANT HILL | 06:00 PM PDT | COMPLEX #3 | Surface 1 | 
| NORTH EUGENE | PLEASANT HILL | 06:00 PM PDT | NORTH EUGENE 60 | Surface 1 | 
| THURSTON | SHELDON | 06:00 PM PDT | COMPLEX #1 | Surface 1 | 
| WILLAMETTE | MARIST | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| WILLAMETTE | CRESWELL | 06:00 PM PDT | COMPLEX #2 | Surface 1 | 
Wednesday, 23 April
| HOME | VISITOR | TIME | VENUE | SURFACE | 
|---|---|---|---|---|
| CHURCHILL | SHELDON | 06:00 PM PDT | COMPLEX #2 | C2 | 
| COTTAGE GROVE | PLEASANT HILL | 06:00 PM PDT | CG LINCOLN MS | Surface 1 | 
| COTTAGE GROVE BLUE | ELMIRA GOLD | 06:00 PM PDT | COMPLEX #4 | Surface 1 | 
| CRESWELL RED | WILLAMETTE MAROON | 06:00 PM PDT | CRESWELL BRESLAW #1 | Surface 1 | 
| JUNCTION CITY | PLEASANT HILL | 06:00 PM PDT | JUNCTION CITY VARSITY | Surface 1 | 
