Schedules
SPRING 2026
Sunday, 15 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| SPRINGFIELD | WILLAMETTE | MAJORS PRESEASON 2026 | 09:00 PM EDT | Willamette High School | Surface1 |
Monday, 16 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| CHURCHILL | SHELDON BLACK | AA BLACK PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | CH6070 |
| CHURCHILL | COTTAGE GROVE | AMERICAN PRESEASON 2026 | 08:30 PM EDT | CHURCHILL JV | Surface 1 |
| COTTAGE GROVE WHITE | JUNCTION CITY | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| CRESWELL | ELMIRA | AAA PRESEASON 2026 | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| ELMIRA | SHELDON GREEN | AA BLACK PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | EL6070 |
| JUNCTION CITY | SOUTH EUGENE | AAA PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| JUNCTION CITY GOLD | NORTH EUGENE | AA RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| NORTH EUGENE | SHELDON | AAA PRESEASON 2026 | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| PLEASANT HILL | MARIST | AAA PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #2 | Surface 1 |
| SHELDON | JUNCTION CITY | NATIONAL PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SHELDON BLACK | THURSTON BLACK | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SOUTH EUGENE | NORTH EUGENE | NATIONAL PRESEASON 2026 | 08:30 PM EDT | SOUTH EUGENE VARSITY | Surface 1 |
| SOUTH EUGENE | WILLAMETTE | AA RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| SPRINGFIELD | COTTAGE GROVE BLUE | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| THURSTON | PLEASANT HILL | AA BLACK PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #1 | PH6070#1 |
| THURSTON | SPRINGFIELD | AMERICAN PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 90 | Surface 1 |
| THURSTON | JUNCTION CITY | MAJORS PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| THURSTON RED | ELMIRA | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| NORTH EUGENE | CRESWELL | AMERICAN PRESEASON 2026 | 09:30 PM EDT | NORTH EUGENE VARSITY | Surface 1 |
Tuesday, 17 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| COTTAGE GROVE BLUE | MARIST | AA RED PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| COTTAGE GROVE WHITE | THURSTON | AA BLACK PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #3 | B#3 |
| CRESWELL | CHURCHILL | AMERICAN PRESEASON 2026 | 08:30 PM EDT | CHURCHILL JV | Surface 1 |
| CRESWELL | WILLAMETTE | AA RED PRESEASON 2026 | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| CRESWELL | THURSTON | AAA PRESEASON 2026 | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| ELMIRA | THURSTON | MAJORS PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| JUNCTION CITY | THURSTON | NATIONAL PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY VARSITY | Surface 1 |
| JUNCTION CITY | SHELDON | AAA PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| MARIST | SPRINGFIELD | NATIONAL PRESEASON 2026 | 08:30 PM EDT | MARIST VARSITY | Surface 1 |
| NORTH EUGENE | PLEASANT HILL | AAA PRESEASON 2026 | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| PLEASANT HILL | SHELDON GREEN | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #2 | Surface 1 |
| SHELDON | SOUTH EUGENE | NATIONAL PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SOUTH EUGENE | MARIST | AAA PRESEASON 2026 | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| SOUTH EUGENE | CHURCHILL | MAJORS PRESEASON 2026 | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| SPRINGFIELD | MARIST | MAJORS PRESEASON 2026 | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| THURSTON | WILLAMETTE | AMERICAN PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 90 | Surface 1 |
| THURSTON BLACK | COTTAGE GROVE WHITE | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| SHELDON BLACK | JUNCTION CITY MAROON | AA BLACK PRESEASON 2026 | 08:31 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| NORTH EUGENE | PLEASANT HILL | NATIONAL PRESEASON 2026 | 09:30 PM EDT | NORTH EUGENE VARSITY | Surface 1 |
Wednesday, 18 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| CHURCHILL | SPRINGFIELD | AMERICAN PRESEASON 2026 | 08:30 PM EDT | CHURCHILL JV | Surface 1 |
| CHURCHILL | ELMIRA | MAJORS PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | Surface 1 |
| COTTAGE GROVE | CRESWELL | AMERICAN PRESEASON 2026 | 08:30 PM EDT | CG LINCOLN MS | Surface 1 |
| COTTAGE GROVE WHITE | PLEASANT HILL | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| CRESWELL | COTTAGE GROVE BLUE | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| CRESWELL | MARIST | AA RED PRESEASON 2026 | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| ELMIRA | COTTAGE GROVE WHITE | AA BLACK PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #3 | B#3 |
| ELMIRA | WILLAMETTE | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| JUNCTION CITY | SPRINGFIELD | NATIONAL PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY VARSITY | Surface 1 |
| JUNCTION CITY | SHELDON GREEN | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| MARIST | ELMIRA | NATIONAL PRESEASON 2026 | 08:30 PM EDT | MARIST VARSITY | Surface 1 |
| NORTH EUGENE | SOUTH EUGENE | AA RED PRESEASON 2026 | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| PLEASANT HILL | CHURCHILL | AA BLACK PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #1 | PH6070#1 |
| PLEASANT HILL | SHELDON | AAA PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #2 | Surface 1 |
| SHELDON | WILLAMETTE | AMERICAN PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SHELDON | SOUTH EUGENE | MAJORS PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SPRINGFIELD | THURSTON RED | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| THURSTON | JUNCTION CITY MAROON | AA BLACK PRESEASON 2026 | 08:30 PM EDT | COMPLEX #4 | C4 |
| THURSTON | SHELDON | NATIONAL PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 90 | Surface 1 |
| THURSTON | WILLAMETTE | AAA PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| WILLAMETTE | JUNCTION CITY | MAJORS PRESEASON 2026 | 08:30 PM EDT | WILLAMETTE 60/70 | Surface 1 |
| WILLAMETTE | JUNCTION CITY GOLD | AA RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| PLEASANT HILL | THURSTON | AMERICAN PRESEASON 2026 | 09:00 PM EDT | PLEASANT HILL VARSITY | Surface 1 |
Thursday, 19 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| CHURCHILL | SHELDON GREEN | AA BLACK PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | CH6070 |
| COTTAGE GROVE | THURSTON | AMERICAN PRESEASON 2026 | 08:30 PM EDT | CG LINCOLN MS | Surface 1 |
| COTTAGE GROVE BLUE | WILLAMETTE | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| COTTAGE GROVE WHITE | SHELDON BLACK | AA BLACK PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #3 | B#3 |
| CRESWELL | COTTAGE GROVE BLUE | AA RED PRESEASON 2026 | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| CRESWELL | JUNCTION CITY | AAA PRESEASON 2026 | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| ELMIRA | NORTH EUGENE | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| JUNCTION CITY | SHELDON BLACK | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| JUNCTION CITY | ELMIRA | MAJORS PRESEASON 2026 | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| JUNCTION CITY GOLD | MARIST | AA RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| PLEASANT HILL | THURSTON BLACK | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #2 | Surface 1 |
| SHELDON | PLEASANT HILL | AMERICAN PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SHELDON | MARIST | MAJORS PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SOUTH EUGENE | NORTH EUGENE | MAJORS PRESEASON 2026 | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| THURSTON | ELMIRA | NATIONAL PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 90 | Surface 1 |
| THURSTON | WILLAMETTE | MAJORS PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| WILLAMETTE | NORTH EUGENE | AMERICAN PRESEASON 2026 | 08:30 PM EDT | SHASTA MIDDLE 90 | Surface 1 |
| WILLAMETTE | ELMIRA | AAA PRESEASON 2026 | 08:30 PM EDT | WILLAMETTE 60/70 | Surface 1 |
| PLEASANT HILL | SPRINGFIELD | NATIONAL PRESEASON 2026 | 09:00 PM EDT | PLEASANT HILL VARSITY | Surface 1 |
| NORTH EUGENE | MARIST | NATIONAL PRESEASON 2026 | 09:30 PM EDT | NORTH EUGENE VARSITY | Surface 1 |
Friday, 20 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| CHURCHILL | SPRINGFIELD | MAJORS PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | Surface 1 |
| COTTAGE GROVE BLUE | SOUTH EUGENE | AA RED PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #3 | Surface 1 |
| CRESWELL | THURSTON RED | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| ELMIRA | THURSTON | AAA PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| JUNCTION CITY MAROON | ELMIRA | AA BLACK PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | JCD |
| MARIST | NORTH EUGENE | AAA PRESEASON 2026 | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| MARIST | NORTH EUGENE | MAJORS PRESEASON 2026 | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| NORTH EUGENE | MARIST | AA RED PRESEASON 2026 | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| NORTH EUGENE | SPRINGFIELD | MAJOR MINOR RED PRESEASON 2026 | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| SHELDON BLACK | SHELDON GREEN | MAJOR MINOR BLACK PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SHELDON GREEN | PLEASANT HILL | AA BLACK PRESEASON 2026 | 08:30 PM EDT | COMPLEX #1 | C1 |
| SOUTH EUGENE | SPRINGFIELD | NATIONAL PRESEASON 2026 | 08:30 PM EDT | SOUTH EUGENE VARSITY | Surface 1 |
| SPRINGFIELD | SHELDON | AMERICAN PRESEASON 2026 | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| WILLAMETTE | SOUTH EUGENE | AAA PRESEASON 2026 | 08:30 PM EDT | WILLAMETTE 60/70 | Surface 1 |
| NORTH EUGENE | PLEASANT HILL | AMERICAN PRESEASON 2026 | 09:30 PM EDT | NORTH EUGENE VARSITY | Surface 1 |
Monday, 30 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| COTTAGE GROVE | NORTH EUGENE | AMERICAN | 08:30 PM EDT | CG LINCOLN MS | Surface 1 |
| COTTAGE GROVE BLUE | MARIST | AA RED | 08:30 PM EDT | BOHEMIA #3 | Surface 1 |
| COTTAGE GROVE WHITE | PLEASANT HILL | AA BLACK | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| CRESWELL | THURSTON RED | MAJOR MINOR RED | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| CRESWELL BLACK | COTTAGE GROVE | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| CRESWELL RED | SOUTH EUGENE | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | CRESWELL BRESLAW #1 | CB#1 |
| ELMIRA | SHELDON | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| JUNCTION CITY | ELMIRA | MAJOR MINOR BLACK | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| JUNCTION CITY MAROON | SHELDON GREEN | AA BLACK | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| NORTH EUGENE | WILLAMETTE | AA RED | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| PLEASANT HILL | MARIST | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #1 | Surface 1 |
| SHELDON | PLEASANT HILL | NATIONAL | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SHELDON GREEN | THURSTON BLACK | MAJOR MINOR BLACK | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SPRINGFIELD | THURSTON | NATIONAL | 08:30 PM EDT | HAMLIN JV | Surface 1 |
| THURSTON RED | SPRINGFIELD | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| CHURCHILL | PLEASANT HILL | AMERICAN | 09:00 PM EDT | CHURCHILL JV | Surface 1 |
| CRESWELL | ELMIRA | AMERICAN | 09:00 PM EDT | CRESWELL VARSITY | Surface 1 |
| MARIST | WILLAMETTE | NATIONAL | 09:00 PM EDT | MARIST VARSITY | Surface 1 |
| NORTH EUGENE | SOUTH EUGENE | NATIONAL | 09:30 PM EDT | NORTH EUGENE VARSITY | Surface 1 |
Tuesday, 31 March
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| COTTAGE GROVE BLUE | WILLAMETTE | MAJOR MINOR RED | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| JUNCTION CITY | SHELDON | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| NORTH EUGENE | ELMIRA | MAJORS | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| PLEASANT HILL | MARIST | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | PLEASANT HILL 60/70 #1 | Surface 1 |
| SHELDON BLACK | CHURCHILL | AA BLACK | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SOUTH EUGENE | CRESWELL | AA RED | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| SOUTH EUGENE | ELMIRA | AAA | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| THURSTON | SHELDON | MAJORS | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| THURSTON BLACK | SOUTH EUGENE | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| WILLAMETTE | PLEASANT HILL | AAA | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| WILLAMETTE | MARIST | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | WILLAMETTE 60/70 | Surface 1 |
Wednesday, 01 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| CHURCHILL | SOUTH EUGENE | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | Surface 1 |
| JUNCTION CITY | THURSTON BLACK | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| SPRINGFIELD | MARIST | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | SPRINGFIELD EVANS FIELD | Surface 1 |
| THURSTON | COTTAGE GROVE | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
Thursday, 02 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| THURSTON BLACK | SPRINGFIELD | ROOKIE MAJOR PRESEASON 2026 | 07:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| CHURCHILL | CRESWELL RED | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | CHURCHILL 6070 | Surface 1 |
| COTTAGE GROVE | WILLAMETTE | ROOKIE MINOR PRESEASON 2026 | 08:30 PM EDT | BOHEMIA #3 | Surface 1 |
| ELMIRA | MARIST | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | Surface 1 |
| SPRINGFIELD | COTTAGE GROVE | AMERICAN | 08:30 PM EDT | CG LINCOLN MS | Surface 1 |
| MARIST | NORTH EUGENE | NATIONAL | 09:00 PM EDT | MARIST VARSITY | Surface 1 |
Saturday, 04 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| JUNCTION CITY GOLD | COTTAGE GROVE BLUE | AA RED | 12:30 PM EDT | COMPLEX #4 | Surface 1 |
| MARIST | THURSTON BLACK | ROOKIE MAJOR PRESEASON 2026 | 12:30 PM EDT | Bob Keefer Center | Field #4 |
| NORTH EUGENE | JUNCTION CITY | MAJORS | 12:30 PM EDT | COMPLEX #2 | Surface 1 |
| PLEASANT HILL | THURSTON | AA BLACK | 12:30 PM EDT | COMPLEX #1 | Surface 1 |
| PLEASANT HILL | SOUTH EUGENE | ROOKIE MAJOR PRESEASON 2026 | 12:30 PM EDT | PLEASANT HILL 60/70 #1 | Surface 1 |
| WILLAMETTE | CRESWELL RED | ROOKIE MINOR PRESEASON 2026 | 12:30 PM EDT | WILLAMETTE 60/70 | Surface 1 |
| WILLAMETTE | SPRINGFIELD | NATIONAL | 01:00 PM EDT | SHASTA MIDDLE 90 | Surface 1 |
| CRESWELL | THURSTON RED | MAJOR MINOR RED | 02:30 PM EDT | COMPLEX #3 | Surface 1 |
| JUNCTION CITY MAROON | CHURCHILL | AA BLACK | 02:30 PM EDT | COMPLEX #1 | Surface 1 |
| SHELDON | THURSTON | AAA | 02:30 PM EDT | COMPLEX #4 | Surface 1 |
| SHELDON | THURSTON | MAJORS | 02:30 PM EDT | COMPLEX #2 | Surface 1 |
| THURSTON | PLEASANT HILL | ROOKIE MINOR PRESEASON 2026 | 02:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| CHURCHILL | SPRINGFIELD | AMERICAN | 03:00 PM EDT | CHURCHILL JV | Surface 1 |
| WILLAMETTE | SPRINGFIELD | NATIONAL | 03:30 PM EDT | SHASTA MIDDLE 90 | Surface 1 |
| CRESWELL BLACK | CHURCHILL | ROOKIE MINOR PRESEASON 2026 | 04:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| JUNCTION CITY | WILLAMETTE | AAA | 04:30 PM EDT | COMPLEX #4 | Surface 1 |
| PLEASANT HILL | SHELDON BLACK | MAJOR MINOR BLACK | 04:30 PM EDT | COMPLEX #3 | Surface 1 |
| SHELDON BLACK | SHELDON GREEN | AA BLACK | 04:30 PM EDT | COMPLEX #1 | Surface 1 |
| SPRINGFIELD | COTTAGE GROVE BLUE | MAJOR MINOR RED | 04:30 PM EDT | COMPLEX #2 | Surface 1 |
| THURSTON RED | JUNCTION CITY | ROOKIE MAJOR PRESEASON 2026 | 04:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| SHELDON | SOUTH EUGENE | NATIONAL | 05:00 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| JUNCTION CITY | NORTH EUGENE | NATIONAL | 06:00 PM EDT | JUNCTION CITY VARSITY | Surface 1 |
| PLEASANT HILL | ELMIRA | AMERICAN | 06:00 PM EDT | PLEASANT HILL VARSITY | Surface 1 |
| SPRINGFIELD | THURSTON | ROOKIE MINOR PRESEASON 2026 | 06:00 PM EDT | SPRINGFIELD EVANS FIELD | Surface 1 |
| THURSTON | PLEASANT HILL | NATIONAL | 06:00 PM EDT | THURSTON MS 90 | Surface 1 |
| COTTAGE GROVE WHITE | THURSTON BLACK | MAJOR MINOR BLACK | 06:30 PM EDT | COMPLEX #3 | Surface 1 |
| JUNCTION CITY | SHELDON GREEN | MAJOR MINOR BLACK | 06:30 PM EDT | COMPLEX #2 | Surface 1 |
| NORTH EUGENE | SOUTH EUGENE | AAA | 06:30 PM EDT | COMPLEX #4 | Surface 1 |
| WILLAMETTE | SOUTH EUGENE | AA RED | 06:30 PM EDT | COMPLEX #1 | Surface 1 |
| SHELDON | SOUTH EUGENE | NATIONAL | 07:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| COTTAGE GROVE | THURSTON | AMERICAN | 08:30 PM EDT | CG LINCOLN MS | Surface 1 |
| JUNCTION CITY | NORTH EUGENE | NATIONAL | 08:30 PM EDT | JUNCTION CITY VARSITY | Surface 1 |
| THURSTON | PLEASANT HILL | NATIONAL | 08:30 PM EDT | THURSTON MS 90 | Surface 1 |
| WILLAMETTE | SPRINGFIELD | MAJORS | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| WILLAMETTE | NORTH EUGENE | MAJOR MINOR RED | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
Monday, 06 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| COTTAGE GROVE BLUE | ELMIRA | AA RED | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| COTTAGE GROVE WHITE | CHURCHILL | AA BLACK | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| COTTAGE GROVE WHITE | THURSTON BLACK | MAJOR MINOR BLACK | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| CRESWELL BLACK | MARIST | ROOKIE MINOR | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| JUNCTION CITY GOLD | SOUTH EUGENE | AA RED | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| NORTH EUGENE | SOUTH EUGENE | AAA | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| SHELDON BLACK | SHELDON GREEN | AA BLACK | 08:30 PM EDT | SHELDON JOY CHURCH 60/70 | Surface 1 |
| SHELDON BLACK | ELMIRA | MAJOR MINOR BLACK | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| SOUTH EUGENE | ELMIRA | ROOKIE MAJOR PRESEASON 2026 | 08:30 PM EDT | ELMIRA 60/70 | EL6070 |
| SPRINGFIELD | NORTH EUGENE | MAJOR MINOR RED | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| THURSTON RED | MARIST | ROOKIE MAJOR | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| CHURCHILL | THURSTON | AMERICAN | 09:00 PM EDT | CHURCHILL JV | Surface 1 |
| CRESWELL | SHELDON | AMERICAN | 09:00 PM EDT | CRESWELL VARSITY | Surface 1 |
Tuesday, 07 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| COTTAGE GROVE WHITE | SHELDON BLACK | AA BLACK | 08:30 PM EDT | BOHEMIA #1 | Surface 1 |
| CRESWELL RED | SPRINGFIELD | ROOKIE MINOR | 08:30 PM EDT | CRESWELL BRESLAW #1 | Surface 1 |
| ELMIRA | SHELDON | MAJORS | 08:30 PM EDT | ELMIRA 60/70 | EL6070 |
| JUNCTION CITY | PLEASANT HILL | ROOKIE MAJOR | 08:30 PM EDT | JUNCTION CITY DUTCHES | Surface 1 |
| MARIST | THURSTON | AAA | 08:30 PM EDT | COMPLEX #4 | Surface 1 |
| NORTH EUGENE | MARIST | AA RED | 08:30 PM EDT | NORTH EUGENE 60 | Surface 1 |
| PLEASANT HILL | JUNCTION CITY | AAA | 08:30 PM EDT | COMPLEX #1 | Surface 1 |
| SHELDON | THURSTON | AMERICAN | 08:30 PM EDT | SHELDON JOY CHURCH 90 | Surface 1 |
| SPRINGFIELD | CHURCHILL | MAJORS | 08:30 PM EDT | COMPLEX #3 | Surface 1 |
| THURSTON RED | NORTH EUGENE | MAJOR MINOR RED | 08:30 PM EDT | THURSTON MS 60/70 | Surface 1 |
| WILLAMETTE | SOUTH EUGENE | MAJORS | 08:30 PM EDT | COMPLEX #2 | Surface 1 |
| PLEASANT HILL | COTTAGE GROVE | AMERICAN | 09:30 PM EDT | PLEASANT HILL VARSITY | Surface 1 |
Wednesday, 08 April
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
