Schedules
SPRING 2024
Monday, 01 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | PLEASANT HILL | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | WILLAMETTE | 06:00 PM PDT | CHURCHILL JV | CHURCHILL SPORTS PARK |
COTTAGE GROVE | CRESWELL | 06:00 PM PDT | BOHEMIA #1 | 721 SOUTH R ST, COTTAGE GROVE |
ELMIRA | WILLAMETTE | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | PLEASANT HILL | 06:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SPARTANS | WILLAMETTE | 06:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SPRINGFIELD | PLEASANT HILL BLUE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | SOUTH EUGENE | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
PLEASANT HILL | COTTAGE GROVE | 07:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
Tuesday, 02 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
COTTAGE GROVE | SOUTH EUGENE | 06:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
ELMIRA | JUNCTION CITY | 06:00 PM PDT | ELMIRA 60/70 | PERKINS PENINSULA, VENETA |
JUNCTION CITY | NORTH EUGENE | 06:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
JUNCTION CITY | NORTH EUGENE RED | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | SHELDON | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | WILLAMETTE | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | SPRINGFIELD | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
Wednesday, 03 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
COTTAGE GROVE | PLEASANT HILL | 06:00 PM PDT | CG LINCOLN MS | 1565 S 4TH STREET, COTTAGE GRO |
JUNCTION CITY | WILLAMETTE | 06:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
PLEASANT HILL | JUNCTION CITY | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | 36386 HWY 58, PLEASANT HILL |
SOUTH EUGENE | SHELDON | 06:00 PM PDT | SOUTH EUGENE VARSITY | 400 E 19TH AVE |
THURSTON | SHELDON | 06:00 PM PDT | THURSTON MS 90 | 6300 THURSTON RD, SPRINGFIELD |
THURSTON | CHURCHILL | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
Thursday, 04 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
PLEASANT HILL GREY | SHELDON | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | 36386 HWY 58, PLEASANT HILL |
SHELDON | SPARTANS | 06:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SHELDON | ELMIRA | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
WILLAMETTE | THURSTON | 06:00 PM PDT | THURSTON MS 90 | 6300 THURSTON RD, SPRINGFIELD |
Friday, 05 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | ELMIRA | 06:00 PM PDT | CHURCHILL 6070 | 3991 ELMIRA RD, EUGENE |
Saturday, 06 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
PLEASANT HILL BLUE | COTTAGE GROVE | 10:00 AM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | SPARTANS | 12:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
CRESWELL | SOUTH EUGENE | 12:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE RED | ELMIRA | 12:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | CHURCHILL | 12:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | ELMIRA | 02:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | SPARTANS | 02:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | SPRINGFIELD | 02:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
WILLAMETTE | CHURCHILL | 02:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
ELMIRA | JUNCTION CITY | 04:00 PM PDT | ELMIRA VARSITY | 24936 FIR GROVE LANE, ELMIRA |
SPARTANS | COTTAGE GROVE | 06:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
Sunday, 07 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
COTTAGE GROVE | NORTH EUGENE | 12:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
ELMIRA | SPARTANS | 12:00 PM PDT | ELMIRA 60/70 | PERKINS PENINSULA, VENETA |
JUNCTION CITY | SHELDON GREEN | 12:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
PLEASANT HILL BLUE | THURSTON | 12:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | JUNCTION CITY | 12:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | SOUTH EUGENE | 12:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SPRINGFIELD | SPARTANS | 12:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
WILLAMETTE | SOUTH EUGENE | 12:00 PM PDT | WILLAMETTE 60/70 | 4000 WILLHI ST, EUGENE |
CRESWELL | SPRINGFIELD | 02:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | CHURCHILL | 02:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SOUTH EUGENE | SPARTANS | 02:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPRINGFIELD | WILLAMETTE | 02:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
ELMIRA | JUNCTION CITY | 04:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | WILLAMETTE | 04:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SHELDON | SOUTH EUGENE | 04:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | JUNCTION CITY | 04:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SHELDON BLACK | PLEASANT HILL | 04:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
THURSTON | SPARTANS | 04:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | CHURCHILL | 05:00 PM PDT | HAMLIN VARSITY | TURF |
CHURCHILL | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
COTTAGE GROVE | CHURCHILL | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
ELMIRA | COTTAGE GROVE | 06:00 PM PDT | ELMIRA VARSITY | 24936 FIR GROVE LANE, ELMIRA |
NORTH EUGENE | PLEASANT HILL GREY | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE RED | PLEASANT HILL | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
Monday, 08 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | PLEASANT HILL | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | PLEASANT HILL | 06:00 PM PDT | CHURCHILL JV | CHURCHILL SPORTS PARK |
COTTAGE GROVE | CRESWELL | 06:00 PM PDT | BOHEMIA #1 | 721 SOUTH R ST, COTTAGE GROVE |
CRESWELL | SPARTANS | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
ELMIRA | COTTAGE GROVE | 06:00 PM PDT | ELMIRA 60/70 | PERKINS PENINSULA, VENETA |
ELMIRA | WILLAMETTE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
JUNCTION CITY | CHURCHILL | 06:00 PM PDT | JUNCTION CITY VARSITY | 1135 WEST 5TH ST, JUNCTION CIT |
PLEASANT HILL | COTTAGE GROVE | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
SHELDON | JUNCTION CITY | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | SHELDON | 06:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
Tuesday, 09 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | SPARTANS | 06:00 PM PDT | CHURCHILL 6070 | 3991 ELMIRA RD, EUGENE |
COTTAGE GROVE | SOUTH EUGENE | 06:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
JUNCTION CITY | WILLAMETTE | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | CHURCHILL | 06:00 PM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
NORTH EUGENE | JUNCTION CITY | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SOUTH EUGENE | ELMIRA | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPRINGFIELD | WILLAMETTE | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | CRESWELL | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
WILLAMETTE | SHELDON BLACK | 06:00 PM PDT | WILLAMETTE 60/70 | 4000 WILLHI ST, EUGENE |
Wednesday, 10 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | SPARTANS | 06:00 PM PDT | CHURCHILL 6070 | 3991 ELMIRA RD, EUGENE |
COTTAGE GROVE | NORTH EUGENE | 06:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
CRESWELL | COTTAGE GROVE | 06:00 PM PDT | CG LINCOLN MS | 1565 S 4TH STREET, COTTAGE GRO |
CRESWELL | WILLAMETTE | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
ELMIRA | SHELDON | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
JUNCTION CITY | PLEASANT HILL GREY | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | SOUTH EUGENE | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
PLEASANT HILL | SPARTANS | 06:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SHELDON | WILLAMETTE | 06:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SOUTH EUGENE | SPRINGFIELD | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SOUTH EUGENE | ELMIRA | 06:00 PM PDT | ELMIRA 60/70 | PERKINS PENINSULA, VENETA |
PLEASANT HILL | SOUTH EUGENE | 07:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
Thursday, 11 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | SPARTANS | 06:00 PM PDT | CHURCHILL JV | CHURCHILL SPORTS PARK |
CHURCHILL | SHELDON BLACK | 06:00 PM PDT | CHURCHILL 6070 | 3991 ELMIRA RD, EUGENE |
CHURCHILL | SHELDON | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
COTTAGE GROVE | WILLAMETTE | 06:00 PM PDT | CG LINCOLN MS | 1565 S 4TH STREET, COTTAGE GRO |
COTTAGE GROVE | PLEASANT HILL BLUE | 06:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
COTTAGE GROVE | WILLAMETTE | 06:00 PM PDT | BOHEMIA #1 | 721 SOUTH R ST, COTTAGE GROVE |
CRESWELL | COTTAGE GROVE | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
JUNCTION CITY | NORTH EUGENE | 06:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
JUNCTION CITY | WILLAMETTE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | WILLAMETTE | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPRINGFIELD | SOUTH EUGENE | 06:00 PM PDT | SPRINGFIELD EVANS FIELD | 851 MILL ST, SPRINGFIELD |
THURSTON | PLEASANT HILL | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | SHELDON | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | PLEASANT HILL | 07:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
Friday, 12 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NORTH EUGENE | SHELDON BLACK | 06:00 PM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
Saturday, 13 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
COTTAGE GROVE | CHURCHILL | 10:00 AM PDT | BOHEMIA #1 | 721 SOUTH R ST, COTTAGE GROVE |
NORTH EUGENE | SHELDON | 10:00 AM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | PLEASANT HILL GREY | 10:00 AM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE WHITE | SPARTANS | 10:00 AM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | SOUTH EUGENE | 10:00 AM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | NORTH EUGENE | 10:00 AM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
THURSTON | PLEASANT HILL | 10:00 AM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
JUNCTION CITY | THURSTON | 12:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
NORTH EUGENE | PLEASANT HILL | 12:00 PM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
WILLAMETTE | ELMIRA | 12:00 PM PDT | WILLAMETTE 60/70 | 4000 WILLHI ST, EUGENE |
JUNCTION CITY | CRESWELL | 02:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
SPARTANS | SHELDON BLACK | 06:00 PM PDT | MARIST (ST PAUL #2) | 1201 SATRE ST, EUGENE |
Sunday, 14 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | ELMIRA | 12:00 PM PDT | Churchill Varsity | Churchill Sports Park |
ELMIRA | NORTH EUGENE | 12:00 PM PDT | ELMIRA 60/70 | PERKINS PENINSULA, VENETA |
JUNCTION CITY | ELMIRA | 12:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
JUNCTION CITY | WILLAMETTE | 12:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE WHITE | THURSTON | 12:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | SHELDON | 12:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | ELMIRA | 02:00 PM PDT | Churchill Varsity | Churchill Sports Park |
JUNCTION CITY | WILLAMETTE | 02:00 PM PDT | SHASTA MIDDLE 90 | 4656 BARGER DR, EUGENE |
NORTH EUGENE RED | SHELDON | 02:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | CRESWELL | 02:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
PLEASANT HILL BLUE | SOUTH EUGENE | 02:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SOUTH EUGENE | WILLAMETTE | 02:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SOUTH EUGENE | CHURCHILL | 02:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | COTTAGE GROVE | 02:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SPARTANS | SHELDON GREEN | 02:00 PM PDT | MARIST (ST PAUL #2) | 1201 SATRE ST, EUGENE |
JUNCTION CITY | WILLAMETTE | 04:00 PM PDT | SHASTA MIDDLE 90 | 4656 BARGER DR, EUGENE |
NORTH EUGENE | CRESWELL | 04:00 PM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
NORTH EUGENE | SPARTANS | 04:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | ELMIRA | 04:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | SHELDON | 04:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
PLEASANT HILL | THURSTON | 04:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
SPARTANS | COTTAGE GROVE | 04:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SPRINGFIELD | CRESWELL | 04:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
WILLAMETTE | SOUTH EUGENE | 04:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
COTTAGE GROVE | PLEASANT HILL | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
CRESWELL | THURSTON | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | SHELDON | 06:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
SHELDON BLACK | SOUTH EUGENE | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
SOUTH EUGENE | COTTAGE GROVE | 06:00 PM PDT | SOUTH EUGENE VARSITY | 400 E 19TH AVE |
SPARTANS | ELMIRA | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPRINGFIELD | THURSTON | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
Monday, 15 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
COTTAGE GROVE | SHELDON | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
CRESWELL | JUNCTION CITY | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
JUNCTION CITY | ELMIRA | 06:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
JUNCTION CITY | ELMIRA | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | SHELDON GREEN | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
SHELDON | SOUTH EUGENE | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
SOUTH EUGENE | CHURCHILL | 06:00 PM PDT | CHURCHILL JV | CHURCHILL SPORTS PARK |
SPARTANS | SOUTH EUGENE | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | COTTAGE GROVE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
WILLAMETTE | CHURCHILL | 06:00 PM PDT | WILLAMETTE 60/70 | 4000 WILLHI ST, EUGENE |
PLEASANT HILL | SHELDON | 06:30 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
Tuesday, 16 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CRESWELL | ELMIRA | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
ELMIRA | THURSTON | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
NORTH EUGENE | SHELDON | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | JUNCTION CITY | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
SHELDON | WILLAMETTE | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SHELDON BLACK | CRESWELL | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
SOUTH EUGENE | JUNCTION CITY | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | PLEASANT HILL | 06:00 PM PDT | MARIST (ST PAUL #2) | 1201 SATRE ST, EUGENE |
THURSTON | SPARTANS | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
Wednesday, 17 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | CRESWELL | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
CHURCHILL | COTTAGE GROVE | 06:00 PM PDT | CHURCHILL JV | CHURCHILL SPORTS PARK |
COTTAGE GROVE | CHURCHILL | 06:00 PM PDT | CG LINCOLN MS | 1565 S 4TH STREET, COTTAGE GRO |
COTTAGE GROVE | SHELDON BLACK | 06:00 PM PDT | BOHEMIA #3 | 721 SOUTH R ST, COTTAGE GROVE |
CRESWELL | CHURCHILL | 06:00 PM PDT | CRESWELL BRESLAW #1 | 655 WEST OREGON AVE, CRESWELL |
CRESWELL | SPRINGFIELD | 06:00 PM PDT | SPRINGFIELD EVANS FIELD | 851 MILL ST, SPRINGFIELD |
PLEASANT HILL | THURSTON | 06:00 PM PDT | PLEASANT HILL 60/70 #2 | 36386 HWY 58, PLEASANT HILL |
PLEASANT HILL BLUE | CRESWELL | 06:00 PM PDT | PLEASANT HILL 60/70 #1 | 36386 HWY 58, PLEASANT HILL |
PLEASANT HILL GREY | NORTH EUGENE | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
SHELDON | SPARTANS | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
SHELDON | SPARTANS | 06:00 PM PDT | SHELDON MANNAHOUSE 90 | 89780 N GAME FARM, EUGENE |
SHELDON | ELMIRA | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
SPARTANS | SOUTH EUGENE | 06:00 PM PDT | MARIST (ST PAUL #2) | 1201 SATRE ST, EUGENE |
SPARTANS | SPRINGFIELD | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
SPRINGFIELD | SOUTH EUGENE | 06:00 PM PDT | SPRINGFIELD EVANS FIELD | 851 MILL ST, SPRINGFIELD |
THURSTON | ELMIRA | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
CRESWELL | SHELDON | 06:30 PM PDT | CRESWELL VARSITY | 33390 NIELBLOCK LANE, CRESWELL |
ELMIRA | THURSTON | 06:30 PM PDT | ELMIRA VARSITY | 24936 FIR GROVE LANE, ELMIRA |
NORTH EUGENE | PLEASANT HILL | 06:30 PM PDT | NORTH EUGENE VARSITY | 200 SILVER LN, EUGENE |
PLEASANT HILL | SPARTANS | 07:00 PM PDT | PLEASANT HILL VARSITY | 36386 HWY 58, PLEASANT HILL |
Thursday, 18 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CHURCHILL | JUNCTION CITY | 06:00 PM PDT | CHURCHILL 6070 | 3991 ELMIRA RD, EUGENE |
JUNCTION CITY | SOUTH EUGENE | 06:00 PM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
NORTH EUGENE RED | NORTH EUGENE WHITE | 06:00 PM PDT | COMPLEX #2 | 5700 BABE RUTH LANE, EUGENE |
PLEASANT HILL | WILLAMETTE | 06:00 PM PDT | COMPLEX #3 | 5700 BABE RUTH LANE, EUGENE |
SHELDON GREEN | CRESWELL | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
SPARTANS | WILLAMETTE | 06:00 PM PDT | MARIST VARSITY | 1900 KINGSLEY RD, EUGENE |
SPARTANS | COTTAGE GROVE | 06:00 PM PDT | MARIST (ST PAUL #2) | 1201 SATRE ST, EUGENE |
SPARTANS | JUNCTION CITY | 06:00 PM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
THURSTON | SHELDON BLACK | 06:00 PM PDT | THURSTON MS 60/70 | 6300 THURSTON RD, SPRINGFIELD |
WILLAMETTE | JUNCTION CITY | 06:00 PM PDT | JUNCTION CITY VARSITY | 1135 WEST 5TH ST, JUNCTION CIT |
WILLAMETTE | ELMIRA | 06:00 PM PDT | COMPLEX #4 | 5700 BABE RUTH LANE, EUGENE |
Friday, 19 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NORTH EUGENE | SPARTANS | 06:00 PM PDT | NORTH EUGENE 60 | 1150 MAXWELL RD, EUGENE |
SHELDON GREEN | SOUTH EUGENE | 06:00 PM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
THURSTON | NORTH EUGENE | 06:00 PM PDT | THURSTON MS 90 | 6300 THURSTON RD, SPRINGFIELD |
Saturday, 20 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
JUNCTION CITY | THURSTON | 10:00 AM PDT | JUNCTION CITY DUTCHES | 1500 KALMIA ST, JUNCTION CITY |
NORTH EUGENE | SHELDON GREEN | 10:00 AM PDT | SHELDON MANNAHOUSE 60/70 | 89780 GAME FARM, EUGENE |
PLEASANT HILL GREY | ELMIRA | 10:00 AM PDT | COMPLEX #1 | 5700 BABE RUTH LANE, EUGENE |
