Standings
Bay Area TT Softball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
PFP 8U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
PFP 8U Blue Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
PFP 8U Blue Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
AGSA Herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Kaukauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
DGSA Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
PFP 12U Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
Oconto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
Denmark-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
AGSA Vanden Hoogen-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
Wrightstown Theunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 13 |
PFP 12U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 14 |
PFP 12U Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 15 |
AGSA Vanden Hoogen-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 16 |
AGSA Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 17 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 18 |
Wrightstown Cornelissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 19 |
AGSA Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 20 |
PFP 10U Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 21 |
DGSA Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 22 |
PFP 10U Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 23 |
PFP 10U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 24 |
AGSA Koehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 25 |
AGSA Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 26 |
8U Softball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
PFP 8U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
PFP 8U Blue Siebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
PFP 8U Blue Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
AGSA Herald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Kaukauna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
12U Softball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
DGSA Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
PFP 12U Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
AGSA Vanden Hoogen-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Wrightstown Theunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
PFP 12U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
Denmark-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
Oconto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
AGSA Vanden Hoogen-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
PFP 12U Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
14U Softball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
AGSA Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
Wrightstown Cornelissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
Oconto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
10U Softball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
AGSA Last | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
DGSA Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
PFP 10U White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
PFP 10U Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
AGSA Koehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
AGSA Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
PFP 10U Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
Oconto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |