Scores

Bay Area TT Softball
DATE TIME HOME VISITOR HOME SCORE VISITOR SCORE OVERTIME
2025-06-04 06:00 PM CDT AGSA Carroll PFP 10U Blue 0 0 No
2025-06-04 06:00 PM CDT Denmark-A Wrightstown Theunis 0 0 No
2025-06-04 06:00 PM CDT Kaukauna PFP 8U White 0 0 No
2025-06-04 06:00 PM CDT Oconto DGSA Green 0 0 No
2025-06-04 06:00 PM CDT PFP 10U Navy Denmark 0 0 No
2025-06-04 06:00 PM CDT PFP 12U Blue AGSA Vanden Hoogen-B 0 0 No
2025-06-04 06:00 PM CDT PFP 12U White Notre Dame 0 0 No
2025-06-04 06:00 PM CDT PFP 8U Blue Hanson AGSA Herald 0 0 No
2025-06-04 06:00 PM CDT PFP 8U Blue Siebert PRACTICE 0 0 No
2025-06-04 07:30 PM CDT AGSA Last AGSA Koehn 0 0 No
2025-06-04 07:30 PM CDT DGSA Mayer PFP 10U White 0 0 No
2025-06-04 07:30 PM CDT Denmark Oconto 0 0 No
2025-06-04 07:30 PM CDT Notre Dame Oconto 0 0 No
2025-06-04 07:30 PM CDT PFP 12U Navy Southwest 0 0 No
2025-06-04 07:30 PM CDT PFP 12U White AGSA Vanden Hoogen-1 0 0 No
2025-06-11 06:00 PM CDT AGSA Vanden Hoogen-B Southwest 0 0 No
2025-06-11 06:00 PM CDT Kaukauna PFP 8U Blue Siebert 0 0 No
2025-06-11 06:00 PM CDT Notre Dame Wrightstown Theunis 0 0 No
2025-06-11 06:00 PM CDT Notre Dame PFP 10U White 0 0 No
2025-06-11 06:00 PM CDT Oconto PFP 10U Navy 0 0 No
2025-06-11 06:00 PM CDT PFP 10U Blue AGSA Last 0 0 No
2025-06-11 06:00 PM CDT PFP 8U Blue Hanson PRACTICE 0 0 No
2025-06-11 06:00 PM CDT PFP 8U White AGSA Herald 0 0 No
2025-06-11 06:00 PM CDT Wrightstown Cornelissen Denmark 0 0 No
2025-06-11 07:00 PM CDT AGSA Koehn Denmark 0 0 No
2025-06-11 07:30 PM CDT AGSA Anderson Oconto 0 0 No
2025-06-11 07:30 PM CDT AGSA Vanden Hoogen-1 Denmark-A 0 0 No
2025-06-11 07:30 PM CDT DGSA Mayer AGSA Carroll 0 0 No
2025-06-11 07:30 PM CDT Oconto PFP 12U White 0 0 No
2025-06-11 07:30 PM CDT PFP 12U Blue DGSA Green 0 0 No
2025-06-11 07:30 PM CDT PFP 12U Navy DGSA Green 0 0 No
2025-06-18 06:00 PM CDT AGSA Koehn PFP 10U Navy 0 0 No
2025-06-18 06:00 PM CDT AGSA Last PFP 10U White 0 0 No
2025-06-18 06:00 PM CDT Denmark AGSA Carroll 0 0 No
2025-06-18 06:00 PM CDT Kaukauna PFP 8U Blue Hanson 0 0 No
2025-06-18 06:00 PM CDT Notre Dame Oconto 0 0 No
2025-06-18 06:00 PM CDT Oconto PFP 10U Blue 0 0 No
2025-06-18 06:00 PM CDT PFP 8U Blue Siebert AGSA Herald 0 0 No
2025-06-18 06:00 PM CDT PFP 8U White PRACTICE 0 0 No
2025-06-18 06:00 PM CDT Southwest AGSA Vanden Hoogen-B 0 0 No
2025-06-18 06:00 PM CDT Wrightstown Theunis Denmark-A 0 0 No
2025-06-18 07:30 PM CDT AGSA Vanden Hoogen-1 PFP 12U Navy 0 0 No
2025-06-18 07:30 PM CDT DGSA Mayer Notre Dame 0 0 No
2025-06-18 07:30 PM CDT Denmark AGSA Anderson 0 0 No
2025-06-18 07:30 PM CDT Oconto Wrightstown Cornelissen 0 0 No
2025-06-18 07:30 PM CDT PFP 12U Blue Notre Dame 0 0 No
2025-06-18 07:30 PM CDT PFP 12U White DGSA Green 0 0 No
2025-06-25 06:00 PM CDT AGSA Herald PFP 8U White 0 0 No
2025-06-25 06:00 PM CDT Notre Dame AGSA Vanden Hoogen-B 0 0 No
2025-06-25 06:00 PM CDT Oconto Southwest 0 0 No
2025-06-25 06:00 PM CDT PFP 10U Navy AGSA Carroll 0 0 No
2025-06-25 06:00 PM CDT PFP 12U Navy Denmark-A 0 0 No
2025-06-25 06:00 PM CDT PFP 8U Blue Hanson PRACTICE 0 0 No
2025-06-25 06:00 PM CDT PFP 8U Blue Siebert PRACTICE 0 0 No
2025-06-25 06:00 PM CDT Wrightstown Cornelissen AGSA Anderson 0 0 No
2025-06-25 07:00 PM CDT AGSA Last Notre Dame 0 0 No
2025-06-25 07:30 PM CDT AGSA Koehn DGSA Mayer 0 0 No
2025-06-25 07:30 PM CDT DGSA Green AGSA Vanden Hoogen-1 0 0 No
2025-06-25 07:30 PM CDT Oconto Denmark 0 0 No
2025-06-25 07:30 PM CDT PFP 10U Blue Denmark 0 0 No
2025-06-25 07:30 PM CDT PFP 10U White Oconto 0 0 No
2025-06-25 07:30 PM CDT PFP 12U Blue Wrightstown Theunis 0 0 No
2025-06-25 07:30 PM CDT PFP 12U White Denmark-A 0 0 No
2025-07-09 06:00 PM CDT AGSA Anderson Wrightstown Cornelissen 0 0 No
2025-07-09 06:00 PM CDT AGSA Herald PFP 8U Blue Hanson 0 0 No
2025-07-09 06:00 PM CDT AGSA Vanden Hoogen-B PFP 12U Navy 0 0 No
2025-07-09 06:00 PM CDT Denmark DGSA Mayer 0 0 No
2025-07-09 06:00 PM CDT Notre Dame Oconto 0 0 No
2025-07-09 06:00 PM CDT PFP 10U White PFP 10U Navy 0 0 No
2025-07-09 06:00 PM CDT PFP 8U Blue Siebert PRACTICE 0 0 No
2025-07-09 06:00 PM CDT Southwest PFP 12U Blue 0 0 No
2025-07-09 06:00 PM CDT Wrightstown Theunis Oconto 0 0 No
2025-07-09 07:00 PM CDT PFP 8U White PRACTICE 0 0 No
2025-07-09 07:30 PM CDT AGSA Carroll AGSA Last 0 0 No
2025-07-09 07:30 PM CDT AGSA Vanden Hoogen-1 Denmark-A 0 0 No
2025-07-09 07:30 PM CDT DGSA Green Notre Dame 0 0 No
2025-07-09 07:30 PM CDT Denmark Oconto 0 0 No
2025-07-09 07:30 PM CDT PFP 10U Blue AGSA Koehn 0 0 No
2025-07-09 07:30 PM CDT Southwest PFP 12U White 0 0 No
2025-07-16 06:00 PM CDT AGSA Carroll Oconto 0 0 No
2025-07-16 06:00 PM CDT AGSA Herald PFP 8U Blue Siebert 0 0 No
2025-07-16 06:00 PM CDT DGSA Green PFP 12U Navy 0 0 No
2025-07-16 06:00 PM CDT Denmark AGSA Last 0 0 No
2025-07-16 06:00 PM CDT Oconto PFP 12U White 0 0 No
2025-07-16 06:00 PM CDT PFP 10U Blue PFP 10U White 0 0 No
2025-07-16 06:00 PM CDT PFP 12U Blue Denmark-A 0 0 No
2025-07-16 06:00 PM CDT PFP 8U Blue Hanson PRACTICE 0 0 No
2025-07-16 06:00 PM CDT PFP 8U White PRACTICE 0 0 No
2025-07-16 06:00 PM CDT Wrightstown Theunis AGSA Vanden Hoogen-1 0 0 No
2025-07-16 07:30 PM CDT AGSA Koehn Notre Dame 0 0 No
2025-07-16 07:30 PM CDT Denmark Wrightstown Cornelissen 0 0 No
2025-07-16 07:30 PM CDT Notre Dame PFP 12U Navy 0 0 No
2025-07-16 07:30 PM CDT Oconto AGSA Anderson 0 0 No
2025-07-16 07:30 PM CDT PFP 10U Navy DGSA Mayer 0 0 No
2025-07-16 07:30 PM CDT PFP 12U Blue Southwest 0 0 No
2025-07-16 07:30 PM CDT Wrightstown Theunis AGSA Vanden Hoogen-B 0 0 No
2025-07-23 06:00 PM CDT AGSA Herald PFP 8U White 0 0 No
2025-07-23 06:00 PM CDT AGSA Vanden Hoogen-B PFP 12U White 0 0 No
2025-07-23 06:00 PM CDT DGSA Green PFP 12U Blue 0 0 No
2025-07-23 06:00 PM CDT Denmark AGSA Koehn 0 0 No
2025-07-23 06:00 PM CDT Notre Dame PFP 10U Blue 0 0 No
2025-07-23 06:00 PM CDT Oconto DGSA Mayer 0 0 No
2025-07-23 06:00 PM CDT PFP 10U Navy AGSA Last 0 0 No
2025-07-23 06:00 PM CDT PFP 8U Blue Hanson PRACTICE 0 0 No
2025-07-23 06:00 PM CDT PFP 8U Blue Siebert PRACTICE 0 0 No
2025-07-23 06:00 PM CDT Southwest PFP 12U Navy 0 0 No
2025-07-23 06:00 PM CDT Wrightstown Cornelissen Denmark 0 0 No
2025-07-23 07:30 PM CDT AGSA Vanden Hoogen-1 Notre Dame 0 0 No
2025-07-23 07:30 PM CDT DGSA Green Oconto 0 0 No
2025-07-23 07:30 PM CDT Denmark-A Wrightstown Theunis 0 0 No
2025-07-23 07:30 PM CDT Oconto AGSA Anderson 0 0 No
2025-07-23 07:30 PM CDT PFP 10U White AGSA Carroll 0 0 No
2025-07-30 06:00 PM CDT AGSA Anderson Denmark 0 0 No
2025-07-30 06:00 PM CDT AGSA Carroll AGSA Koehn 0 0 No
2025-07-30 06:00 PM CDT AGSA Vanden Hoogen-B DGSA Green 0 0 No
2025-07-30 06:00 PM CDT DGSA Mayer PFP 10U Navy 0 0 No
2025-07-30 06:00 PM CDT Denmark-A Notre Dame 0 0 No
2025-07-30 06:00 PM CDT PFP 10U White Notre Dame 0 0 No
2025-07-30 06:00 PM CDT PFP 8U Blue Hanson AGSA Herald 0 0 No
2025-07-30 06:00 PM CDT PFP 8U Blue Siebert PRACTICE 0 0 No
2025-07-30 06:00 PM CDT PFP 8U White PRACTICE 0 0 No
2025-07-30 06:00 PM CDT Southwest PFP 12U Blue 0 0 No
2025-07-30 06:00 PM CDT Wrightstown Cornelissen Oconto 0 0 No
2025-07-30 07:30 PM CDT AGSA Last PFP 10U Blue 0 0 No
2025-07-30 07:30 PM CDT AGSA Vanden Hoogen-1 Oconto 0 0 No
2025-07-30 07:30 PM CDT Denmark-A PFP 12U Navy 0 0 No
2025-07-30 07:30 PM CDT Oconto Denmark 0 0 No
2025-07-30 07:30 PM CDT PFP 12U White Wrightstown Theunis 0 0 No