Schedules
Bay Area TT Softball
Wednesday, 04 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Carroll | PFP 10U Blue | 06:00 PM CDT | Pioneer Park | Field 3 |
Denmark-A | Wrightstown Theunis | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
Kaukauna | PFP 8U White | 06:00 PM CDT | Kaukauna | Field |
Oconto | DGSA Green | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Navy | Denmark | 06:00 PM CDT | Nouryon Sports Complex | Field C |
PFP 12U Blue | AGSA Vanden Hoogen-B | 06:00 PM CDT | Nouryon Sports Complex | Field B |
PFP 12U White | Notre Dame | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 8U Blue Hanson | AGSA Herald | 06:00 PM CDT | Nouryon Sports Complex | Field E |
PFP 8U Blue Siebert | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
AGSA Last | AGSA Koehn | 07:30 PM CDT | Pioneer Park | Field 3 |
DGSA Mayer | PFP 10U White | 07:30 PM CDT | Optimist Park | Field 3 |
Denmark | Oconto | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
Notre Dame | Oconto | 07:30 PM CDT | Nouryon Sports Complex | Field C |
PFP 12U Navy | Southwest | 07:30 PM CDT | Nouryon Sports Complex | Field B |
PFP 12U White | AGSA Vanden Hoogen-1 | 07:30 PM CDT | Nouryon Sports Complex | Field A |
Wednesday, 11 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Vanden Hoogen-B | Southwest | 06:00 PM CDT | Pioneer Park | Field 3 |
Kaukauna | PFP 8U Blue Siebert | 06:00 PM CDT | Kaukauna | Field |
Notre Dame | Wrightstown Theunis | 06:00 PM CDT | Nouryon Sports Complex | Field B |
Notre Dame | PFP 10U White | 06:00 PM CDT | Optimist Park | Field 3 |
Oconto | PFP 10U Navy | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Blue | AGSA Last | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 8U Blue Hanson | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U White | AGSA Herald | 06:00 PM CDT | Nouryon Sports Complex | Field E |
Wrightstown Cornelissen | Denmark | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Koehn | Denmark | 07:00 PM CDT | Pioneer Park | Field 4 |
AGSA Anderson | Oconto | 07:30 PM CDT | Pioneer Park | Field 2 |
AGSA Vanden Hoogen-1 | Denmark-A | 07:30 PM CDT | Pioneer Park | Field 3 |
DGSA Mayer | AGSA Carroll | 07:30 PM CDT | Optimist Park | Field 3 |
Oconto | PFP 12U White | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 12U Blue | DGSA Green | 07:30 PM CDT | Nouryon Sports Complex | Field B |
PFP 12U Navy | DGSA Green | 07:30 PM CDT | Nouryon Sports Complex | Field A |
Wednesday, 18 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Koehn | PFP 10U Navy | 06:00 PM CDT | Pioneer Park | Field 4 |
AGSA Last | PFP 10U White | 06:00 PM CDT | Pioneer Park | Field 3 |
Denmark | AGSA Carroll | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
Kaukauna | PFP 8U Blue Hanson | 06:00 PM CDT | Kaukauna | Field |
Notre Dame | Oconto | 06:00 PM CDT | Nouryon Sports Complex | Field A |
Oconto | PFP 10U Blue | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 8U Blue Siebert | AGSA Herald | 06:00 PM CDT | Nouryon Sports Complex | Field E |
PFP 8U White | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
Southwest | AGSA Vanden Hoogen-B | 06:00 PM CDT | Green Bay Southwest High | High School Softball |
Wrightstown Theunis | Denmark-A | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Vanden Hoogen-1 | PFP 12U Navy | 07:30 PM CDT | Pioneer Park | Field 3 |
DGSA Mayer | Notre Dame | 07:30 PM CDT | Optimist Park | Field 3 |
Denmark | AGSA Anderson | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
Oconto | Wrightstown Cornelissen | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 12U Blue | Notre Dame | 07:30 PM CDT | Nouryon Sports Complex | Field A |
PFP 12U White | DGSA Green | 07:30 PM CDT | Nouryon Sports Complex | Field C |
Wednesday, 25 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Herald | PFP 8U White | 06:00 PM CDT | Pioneer Park | Field 4 |
Notre Dame | AGSA Vanden Hoogen-B | 06:00 PM CDT | Optimist Park | Field 3 |
Oconto | Southwest | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Navy | AGSA Carroll | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 12U Navy | Denmark-A | 06:00 PM CDT | Nouryon Sports Complex | Field C |
PFP 8U Blue Hanson | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U Blue Siebert | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field E |
Wrightstown Cornelissen | AGSA Anderson | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Last | Notre Dame | 07:00 PM CDT | Pioneer Park | Field 3 |
AGSA Koehn | DGSA Mayer | 07:30 PM CDT | Pioneer Park | Field 4 |
DGSA Green | AGSA Vanden Hoogen-1 | 07:30 PM CDT | Optimist Park | Field 3 |
Oconto | Denmark | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Blue | Denmark | 07:30 PM CDT | Nouryon Sports Complex | Field B |
PFP 10U White | Oconto | 07:30 PM CDT | Nouryon Sports Complex | Field D |
PFP 12U Blue | Wrightstown Theunis | 07:30 PM CDT | Nouryon Sports Complex | Field A |
PFP 12U White | Denmark-A | 07:30 PM CDT | Nouryon Sports Complex | Field C |
Wednesday, 09 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Anderson | Wrightstown Cornelissen | 06:00 PM CDT | Pioneer Park | Field 2 |
AGSA Herald | PFP 8U Blue Hanson | 06:00 PM CDT | Pioneer Park | Field 4 |
AGSA Vanden Hoogen-B | PFP 12U Navy | 06:00 PM CDT | Pioneer Park | Field 3 |
Denmark | DGSA Mayer | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
Notre Dame | Oconto | 06:00 PM CDT | Optimist Park | Field 3 |
PFP 10U White | PFP 10U Navy | 06:00 PM CDT | Nouryon Sports Complex | Field B |
PFP 8U Blue Siebert | PRACTICE | 06:00 PM CDT | Suamico Calavera Springs Park | Field 1 |
Southwest | PFP 12U Blue | 06:00 PM CDT | Green Bay Southwest High | High School Softball |
Wrightstown Theunis | Oconto | 06:00 PM CDT | Askeaton Ball Park | Field |
PFP 8U White | PRACTICE | 07:00 PM CDT | Nouryon Sports Complex | Field F |
AGSA Carroll | AGSA Last | 07:30 PM CDT | Pioneer Park | Field 4 |
AGSA Vanden Hoogen-1 | Denmark-A | 07:30 PM CDT | Pioneer Park | Field 3 |
DGSA Green | Notre Dame | 07:30 PM CDT | Optimist Park | Field 3 |
Denmark | Oconto | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
PFP 10U Blue | AGSA Koehn | 07:30 PM CDT | Nouryon Sports Complex | Field B |
Southwest | PFP 12U White | 07:30 PM CDT | Green Bay Southwest High | High School Softball |
Wednesday, 16 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Carroll | Oconto | 06:00 PM CDT | Pioneer Park | Field 3 |
AGSA Herald | PFP 8U Blue Siebert | 06:00 PM CDT | Pioneer Park | Field 4 |
DGSA Green | PFP 12U Navy | 06:00 PM CDT | Optimist Park | Field 3 |
Denmark | AGSA Last | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
Oconto | PFP 12U White | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Blue | PFP 10U White | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 12U Blue | Denmark-A | 06:00 PM CDT | Nouryon Sports Complex | Field C |
PFP 8U Blue Hanson | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U White | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field E |
Wrightstown Theunis | AGSA Vanden Hoogen-1 | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Koehn | Notre Dame | 07:30 PM CDT | Pioneer Park | Field 3 |
Denmark | Wrightstown Cornelissen | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
Notre Dame | PFP 12U Navy | 07:30 PM CDT | Optimist Park | Field 3 |
Oconto | AGSA Anderson | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Navy | DGSA Mayer | 07:30 PM CDT | Nouryon Sports Complex | Field A |
PFP 12U Blue | Southwest | 07:30 PM CDT | Nouryon Sports Complex | Field C |
Wrightstown Theunis | AGSA Vanden Hoogen-B | 07:30 PM CDT | Askeaton Ball Park | Field |
Wednesday, 23 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Herald | PFP 8U White | 06:00 PM CDT | Pioneer Park | Field 4 |
AGSA Vanden Hoogen-B | PFP 12U White | 06:00 PM CDT | Pioneer Park | Field 3 |
DGSA Green | PFP 12U Blue | 06:00 PM CDT | Optimist Park | Field 3 |
Denmark | AGSA Koehn | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
Notre Dame | PFP 10U Blue | 06:00 PM CDT | Nouryon Sports Complex | Field B |
Oconto | DGSA Mayer | 06:00 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U Navy | AGSA Last | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 8U Blue Hanson | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field E |
PFP 8U Blue Siebert | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
Southwest | PFP 12U Navy | 06:00 PM CDT | Green Bay Southwest High | High School Softball |
Wrightstown Cornelissen | Denmark | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Vanden Hoogen-1 | Notre Dame | 07:30 PM CDT | Pioneer Park | Field 3 |
DGSA Green | Oconto | 07:30 PM CDT | Optimist Park | Field 3 |
Denmark-A | Wrightstown Theunis | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
Oconto | AGSA Anderson | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 10U White | AGSA Carroll | 07:30 PM CDT | Nouryon Sports Complex | Field A |
Wednesday, 30 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Anderson | Denmark | 06:00 PM CDT | Pioneer Park | Field 2 |
AGSA Carroll | AGSA Koehn | 06:00 PM CDT | Pioneer Park | Field 4 |
AGSA Vanden Hoogen-B | DGSA Green | 06:00 PM CDT | Pioneer Park | Field 3 |
DGSA Mayer | PFP 10U Navy | 06:00 PM CDT | Optimist Park | Field 3 |
Denmark-A | Notre Dame | 06:00 PM CDT | Denmark, WI Memorial Park | Upper |
PFP 10U White | Notre Dame | 06:00 PM CDT | Nouryon Sports Complex | Field A |
PFP 8U Blue Hanson | AGSA Herald | 06:00 PM CDT | Nouryon Sports Complex | Field E |
PFP 8U Blue Siebert | PRACTICE | 06:00 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U White | PRACTICE | 06:00 PM CDT | Suamico Calavera Springs Park | Field 1 |
Southwest | PFP 12U Blue | 06:00 PM CDT | Green Bay Southwest High | High School Softball |
Wrightstown Cornelissen | Oconto | 06:00 PM CDT | Askeaton Ball Park | Field |
AGSA Last | PFP 10U Blue | 07:30 PM CDT | Pioneer Park | Field 4 |
AGSA Vanden Hoogen-1 | Oconto | 07:30 PM CDT | Pioneer Park | Field 3 |
Denmark-A | PFP 12U Navy | 07:30 PM CDT | Denmark, WI Memorial Park | Upper |
Oconto | Denmark | 07:30 PM CDT | Holtwood Sporting Complex & Park | Diamond 2 |
PFP 12U White | Wrightstown Theunis | 07:30 PM CDT | Nouryon Sports Complex | Field A |