Standings
Groton Basketball Association
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobey JB | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 5-0 | 3-0 | 24 | 1 |
| Gianacoplos MB | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5-0 | 24 | 2 |
| Henton MB | 8 | 7 | 1 | 0 | 0.875 | 0 | 0 | 6-0 | 1-1 | 21 | 3 |
| Thomas SB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 4 |
| Moore SB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 5 |
| Gianacoplos JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-2 | 3-0 | 18 | 6 |
| NoSto Rec 2 JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 7 |
| Gray JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 2-2 | 4-0 | 18 | 8 |
| Marshall MB | 8 | 5 | 3 | 0 | 0.625 | 0 | 0 | 2-2 | 3-1 | 15 | 9 |
| Prescott JB | 8 | 4 | 3 | 1 | 0.5 | 0 | 0 | 1-3 | 3.5-0.5 | 14 | 10 |
| Burner MB | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-2 | 2-3 | 9 | 11 |
| Riley SB | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-2 | 1-3 | 9 | 12 |
| York JB | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 1-3 | 1.5-2.5 | 8 | 13 |
| Powers JB | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 1.5-2.5 | 1-3 | 8 | 14 |
| Wright MB | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-3 | 1-3 | 6 | 15 |
| Everett JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 1-3 | 0.5-3.5 | 5 | 16 |
| NoSto Pegnataro MB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0-4 | 1.5-2.5 | 5 | 17 |
| NoSto Rec 1 JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0.5-2.5 | 1-4 | 5 | 18 |
| NoSto Farinha MB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 1.5-2.5 | 0-4 | 5 | 19 |
| Gaston JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0.5-2.5 | 1-4 | 5 | 20 |
| Leitkowski SB | 8 | 1 | 7 | 0 | 0.125 | 0 | 0 | 1-3 | 0-4 | 3 | 21 |
Junior Boys 10-11
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobey JB | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 5-0 | 3-0 | 24 | 1 |
| Gianacoplos JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-2 | 3-0 | 18 | 2 |
| Gray JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 2-2 | 4-0 | 18 | 3 |
| NoSto Rec 2 JB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 4 |
| Prescott JB | 8 | 4 | 3 | 1 | 0.5 | 0 | 0 | 1-3 | 3.5-0.5 | 14 | 5 |
| Powers JB | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 1.5-2.5 | 1-3 | 8 | 6 |
| York JB | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 1-3 | 1.5-2.5 | 8 | 7 |
| Gaston JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0.5-2.5 | 1-4 | 5 | 8 |
| NoSto Rec 1 JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0.5-2.5 | 1-4 | 5 | 9 |
| Everett JB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 1-3 | 0.5-3.5 | 5 | 10 |
Micro Boys 8-9
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianacoplos MB | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5-0 | 24 | 1 |
| Henton MB | 8 | 7 | 1 | 0 | 0.875 | 0 | 0 | 6-0 | 1-1 | 21 | 2 |
| Marshall MB | 8 | 5 | 3 | 0 | 0.625 | 0 | 0 | 2-2 | 3-1 | 15 | 3 |
| Burner MB | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 1-2 | 2-3 | 9 | 4 |
| Wright MB | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-3 | 1-3 | 6 | 5 |
| NoSto Pegnataro MB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0-4 | 1.5-2.5 | 5 | 6 |
| NoSto Farinha MB | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 1.5-2.5 | 0-4 | 5 | 7 |
Senior Boys 12-14
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore SB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 1 |
| Thomas SB | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 2 |
| Riley SB | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 2-2 | 1-3 | 9 | 3 |
| Leitkowski SB | 8 | 1 | 7 | 0 | 0.125 | 0 | 0 | 1-3 | 0-4 | 3 | 4 |