Schedules
Groton Basketball Association
Saturday, 02 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Leitkowski SB | Thomas SB | 01:30 PM EST | Groton Middle School | Court 1 |
Moore SB | Riley SB | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 03 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NoSto Farinha MB | Marshall MB | 08:30 AM EST | Groton Middle School | Court 1 |
Wright MB | NoSto Pegnataro MB | 09:30 AM EST | Groton Middle School | Court 1 |
Gianacoplos MB | Henton MB | 10:30 AM EST | Groton Middle School | Court 1 |
Gaston JB | Gianacoplos JB | 11:30 AM EST | Groton Middle School | Court 1 |
Everett JB | NoSto Rec 1 JB | 12:30 PM EST | Groton Middle School | Court 1 |
Powers JB | NoSto Rec 2 JB | 01:30 PM EST | Groton Middle School | Court 1 |
Prescott JB | York JB | 02:30 PM EST | Groton Middle School | Court 1 |
Gray JB | Tobey JB | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 09 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Riley SB | Leitkowski SB | 01:30 PM EST | Groton Middle School | Court 1 |
Moore SB | Thomas SB | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 10 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NoSto Pegnataro MB | Gianacoplos MB | 08:30 AM EST | Groton Middle School | Court 1 |
Henton MB | Burner MB | 09:30 AM EST | Groton Middle School | Court 1 |
Wright MB | NoSto Farinha MB | 10:30 AM EST | Groton Middle School | Court 1 |
NoSto Rec 2 JB | Everett JB | 11:30 AM EST | Groton Middle School | Court 1 |
York JB | Gianacoplos JB | 12:30 PM EST | Groton Middle School | Court 1 |
Tobey JB | Powers JB | 01:30 PM EST | Groton Middle School | Court 1 |
NoSto Rec 1 JB | Prescott JB | 02:30 PM EST | Groton Middle School | Court 1 |
Gaston JB | Gray JB | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 16 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NoSto Pegnataro MB | Henton MB | 08:30 AM EST | Groton Middle School | Court 1 |
NoSto Farinha MB | Gianacoplos MB | 09:30 AM EST | Groton Middle School | Court 1 |
Wright MB | Marshall MB | 10:30 AM EST | Groton Middle School | Court 1 |
Thomas SB | Riley SB | 02:30 PM EST | Groton Middle School | Court 1 |
Leitkowski SB | Moore SB | 03:30 PM EST | Groton Middle School | Court 1 |
Sunday, 17 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Burner MB | Wright MB | 08:30 AM EST | Groton Middle School | Court 1 |
Henton MB | NoSto Farinha MB | 09:30 AM EST | Groton Middle School | Court 1 |
NoSto Pegnataro MB | Marshall MB | 10:30 AM EST | Groton Middle School | Court 1 |
York JB | Everett JB | 11:30 AM EST | Groton Middle School | Court 1 |
Gianacoplos JB | Gray JB | 12:30 PM EST | Groton Middle School | Court 1 |
Powers JB | NoSto Rec 1 JB | 01:30 PM EST | Groton Middle School | Court 1 |
Prescott JB | Tobey JB | 02:30 PM EST | Groton Middle School | Court 1 |
NoSto Rec 2 JB | Gaston JB | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 06 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Marshall MB | Burner MB | 11:30 AM EST | Groton Middle School | Court 1 |
Riley SB | Thomas SB | 12:30 PM EST | Groton Middle School | Court 1 |
Moore SB | Leitkowski SB | 01:30 PM EST | Groton Middle School | Court 1 |
Saturday, 13 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Thomas SB | Leitkowski SB | 01:30 PM EST | Groton Middle School | Court 1 |
Riley SB | Moore SB | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 14 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Burner MB | NoSto Farinha MB | 08:30 AM EST | Groton Middle School | Court 1 |
Henton MB | Wright MB | 09:30 AM EST | Groton Middle School | Court 1 |
Marshall MB | Gianacoplos MB | 10:30 AM EST | Groton Middle School | Court 1 |
York JB | Powers JB | 11:30 AM EST | Groton Middle School | Court 1 |
Gianacoplos JB | NoSto Rec 2 JB | 12:30 PM EST | Groton Middle School | Court 1 |
Tobey JB | Gaston JB | 01:30 PM EST | Groton Middle School | Court 1 |
Gray JB | NoSto Rec 1 JB | 02:30 PM EST | Groton Middle School | Court 1 |
Everett JB | Prescott JB | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 20 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Moore SB | Riley SB | 11:30 AM EST | Groton Middle School | Court 1 |
Leitkowski SB | Thomas SB | 12:30 PM EST | Groton Middle School | Court 1 |
Sunday, 21 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NoSto Farinha MB | NoSto Pegnataro MB | 08:30 AM EST | Groton Middle School | Court 1 |
Marshall MB | Burner MB | 09:30 AM EST | Groton Middle School | Court 1 |
Gianacoplos MB | Wright MB | 10:30 AM EST | Groton Middle School | Court 1 |
Prescott JB | NoSto Rec 2 JB | 11:30 AM EST | Groton Middle School | Court 1 |
Everett JB | Gaston JB | 12:30 PM EST | Groton Middle School | Court 1 |
NoSto Rec 1 JB | Gianacoplos JB | 01:30 PM EST | Groton Middle School | Court 1 |
Gray JB | York JB | 02:30 PM EST | Groton Middle School | Court 1 |
Tobey JB | Powers JB | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 27 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Thomas SB | Moore SB | 11:30 AM EST | Groton Middle School | Court 1 |
Leitkowski SB | Riley SB | 12:30 PM EST | Groton Middle School | Court 1 |
Henton MB | Wright MB | 01:30 PM EST | Groton Middle School | Court 1 |
Gianacoplos MB | Burner MB | 02:30 PM EST | Groton Middle School | Court 1 |
NoSto Farinha MB | NoSto Pegnataro MB | 03:30 PM EST | Groton Middle School | Court 1 |
Powers JB | Everett JB | 04:30 PM EST | Groton Middle School | Court 1 |
Sunday, 28 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
NoSto Pegnataro MB | Burner MB | 08:30 AM EST | Groton Middle School | Court 1 |
Henton MB | Marshall MB | 09:30 AM EST | Groton Middle School | Court 1 |
Wright MB | Gianacoplos MB | 10:30 AM EST | Groton Middle School | Court 1 |
Powers JB | Prescott JB | 11:30 AM EST | Groton Middle School | Court 1 |
NoSto Rec 2 JB | Gray JB | 12:30 PM EST | Groton Middle School | Court 1 |
Tobey JB | Everett JB | 01:30 PM EST | Groton Middle School | Court 1 |
Gaston JB | York JB | 02:30 PM EST | Groton Middle School | Court 1 |
Gianacoplos JB | NoSto Rec 1 JB | 03:30 PM EST | Groton Middle School | Court 1 |
NoSto Rec 1 JB | Gaston JB | 04:30 PM EST | Groton Middle School | Court 1 |
Friday, 02 February
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Gray JB | Prescott JB | 05:00 PM EST | Groton Community Center | Surface1 |
Saturday, 03 February
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Thomas SB | Moore SB | 01:30 PM EST | Groton Middle School | Court 1 |
Riley SB | Leitkowski SB | 02:30 PM EST | Groton Middle School | Court 1 |
York JB | NoSto Rec 2 JB | 04:30 PM EST | Groton Middle School | Court 1 |
Sunday, 04 February
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Burner MB | Gianacoplos MB | 08:30 AM EST | Groton Middle School | Court 1 |
Marshall MB | NoSto Pegnataro MB | 09:30 AM EST | Groton Middle School | Court 1 |
Henton MB | NoSto Farinha MB | 10:30 AM EST | Groton Middle School | Court 1 |
NoSto Rec 2 JB | NoSto Rec 1 JB | 11:30 AM EST | Groton Middle School | Court 1 |
Everett JB | Gray JB | 12:30 PM EST | Groton Middle School | Court 1 |
Gianacoplos JB | Powers JB | 01:30 PM EST | Groton Middle School | Court 1 |
Tobey JB | York JB | 02:30 PM EST | Groton Middle School | Court 1 |
Prescott JB | Gaston JB | 03:30 PM EST | Groton Middle School | Court 1 |
Gianacoplos JB | Tobey JB | 04:30 PM EST | Groton Middle School | Court 1 |