Schedule
Saturday, 02 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Leitkowski SB | Thomas SB | Senior Boys 12-14 | 01:30 PM EST | Groton Middle School | Court 1 |
| Moore SB | Riley SB | Senior Boys 12-14 | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 03 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| NoSto Farinha MB | Marshall MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Wright MB | NoSto Pegnataro MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Gianacoplos MB | Henton MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| Gaston JB | Gianacoplos JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| Everett JB | NoSto Rec 1 JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Powers JB | NoSto Rec 2 JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Prescott JB | York JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Gray JB | Tobey JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 09 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Riley SB | Leitkowski SB | Senior Boys 12-14 | 01:30 PM EST | Groton Middle School | Court 1 |
| Moore SB | Thomas SB | Senior Boys 12-14 | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 10 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| NoSto Pegnataro MB | Gianacoplos MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Henton MB | Burner MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Wright MB | NoSto Farinha MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| NoSto Rec 2 JB | Everett JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| York JB | Gianacoplos JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Tobey JB | Powers JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| NoSto Rec 1 JB | Prescott JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Gaston JB | Gray JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 16 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| NoSto Pegnataro MB | Henton MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| NoSto Farinha MB | Gianacoplos MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Wright MB | Marshall MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| Thomas SB | Riley SB | Senior Boys 12-14 | 02:30 PM EST | Groton Middle School | Court 1 |
| Leitkowski SB | Moore SB | Senior Boys 12-14 | 03:30 PM EST | Groton Middle School | Court 1 |
Sunday, 17 December
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Burner MB | Wright MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Henton MB | NoSto Farinha MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| NoSto Pegnataro MB | Marshall MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| York JB | Everett JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| Gianacoplos JB | Gray JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Powers JB | NoSto Rec 1 JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Prescott JB | Tobey JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| NoSto Rec 2 JB | Gaston JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 06 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Marshall MB | Burner MB | Micro Boys 8-9 | 11:30 AM EST | Groton Middle School | Court 1 |
| Riley SB | Thomas SB | Senior Boys 12-14 | 12:30 PM EST | Groton Middle School | Court 1 |
| Moore SB | Leitkowski SB | Senior Boys 12-14 | 01:30 PM EST | Groton Middle School | Court 1 |
Saturday, 13 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Thomas SB | Leitkowski SB | Senior Boys 12-14 | 01:30 PM EST | Groton Middle School | Court 1 |
| Riley SB | Moore SB | Senior Boys 12-14 | 02:30 PM EST | Groton Middle School | Court 1 |
Sunday, 14 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Burner MB | NoSto Farinha MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Henton MB | Wright MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Marshall MB | Gianacoplos MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| York JB | Powers JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| Gianacoplos JB | NoSto Rec 2 JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Tobey JB | Gaston JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Gray JB | NoSto Rec 1 JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Everett JB | Prescott JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 20 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Moore SB | Riley SB | Senior Boys 12-14 | 11:30 AM EST | Groton Middle School | Court 1 |
| Leitkowski SB | Thomas SB | Senior Boys 12-14 | 12:30 PM EST | Groton Middle School | Court 1 |
Sunday, 21 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| NoSto Farinha MB | NoSto Pegnataro MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Marshall MB | Burner MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Gianacoplos MB | Wright MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| Prescott JB | NoSto Rec 2 JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| Everett JB | Gaston JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| NoSto Rec 1 JB | Gianacoplos JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Gray JB | York JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Tobey JB | Powers JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
Saturday, 27 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Thomas SB | Moore SB | Senior Boys 12-14 | 11:30 AM EST | Groton Middle School | Court 1 |
| Leitkowski SB | Riley SB | Senior Boys 12-14 | 12:30 PM EST | Groton Middle School | Court 1 |
| Henton MB | Wright MB | Micro Boys 8-9 | 01:30 PM EST | Groton Middle School | Court 1 |
| Gianacoplos MB | Burner MB | Micro Boys 8-9 | 02:30 PM EST | Groton Middle School | Court 1 |
| NoSto Farinha MB | NoSto Pegnataro MB | Micro Boys 8-9 | 03:30 PM EST | Groton Middle School | Court 1 |
| Powers JB | Everett JB | Junior Boys 10-11 | 04:30 PM EST | Groton Middle School | Court 1 |
Sunday, 28 January
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| NoSto Pegnataro MB | Burner MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Henton MB | Marshall MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Wright MB | Gianacoplos MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| Powers JB | Prescott JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| NoSto Rec 2 JB | Gray JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Tobey JB | Everett JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Gaston JB | York JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Gianacoplos JB | NoSto Rec 1 JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
| NoSto Rec 1 JB | Gaston JB | Junior Boys 10-11 | 04:30 PM EST | Groton Middle School | Court 1 |
Friday, 02 February
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Gray JB | Prescott JB | Junior Boys 10-11 | 05:00 PM EST | Groton Community Center | Surface1 |
Saturday, 03 February
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Thomas SB | Moore SB | Senior Boys 12-14 | 01:30 PM EST | Groton Middle School | Court 1 |
| Riley SB | Leitkowski SB | Senior Boys 12-14 | 02:30 PM EST | Groton Middle School | Court 1 |
| York JB | NoSto Rec 2 JB | Junior Boys 10-11 | 04:30 PM EST | Groton Middle School | Court 1 |
Sunday, 04 February
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Burner MB | Gianacoplos MB | Micro Boys 8-9 | 08:30 AM EST | Groton Middle School | Court 1 |
| Marshall MB | NoSto Pegnataro MB | Micro Boys 8-9 | 09:30 AM EST | Groton Middle School | Court 1 |
| Henton MB | NoSto Farinha MB | Micro Boys 8-9 | 10:30 AM EST | Groton Middle School | Court 1 |
| NoSto Rec 2 JB | NoSto Rec 1 JB | Junior Boys 10-11 | 11:30 AM EST | Groton Middle School | Court 1 |
| Everett JB | Gray JB | Junior Boys 10-11 | 12:30 PM EST | Groton Middle School | Court 1 |
| Gianacoplos JB | Powers JB | Junior Boys 10-11 | 01:30 PM EST | Groton Middle School | Court 1 |
| Tobey JB | York JB | Junior Boys 10-11 | 02:30 PM EST | Groton Middle School | Court 1 |
| Prescott JB | Gaston JB | Junior Boys 10-11 | 03:30 PM EST | Groton Middle School | Court 1 |
| Gianacoplos JB | Tobey JB | Junior Boys 10-11 | 04:30 PM EST | Groton Middle School | Court 1 |