Standings

Tri County Soccer League
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA HARDAWAY 10 10 0 0 1 0 0 5-0 5-0 20 1
USA FENNESEY 10 10 0 0 1 0 0 5-0 5-0 20 2
USA BELLAMY 10 10 0 0 1 0 0 5-0 5-0 20 3
SCSA VIESSMAN 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 4
PSA BOWERS 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 5
USA BRADLEY 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 6
USA DRENNEN 10 8 0 2 0.8 0 0 4-1 5-0 18 7
USA ZEIWFEL B3 10 9 1 0 0.9 0 0 4-1 5-0 18 8
PSA RIEGLER 10 8 0 2 0.8 0 0 4-1 5-0 18 9
SCSA WAGNER 10 9 1 0 0.9 0 0 5-0 4-1 18 10
PSA GANN G8 10 8 0 2 0.8 0 0 4.5-0.5 4.5-0.5 18 11
PSA NEMETH 10 8 1 1 0.8 0 0 3.5-1.5 5-0 17 12
PSA PENNINGTON G2 10 8 1 1 0.8 0 0 5.5-0.5 3-1 17 13
PSA CASBY 10 8 1 1 0.8 0 0 4.5-0.5 4-1 17 14
PSA WATTS 10 8 1 1 0.8 0 0 3.5-1.5 5-0 17 15
USA MCDUFFIE 10 7 0 3 0.7 0 0 4.5-0.5 4-1 17 16
PSA BEGIC 10 8 2 0 0.8 0 0 4-1 4-1 16 17
SCSA THURMAN 10 7 1 2 0.7 0 0 4.5-1.5 3.5-0.5 16 18
PSA BLEVINS 10 6 1 3 0.6 0 0 3.5-1.5 4-1 15 19
GSA NOLTING 10 6 1 3 0.6 0 0 3.5-1.5 4-1 15 20
GSA OLSON G1 10 7 2 1 0.7 0 0 4.5-0.5 3-2 15 21
SCSA WOODCOCK MCKINNEY 10 7 2 1 0.7 0 0 3.5-1.5 4-1 15 22
PSA GANN GHS 10 7 2 1 0.7 0 0 4-1 3.5-1.5 15 23
PSA VATTEROTT 10 7 3 0 0.7 0 0 3-2 4-1 14 24
PSA FELDMAN 10 6 2 2 0.6 0 0 4-1 3-2 14 25
GSA OLSON B1 10 6 2 2 0.6 0 0 3.5-1.5 3.5-1.5 14 26
USA BERRA 10 6 3 1 0.6 0 0 4-1 2.5-2.5 13 27
USA MCBRIDE 10 6 3 1 0.6 0 0 4-1 2.5-2.5 13 28
GSA SPARKS B6 10 5 2 3 0.5 0 0 3.5-1.5 3-2 13 29
GSA BUTLER 10 6 3 1 0.6 0 0 3.5-1.5 3-2 13 30
SCSA MCKINNEY GHS 10 5 2 3 0.5 0 0 3.5-1.5 3-2 13 31
PSA MCKINNEY 10 6 4 0 0.6 0 0 4-1 2-3 12 32
GSA SPARKS B1 10 4 3 3 0.4 0 0 2.5-2.5 3-2 11 33
USA AHNER 10 5 4 1 0.5 0 0 3-2 2.5-2.5 11 34
USA POPE 10 4 3 3 0.4 0 0 3-2 2.5-2.5 11 35
USA RUETHER 10 4 3 3 0.4 0 0 2.5-2.5 3-2 11 36
SCSA BENDLER 10 4 4 2 0.4 0 0 2-3 3-2 10 37
PSA EBINGER 10 5 5 0 0.5 0 0 2-3 3-2 10 38
USA VON TRESS 10 5 5 0 0.5 0 0 3-2 2-3 10 39
USA HOEING 10 5 5 0 0.5 0 0 3-1 2-4 10 40
PSA BERTHOLOMEY 10 4 4 2 0.4 0 0 2-3 3-2 10 41
USA MISSEY 10 4 4 2 0.4 0 0 3.5-1.5 1.5-3.5 10 42
PSA SCHULER 10 5 5 0 0.5 0 0 4-1 1-4 10 43
USA GUENZLER G4 10 5 5 0 0.5 0 0 3-2 2-3 10 44
PSA RUMLEYMILLER 10 4 4 2 0.4 0 0 2-3 3-2 10 45
PSA PENNINGTON G6 10 4 5 1 0.4 0 0 0.5-2.5 4-3 9 46
USA WELLS 10 4 6 0 0.4 0 0 2-3 2-3 8 47
SCSA HENSLEY 10 4 6 0 0.4 0 0 3-2 1-4 8 48
GSA OLSON G3 10 3 5 2 0.3 0 0 2.5-2.5 1.5-3.5 8 49
GSA TAYLOE 10 3 5 2 0.3 0 0 3-2 1-4 8 50
PSA RIDLEY 10 3 6 1 0.3 0 0 1.5-3.5 2-3 7 51
USA WILMESHER 10 3 6 1 0.3 0 0 2-3 1.5-3.5 7 52
SCSA BRADLEY 10 2 5 3 0.2 0 0 1-4 2.5-2.5 7 53
USA ZEIWFEL G1 10 3 6 1 0.3 0 0 2-3 1.5-3.5 7 54
PSA MCCAIN 10 3 6 1 0.3 0 0 1.5-3.5 2-3 7 55
GSA DIETRICH 10 3 7 0 0.3 0 0 1-4 2-3 6 56
USA BRADLEY LATHROP 10 2 6 2 0.2 0 0 3-2 0-5 6 57
USA HANNEKEN 10 3 7 0 0.3 0 0 1-4 2-3 6 58
SCSA NEAL HALCOTT 10 3 7 0 0.3 0 0 2-3 1-4 6 59
USA BELFANCHA 10 2 6 2 0.2 0 0 1.5-3.5 1.5-3.5 6 60
PSA MERSEAL 10 2 6 2 0.2 0 0 1-5 2-2 6 61
GSA MASTERS 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 62
PSA CANTRELL 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 63
USA GUENZLER B8 10 2 7 1 0.2 0 0 1-4 1.5-3.5 5 64
USA FILLA 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 65
GSA BUSENHART GHS 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 66
PSA GALLAGHER 10 2 8 0 0.2 0 0 1-4 1-4 4 67
GSA GUERRA 10 1 7 2 0.1 0 0 0.5-4.5 1.5-3.5 4 68
USA FELDMAN 10 2 8 0 0.2 0 0 1-4 1-4 4 69
SCSA ONEAL 10 1 9 0 0.1 0 0 1-4 0-5 2 70
USA KAUFFMAN 10 0 8 2 0 0 0 0.5-4.5 0.5-4.5 2 71
PSA HOWARD 10 1 9 0 0.1 0 0 1-4 0-5 2 72
USA REED 10 0 8 2 0 0 0 0.5-4.5 0.5-4.5 2 73
SCSA THOMPSON 10 1 9 0 0.1 0 0 0-5 1-4 2 74
USA PRICE CONRAD 6 1 5 0 0.167 0 0 1-1 0-4 2 75
USA SCHEEL BERRY 10 0 9 1 0 0 0 0-5 0.5-4.5 1 76
GSA HEMPELMANN 10 0 10 0 0 0 0 0-5 0-5 0 77
USA SAUDER 10 0 10 0 0 0 0 0-5 0-5 0 78
PSA SCHAFFER 10 0 10 0 0 0 0 0-5 0-5 0 79
PSA SANDERS 10 0 10 0 0 0 0 0-5 0-5 0 80
USA STOLTE 10 0 10 0 0 0 0 0-5 0-5 0 81
USA STERWART 8 0 8 0 0 0 0 0-5 0-3 0 82

Girls 5th & 6th

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SCSA WAGNER 10 9 1 0 0.9 0 0 5-0 4-1 18 1
SCSA THURMAN 10 7 1 2 0.7 0 0 4.5-1.5 3.5-0.5 16 2
GSA BUTLER 10 6 3 1 0.6 0 0 3.5-1.5 3-2 13 3
PSA PENNINGTON G6 10 4 5 1 0.4 0 0 0.5-2.5 4-3 9 4
PSA MERSEAL 10 2 6 2 0.2 0 0 1-5 2-2 6 5
USA PRICE CONRAD 6 1 5 0 0.167 0 0 1-1 0-4 2 6
USA STERWART 8 0 8 0 0 0 0 0-5 0-3 0 7

Boys 4th Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA HARDAWAY 10 10 0 0 1 0 0 5-0 5-0 20 1
PSA VATTEROTT 10 7 3 0 0.7 0 0 3-2 4-1 14 2
USA WELLS 10 4 6 0 0.4 0 0 2-3 2-3 8 3
GSA DIETRICH 10 3 7 0 0.3 0 0 1-4 2-3 6 4
SCSA ONEAL 10 1 9 0 0.1 0 0 1-4 0-5 2 5

Boys 2nd Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA DRENNEN 10 8 0 2 0.8 0 0 4-1 5-0 18 1
PSA BLEVINS 10 6 1 3 0.6 0 0 3.5-1.5 4-1 15 2
GSA NOLTING 10 6 1 3 0.6 0 0 3.5-1.5 4-1 15 3
SCSA BENDLER 10 4 4 2 0.4 0 0 2-3 3-2 10 4
PSA EBINGER 10 5 5 0 0.5 0 0 2-3 3-2 10 5
USA BRADLEY LATHROP 10 2 6 2 0.2 0 0 3-2 0-5 6 6
PSA GALLAGHER 10 2 8 0 0.2 0 0 1-4 1-4 4 7
USA KAUFFMAN 10 0 8 2 0 0 0 0.5-4.5 0.5-4.5 2 8

Boys 3rd Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA ZEIWFEL B3 10 9 1 0 0.9 0 0 4-1 5-0 18 1
PSA NEMETH 10 8 1 1 0.8 0 0 3.5-1.5 5-0 17 2
USA BERRA 10 6 3 1 0.6 0 0 4-1 2.5-2.5 13 3
USA VON TRESS 10 5 5 0 0.5 0 0 3-2 2-3 10 4
PSA RIDLEY 10 3 6 1 0.3 0 0 1.5-3.5 2-3 7 5
GSA GUERRA 10 1 7 2 0.1 0 0 0.5-4.5 1.5-3.5 4 6
USA SCHEEL BERRY 10 0 9 1 0 0 0 0-5 0.5-4.5 1 7

Girls 2nd Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SCSA VIESSMAN 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 1
PSA PENNINGTON G2 10 8 1 1 0.8 0 0 5.5-0.5 3-1 17 2
USA HOEING 10 5 5 0 0.5 0 0 3-1 2-4 10 3
USA WILMESHER 10 3 6 1 0.3 0 0 2-3 1.5-3.5 7 4
GSA MASTERS 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 5
PSA HOWARD 10 1 9 0 0.1 0 0 1-4 0-5 2 6

Boys 1st Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA FENNESEY 10 10 0 0 1 0 0 5-0 5-0 20 1
GSA OLSON B1 10 6 2 2 0.6 0 0 3.5-1.5 3.5-1.5 14 2
PSA FELDMAN 10 6 2 2 0.6 0 0 4-1 3-2 14 3
GSA SPARKS B1 10 4 3 3 0.4 0 0 2.5-2.5 3-2 11 4
PSA BERTHOLOMEY 10 4 4 2 0.4 0 0 2-3 3-2 10 5
USA MISSEY 10 4 4 2 0.4 0 0 3.5-1.5 1.5-3.5 10 6
PSA SCHULER 10 5 5 0 0.5 0 0 4-1 1-4 10 7
SCSA BRADLEY 10 2 5 3 0.2 0 0 1-4 2.5-2.5 7 8
USA REED 10 0 8 2 0 0 0 0.5-4.5 0.5-4.5 2 9
SCSA THOMPSON 10 1 9 0 0.1 0 0 0-5 1-4 2 10

Girls 1st Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA BOWERS 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 1
GSA OLSON G1 10 7 2 1 0.7 0 0 4.5-0.5 3-2 15 2
USA ZEIWFEL G1 10 3 6 1 0.3 0 0 2-3 1.5-3.5 7 3
PSA MCCAIN 10 3 6 1 0.3 0 0 1.5-3.5 2-3 7 4
USA HANNEKEN 10 3 7 0 0.3 0 0 1-4 2-3 6 5
SCSA NEAL HALCOTT 10 3 7 0 0.3 0 0 2-3 1-4 6 6

Girls 4th Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA BELLAMY 10 10 0 0 1 0 0 5-0 5-0 20 1
PSA MCKINNEY 10 6 4 0 0.6 0 0 4-1 2-3 12 2
USA GUENZLER G4 10 5 5 0 0.5 0 0 3-2 2-3 10 3
SCSA HENSLEY 10 4 6 0 0.4 0 0 3-2 1-4 8 4
GSA HEMPELMANN 10 0 10 0 0 0 0 0-5 0-5 0 5

Girls 3rd Grade

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA BRADLEY 10 9 0 1 0.9 0 0 5-0 4.5-0.5 19 1
PSA CASBY 10 8 1 1 0.8 0 0 4.5-0.5 4-1 17 2
USA AHNER 10 5 4 1 0.5 0 0 3-2 2.5-2.5 11 3
GSA OLSON G3 10 3 5 2 0.3 0 0 2.5-2.5 1.5-3.5 8 4
PSA CANTRELL 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 5
USA SAUDER 10 0 10 0 0 0 0 0-5 0-5 0 6

Boys 5th & 6th

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA WATTS 10 8 1 1 0.8 0 0 3.5-1.5 5-0 17 1
USA MCBRIDE 10 6 3 1 0.6 0 0 4-1 2.5-2.5 13 2
GSA SPARKS B6 10 5 2 3 0.5 0 0 3.5-1.5 3-2 13 3
USA POPE 10 4 3 3 0.4 0 0 3-2 2.5-2.5 11 4
USA BELFANCHA 10 2 6 2 0.2 0 0 1.5-3.5 1.5-3.5 6 5
PSA SCHAFFER 10 0 10 0 0 0 0 0-5 0-5 0 6

Boys 7th & 8th

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA RIEGLER 10 8 0 2 0.8 0 0 4-1 5-0 18 1
PSA BEGIC 10 8 2 0 0.8 0 0 4-1 4-1 16 2
USA RUETHER 10 4 3 3 0.4 0 0 2.5-2.5 3-2 11 3
USA GUENZLER B8 10 2 7 1 0.2 0 0 1-4 1.5-3.5 5 4
PSA SANDERS 10 0 10 0 0 0 0 0-5 0-5 0 5

Girls 7th & 8th

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
PSA GANN G8 10 8 0 2 0.8 0 0 4.5-0.5 4.5-0.5 18 1
SCSA WOODCOCK MCKINNEY 10 7 2 1 0.7 0 0 3.5-1.5 4-1 15 2
GSA TAYLOE 10 3 5 2 0.3 0 0 3-2 1-4 8 3
USA FILLA 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 4
USA FELDMAN 10 2 8 0 0.2 0 0 1-4 1-4 4 5

Girls High School

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
USA MCDUFFIE 10 7 0 3 0.7 0 0 4.5-0.5 4-1 17 1
PSA GANN GHS 10 7 2 1 0.7 0 0 4-1 3.5-1.5 15 2
SCSA MCKINNEY GHS 10 5 2 3 0.5 0 0 3.5-1.5 3-2 13 3
PSA RUMLEYMILLER 10 4 4 2 0.4 0 0 2-3 3-2 10 4
GSA BUSENHART GHS 10 2 7 1 0.2 0 0 1.5-3.5 1-4 5 5
USA STOLTE 10 0 10 0 0 0 0 0-5 0-5 0 6