Schedules
Tri County Soccer League
Saturday, 26 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA NOLTING | PSA GALLAGHER | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA EBINGER | PSA BLEVINS | 09:00 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA HARDAWAY | GSA DIETRICH | 09:00 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA PENNINGTON G6 | SCSA THURMAN | 09:00 AM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA BRADLEY | GSA SPARKS B1 | 09:00 AM CDT | St. Clair Evergreen 1 | Surface 1 |
SCSA ONEAL | PSA VATTEROTT | 09:00 AM CDT | St. Clair Evergreen 2 | Surface 1 |
USA DRENNEN | USA BRADLEY LATHROP | 09:00 AM CDT | Union Veterans Memorial 3b | Surface 1 |
USA POPE | USA MCBRIDE | 09:00 AM CDT | Union Veterans Memorial 1 | Surface 1 |
GSA BUTLER | PSA MERSEAL | 10:30 AM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA RIDLEY | USA ZEIWFEL B3 | 10:30 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA RIEGLER | USA RUETHER | 10:30 AM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA SCHULER | GSA OLSON B1 | 10:30 AM CDT | Pacific Liberty Field 2 | Surface 1 |
SCSA HENSLEY | PSA MCKINNEY | 10:30 AM CDT | St. Clair Evergreen 2 | Surface 1 |
SCSA VIESSMAN | USA WILMESHER | 10:30 AM CDT | St. Clair Evergreen 1 | Surface 1 |
GSA SPARKS B6 | USA BELFANCHA | 12:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA MCCAIN | PSA BOWERS | 12:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA SANDERS | PSA BEGIC | 12:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
USA GUENZLER G4 | USA BELLAMY | 12:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
GSA OLSON G3 | PSA CANTRELL | 01:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA PENNINGTON G2 | USA HOEING | 01:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA SCHAFFER | PSA WATTS | 01:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
GSA GUERRA | USA SCHEEL BERRY | 03:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA GANN G8 | GSA TAYLOE | 03:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
Sunday, 27 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA SPARKS B6 | PSA SCHAFFER | 12:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA BEGIC | USA GUENZLER B8 | 12:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA CANTRELL | USA AHNER | 12:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA MCCAIN | GSA OLSON G1 | 12:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
SCSA MCKINNEY GHS | USA STOLTE | 12:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA GUERRA | USA VON TRESS | 02:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA BERTHOLOMEY | USA REED | 02:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA CASBY | GSA OLSON G3 | 02:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA MERSEAL | PSA PENNINGTON G6 | 02:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
USA MCDUFFIE | PSA GANN GHS | 02:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA DIETRICH | USA WELLS | 03:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA GALLAGHER | PSA EBINGER | 03:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA VATTEROTT | PSA HARDAWAY | 03:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA WATTS | USA POPE | 03:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
USA STOLTE | SCSA MCKINNEY GHS | 03:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA BUSENHART GHS | PSA RUMLEYMILLER | 05:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA HEMPELMANN | PSA MCKINNEY | 05:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA SCHULER | SCSA THOMPSON | 05:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
Friday, 08 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
USA FELDMAN | SCSA WOODCOCK MCKINNEY | 05:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA HANNEKEN | PSA MCCAIN | 05:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA MISSEY | PSA SCHULER | 05:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA SAUDER | USA BRADLEY | 05:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA BRADLEY LATHROP | PSA BLEVINS | 06:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA WILMESHER | USA HOEING | 06:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA STERWART | PSA MERSEAL | 07:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA ZEIWFEL B3 | USA BERRA | 07:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
Saturday, 09 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA OLSON G1 | PSA BOWERS | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
GSA TAYLOE | USA FILLA | 09:00 AM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA GALLAGHER | USA DRENNEN | 09:00 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA NEMETH | USA VON TRESS | 09:00 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA WATTS | GSA SPARKS B6 | 09:00 AM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA NEAL HALCOTT | USA ZEIWFEL G1 | 09:00 AM CDT | St. Clair Evergreen 1 | Surface 1 |
SCSA ONEAL | PSA HARDAWAY | 09:00 AM CDT | St. Clair Evergreen 2 | Surface 1 |
USA RUETHER | PSA RIEGLER | 09:00 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA SCHEEL BERRY | GSA GUERRA | 09:00 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA NOLTING | USA KAUFFMAN | 10:30 AM CDT | Gerald Athletic Field 2 | Surface 1 |
GSA OLSON G3 | USA AHNER | 10:30 AM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA CASBY | PSA CANTRELL | 10:30 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA HOWARD | SCSA VIESSMAN | 10:30 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA PENNINGTON G6 | GSA BUTLER | 10:30 AM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA BRADLEY | PSA FELDMAN | 10:30 AM CDT | St. Clair Evergreen 1 | Surface 1 |
USA BELFANCHA | PSA SCHAFFER | 10:30 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA GUENZLER G4 | PSA MCKINNEY | 10:30 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA OLSON B1 | USA FENNESEY | 12:00 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA GANN G8 | USA FELDMAN | 12:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA PENNINGTON G2 | GSA MASTERS | 12:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
SCSA THOMPSON | GSA SPARKS B1 | 12:00 PM CDT | St. Clair Evergreen 1 | Surface 1 |
USA BELLAMY | SCSA HENSLEY | 12:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA PRICE CONRAD | SCSA WAGNER | 12:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
PSA BEGIC | USA GUENZLER B8 | 01:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA BENDLER | USA BRADLEY LATHROP | 01:30 PM CDT | St. Clair Evergreen 1 | Surface 1 |
PSA MCCAIN | USA HANNEKEN | 03:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
Sunday, 10 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA OLSON B1 | SCSA THOMPSON | 12:30 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA CANTRELL | USA BRADLEY | 12:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA GALLAGHER | SCSA BENDLER | 12:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA GANN GHS | SCSA MCKINNEY GHS | 12:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA WAGNER | USA PRICE CONRAD | 12:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA MASTERS | SCSA VIESSMAN | 02:00 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA FELDMAN | PSA SCHULER | 02:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA HARDAWAY | GSA DIETRICH | 02:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA RUMLEYMILLER | GSA BUSENHART GHS | 02:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA THURMAN | USA STERWART | 02:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
PSA BERTHOLOMEY | SCSA BRADLEY | 03:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA NEMETH | GSA GUERRA | 03:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
USA MCDUFFIE | USA STOLTE | 03:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA MCKINNEY | GSA HEMPELMANN | 05:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA RUMLEYMILLER | PSA GANN GHS | 05:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
Friday, 15 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
USA FELDMAN | USA FILLA | 05:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA REED | USA MISSEY | 05:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA SAUDER | PSA CASBY | 05:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA ZEIWFEL G1 | USA HANNEKEN | 05:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA KAUFFMAN | USA DRENNEN | 06:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA WILMESHER | SCSA VIESSMAN | 06:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA AHNER | GSA OLSON G3 | 07:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA MCBRIDE | GSA SPARKS B6 | 07:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA SCHEEL BERRY | PSA NEMETH | 08:15 PM CDT | Union Veterans Memorial 2 | Field 2 |
Saturday, 16 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA OLSON G1 | PSA MCCAIN | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA BEGIC | USA RUETHER | 09:00 AM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA MCKINNEY | SCSA HENSLEY | 09:00 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA PENNINGTON G2 | USA WILMESHER | 09:00 AM CDT | Pacific Liberty Field 2 | Surface 1 |
USA FENNESEY | GSA SPARKS B1 | 09:00 AM CDT | Union Veterans Memorial 3a | Surface 1 |
USA WELLS | SCSA ONEAL | 09:00 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA GUERRA | USA BERRA | 10:30 AM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA CANTRELL | PSA CASBY | 10:30 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA HOWARD | USA HOEING | 10:30 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA SANDERS | PSA RIEGLER | 10:30 AM CDT | Pacific Liberty Field 3 | Surface 1 |
USA BELFANCHA | USA POPE | 10:30 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA BRADLEY | USA SAUDER | 10:30 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA BUTLER | PSA PENNINGTON G6 | 12:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA EBINGER | GSA NOLTING | 12:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
USA REED | GSA OLSON B1 | 12:00 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA ZEIWFEL B3 | PSA NEMETH | 12:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
GSA DIETRICH | PSA VATTEROTT | 01:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA FELDMAN | SCSA BRADLEY | 01:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA GANN G8 | SCSA WOODCOCK MCKINNEY | 01:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
USA VON TRESS | PSA RIDLEY | 01:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
PSA GALLAGHER | PSA BLEVINS | 03:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA BOWERS | SCSA NEAL HALCOTT | 04:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
Sunday, 17 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA BUSENHART GHS | SCSA MCKINNEY GHS | 12:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
GSA OLSON B1 | PSA BERTHOLOMEY | 12:30 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA BOWERS | USA HANNEKEN | 12:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA GANN G8 | GSA TAYLOE | 12:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
USA RUETHER | PSA SANDERS | 12:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
GSA MASTERS | PSA HOWARD | 02:00 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA MCCAIN | USA ZEIWFEL G1 | 02:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA MCKINNEY | USA BELLAMY | 02:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA MERSEAL | USA PRICE CONRAD | 02:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA RUMLEYMILLER | USA STOLTE | 02:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
SCSA THURMAN | SCSA WAGNER | 02:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
USA GUENZLER B8 | PSA RIEGLER | 02:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
PSA BLEVINS | USA KAUFFMAN | 03:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA GANN GHS | USA MCDUFFIE | 03:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA SCHAFFER | USA POPE | 03:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA VATTEROTT | USA WELLS | 03:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
SCSA WOODCOCK MCKINNEY | USA FELDMAN | 03:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
USA BELFANCHA | PSA WATTS | 03:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
GSA BUSENHART GHS | USA STOLTE | 05:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
USA BERRA | USA VON TRESS | 05:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
Friday, 22 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
USA BRADLEY | USA AHNER | 05:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA FILLA | SCSA WOODCOCK MCKINNEY | 05:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA MISSEY | SCSA BRADLEY | 05:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA REED | SCSA THOMPSON | 05:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA FENNESEY | PSA SCHULER | 06:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA WILMESHER | PSA HOWARD | 06:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA GUENZLER B8 | PSA RIEGLER | 07:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA SAUDER | GSA OLSON G3 | 07:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
Saturday, 23 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA BUTLER | USA STERWART | 09:00 AM CDT | Gerald Athletic Field 1 | Surface 1 |
GSA OLSON G1 | SCSA NEAL HALCOTT | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA EBINGER | USA BRADLEY LATHROP | 09:00 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA HARDAWAY | PSA VATTEROTT | 09:00 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA WATTS | PSA SCHAFFER | 09:00 AM CDT | Pacific Liberty Field 3 | Surface 1 |
USA BELFANCHA | USA MCBRIDE | 09:00 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA DRENNEN | PSA GALLAGHER | 09:00 AM CDT | Union Veterans Memorial 3b | Surface 1 |
GSA DIETRICH | SCSA ONEAL | 10:30 AM CDT | Gerald Athletic Field 1 | Surface 1 |
GSA OLSON B1 | PSA FELDMAN | 10:30 AM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA RIDLEY | PSA NEMETH | 10:30 AM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA RIEGLER | USA RUETHER | 10:30 AM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA VIESSMAN | PSA PENNINGTON G2 | 10:30 AM CDT | St. Clair Evergreen 1 | Surface 1 |
USA POPE | GSA SPARKS B6 | 10:30 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA BERRA | GSA GUERRA | 10:30 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA HEMPELMANN | USA BELLAMY | 12:00 PM CDT | Gerald Athletic Field 1 | Surface 1 |
GSA NOLTING | SCSA BENDLER | 12:00 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA CASBY | USA BRADLEY | 12:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA SANDERS | PSA BEGIC | 12:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA HENSLEY | USA GUENZLER G4 | 12:00 PM CDT | St. Clair Evergreen 2 | Surface 1 |
USA AHNER | PSA CANTRELL | 12:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA FILLA | USA FELDMAN | 12:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
GSA SPARKS B1 | PSA BERTHOLOMEY | 01:30 PM CDT | Gerald Athletic Field 2 | Surface 1 |
USA WILMESHER | GSA MASTERS | 01:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA ZEIWFEL B3 | USA SCHEEL BERRY | 01:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA FENNESEY | USA REED | 03:00 PM CDT | Union Veterans Memorial 3a | Surface 1 |
Sunday, 24 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA SPARKS B1 | USA FENNESEY | 12:30 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA CASBY | USA SAUDER | 12:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA EBINGER | SCSA BENDLER | 12:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA GANN GHS | PSA RUMLEYMILLER | 12:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
SCSA WAGNER | GSA BUTLER | 12:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA BUSENHART GHS | USA MCDUFFIE | 02:00 PM CDT | Pacific Liberty Field 3 | Surface 1 |
GSA OLSON B1 | USA REED | 02:00 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA NEMETH | USA ZEIWFEL B3 | 02:00 PM CDT | Pacific Liberty Field 1 | Surface 1 |
PSA SCHULER | PSA BERTHOLOMEY | 02:00 PM CDT | Pacific Liberty Field 2 | Surface 1 |
SCSA THURMAN | USA PRICE CONRAD | 02:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
GSA NOLTING | USA BRADLEY LATHROP | 03:30 PM CDT | Gerald Athletic Field 2 | Surface 1 |
PSA GANN GHS | USA STOLTE | 03:30 PM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA PENNINGTON G2 | PSA HOWARD | 03:30 PM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA RIDLEY | USA SCHEEL BERRY | 03:30 PM CDT | Pacific Liberty Field 1 | Surface 1 |
Friday, 29 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
USA FILLA | GSA TAYLOE | 05:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA HANNEKEN | GSA OLSON G1 | 05:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA WELLS | PSA VATTEROTT | 05:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA ZEIWFEL G1 | PSA BOWERS | 05:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA HOEING | GSA MASTERS | 06:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA KAUFFMAN | PSA GALLAGHER | 06:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA BELLAMY | SCSA HENSLEY | 07:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA GUENZLER B8 | PSA BEGIC | 07:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA BRADLEY | PSA CASBY | 08:15 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA RUETHER | PSA SANDERS | 08:15 PM CDT | Union Veterans Memorial 1 | Surface 1 |
Saturday, 30 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA HEMPELMANN | USA GUENZLER G4 | 09:00 AM CDT | Gerald Athletic Field 1 | Surface 1 |
GSA MASTERS | USA HOEING | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
SCSA HENSLEY | USA BELLAMY | 09:00 AM CDT | St. Clair Evergreen 2 | Surface 1 |
SCSA NEAL HALCOTT | PSA MCCAIN | 09:00 AM CDT | St. Clair Evergreen 1 | Surface 1 |
USA DRENNEN | PSA BLEVINS | 09:00 AM CDT | Union Veterans Memorial 3a | Surface 1 |
USA POPE | USA BELFANCHA | 09:00 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA BERRA | PSA RIDLEY | 09:00 AM CDT | Union Veterans Memorial 2 | Field 2 |
GSA SPARKS B1 | USA MISSEY | 10:30 AM CDT | Gerald Athletic Field 2 | Surface 1 |
GSA TAYLOE | SCSA WOODCOCK MCKINNEY | 10:30 AM CDT | Gerald Athletic Field 1 | Surface 1 |
SCSA ONEAL | GSA DIETRICH | 10:30 AM CDT | St. Clair Evergreen 2 | Surface 1 |
SCSA THOMPSON | SCSA BRADLEY | 10:30 AM CDT | St. Clair Evergreen 1 | Surface 1 |
USA BRADLEY LATHROP | USA KAUFFMAN | 10:30 AM CDT | Union Veterans Memorial 3a | Surface 1 |
USA MCBRIDE | PSA WATTS | 10:30 AM CDT | Union Veterans Memorial 1 | Surface 1 |
USA VON TRESS | USA SCHEEL BERRY | 10:30 AM CDT | Union Veterans Memorial 2 | Field 2 |
USA BRADLEY | GSA OLSON G3 | 12:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA FELDMAN | PSA GANN G8 | 12:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA ZEIWFEL G1 | GSA OLSON G1 | 12:00 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA STERWART | PSA PENNINGTON G6 | 01:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA RUETHER | PSA BEGIC | 03:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA GUENZLER B8 | PSA SANDERS | 04:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
Sunday, 01 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA DIETRICH | PSA HARDAWAY | 12:30 PM CDT | Gerald Athletic Field 1 | Surface 1 |
USA MCDUFFIE | SCSA MCKINNEY GHS | 12:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA ZEIWFEL B3 | GSA GUERRA | 12:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
SCSA THURMAN | PSA PENNINGTON G6 | 02:00 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
USA SCHEEL BERRY | PSA RIDLEY | 02:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA STOLTE | PSA GANN GHS | 02:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
SCSA WOODCOCK MCKINNEY | PSA GANN G8 | 03:30 PM CDT | St. Clair Orchard Park 1 | Surface 1 |
USA MCDUFFIE | GSA BUSENHART GHS | 03:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA VON TRESS | PSA NEMETH | 03:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
PSA RUMLEYMILLER | SCSA MCKINNEY GHS | 05:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA GUENZLER G4 | GSA HEMPELMANN | 05:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
Friday, 06 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
USA AHNER | PSA CASBY | 05:30 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA DRENNEN | GSA NOLTING | 05:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA FILLA | USA FELDMAN | 05:30 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA KAUFFMAN | SCSA BENDLER | 05:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA BRADLEY LATHROP | PSA GALLAGHER | 06:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA HOEING | SCSA VIESSMAN | 06:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
USA BELFANCHA | GSA SPARKS B6 | 07:00 PM CDT | Union Veterans Memorial 1 | Surface 1 |
USA SAUDER | PSA CANTRELL | 07:00 PM CDT | Union Veterans Memorial 2 | Field 2 |
USA HANNEKEN | SCSA NEAL HALCOTT | 07:30 PM CDT | Union Veterans Memorial 3a | Surface 1 |
USA MISSEY | SCSA THOMPSON | 07:30 PM CDT | Union Veterans Memorial 3b | Surface 1 |
Saturday, 07 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
GSA OLSON G1 | USA ZEIWFEL G1 | 09:00 AM CDT | Gerald Athletic Field 2 | Surface 1 |
GSA TAYLOE | PSA GANN G8 | 09:00 AM CDT | Gerald Athletic Field 1 | Surface 1 |
PSA BOWERS | PSA MCCAIN | 09:00 AM CDT | Pacific Liberty Field 2 | Surface 1 |
PSA MERSEAL | SCSA WAGNER | 09:00 AM CDT | Pacific Liberty Field 3 | Surface 1 |
PSA VATTEROTT | PSA HARDAWAY | 09:00 AM CDT | Pacific Liberty Field 1 | Surface 1 |
SCSA NEAL HALCOTT | USA HANNEKEN | 09:00 AM CDT | St. Clair Evergreen 1 | Surface 1 |
SCSA ONEAL | USA WELLS | 09:00 AM CDT | St. Clair Evergreen 2 | Surface 1 |
USA POPE | PSA WATTS | 09:00 AM CDT | Union Veterans Memorial 1 | Surface 1 |
