Standings

C-Side Sports Indoor League
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Armory Baseball 6 5 0 1 0.833 0 0 2.5-0.5 3-0 11 1
Outlaws Black 12u 5 5 0 0 1 0 0 2-0 3-0 10 2
Moon Tigers 10u 5 5 0 0 1 0 0 2-0 3-0 10 3
Peters Ruscello 5 5 0 0 1 0 0 3-0 2-0 10 4
Marlins 6 4 1 1 0.667 0 0 3-0 1.5-1.5 9 5
TJ Jaguars Gold Foster 5 4 0 1 0.8 0 0 3-0 1.5-0.5 9 6
Outlaws 9u 6 4 2 0 0.667 0 0 3-0 1-2 8 7
Colts 9u 5 4 1 0 0.8 0 0 3-0 1-1 8 8
BDA Titans Carolina 5 4 1 0 0.8 0 0 1-1 3-0 8 9
Wolfpack 4 4 0 0 1 0 0 2-0 2-0 8 10
Outlaws Black 8u 4 3 0 1 0.75 0 0 1.5-0.5 2-0 7 11
Outlaws 10u Winter 4 3 0 1 0.75 0 0 1-0 2.5-0.5 7 12
Little Dingers 5 3 2 0 0.6 0 0 0-2 3-0 6 13
NightHawks 5 3 2 0 0.6 0 0 2-1 1-1 6 14
Bridge City Bulldogs 4 3 1 0 0.75 0 0 1-0 2-1 6 15
Valley Elite 4 3 1 0 0.75 0 0 1-0 2-1 6 16
Little Devils 4 3 1 0 0.75 0 0 2-0 1-1 6 17
Uniontown Dingers 4 2 1 1 0.5 0 0 2-1 0.5-0.5 5 18
Monessen 4 2 1 1 0.5 0 0 2.5-0.5 0-1 5 19
BONUS GAME 6 2 4 0 0.333 0 0 0-4 2-0 4 20
Rangers 6 2 4 0 0.333 0 0 1-2 1-2 4 21
Pirates 5 2 3 0 0.4 0 0 1-2 1-1 4 22
Moon Tigers Militzer 5 2 3 0 0.4 0 0 0-2 2-1 4 23
Astros 5 2 3 0 0.4 0 0 1-2 1-1 4 24
Fireballers 5 2 3 0 0.4 0 0 1-2 1-1 4 25
South Park 4 2 2 0 0.5 0 0 0-1 2-1 4 26
TJ Jaguars Black Johnson 4 2 2 0 0.5 0 0 1-0 1-2 4 27
USC Panthers West 4 2 2 0 0.5 0 0 2-1 0-1 4 28
West Hills 9u 4 2 2 0 0.5 0 0 1-1 1-1 4 29
Outlaws 10u Black 4 2 2 0 0.5 0 0 1-2 1-0 4 30
West Hills Baseball 10u 4 2 2 0 0.5 0 0 1-1 1-1 4 31
BDA Titans Bostedo 5 1 3 1 0.2 0 0 1.5-1.5 0-2 3 32
Lebo Gold 10u 6 1 5 0 0.167 0 1 0-3 1-2 2 33
USC 11U 5 1 4 0 0.2 0 0 0-2 1-2 2 34
PT RedWhite Moskos 5 1 4 0 0.2 1 0 0-2 1-2 2 35
Canon Mac - Celender 4 1 3 0 0.25 0 0 0-2 1-1 2 36
Rays 4 1 3 0 0.25 0 0 1-1 0-2 2 37
Colts 10u 4 1 3 0 0.25 0 0 1-1 0-2 2 38
Colts 8u 4 1 3 0 0.25 0 0 0-2 1-1 2 39
Washington Rebels 3 1 2 0 0.333 0 0 1-1 0-1 2 40
Philly 5 0 5 0 0 0 0 0-3 0-2 0 41
Dodgers 5 0 5 0 0 0 0 0-3 0-2 0 42
Ringgold RAMS 5 0 5 0 0 0 0 0-2 0-3 0 43
Lebo Blue 12u 4 0 4 0 0 0 0 0-1 0-3 0 44
Reds 4 0 4 0 0 0 0 0-2 0-2 0 45
Moon B Maniacs 3 0 3 0 0 0 0 0-1 0-2 0 46

9u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Peters Ruscello 5 5 0 0 1 0 0 3-0 2-0 10 1
Outlaws 9u 6 4 2 0 0.667 0 0 3-0 1-2 8 2
Bridge City Bulldogs 4 3 1 0 0.75 0 0 1-0 2-1 6 3
Colts 9u 4 3 1 0 0.75 0 0 3-0 0-1 6 4
South Park 4 2 2 0 0.5 0 0 0-1 2-1 4 5
West Hills 9u 4 2 2 0 0.5 0 0 1-1 1-1 4 6
USC Panthers West 4 2 2 0 0.5 0 0 2-1 0-1 4 7
Astros 5 2 3 0 0.4 0 0 1-2 1-1 4 8
Moon Tigers Militzer 5 2 3 0 0.4 0 0 0-2 2-1 4 9
Washington Rebels 3 1 2 0 0.333 0 0 1-1 0-1 2 10
Ringgold RAMS 5 0 5 0 0 0 0 0-2 0-3 0 11
Moon B Maniacs 3 0 3 0 0 0 0 0-1 0-2 0 12

8u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
TJ Jaguars Gold Foster 5 4 0 1 0.8 0 0 3-0 1.5-0.5 9 1
Wolfpack 4 4 0 0 1 0 0 2-0 2-0 8 2
Outlaws Black 8u 4 3 0 1 0.75 0 0 1.5-0.5 2-0 7 3
Little Dingers 5 3 2 0 0.6 0 0 0-2 3-0 6 4
Valley Elite 4 3 1 0 0.75 0 0 1-0 2-1 6 5
Little Devils 4 3 1 0 0.75 0 0 2-0 1-1 6 6
BONUS GAME 6 2 4 0 0.333 0 0 0-4 2-0 4 7
TJ Jaguars Black Johnson 4 2 2 0 0.5 0 0 1-0 1-2 4 8
Pirates 5 2 3 0 0.4 0 0 1-2 1-1 4 9
Fireballers 5 2 3 0 0.4 0 0 1-2 1-1 4 10
Canon Mac - Celender 4 1 3 0 0.25 0 0 0-2 1-1 2 11
Colts 8u 4 1 3 0 0.25 0 0 0-2 1-1 2 12
Philly 5 0 5 0 0 0 0 0-3 0-2 0 13
Reds 4 0 4 0 0 0 0 0-2 0-2 0 14

12U

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Outlaws Black 12u 5 5 0 0 1 0 0 2-0 3-0 10 1
Marlins 6 4 1 1 0.667 0 0 3-0 1.5-1.5 9 2
BDA Titans Carolina 5 4 1 0 0.8 0 0 1-1 3-0 8 3
Uniontown Dingers 4 2 1 1 0.5 0 0 2-1 0.5-0.5 5 4
Monessen 4 2 1 1 0.5 0 0 2.5-0.5 0-1 5 5
Rangers 6 2 4 0 0.333 0 0 1-2 1-2 4 6
BDA Titans Bostedo 5 1 3 1 0.2 0 0 1.5-1.5 0-2 3 7
Rays 4 1 3 0 0.25 0 0 1-1 0-2 2 8
USC 11U 5 1 4 0 0.2 0 0 0-2 1-2 2 9
Lebo Blue 12u 4 0 4 0 0 0 0 0-1 0-3 0 10

10u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Armory Baseball 6 5 0 1 0.833 0 0 2.5-0.5 3-0 11 1
Moon Tigers 10u 5 5 0 0 1 0 0 2-0 3-0 10 2
Outlaws 10u Winter 4 3 0 1 0.75 0 0 1-0 2.5-0.5 7 3
NightHawks 5 3 2 0 0.6 0 0 2-1 1-1 6 4
Outlaws 10u Black 4 2 2 0 0.5 0 0 1-2 1-0 4 5
West Hills Baseball 10u 4 2 2 0 0.5 0 0 1-1 1-1 4 6
Colts 10u 4 1 3 0 0.25 0 0 1-1 0-2 2 7
Lebo Gold 10u 6 1 5 0 0.167 0 1 0-3 1-2 2 8
PT RedWhite Moskos 5 1 4 0 0.2 1 0 0-2 1-2 2 9
Dodgers 5 0 5 0 0 0 0 0-3 0-2 0 10