Standings
C-Side Sports Indoor League
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws Black 12u | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
Moon Tigers 10u | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 2 |
Wolfpack | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 3 |
Peters Ruscello | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 4 |
TJ Jaguars Gold Foster | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 4-0 | 1.5-0.5 | 11 | 5 |
Armory Baseball | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 2.5-0.5 | 3-0 | 11 | 6 |
Outlaws 10u Winter | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3-0 | 2.5-0.5 | 11 | 7 |
Bridge City Bulldogs | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 8 |
Colts 9u | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 9 |
Valley Elite | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 10 |
BDA Titans Carolina | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 2-1 | 3-0 | 10 | 11 |
Little Devils | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 12 |
Marlins | 6 | 4 | 1 | 1 | 0.667 | 0 | 0 | 3-0 | 1.5-1.5 | 9 | 13 |
Little Dingers | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 1-2 | 3-0 | 8 | 14 |
Outlaws 9u | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 15 |
Uniontown Dingers | 6 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2-1 | 2-1 | 8 | 16 |
Outlaws Black 8u | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 1.5-1.5 | 2-1 | 7 | 17 |
West Hills 9u | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2-1 | 1.5-1.5 | 7 | 18 |
Monessen | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2.5-0.5 | 1-2 | 7 | 19 |
TJ Jaguars Black Johnson | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-1 | 2-2 | 6 | 20 |
NightHawks | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 21 |
Outlaws 10u Black | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 22 |
West Hills Baseball 10u | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 23 |
Astros | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 24 |
South Park | 7 | 2 | 4 | 1 | 0.286 | 0 | 0 | 0.5-2.5 | 2-2 | 5 | 25 |
USC Panthers West | 6 | 2 | 3 | 1 | 0.333 | 0 | 0 | 2.5-1.5 | 0-2 | 5 | 26 |
Moon Tigers Militzer | 6 | 2 | 3 | 1 | 0.333 | 0 | 0 | 0.5-2.5 | 2-1 | 5 | 27 |
BONUS GAME | 7 | 2 | 5 | 0 | 0.286 | 0 | 0 | 0-4 | 2-1 | 4 | 28 |
Rangers | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 29 |
Pirates | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 30 |
PT RedWhite Moskos | 6 | 2 | 4 | 0 | 0.333 | 1 | 0 | 1-2 | 1-2 | 4 | 31 |
BDA Titans Bostedo | 6 | 1 | 3 | 2 | 0.167 | 0 | 0 | 1.5-1.5 | 0.5-2.5 | 4 | 32 |
Colts 8u | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0-3 | 2-1 | 4 | 33 |
Fireballers | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 34 |
Washington Rebels | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 1-2 | 0.5-2.5 | 3 | 35 |
Moon B Maniacs | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0-2 | 1.5-2.5 | 3 | 36 |
Lebo Blue 12u | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-3 | 2 | 37 |
Canon Mac - Celender | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 38 |
Rays | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 39 |
USC 11U | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 40 |
Lebo Gold 10u | 6 | 1 | 5 | 0 | 0.167 | 0 | 1 | 0-3 | 1-2 | 2 | 41 |
Colts 10u | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 42 |
Philly | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0-3 | 0.5-2.5 | 1 | 43 |
Reds | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0.5-2.5 | 0-3 | 1 | 44 |
Dodgers | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 45 |
Ringgold RAMS | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 46 |
8u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
TJ Jaguars Gold Foster | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 4-0 | 1.5-0.5 | 11 | 2 |
Valley Elite | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 3 |
Little Devils | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 4 |
Little Dingers | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 1-2 | 3-0 | 8 | 5 |
Outlaws Black 8u | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 1.5-1.5 | 2-1 | 7 | 6 |
TJ Jaguars Black Johnson | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-1 | 2-2 | 6 | 7 |
BONUS GAME | 7 | 2 | 5 | 0 | 0.286 | 0 | 0 | 0-4 | 2-1 | 4 | 8 |
Pirates | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 9 |
Colts 8u | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0-3 | 2-1 | 4 | 10 |
Fireballers | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 11 |
Canon Mac - Celender | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 12 |
Philly | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0-3 | 0.5-2.5 | 1 | 13 |
Reds | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0.5-2.5 | 0-3 | 1 | 14 |
9u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Peters Ruscello | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
Bridge City Bulldogs | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 2 |
Outlaws 9u | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 3 |
Colts 9u | 5 | 4 | 1 | 0 | 0.8 | 0 | 0 | 3-0 | 1-1 | 8 | 4 |
West Hills 9u | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2-1 | 1.5-1.5 | 7 | 5 |
Astros | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 6 |
South Park | 7 | 2 | 4 | 1 | 0.286 | 0 | 0 | 0.5-2.5 | 2-2 | 5 | 7 |
USC Panthers West | 6 | 2 | 3 | 1 | 0.333 | 0 | 0 | 2.5-1.5 | 0-2 | 5 | 8 |
Moon Tigers Militzer | 6 | 2 | 3 | 1 | 0.333 | 0 | 0 | 0.5-2.5 | 2-1 | 5 | 9 |
Moon B Maniacs | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0-2 | 1.5-2.5 | 3 | 10 |
Washington Rebels | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 1-2 | 0.5-2.5 | 3 | 11 |
Ringgold RAMS | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 12 |
12U
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws Black 12u | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
BDA Titans Carolina | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 2-1 | 3-0 | 10 | 2 |
Marlins | 6 | 4 | 1 | 1 | 0.667 | 0 | 0 | 3-0 | 1.5-1.5 | 9 | 3 |
Uniontown Dingers | 6 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2-1 | 2-1 | 8 | 4 |
Monessen | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2.5-0.5 | 1-2 | 7 | 5 |
Rangers | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 6 |
BDA Titans Bostedo | 6 | 1 | 3 | 2 | 0.167 | 0 | 0 | 1.5-1.5 | 0.5-2.5 | 4 | 7 |
Rays | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 8 |
USC 11U | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 9 |
Lebo Blue 12u | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-3 | 2 | 10 |
10u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Moon Tigers 10u | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
Armory Baseball | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 2.5-0.5 | 3-0 | 11 | 2 |
Outlaws 10u Winter | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3-0 | 2.5-0.5 | 11 | 3 |
NightHawks | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 4 |
Outlaws 10u Black | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 5 |
West Hills Baseball 10u | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 6 |
PT RedWhite Moskos | 6 | 2 | 4 | 0 | 0.333 | 1 | 0 | 1-2 | 1-2 | 4 | 7 |
Colts 10u | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 8 |
Lebo Gold 10u | 6 | 1 | 5 | 0 | 0.167 | 0 | 1 | 0-3 | 1-2 | 2 | 9 |
Dodgers | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 10 |