Standings
C-Side Sports Indoor League
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
West Hills 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
Velo 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 2 |
CV Colts Blue 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4-0 | 12 | 3 |
Monessen 12 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3-0 | 2.5-0.5 | 11 | 4 |
Outlaws Winter 12 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3.5-0.5 | 2-0 | 11 | 5 |
PT Red 8 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 2-0 | 3.5-0.5 | 11 | 6 |
West Hills 10 | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 1-2 | 4-0 | 10 | 7 |
Obringer 8 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 2-1 | 3-0 | 10 | 8 |
CV Colts Red 9 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 9 |
West Hills 9 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 10 |
Canon Mac Blaze 9 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 11 |
Little Devils 9 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 12 |
Outlaws 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-2 | 2-0 | 8 | 13 |
MV Dragons 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 14 |
Scott Township 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 1-2 | 3-0 | 8 | 15 |
Smokin Joes 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 16 |
Shockers 12 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 17 |
PT Black 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 18 |
Lebo Blue Devils 9 | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 2-2 | 7 | 19 |
PT Black 9 | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2-2 | 1.5-0.5 | 7 | 20 |
Non10u Team | 10 | 3 | 7 | 0 | 0.3 | 0 | 0 | 2-6 | 1-1 | 6 | 21 |
Grinders 10 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 22 |
Washington Rebels 9 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 3-1 | 0-2 | 6 | 23 |
Nighthawks 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 24 |
South Hills Stealers 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 25 |
Outlaws Black 9 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 26 |
Titans 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 27 |
Weirton 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 28 |
Rhino 10 | 5 | 3 | 2 | 0 | 0.6 | 0 | 0 | 0-0 | 3-2 | 6 | 29 |
Lions 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0-2 | 2-2 | 4 | 30 |
SP Eagles 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 31 |
USC Panthers 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 32 |
Golden Devils 9 | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0.5-2.5 | 1-2 | 3 | 33 |
Stealers 8 | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0.5-2.5 | 1-2 | 3 | 34 |
Chartiers Valley 9 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-1 | 0-4 | 2 | 35 |
Vipers 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 36 |
PT White 9 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0-4 | 1-1 | 2 | 37 |
St Clair Smashers 8 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 38 |
Outlaws Black 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-1 | 0-4 | 2 | 39 |
Copperheads 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 40 |
Sharks 9 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 41 |
Stingrays 9 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0.5-2.5 | 0-3 | 1 | 42 |
Tigers 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0 | 43 |
Leopards 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 44 |
Piranhas 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 45 |
10u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
West Hills 10 | 7 | 5 | 2 | 0 | 0.714 | 0 | 0 | 1-2 | 4-0 | 10 | 1 |
Non10u Team | 10 | 3 | 7 | 0 | 0.3 | 0 | 0 | 2-6 | 1-1 | 6 | 2 |
Grinders 10 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 3 |
9u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Velo 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
CV Colts Blue 9 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 2-0 | 4-0 | 12 | 2 |
West Hills 9 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 3 |
CV Colts Red 9 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 3-0 | 2-1 | 10 | 4 |
Canon Mac Blaze 9 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 5 |
Little Devils 9 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 6 |
PT Black 9 | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 2-2 | 1.5-0.5 | 7 | 7 |
Lebo Blue Devils 9 | 6 | 3 | 2 | 1 | 0.5 | 0 | 0 | 1.5-0.5 | 2-2 | 7 | 8 |
Washington Rebels 9 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 3-1 | 0-2 | 6 | 9 |
Outlaws Black 9 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 10 |
Golden Devils 9 | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0.5-2.5 | 1-2 | 3 | 11 |
PT White 9 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0-4 | 1-1 | 2 | 12 |
Chartiers Valley 9 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-1 | 0-4 | 2 | 13 |
Sharks 9 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 14 |
Stingrays 9 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0.5-2.5 | 0-3 | 1 | 15 |
Piranhas 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 16 |
12u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Monessen 12 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3-0 | 2.5-0.5 | 11 | 1 |
Outlaws Winter 12 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 3.5-0.5 | 2-0 | 11 | 2 |
Shockers 12 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 3 |
South Hills Stealers 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 4 |
Weirton 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 2-1 | 1-2 | 6 | 5 |
Nighthawks 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 6 |
Titans 12 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 | 1-2 | 2-1 | 6 | 7 |
Vipers 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-2 | 0-3 | 2 | 8 |
Copperheads 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 9 |
Outlaws Black 12 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 1-1 | 0-4 | 2 | 10 |
8u
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
West Hills 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 3-0 | 3-0 | 12 | 1 |
PT Red 8 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 2-0 | 3.5-0.5 | 11 | 2 |
Obringer 8 | 6 | 5 | 1 | 0 | 0.833 | 0 | 0 | 2-1 | 3-0 | 10 | 3 |
Outlaws 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-2 | 2-0 | 8 | 4 |
MV Dragons 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 3-0 | 1-2 | 8 | 5 |
Scott Township 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 1-2 | 3-0 | 8 | 6 |
PT Black 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 7 |
Smokin Joes 8 | 6 | 4 | 2 | 0 | 0.667 | 0 | 0 | 2-1 | 2-1 | 8 | 8 |
Lions 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0-2 | 2-2 | 4 | 9 |
SP Eagles 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 10 |
USC Panthers 8 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 1-2 | 1-2 | 4 | 11 |
Stealers 8 | 6 | 1 | 4 | 1 | 0.167 | 0 | 0 | 0.5-2.5 | 1-2 | 3 | 12 |
St Clair Smashers 8 | 6 | 1 | 5 | 0 | 0.167 | 0 | 0 | 0-3 | 1-2 | 2 | 13 |
Leopards 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0 | 14 |
Tigers 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0 | 15 |