Standings

C-Side Sports Indoor League
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Canon Mac 6 6 0 0 1 0 0 3-0 3-0 12 1
WH Baseball 6 6 0 0 1 0 0 3-0 3-0 12 2
Outlaws Black 10 6 6 0 0 1 0 0 3-0 3-0 12 3
Steel City Chaos 6 6 0 0 1 0 0 3-0 3-0 12 4
Nighthawks 6 6 0 0 1 0 0 3-0 3-0 12 5
West Hills Black 6 5 0 1 0.833 0 0 3-0 2.5-0.5 11 6
Washington Warriors 6 5 1 0 0.833 0 0 3-0 2-1 10 7
USC White 6 5 1 0 0.833 0 0 3-0 2-1 10 8
West Hills 12 6 5 1 0 0.833 0 0 2-1 3-0 10 9
Little Blue Devils 6 5 1 0 0.833 0 0 3-0 2-1 10 10
Outlaws Orange 9 6 4 1 1 0.667 0 0 3-0 1.5-1.5 9 11
CV Colts Red 6 4 1 1 0.667 0 0 2.5-1.5 2-0 9 12
MV Dragons 12 3 7 2 0.25 0 0 2.5-3.5 1.5-4.5 8 13
West Hills 11 6 4 2 0 0.667 0 0 3-0 1-2 8 14
CV Colts Blue 6 4 2 0 0.667 0 0 1-1 3-1 8 15
Velo 6 4 2 0 0.667 0 0 2-1 2-1 8 16
The Rizzlers 6 4 2 0 0.667 0 0 2-1 2-1 8 17
Rebels 6 4 2 0 0.667 0 0 3-1 1-1 8 18
Burg Blue Devils 6 4 2 0 0.667 0 0 2-1 2-1 8 19
USC Panthers 6 3 3 0 0.5 0 0 0-3 3-0 6 20
Stealers 6 3 3 0 0.5 0 0 1-2 2-1 6 21
Tigers 6 3 3 0 0.5 0 0 0-2 3-1 6 22
Stingers 6 3 3 0 0.5 0 0 2-1 1-2 6 23
USC Black 6 3 3 0 0.5 0 0 1-2 2-1 6 24
CM Blaze 6 3 3 0 0.5 0 0 1-2 2-1 6 25
Gold Devils 6 3 3 0 0.5 0 0 1-2 2-1 6 26
PT Black 6 2 3 1 0.333 0 0 2-1 0.5-2.5 5 27
West Hills Green 6 2 3 1 0.333 0 0 1.5-1.5 1-2 5 28
Green Monsters 6 2 4 0 0.333 0 0 1-2 1-2 4 29
Pirates 6 2 4 0 0.333 0 0 0-3 2-1 4 30
Outlaws Black 9 6 2 4 0 0.333 0 0 0-3 2-1 4 31
Blue Jays 6 2 4 0 0.333 0 0 0-3 2-1 4 32
Padres 6 2 4 0 0.333 0 0 0-3 2-1 4 33
Coconuts 6 1 4 1 0.167 0 0 0.5-2.5 1-2 3 34
The Misfits 6 1 5 0 0.167 0 0 1-2 0-3 2 35
Rays 6 1 5 0 0.167 0 0 1-2 0-3 2 36
Titans 12 6 1 5 0 0.167 0 0 0-3 1-2 2 37
Titans 11 6 1 5 0 0.167 0 0 0-3 1-2 2 38
Red Sox 6 1 5 0 0.167 0 0 0-3 1-2 2 39
Reds 6 0 6 0 0 0 0 0-3 0-3 0 40
CH Bucs 6 0 6 0 0 0 0 0-3 0-3 0 41
Yankees 6 0 6 0 0 0 0 0-3 0-3 0 42
Titans 10 6 0 6 0 0 0 0 0-3 0-3 0 43
Guardians 6 0 6 0 0 0 0 0-3 0-3 0 44

9u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WH Baseball 6 6 0 0 1 0 0 3-0 3-0 12 1
CV Colts Red 6 4 1 1 0.667 0 0 2.5-1.5 2-0 9 2
Outlaws Orange 9 6 4 1 1 0.667 0 0 3-0 1.5-1.5 9 3
CV Colts Blue 6 4 2 0 0.667 0 0 1-1 3-1 8 4
The Rizzlers 6 4 2 0 0.667 0 0 2-1 2-1 8 5
Stealers 6 3 3 0 0.5 0 0 1-2 2-1 6 6
USC Panthers 6 3 3 0 0.5 0 0 0-3 3-0 6 7
Blue Jays 6 2 4 0 0.333 0 0 0-3 2-1 4 8
Outlaws Black 9 6 2 4 0 0.333 0 0 0-3 2-1 4 9
MV Dragons 6 1 4 1 0.167 0 0 0-3 1.5-1.5 3 10
Coconuts 6 1 4 1 0.167 0 0 0.5-2.5 1-2 3 11
Reds 6 0 6 0 0 0 0 0-3 0-3 0 12

8u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Canon Mac 6 6 0 0 1 0 0 3-0 3-0 12 1
Steel City Chaos 6 6 0 0 1 0 0 3-0 3-0 12 2
Washington Warriors 6 5 1 0 0.833 0 0 3-0 2-1 10 3
USC White 6 5 1 0 0.833 0 0 3-0 2-1 10 4
Burg Blue Devils 6 4 2 0 0.667 0 0 2-1 2-1 8 5
USC Black 6 3 3 0 0.5 0 0 1-2 2-1 6 6
Stingers 6 3 3 0 0.5 0 0 2-1 1-2 6 7
MV Dragons 6 2 3 1 0.333 0 0 2.5-0.5 0-3 5 8
PT Black 6 2 3 1 0.333 0 0 2-1 0.5-2.5 5 9
Pirates 6 2 4 0 0.333 0 0 0-3 2-1 4 10
Green Monsters 6 2 4 0 0.333 0 0 1-2 1-2 4 11
Red Sox 6 1 5 0 0.167 0 0 0-3 1-2 2 12
CH Bucs 6 0 6 0 0 0 0 0-3 0-3 0 13
Yankees 6 0 6 0 0 0 0 0-3 0-3 0 14

12u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Nighthawks 6 6 0 0 1 0 0 3-0 3-0 12 1
West Hills 12 6 5 1 0 0.833 0 0 2-1 3-0 10 2
Rebels 6 4 2 0 0.667 0 0 3-1 1-1 8 3
West Hills 11 6 4 2 0 0.667 0 0 3-0 1-2 8 4
Tigers 6 3 3 0 0.5 0 0 0-2 3-1 6 5
Titans 11 6 1 5 0 0.167 0 0 0-3 1-2 2 6
Titans 12 6 1 5 0 0.167 0 0 0-3 1-2 2 7
Guardians 6 0 6 0 0 0 0 0-3 0-3 0 8

10u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Outlaws Black 10 6 6 0 0 1 0 0 3-0 3-0 12 1
West Hills Black 6 5 0 1 0.833 0 0 3-0 2.5-0.5 11 2
Little Blue Devils 6 5 1 0 0.833 0 0 3-0 2-1 10 3
Velo 6 4 2 0 0.667 0 0 2-1 2-1 8 4
Gold Devils 6 3 3 0 0.5 0 0 1-2 2-1 6 5
CM Blaze 6 3 3 0 0.5 0 0 1-2 2-1 6 6
West Hills Green 6 2 3 1 0.333 0 0 1.5-1.5 1-2 5 7
Padres 6 2 4 0 0.333 0 0 0-3 2-1 4 8
Rays 6 1 5 0 0.167 0 0 1-2 0-3 2 9
The Misfits 6 1 5 0 0.167 0 0 1-2 0-3 2 10
Titans 10 6 0 6 0 0 0 0 0-3 0-3 0 11