Standings

C-Side Sports Indoor League
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Velo 3 3 0 0 1 0 0 2-0 1-0 9 1
Avonworth White 3 3 0 0 1 0 0 2-0 1-0 9 2
WH Wildcats 3 3 0 0 1 0 0 2-0 1-0 9 3
South Hills Elite 3 2 0 1 0.667 0 0 1.5-0.5 1-0 8 4
Pittsburgh Outlaws 9 2 2 0 0 1 0 0 2-0 0-0 6 5
North Fayette Yeck 2 2 0 0 1 0 0 1-0 1-0 6 6
USC Panthers 2 2 0 0 1 0 0 0-0 2-0 6 7
CV Colts 9 Red 2 2 0 0 1 0 0 1-0 1-0 6 8
Titans 12 Miller 2 2 0 0 1 0 0 0-0 2-0 6 9
Pythons (CSide) 2 2 0 0 1 0 0 0-0 2-0 6 10
The Valley Rays 2 2 0 0 1 0 0 1-0 1-0 6 11
West Allegheny 3 1 1 1 0.333 0 0 0.5-0.5 1-1 5 12
Pittsburgh Outlaws 10u 3 1 1 1 0.333 0 0 1-0 0.5-1.5 5 13
West Hills Green 4 1 3 0 0.25 0 0 1-1 0-2 3 14
PT Black 9 3 1 2 0 0.333 0 0 0-1 1-1 3 15
Cobras (CSide) 3 1 2 0 0.333 0 0 0-1 1-1 3 16
Canonsburg Knights 2 1 1 0 0.5 0 0 1-0 0-1 3 17
Mon Valley Dragons 9 2 1 1 0 0.5 0 0 0-1 1-0 3 18
Dirt Angels 2 1 1 0 0.5 0 0 0-0 1-1 3 19
Cubs (CSide) 2 1 1 0 0.5 0 0 0-1 1-0 3 20
USC Black 9 2 1 1 0 0.5 0 0 1-0 0-1 3 21
Bridgeville Bombers 2 1 1 0 0.5 0 0 1-1 0-0 3 22
All Stars 2 1 1 0 0.5 0 0 1-0 0-1 3 23
Washington Generals 1 1 0 0 1 0 0 1-0 0-0 3 24
Giants (CSide) 1 1 0 0 1 0 0 0-0 1-0 3 25
Colt Stampede 1 1 0 0 1 0 0 1-0 0-0 3 26
Mon Valley Dragons 8 1 1 0 0 1 0 0 1-0 0-0 3 27
PT Red 9 1 1 0 0 1 0 0 1-0 0-0 3 28
IBL 12 2026 1 1 0 0 1 0 0 1-0 0-0 3 29
Mon Valley Dragons 10 1 1 0 0 1 0 0 0-0 1-0 3 30
Panthers 1 1 0 0 1 0 0 1-0 0-0 3 31
Outlaws Black 2 0 1 1 0 0 0 0-0 0.5-1.5 2 32
Peters Twp 10 Grey 3 0 3 0 0 0 0 0-2 0-1 0 33
Royals (CSide) 2 0 2 0 0 0 0 0-2 0-0 0 34
Chartiers Houston 2 0 2 0 0 0 0 0-0 0-2 0 35
Peters Twp 8 Black 2 0 2 0 0 0 0 0-0 0-2 0 36
PT White 2 0 2 0 0 0 0 0-2 0-0 0 37
USC White 9 2 0 2 0 0 0 0 0-0 0-2 0 38
Green Monsters 2 0 2 0 0 0 0 0-1 0-1 0 39
Lightning (CSide) 2 0 2 0 0 0 0 0-1 0-1 0 40
CM 11 12 2 0 2 0 0 0 0 0-1 0-1 0 41
Titans Pockl 2 0 2 0 0 0 0 0-2 0-0 0 42
Pirates (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 43
Yankees (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 44
Bethel Park Orange 1 0 1 0 0 0 0 0-0 0-1 0 45
Cyclones (CSide) 1 0 1 0 0 0 0 0-0 0-1 0 46
Warriors (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 47
Headless Horsemen (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 48
Vipers (CSide) 1 0 1 0 0 0 0 0-0 0-1 0 49
CM 9u 0 0 0 0 0 0 0 0-0 0-0 0 50
CM 8 Blaze 0 0 0 0 0 0 0 0-0 0-0 0 51
CV Colts 9 Blue 0 0 0 0 0 0 0 0-0 0-0 0 52

12u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Velo 3 3 0 0 1 0 0 2-0 1-0 9 1
Pythons (CSide) 2 2 0 0 1 0 0 0-0 2-0 6 2
Titans 12 Miller 2 2 0 0 1 0 0 0-0 2-0 6 3
Canonsburg Knights 2 1 1 0 0.5 0 0 1-0 0-1 3 4
West Hills Green 4 1 3 0 0.25 0 0 1-1 0-2 3 5
IBL 12 2026 1 1 0 0 1 0 0 1-0 0-0 3 6
All Stars 2 1 1 0 0.5 0 0 1-0 0-1 3 7
Cobras (CSide) 3 1 2 0 0.333 0 0 0-1 1-1 3 8
Bridgeville Bombers 2 1 1 0 0.5 0 0 1-1 0-0 3 9
Titans Pockl 2 0 2 0 0 0 0 0-2 0-0 0 10
Vipers (CSide) 1 0 1 0 0 0 0 0-0 0-1 0 11
CM 11 12 2 0 2 0 0 0 0 0-1 0-1 0 12

10u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WH Wildcats 3 3 0 0 1 0 0 2-0 1-0 9 1
South Hills Elite 3 2 0 1 0.667 0 0 1.5-0.5 1-0 8 2
West Allegheny 3 1 1 1 0.333 0 0 0.5-0.5 1-1 5 3
Pittsburgh Outlaws 10u 3 1 1 1 0.333 0 0 1-0 0.5-1.5 5 4
Mon Valley Dragons 10 1 1 0 0 1 0 0 0-0 1-0 3 5
Outlaws Black 2 0 1 1 0 0 0 0-0 0.5-1.5 2 6
Headless Horsemen (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 7
Peters Twp 10 Grey 3 0 3 0 0 0 0 0-2 0-1 0 8
Warriors (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 9

9u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Avonworth White 3 3 0 0 1 0 0 2-0 1-0 9 1
CV Colts 9 Red 2 2 0 0 1 0 0 1-0 1-0 6 2
The Valley Rays 2 2 0 0 1 0 0 1-0 1-0 6 3
Pittsburgh Outlaws 9 2 2 0 0 1 0 0 2-0 0-0 6 4
Dirt Angels 2 1 1 0 0.5 0 0 0-0 1-1 3 5
Mon Valley Dragons 9 2 1 1 0 0.5 0 0 0-1 1-0 3 6
USC Black 9 2 1 1 0 0.5 0 0 1-0 0-1 3 7
PT Red 9 1 1 0 0 1 0 0 1-0 0-0 3 8
PT Black 9 3 1 2 0 0.333 0 0 0-1 1-1 3 9
Washington Generals 1 1 0 0 1 0 0 1-0 0-0 3 10
CM 9u 0 0 0 0 0 0 0 0-0 0-0 0 11
PT White 2 0 2 0 0 0 0 0-2 0-0 0 12
USC White 9 2 0 2 0 0 0 0 0-0 0-2 0 13
Green Monsters 2 0 2 0 0 0 0 0-1 0-1 0 14
Bethel Park Orange 1 0 1 0 0 0 0 0-0 0-1 0 15
Cyclones (CSide) 1 0 1 0 0 0 0 0-0 0-1 0 16
CV Colts 9 Blue 0 0 0 0 0 0 0 0-0 0-0 0 17
Lightning (CSide) 2 0 2 0 0 0 0 0-1 0-1 0 18

8u

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
North Fayette Yeck 2 2 0 0 1 0 0 1-0 1-0 6 1
USC Panthers 2 2 0 0 1 0 0 0-0 2-0 6 2
Colt Stampede 1 1 0 0 1 0 0 1-0 0-0 3 3
Mon Valley Dragons 8 1 1 0 0 1 0 0 1-0 0-0 3 4
Cubs (CSide) 2 1 1 0 0.5 0 0 0-1 1-0 3 5
Panthers 1 1 0 0 1 0 0 1-0 0-0 3 6
Giants (CSide) 1 1 0 0 1 0 0 0-0 1-0 3 7
Pirates (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 8
Royals (CSide) 2 0 2 0 0 0 0 0-2 0-0 0 9
Chartiers Houston 2 0 2 0 0 0 0 0-0 0-2 0 10
Yankees (CSide) 1 0 1 0 0 0 0 0-1 0-0 0 11
Peters Twp 8 Black 2 0 2 0 0 0 0 0-0 0-2 0 12
CM 8 Blaze 0 0 0 0 0 0 0 0-0 0-0 0 13