Schedules
A: 8-9 (Sophomores)
Sunday, 15 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
BR Raiders A | SBR Cubs A | 02:00 PM CDT | Olympia Stadium | Grass |
GBR Panthers A | LA Wolves A | 02:00 PM CDT | Memorial Stadium | Grass |
BR Crimson Tide A | The Hornets A | 03:30 PM CDT | Olympia Stadium | Grass |
Capital City Kings A | SBR Jaguars A | 03:30 PM CDT | Memorial Stadium | Grass |
SBR Rams A | Scotlandville Seahawks A | 05:00 PM CDT | Memorial Stadium | Grass |
Sunday, 22 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
The Hornets A | SBR Jaguars A | 02:00 PM CDT | Olympia Stadium | Grass |
BR Crimson Tide A | Capital City Kings A | 03:30 PM CDT | Olympia Stadium | Grass |
Scotlandville Seahawks A | SBR Cubs A | 04:00 PM CDT | Memorial Stadium | Grass |
SBR Rams A | BR Raiders A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 29 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
The Hornets A | LA Wolves A | 02:00 PM CDT | Olympia Stadium | Grass |
SBR Jaguars A | SBR Cubs A | 03:30 PM CDT | Olympia Stadium | Grass |
BR Crimson Tide A | GBR Panthers A | 04:00 PM CDT | Memorial Stadium | Grass |
Capital City Kings A | BR Raiders A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 06 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SBR Cubs A | LA Wolves A | 02:00 PM CDT | Olympia Stadium | Grass |
BR Raiders A | GBR Panthers A | 03:30 PM CDT | Olympia Stadium | Grass |
Scotlandville Seahawks A | SBR Jaguars A | 04:00 PM CDT | Memorial Stadium | Grass |
SBR Rams A | Capital City Kings A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 13 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LA Wolves A | SBR Cubs A | 02:00 PM CDT | Olympia Stadium | Grass |
GBR Panthers A | BR Raiders A | 03:30 PM CDT | Olympia Stadium | Grass |
The Hornets A | Scotlandville Seahawks A | 04:00 PM CDT | Memorial Stadium | Grass |
BR Crimson Tide A | SBR Rams A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 20 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SBR Cubs A | Scotlandville Seahawks A | 02:00 PM CDT | Olympia Stadium | Grass |
BR Raiders A | SBR Rams A | 03:30 PM CDT | Olympia Stadium | Grass |
SBR Jaguars A | The Hornets A | 04:00 PM CDT | Memorial Stadium | Grass |
Capital City Kings A | BR Crimson Tide A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 27 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Scotlandville Seahawks A | LA Wolves A | 02:00 PM CDT | Olympia Stadium | Grass |
SBR Rams A | GBR Panthers A | 03:30 PM CDT | Olympia Stadium | Grass |
SBR Cubs A | The Hornets A | 04:00 PM CDT | Memorial Stadium | Grass |
BR Raiders A | BR Crimson Tide A | 05:30 PM CDT | Memorial Stadium | Grass |
Sunday, 03 November
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LA Wolves A | The Hornets A | 02:00 PM CST | Memorial Stadium | Grass |
GBR Panthers A | BR Crimson Tide A | 03:30 PM CST | Olympia Stadium | Grass |
SBR Jaguars A | Scotlandville Seahawks A | 04:00 PM CST | Memorial Stadium | Grass |
Capital City Kings A | SBR Rams A | 05:30 PM CST | Memorial Stadium | Grass |
Saturday, 09 November
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LA Wolves A | SBR Jaguars A | 09:00 AM CST | Memorial Stadium | Grass |
GBR Panthers A | Capital City Kings A | 10:30 AM CST | Memorial Stadium | Grass |