AA: 10-11 (Juniors)
Schedule
Saturday, 12 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| GBR Panthers AA | Young Bucs AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| BR Mustangs AA | LA Indians AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| SBR Jaguars AA | LA Flexx AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
| Capital City Kings AA | Scotlandville United AA | AA: 10-11 (Juniors) | 01:30 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 15 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Capital City Kings AA | LA Indians AA | AA: 10-11 (Juniors) | 06:00 PM CDT | Memorial Stadium | Surface1 |
| LA Flexx AA | GBR Panthers AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 19 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| GBR Panthers AA | SBR Jaguars AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| SBR Rams AA | BR Mustangs AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| Young Bucs AA | LA Flexx AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
| Scotlandville United AA | LA Indians AA | AA: 10-11 (Juniors) | 01:30 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 22 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| LA Indians AA | LA Flexx AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 26 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| SBR Jaguars AA | BR Mustangs AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| Scotlandville United AA | LA Flexx AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| Capital City Kings AA | Young Bucs AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 29 September
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| SBR Rams AA | GBR Panthers AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Tuesday, 06 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| LA Flexx AA | Capital City Kings AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 10 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Young Bucs AA | LA Indians AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| Capital City Kings AA | SBR Jaguars AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| LA Flexx AA | BR Mustangs AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 13 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| LA Indians AA | GBR Panthers AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 17 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| GBR Panthers AA | BR Mustangs AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| LA Indians AA | SBR Jaguars AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| Young Bucs AA | Scotlandville United AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
| LA Flexx AA | SBR Rams AA | AA: 10-11 (Juniors) | 01:30 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 20 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| SBR Rams AA | Capital City Kings AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 24 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| BR Mustangs AA | Scotlandville United AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| SBR Jaguars AA | Young Bucs AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| LA Indians AA | SBR Rams AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
| GBR Panthers AA | Capital City Kings AA | AA: 10-11 (Juniors) | 01:30 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 27 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Scotlandville United AA | SBR Rams AA | AA: 10-11 (Juniors) | 07:30 PM CDT | Memorial Stadium | Surface1 |
Saturday, 31 October
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| Young Bucs AA | SBR Rams AA | AA: 10-11 (Juniors) | 09:00 AM CDT | Olympia Stadium | Surface1 |
| SBR Jaguars AA | Scotlandville United AA | AA: 10-11 (Juniors) | 10:30 AM CDT | Olympia Stadium | Surface1 |
| BR Mustangs AA | Capital City Kings AA | AA: 10-11 (Juniors) | 12:00 PM CDT | Olympia Stadium | Surface1 |
Tuesday, 03 November
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| SBR Rams AA | SBR Jaguars AA | AA: 10-11 (Juniors) | 06:00 PM CST | Memorial Stadium | Surface1 |
Saturday, 07 November
| HOME | VISITOR | DIVISION | TIME | VENUE | SURFACE |
|---|---|---|---|---|---|
| BR Mustangs AA | Young Bucs AA | AA: 10-11 (Juniors) | 10:30 AM CST | Memorial Stadium | Surface1 |
| Scotlandville United AA | GBR Panthers AA | AA: 10-11 (Juniors) | 01:30 PM CST | Memorial Stadium | Surface1 |