Schedules
Crosscheck Flag Football
Saturday, 06 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Cardinals Towler | Gryphons Walker | 08:30 AM CDT | Field 4 | Field 4 Pink |
| Eagles Taylor | Chargers Robertson | 08:30 AM CDT | Field 1 | Field 1 |
| Saints McCrary | Cardinals Couvion | 08:30 AM CDT | East Field | East Red |
| Dragons Banker | Lions Lieske | 08:45 AM CDT | Field 2 | Field 2 |
| Eagles 1st Bailey | Suns Harris | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Hammerheads Guess | BCA Murff | 09:00 AM CDT | Main Field | Main Field Green |
| Suns Lucchesi | Gryphons McGluen | 09:00 AM CDT | West Field | West Blue |
| Beasts Allen | Eagles Marino | 09:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Eagles Hope | Guardians Mayer | 09:30 AM CDT | Field 1 | Field 1 |
| Saints McTyre | Saints Germany | 09:30 AM CDT | East Field | East Red |
| Saints Meadows | Packers 1st Galmish | 09:30 AM CDT | Field 4 | Field 4 Pink |
| Gryphons Plummer | Eagles Evans | 09:45 AM CDT | Field 2 | Field 2 |
| Bark Squad Latham | Kinder Dogs Boyd | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Beasts Byrd | Dragons Pilant | 10:00 AM CDT | Main Field | Main Field Green |
| Lions Gentry | Cardinals Sypult | 10:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Aces Smith | Eagles Gagnon | 10:30 AM CDT | East Field | East Red |
| Gryphons Little | Elite Maykowski | 10:30 AM CDT | Field 1 | Field 1 |
| Wildcats 1st | Cowboys Owen | 10:30 AM CDT | Field 4 | Field 4 Pink |
| Cardinals Viglietti | Guardians Thompson | 10:45 AM CDT | Field 2 | Field 2 |
| Lions Dapper | Eagles Whitney | 11:00 AM CDT | Field 3 | Field 3 Orange |
| Lynx Lacy | Stars Gibson | 11:00 AM CDT | Main Field | Main Field Green |
| Packers 2nd Galmish | Lions Modin | 11:00 AM CDT | West Field | West Blue |
| Gryphons Chapman | Titans Pich | 11:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Matt G | Rebels Williams | 11:30 AM CDT | East Field | East Red |
| Saints Saunders | Saints Fox | 11:30 AM CDT | Field 4 | Field 4 Pink |
| Eagles Shumate | Warriors Taylor | 12:00 PM CDT | Main Field | Main Field Green |
| Lions Mizell | Guardians Strange | 12:00 PM CDT | Field 1 | Field 1 |
| Eagles K Bailey | Titans Pendarvis | 12:15 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Chargers Jefferson | Hot Shots Hester | 01:00 PM CDT | Main Field | Main Field Green |
Tuesday, 09 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Chargers Robertson | BCA Sillah | 05:30 PM CDT | Main Field | Main Field Green |
| Suns Barksdale | Eagles Evans | 05:30 PM CDT | Field 1 | Field 1 |
| Eagles K Bailey | Lions Dapper | 05:45 PM CDT | Field 4 | Field 4 Pink |
| Kinder Dogs Boyd | Eagles Whitney | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Titans Pendarvis | Bark Squad Latham | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Rebels Williams | Aces Smith | 06:00 PM CDT | Field 2 | Field 2 |
| Guardians Strange | Eagles Taylor | 06:30 PM CDT | Field 1 | Field 1 |
| Saints Moske | Dragons Banker | 06:30 PM CDT | Main Field | Main Field Green |
| Eagles Johnston | Wildcats 2nd | 07:00 PM CDT | Field 2 | Field 2 |
| Guardians Mayer | Elite Maykowski | 07:30 PM CDT | Main Field | Main Field Green |
| Suns Williams | Cardinals Rutledge | 07:30 PM CDT | Field 1 | Field 1 |
Thursday, 11 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Guardians Powers | Coyotes Burkhead | 05:30 PM CDT | Main Field | Main Field Green |
| Lions Lieske | Gryphons Plummer | 05:30 PM CDT | Field 1 | Field 1 |
| Cardinals Sypult | Saints Saunders | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Saints Ingram | Cowboys Owen | 05:45 PM CDT | Field 4 | Field 4 Pink |
| Suns Harris | Lions Gentry | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Saints McCrary | Saints Germany | 06:00 PM CDT | Field 2 | Field 2 |
| Beasts Byrd | Stars Gibson | 06:30 PM CDT | Main Field | Main Field Green |
| Eagles Hope | Gryphons Little | 06:30 PM CDT | Field 1 | Field 1 |
| Cardinals Moffit | Saints Fox | 06:45 PM CDT | Field 4 | Field 4 Pink |
| Titans Pich | Eagles Marino | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Wildcats 1st | Beasts Allen | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Cardinals Matt G | Cardinals Couvion | 07:00 PM CDT | Field 2 | Field 2 |
| Chargers Jefferson | Hammerheads Guess | 07:30 PM CDT | Main Field | Main Field Green |
Saturday, 13 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Eagles K Bailey | Bark Squad Latham | 08:30 AM CDT | Field 4 | Field 4 Pink |
| Lions Mizell | Eagles Taylor | 08:30 AM CDT | Field 1 | Field 1 |
| Rebels Williams | Eagles Gagnon | 08:30 AM CDT | East Field | East Red |
| BCA Sillah | Guardians Strange | 08:45 AM CDT | Field 2 | Field 2 |
| Gryphons Walker | Cardinals Sypult | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Hot Shots Hester | Warriors Taylor | 09:00 AM CDT | Main Field | Main Field Green |
| Wildcats 2nd | Packers 2nd Galmish | 09:00 AM CDT | West Field | West Blue |
| Titans Pich | Saints Ingram | 09:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Couvion | Aces Smith | 09:30 AM CDT | East Field | East Red |
| Guardians Mayer | Guardians Powers | 09:30 AM CDT | Field 1 | Field 1 |
| Guardians Thompson | Lions Lieske | 09:45 AM CDT | Field 2 | Field 2 |
| BCA Murff | Lynx Lacy | 10:00 AM CDT | Main Field | Main Field Green |
| Eagles Johnston | Suns Lucchesi | 10:00 AM CDT | West Field | West Blue |
| Titans Pendarvis | Eagles Whitney | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Eagles Marino | Cowboys Owen | 10:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Elite Maykowski | Suns Williams | 10:30 AM CDT | Field 1 | Field 1 |
| Lions Gentry | Eagles 1st Bailey | 10:30 AM CDT | Field 4 | Field 4 Pink |
| Eagles Evans | Dragons Banker | 10:45 AM CDT | Field 2 | Field 2 |
| Hammerheads Guess | Beasts Byrd | 11:00 AM CDT | Main Field | Main Field Green |
| Lions Modin | Gryphons McGluen | 11:00 AM CDT | West Field | West Blue |
| Saints Meadows | Beasts Allen | 11:00 AM CDT | Field 3 | Field 3 Orange |
| Kinder Dogs Boyd | Lions Dapper | 11:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Matt G | Saints Germany | 11:30 AM CDT | East Field | East Red |
| Cardinals Moffit | Saints Saunders | 11:30 AM CDT | Field 4 | Field 4 Pink |
| Coyotes Burkhead | Eagles Hope | 11:30 AM CDT | Field 1 | Field 1 |
| Eagles Shumate | Stars Gibson | 12:00 PM CDT | Main Field | Main Field Green |
| Gryphons Chapman | Packers 1st Galmish | 12:15 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Dragons Pilant | Chargers Jefferson | 01:00 PM CDT | Main Field | Main Field Green |
Tuesday, 16 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| BCA Sillah | Lions Mizell | 05:30 PM CDT | Field 1 | Field 1 |
| Guardians Strange | Chargers Robertson | 05:30 PM CDT | Main Field | Main Field Green |
| Bark Squad Latham | Eagles Whitney | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Titans Pendarvis | Kinder Dogs Boyd | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Eagles Gagnon | Cardinals Matt G | 06:00 PM CDT | Field 2 | Field 2 |
| Cardinals Rutledge | Gryphons Little | 06:30 PM CDT | Field 1 | Field 1 |
| Suns Williams | Eagles Hope | 06:30 PM CDT | Main Field | Main Field Green |
| Lions Dapper | Eagles K Bailey | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Cardinals Mike G | Saints McTyre | 07:00 PM CDT | Field 2 | Field 2 |
| Eagles Evans | Guardians Thompson | 07:30 PM CDT | Main Field | Main Field Green |
| Guardians Powers | Elite Maykowski | 07:30 PM CDT | Field 1 | Field 1 |
Thursday, 18 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Cardinals Viglietti | Saints Moske | 05:30 PM CDT | Field 1 | Field 1 |
| Gryphons Plummer | Suns Barksdale | 05:30 PM CDT | Main Field | Main Field Green |
| Gryphons Chapman | Eagles Marino | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Packers 1st Galmish | Saints Ingram | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Wildcats 2nd | Gryphons McGluen | 06:00 PM CDT | Field 2 | Field 2 |
| Coyotes Burkhead | Guardians Mayer | 06:30 PM CDT | Main Field | Main Field Green |
| Saints Fox | Cardinals Sypult | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Saints Saunders | Cardinals Towler | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Saints Germany | Cardinals Couvion | 07:00 PM CDT | Field 2 | Field 2 |
| Warriors Taylor | Hammerheads Guess | 07:30 PM CDT | Main Field | Main Field Green |
Saturday, 20 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Aces Smith | Saints McCrary | 08:30 AM CDT | East Field | East Red |
| Eagles Taylor | BCA Sillah | 08:30 AM CDT | Field 1 | Field 1 |
| Saints Ingram | Saints Meadows | 08:30 AM CDT | Field 4 | Field 4 Pink |
| Chargers Robertson | Lions Mizell | 08:45 AM CDT | Field 2 | Field 2 |
| Cardinals Moffit | Cardinals Towler | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Dragons Pilant | Hot Shots Hester | 09:00 AM CDT | Main Field | Main Field Green |
| Wildcats 2nd | Lions Modin | 09:00 AM CDT | West Field | West Blue |
| Eagles Whitney | Eagles K Bailey | 09:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Beasts Allen | Gryphons Chapman | 09:30 AM CDT | Field 4 | Field 4 Pink |
| Guardians Powers | Gryphons Little | 09:30 AM CDT | Field 1 | Field 1 |
| Saints McTyre | Rebels Williams | 09:30 AM CDT | East Field | East Red |
| Saints Moske | Lions Lieske | 09:45 AM CDT | Field 2 | Field 2 |
| Gryphons McGluen | Eagles Johnston | 10:00 AM CDT | West Field | West Blue |
| Kinder Dogs Boyd | Titans Pendarvis | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Lynx Lacy | Chargers Jefferson | 10:00 AM CDT | Main Field | Main Field Green |
| Eagles Gagnon | Cardinals Mike G | 10:30 AM CDT | East Field | East Red |
| Elite Maykowski | Cardinals Rutledge | 10:30 AM CDT | Field 1 | Field 1 |
| Warriors Taylor | BCA Murff | 11:00 AM CDT | Main Field | Main Field Green |
| Saints Fox | Suns Harris | 11:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Coyotes Burkhead | Suns Williams | 11:30 AM CDT | Field 1 | Field 1 |
| Gryphons Walker | Saints Saunders | 11:30 AM CDT | Field 4 | Field 4 Pink |
| Suns Barksdale | Cardinals Viglietti | 11:45 AM CDT | Field 2 | Field 2 |
| Hammerheads Guess | Stars Gibson | 12:00 PM CDT | Main Field | Main Field Green |
| Cardinals Sypult | Eagles 1st Bailey | 12:15 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Beasts Byrd | Eagles Shumate | 01:00 PM CDT | Main Field | Main Field Green |
Tuesday, 23 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Chargers Robertson | Eagles Taylor | 05:30 PM CDT | Field 1 | Field 1 |
| Eagles Hope | Guardians Powers | 05:30 PM CDT | Main Field | Main Field Green |
| Eagles Whitney | Bark Squad Latham | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Kinder Dogs Boyd | Eagles K Bailey | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Saints McTyre | Eagles Gagnon | 06:00 PM CDT | Field 2 | Field 2 |
| Cardinals Viglietti | Eagles Evans | 06:30 PM CDT | Main Field | Main Field Green |
| Guardians Strange | Lions Mizell | 06:30 PM CDT | Field 1 | Field 1 |
| Lions Dapper | Titans Pendarvis | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Matt G | Saints McCrary | 07:00 PM CDT | Field 2 | Field 2 |
| Beasts Byrd | Lynx Lacy | 07:30 PM CDT | Main Field | Main Field Green |
| Dragons Banker | Guardians Thompson | 07:30 PM CDT | Field 1 | Field 1 |
Thursday, 25 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Cardinals Rutledge | Guardians Mayer | 05:30 PM CDT | Field 1 | Field 1 |
| Saints Moske | Suns Barksdale | 05:30 PM CDT | Main Field | Main Field Green |
| Eagles 1st Bailey | Gryphons Walker | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Gryphons Chapman | Saints Ingram | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Saints Germany | Cardinals Mike G | 06:00 PM CDT | Field 2 | Field 2 |
| Warriors Taylor | Chargers Jefferson | 06:30 PM CDT | Main Field | Main Field Green |
| Saints Fox | Cardinals Towler | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Titans Pich | Saints Meadows | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Packers 2nd Galmish | Gryphons McGluen | 07:00 PM CDT | Field 2 | Field 2 |
| Dragons Pilant | Hammerheads Guess | 07:30 PM CDT | Main Field | Main Field Green |
Saturday, 27 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| BCA Sillah | Chargers Robertson | 08:30 AM CDT | Field 1 | Field 1 |
| Wildcats 1st | Packers 1st Galmish | 08:30 AM CDT | Field 4 | Field 4 Pink |
| Eagles Evans | Saints Moske | 08:45 AM CDT | Field 2 | Field 2 |
| Cardinals Towler | Eagles 1st Bailey | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Gryphons McGluen | Lions Modin | 09:00 AM CDT | West Field | West Blue |
| Lynx Lacy | Hammerheads Guess | 09:00 AM CDT | Main Field | Main Field Green |
| Suns Harris | Gryphons Walker | 09:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Gryphons Little | Suns Williams | 09:30 AM CDT | Field 1 | Field 1 |
| Bark Squad Latham | Eagles K Bailey | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Eagles Johnston | Packers 2nd Galmish | 10:00 AM CDT | West Field | West Blue |
| Eagles Shumate | BCA Murff | 10:00 AM CDT | Main Field | Main Field Green |
| Eagles Whitney | Kinder Dogs Boyd | 10:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Elite Maykowski | Eagles Hope | 10:30 AM CDT | Field 1 | Field 1 |
| Cardinals Sypult | Cardinals Moffit | 11:00 AM CDT | Field 3 | Field 3 Orange |
| Stars Gibson | Warriors Taylor | 11:00 AM CDT | Main Field | Main Field Green |
| Suns Lucchesi | Wildcats 2nd | 11:00 AM CDT | West Field | West Blue |
| Eagles Marino | Saints Ingram | 11:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Mike G | Cardinals Matt G | 11:30 AM CDT | East Field | East Red |
| Cardinals Rutledge | Coyotes Burkhead | 11:30 AM CDT | Field 1 | Field 1 |
| Hot Shots Hester | Beasts Byrd | 12:00 PM CDT | Main Field | Main Field Green |
| Titans Pendarvis | Lions Dapper | 12:15 PM CDT | Main Field 2 | Main Field 2 Yellow |
Tuesday, 30 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Guardians Mayer | Gryphons Little | 05:30 PM CDT | Field 1 | Field 1 |
| Guardians Thompson | Saints Moske | 05:30 PM CDT | Main Field | Main Field Green |
| Bark Squad Latham | Lions Dapper | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Saints Germany | Rebels Williams | 06:00 PM CDT | Field 2 | Field 2 |
| Dragons Banker | Suns Barksdale | 06:30 PM CDT | Main Field | Main Field Green |
| Eagles Hope | Cardinals Rutledge | 06:30 PM CDT | Field 1 | Field 1 |
| Eagles Gagnon | Saints McCrary | 07:00 PM CDT | Field 2 | Field 2 |
| Eagles Evans | Lions Lieske | 07:30 PM CDT | Field 1 | Field 1 |
| Gryphons Plummer | Cardinals Viglietti | 07:30 PM CDT | Main Field | Main Field Green |
Thursday, 02 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Eagles Taylor | Guardians Strange | 05:30 PM CDT | Main Field | Main Field Green |
| Suns Williams | Guardians Powers | 05:30 PM CDT | Field 1 | Field 1 |
| Lions Gentry | Saints Saunders | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Suns Harris | Cardinals Towler | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Aces Smith | Cardinals Mike G | 06:00 PM CDT | Field 2 | Field 2 |
| Lions Mizell | Chargers Robertson | 06:30 PM CDT | Main Field | Main Field Green |
| Wildcats 2nd | Suns Lucchesi | 06:30 PM CDT | Field 1 | Field 1 |
| Eagles 1st Bailey | Cardinals Moffit | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Eagles Marino | Wildcats 1st | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Cardinals Couvion | Saints McTyre | 07:00 PM CDT | Field 2 | Field 2 |
| Elite Maykowski | Coyotes Burkhead | 07:30 PM CDT | Field 1 | Field 1 |
| Stars Gibson | Chargers Jefferson | 07:30 PM CDT | Main Field | Main Field Green |
Saturday, 04 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Saints Germany | Aces Smith | 08:30 AM CDT | East Field | East Red |
| BCA Murff | Hot Shots Hester | 09:00 AM CDT | Main Field | Main Field Green |
| Beasts Allen | Cowboys Owen | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Gryphons McGluen | Packers 2nd Galmish | 09:00 AM CDT | West Field | West Blue |
| Gryphons Plummer | Dragons Banker | 09:45 AM CDT | Field 2 | Field 2 |
| Dragons Pilant | Warriors Taylor | 10:00 AM CDT | Main Field | Main Field Green |
| Saints Ingram | Wildcats 1st | 10:30 AM CDT | Field 4 | Field 4 Pink |
| Saints Meadows | Gryphons Chapman | 11:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Gryphons Little | Coyotes Burkhead | 11:30 AM CDT | Field 1 | Field 1 |
| Packers 1st Galmish | Titans Pich | 11:30 AM CDT | Field 4 | Field 4 Pink |
Tuesday, 07 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Stars Gibson | Hot Shots Hester | 05:30 PM CDT | Main Field | Main Field Green |
Thursday, 09 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Warriors Taylor | Beasts Byrd | 05:30 PM CDT | Main Field | Main Field Green |
| Cowboys Owen | Packers 1st Galmish | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Saints Moske | Gryphons Plummer | 06:30 PM CDT | Main Field | Main Field Green |
| Beasts Allen | Titans Pich | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Wildcats 1st | Saints Meadows | 06:45 PM CDT | Field 3 | Field 3 Orange |
Tuesday, 14 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Eagles Taylor | Lions Mizell | 05:30 PM CDT | Main Field | Main Field Green |
| Lions Lieske | Cardinals Viglietti | 05:30 PM CDT | Field 1 | Field 1 |
| Lions Modin | Eagles Johnston | 06:00 PM CDT | Field 2 | Field 2 |
| Guardians Strange | BCA Sillah | 06:30 PM CDT | Main Field | Main Field Green |
| Suns Barksdale | Guardians Thompson | 06:30 PM CDT | Field 1 | Field 1 |
| Guardians Powers | Cardinals Rutledge | 07:30 PM CDT | Field 1 | Field 1 |
| Suns Williams | Guardians Mayer | 07:30 PM CDT | Main Field | Main Field Green |
Thursday, 16 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Chargers Jefferson | Eagles Shumate | 05:30 PM CDT | Main Field | Main Field Green |
| Rebels Williams | Cardinals Couvion | 06:00 PM CDT | Field 2 | Field 2 |
Saturday, 18 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Lions Mizell | BCA Sillah | 08:30 AM CDT | Field 1 | Field 1 |
| Chargers Robertson | Guardians Strange | 08:45 AM CDT | Field 2 | Field 2 |
| Cardinals Towler | Lions Gentry | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Eagles Shumate | Lynx Lacy | 09:00 AM CDT | Main Field | Main Field Green |
| Lions Modin | Suns Lucchesi | 09:00 AM CDT | West Field | West Blue |
| Cardinals Couvion | Cardinals Mike G | 09:30 AM CDT | East Field | East Red |
| Lions Lieske | Suns Barksdale | 09:45 AM CDT | Field 2 | Field 2 |
| Cardinals Moffit | Suns Harris | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Chargers Jefferson | BCA Murff | 10:00 AM CDT | Main Field | Main Field Green |
Tuesday, 21 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| BCA Sillah | Eagles Taylor | 05:30 PM CDT | Main Field | Main Field Green |
| Aces Smith | Saints McTyre | 06:00 PM CDT | Field 2 | Field 2 |
| BCA Murff | Dragons Pilant | 06:30 PM CDT | Main Field | Main Field Green |
| Packers 2nd Galmish | Eagles Johnston | 07:00 PM CDT | Field 2 | Field 2 |
| Cardinals Viglietti | Dragons Banker | 07:30 PM CDT | Field 1 | Field 1 |
| Hot Shots Hester | Lynx Lacy | 07:30 PM CDT | Main Field | Main Field Green |
Thursday, 23 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Hammerheads Guess | Eagles Shumate | 05:30 PM CDT | Main Field | Main Field Green |
| Suns Lucchesi | Eagles Johnston | 05:30 PM CDT | Field 1 | Field 1 |
| Eagles 1st Bailey | Saints Fox | 05:45 PM CDT | Field 3 | Field 3 Orange |
| Saints Saunders | Suns Harris | 05:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Saints McCrary | Rebels Williams | 06:00 PM CDT | Field 2 | Field 2 |
| Cowboys Owen | Saints Meadows | 06:45 PM CDT | Main Field 2 | Main Field 2 Yellow |
| Lions Gentry | Gryphons Walker | 06:45 PM CDT | Field 3 | Field 3 Orange |
| Cardinals Couvion | Eagles Gagnon | 07:00 PM CDT | Field 2 | Field 2 |
| Guardians Thompson | Gryphons Plummer | 07:30 PM CDT | Main Field | Main Field Green |
Saturday, 25 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Gryphons Walker | Cardinals Moffit | 08:30 AM CDT | Field 4 | Field 4 Pink |
| Saints McTyre | Cardinals Matt G | 08:30 AM CDT | East Field | East Red |
| Hot Shots Hester | Eagles Shumate | 09:00 AM CDT | Main Field | Main Field Green |
| Lions Modin | Wildcats 2nd | 09:00 AM CDT | West Field | West Blue |
| Titans Pich | Wildcats 1st | 09:00 AM CDT | Field 3 | Field 3 Orange |
| Cowboys Owen | Gryphons Chapman | 10:00 AM CDT | Field 3 | Field 3 Orange |
| Packers 2nd Galmish | Suns Lucchesi | 10:00 AM CDT | West Field | West Blue |
| Stars Gibson | Dragons Pilant | 10:00 AM CDT | Main Field | Main Field Green |
| Saints Fox | Lions Gentry | 10:15 AM CDT | Main Field 2 | Main Field 2 Yellow |
| Saints Ingram | Beasts Allen | 10:30 AM CDT | Field 4 | Field 4 Pink |
| BCA Murff | Beasts Byrd | 11:00 AM CDT | Main Field | Main Field Green |
| Cardinals Mike G | Saints McCrary | 11:30 AM CDT | East Field | East Red |
| Cardinals Towler | Cardinals Sypult | 11:30 AM CDT | Field 4 | Field 4 Pink |
| Packers 1st Galmish | Eagles Marino | 12:15 PM CDT | Main Field 2 | Main Field 2 Yellow |