Schedules
Rec. League
Monday, 25 August
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF MILLER | FLAMES BRENNEMAN | 05:15 PM EDT | CLEARFORK | U10 FIELD 5 |
| CF SCHOONOVER | MANS UNITED WALTER | 05:15 PM EDT | CLEARFORK | JH FIELD 9 |
| CRESTVIEW STIMPERT | SHELBY BURCHETT | 05:15 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| FLAMES BEASLEY | FLAMES LEINEWEBER | 05:15 PM EDT | SPARTANS | JH FIELD 1 |
| FLAMES MILLER | CF HUNNICUT | 05:15 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION BLUE | ONTARIO GOLD | 05:15 PM EDT | GALION | JH FIELD 1 |
| LEXINGTON BRAMLAGE | RAMS WHITE | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| LEXINGTON ELDER | RAMS GREEN | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON MOEGLIN | LEXINGTON ALLESHOUSE | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON SCARBOROUGH | RAMS PARKER | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
| LUCAS ICEMAN | GALION BLUE | 05:15 PM EDT | LUCAS | U10 FIELD 1 |
| MANS UNITED HENRY | CRESTVIEW GREENWALT | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED STENTZ | ONTARIO YOAKAM | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| ONTARIO KNOLL | RAMS PIVAL | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO MCGRAIN | FLAMES ROBERTS | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
| RAMS WESTON | MANS UNITED SCHAUB | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY WATTS | RAMS BALL | 05:15 PM EDT | SHELBY | JH FIELD 1 |
| CF ASH | CRESTVIEW EICHELBERGER | 06:30 PM EDT | CLEARFORK | U10 FIELD 6 |
| FLAMES SCHAEPER | CF WOLF | 06:30 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| LEXINGTON BRAMLAGE | RAMS WESTON | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON SHIDELER | ONTARIO SAZDANOFF | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON WOODRUFF | RV KENT | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
| MANS UNITED HART | ONTARIO GILLAND | 06:30 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| ONTARIO LANDIN | LEXINGTON JAVUREK | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
| ONTARIO MERGEL | LEXINGTON BAUER | 06:30 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO VAN HARLINGEN | LEXINGTON GERRACE | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
| RAMS LYKINS | LEXINGTON TRIDICO | 06:30 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY CALHOUN | HIGHLAND VAN HORN | 06:30 PM EDT | SHELBY | U10 FIELD 3 |
| SPARTANS GASPER | RV WILLIAMS | 06:30 PM EDT | SPARTANS | JH FIELD 1 |
Tuesday, 26 August
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF BOYD | LUCAS FANELLO | 05:15 PM EDT | CLEARFORK | JH FIELD 10 |
| CF RIGSBY | GALION TYRRELL | 05:15 PM EDT | CLEARFORK | JH FIELD 9 |
| FLAMES MUTCHLER | CRESTVIEW MITCHELL | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| LEXINGTON DI SABATO | ONTARIO GRAY | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON ERLENBACH | RAMS KANZ | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| ONTARIO EDDLEBLUTE | LUCAS HITCHMAN | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO KING | MANS UNITED KYROU | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO MAY | RAMS PARKER | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO TRADER | LEXINGTON EDMUNDS | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
| ONTARIO WELLMAN | LEXINGTON SWANIGAN | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
| CF CUNNINGHAM | MANS UNITED WALTER | 06:30 PM EDT | CLEARFORK | JH FIELD 10 |
| ONTARIO BLUE | LEXINGTON BRAMLAGE | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO CURTIS | MANS UNITED LAMMERS | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO GOLD | CRESTVIEW HELMS | 06:30 PM EDT | ONTARIO | U8 FIELD 8 |
| ONTARIO KELLY | SHELBY HUMPHREY | 06:30 PM EDT | ONTARIO | U8 FIELD 7 |
| RAMS BALL | CRESTVIEW STIMPERT | 06:30 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
Wednesday, 27 August
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF MCCUNE | LEXINGTON MCCHESNEY | 05:15 PM EDT | CLEARFORK | U8 FIELD 3 |
| CF MILKULIN | LEXINGTON BAUER | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
| CRESTVIEW CAWRSE | RAMS BURNELL | 05:15 PM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| LEXINGTON ELDER | LEXINGTON SCHENIAN | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON MARTIN | LEXINGTON PURPLE | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON ROCKS | SPARTANS JAMISON | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LUCAS ELLIS | LEXINGTON CHERRY | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED CABRERA | ONTARIO TUCKER | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO BARKER | GALION OLEARY | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
| ONTARIO ORREN | LEXINGTON SMITH | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| RAMS ALLEN | LEXINGTON SYMSICK | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| RAMS BALL | LUCAS FOSS | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| SPARTANS RICHLOVSKY | ONTARIO YOAKAM | 05:15 PM EDT | SPARTANS | U12 FIELD 2 |
| HIGHLAND MCCAFFERTY | LEXINGTON NADLER | 06:00 PM EDT | HIGHLAND | U12 FIELD 4 |
| HIGHLAND VOUIS | LUCAS SPOHN | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| CF DOUP | CF TOWLE | 06:30 PM EDT | CLEARFORK | U8 FIELD 4 |
| CF YODER | LEXINGTON BOYD | 06:30 PM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW SCOTT | CF SEATON | 06:30 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| LEXINGTON MCMAHON | SPARTANS STAMPER | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON REMY | CRESTVIEW GANO | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LUCAS RINGER | HIGHLAND STOVER | 06:30 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED RENNER | HIGHLAND RICHARDSON | 06:30 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| RAMS MOSIER | SPARTANS CAVANAUGH | 06:30 PM EDT | RAMS | U12 FIELD 4 |
| RAMS WEBB | LEXINGTON BAZLEY | 06:30 PM EDT | RAMS | U8 FIELD 1 |
Thursday, 28 August
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF MUNCIE | FLAMES SANDERS | 05:15 PM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW EICHELBERGER | LEXINGTON TRIDICO | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| CRESTVIEW WORKMAN | FLAMES DELP | 05:15 PM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| FLAMES REEL | RAMS NOVOA | 05:15 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| FLAMES STAUFFER | ONTARIO THOMPSON | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| LEXINGTON DUNN | CF BRITTON | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON WASHINGTON | FLAMES JESSEE | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LUCAS HART | RAMS BOURNE | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED LAMMERS | FLAMES DICKINSON | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| ONTARIO BURDETT | RAMS FOOTE | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO FESTGE | LEXINGTON KAMPFER | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO MEDWID | FLAMES MAGLOTT | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| ONTARIO MICHEL | LEXINGTON ASBURY | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
| RAMS CLEVER | ONTARIO TUCKER | 05:15 PM EDT | RAMS | U8 FIELD 2 |
| RAMS LEWIS | ONTARIO YOAKAM | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| LEXINGTON MICHAEL | RAMS SENTER | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON RIEDEL | HIGHLAND WILCOX | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LUCAS SPOHN | CF GAILEY | 06:30 PM EDT | RAMS | U12 FIELD 4 |
| MANS UNITED MITCHNER | ONTARIO HOELSCHER | 06:30 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
Tuesday, 02 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF SCHOONOVER | GALION BLUE | 05:15 PM EDT | CLEARFORK | JH FIELD 9 |
| CF WOLF | LEXINGTON ERLENBACH | 05:15 PM EDT | CLEARFORK | U10 FIELD 5 |
| CRESTVIEW GREENWALT | ONTARIO KNOLL | 05:15 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| CRESTVIEW MITCHELL | LEXINGTON WOODRUFF | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| FLAMES ROBERTS | FLAMES MILLER | 05:15 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION BLUE | CF ASH | 05:15 PM EDT | GALION | U10 FIELD 3 |
| GALION TYRRELL | FLAMES MUTCHLER | 05:15 PM EDT | GALION | JH FIELD 1 |
| LEXINGTON ALLESHOUSE | ONTARIO LANDIN | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON GERRACE | RV KENT | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON MOEGLIN | RAMS PIVAL | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| LUCAS FANELLO | RAMS BALL | 05:15 PM EDT | CLEARFORK | JH FIELD 10 |
| LUCAS HITCHMAN | RAMS LYKINS | 05:15 PM EDT | LUCAS | U10 FIELD 1 |
| MANS UNITED SCHAUB | LEXINGTON JAVUREK | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED WALTER | RV WILLIAMS | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO GILLAND | ONTARIO EDDLEBLUTE | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO GOLD | LUCAS RINGER | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO GRAY | CF CUNNINGHAM | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO MERGEL | RAMS PARKER | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
| RAMS CARPENTER | ONTARIO MCGRAIN | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY BURCHETT | LEXINGTON BRAMLAGE | 05:15 PM EDT | SHELBY | U10 FIELD 3 |
| SHELBY WATTS | LEXINGTON DI SABATO | 05:15 PM EDT | SHELBY | JH FIELD 1 |
| HIGHLAND VAN HORN | FLAMES SCHAEPER | 06:00 PM EDT | HIGHLAND | U10 FIELD 3 |
| CF RIGSBY | ONTARIO VAN HARLINGEN | 06:30 PM EDT | CLEARFORK | JH FIELD 9 |
| CRESTVIEW STIMPERT | MANS UNITED HART | 06:30 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| FLAMES BRENNEMAN | LEXINGTON SCARBOROUGH | 06:30 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| LEXINGTON BAUER | CF MILLER | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON BRAMLAGE | FLAMES BEASLEY | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON TRIDICO | CF SLAVINSKI | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
| MANS UNITED WALTER | CF BOYD | 06:30 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO FESTGE | HIGHLAND WILCOX | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO GOLD | HIGHLAND RILEY | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO SAZDANOFF | LUCAS ICEMAN | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
| RAMS WESTON | MANS UNITED HENRY | 06:30 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY CALHOUN | ONTARIO TRADER | 06:30 PM EDT | SHELBY | U10 FIELD 3 |
| SPARTANS GASPER | LEXINGTON ELDER | 06:30 PM EDT | SPARTANS | JH FIELD 1 |
Wednesday, 03 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF BRITTON | MANS UNITED MITCHNER | 05:15 PM EDT | CLEARFORK | U12 FIELD 7 |
| CF MUNCIE | LEXINGTON WASHINGTON | 05:15 PM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW GANO | MANS UNITED TROSTERUD | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| LEXINGTON ASBURY | ONTARIO MICHEL | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON MCCHESNEY | MANS UNITED CABRERA | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON SYMSICK | SPARTANS RICHLOVSKY | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LUCAS FOSS | CF YODER | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| ONTARIO YOAKAM | LEXINGTON CANFIELD | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
| RAMS LEWIS | MANS UNITED LAMMERS | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| RAMS PARKER | ONTARIO KING | 05:15 PM EDT | RAMS | U8 FIELD 2 |
| RAMS SENTER | LEXINGTON RIEDEL | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| SHELBY HUMPHREY | RAMS BALL | 05:15 PM EDT | SHELBY | U8 FIELD 4 |
| SPARTANS STAMPER | LUCAS ELLIS | 05:15 PM EDT | SPARTANS | U8 FIELD 4 |
| HIGHLAND RICHARDSON | ONTARIO MEDWID | 06:00 PM EDT | HIGHLAND | U12 FIELD 4 |
| HIGHLAND VOUIS | CF SEATON | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| CRESTVIEW HELMS | CF DOUP | 06:30 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| LEXINGTON BAUER | ONTARIO MAY | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON BOYD | ONTARIO KELLY | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SCHENIAN | MANS UNITED RENNER | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
| MANS UNITED KYROU | CF MILKULIN | 06:30 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO THOMPSON | LEXINGTON ELDER | 06:30 PM EDT | ONTARIO | U12 FIELD 1 |
| ONTARIO YOAKAM | GALION OLEARY | 06:30 PM EDT | ONTARIO | U12 FIELD 5 |
| RAMS BOURNE | ONTARIO WELLMAN | 06:30 PM EDT | RAMS | U8 FIELD 2 |
| RAMS NOVOA | LEXINGTON REMY | 06:30 PM EDT | RAMS | U8 FIELD 1 |
Thursday, 04 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CRESTVIEW EICHELBERGER | LUCAS HART | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| CRESTVIEW WORKMAN | ONTARIO HOELSCHER | 05:15 PM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| FLAMES LEINEWEBER | ONTARIO BLUE | 05:15 PM EDT | SPARTANS | JH FIELD 1 |
| FLAMES MAGLOTT | CF BOWERS | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES SANDERS | CRESTVIEW SCOTT | 05:15 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| LEXINGTON NADLER | ONTARIO BARKER | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON RIEDY | CF MCCUNE | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON ROCKS | CF TOWLE | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| MANS UNITED LAMMERS | LEXINGTON MARTIN | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO ORREN | LEXINGTON DUNN | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
| RAMS BURNELL | FLAMES STAUFFER | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| RAMS FOOTE | ONTARIO CURTIS | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| HIGHLAND MCCAFFERTY | SPARTANS CAVANAUGH | 06:00 PM EDT | HIGHLAND | U12 FIELD 4 |
| HIGHLAND STOVER | SPARTANS JAMISON | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| FLAMES DICKINSON | RAMS MOSIER | 06:30 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES JESSEE | LUCAS SPOHN | 06:30 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| LEXINGTON CHERRY | ONTARIO STOVER | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON PURPLE | ONTARIO BURDETT | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SMITH | CF GAILEY | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
| MANS UNITED TYGERS | LEXINGTON MICHAEL | 06:30 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
Saturday, 06 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF HUNNICUT | RAMS CARPENTER | 09:00 AM EDT | CLEARFORK | U10 FIELD 5 |
| CF SCHOONOVER | SPARTANS GASPER | 09:00 AM EDT | CLEARFORK | JH FIELD 10 |
| CRESTVIEW SCOTT | CF MUNCIE | 09:00 AM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| CRESTVIEW WORKMAN | ONTARIO ORREN | 09:00 AM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| FLAMES LEINEWEBER | RAMS WHITE | 09:00 AM EDT | SPARTANS | JH FIELD 1 |
| FLAMES REEL | ONTARIO MICHEL | 09:00 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| FLAMES ROBERTS | ONTARIO MCGRAIN | 09:00 AM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| FLAMES STAUFFER | CRESTVIEW CAWRSE | 09:00 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| GALION BLUE | ONTARIO SAZDANOFF | 09:00 AM EDT | GALION | U10 FIELD 3 |
| GALION OLEARY | FLAMES DICKINSON | 09:00 AM EDT | GALION | U12 FIELD 2 |
| HIGHLAND MCCAFFERTY | ONTARIO BARKER | 09:00 AM EDT | HIGHLAND | U12 FIELD 4 |
| HIGHLAND VAN HORN | LEXINGTON ERLENBACH | 09:00 AM EDT | HIGHLAND | U10 FIELD 3 |
| HIGHLAND WILCOX | MANS UNITED TYGERS | 09:00 AM EDT | HIGHLAND | U8 FIELD 2 |
| LEXINGTON ALLESHOUSE | MANS UNITED HENRY | 09:00 AM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON CANFIELD | MANS UNITED STENTZ | 09:00 AM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON MOEGLIN | ONTARIO LANDIN | 09:00 AM EDT | LEXINGTON | U10 FIELD 3 |
| LUCAS FANELLO | CRESTVIEW STIMPERT | 09:00 AM EDT | CLEARFORK | JH FIELD 9 |
| LUCAS FOSS | SHELBY HUMPHREY | 09:00 AM EDT | LUCAS | U8 FIELD 2 |
| LUCAS ICEMAN | CF ASH | 09:00 AM EDT | LUCAS | U10 FIELD 1 |
| MANS UNITED KYROU | RAMS PARKER | 09:00 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| MANS UNITED SCHAUB | ONTARIO KNOLL | 09:00 AM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED WALTER | HIGHLAND RILEY | 09:00 AM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO GOLD | LEXINGTON ELDER | 09:00 AM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO YOAKAM | LEXINGTON SYMSICK | 09:00 AM EDT | ONTARIO | U12 FIELD 1 |
| RAMS ALLEN | SPARTANS RICHLOVSKY | 09:00 AM EDT | RAMS | U12 FIELD 4 |
| RAMS CLEVER | LEXINGTON RIEDY | 09:00 AM EDT | RAMS | U8 FIELD 2 |
| RAMS PIVAL | RAMS WESTON | 09:00 AM EDT | RAMS | U10 FIELD 3 |
| RAMS SENTER | ONTARIO FESTGE | 09:00 AM EDT | RAMS | U8 FIELD 1 |
| SHELBY BURCHETT | ONTARIO EDDLEBLUTE | 09:00 AM EDT | SHELBY | U10 FIELD 3 |
| SPARTANS CAVANAUGH | RAMS LEWIS | 09:00 AM EDT | SPARTANS | U12 FIELD 2 |
| SPARTANS STAMPER | LEXINGTON CHERRY | 09:00 AM EDT | SPARTANS | U8 FIELD 4 |
| CF MCCUNE | MANS UNITED CABRERA | 10:15 AM EDT | CLEARFORK | U8 FIELD 3 |
| CF MILLER | LEXINGTON SCARBOROUGH | 10:15 AM EDT | CLEARFORK | U10 FIELD 5 |
| CF SLAVINSKI | LUCAS HITCHMAN | 10:15 AM EDT | CLEARFORK | U10 FIELD 6 |
| FLAMES DELP | LUCAS SPOHN | 10:15 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES MUTCHLER | CF RIGSBY | 10:15 AM EDT | SPARTANS | JH FIELD 1 |
| FLAMES SANDERS | HIGHLAND VOUIS | 10:15 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| FLAMES SCHAEPER | SHELBY CALHOUN | 10:15 AM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION TYRRELL | LEXINGTON WOODRUFF | 10:15 AM EDT | GALION | JH FIELD 1 |
| LEXINGTON BAUER | ONTARIO KING | 10:15 AM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON BOYD | RAMS BALL | 10:15 AM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON BRAMLAGE | CRESTVIEW STIMPERT | 10:15 AM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON ELDER | RAMS BURNELL | 10:15 AM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON JAVUREK | CRESTVIEW GREENWALT | 10:15 AM EDT | LEXINGTON | U10 FIELD 4 |
| LUCAS RINGER | CF TOWLE | 10:15 AM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED LAMMERS | RAMS FOOTE | 10:15 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| MANS UNITED RENNER | ONTARIO THOMPSON | 10:15 AM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| MANS UNITED WALTER | LEXINGTON DI SABATO | 10:15 AM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO MEDWID | LEXINGTON SCHENIAN | 10:15 AM EDT | ONTARIO | U12 FIELD 1 |
| RAMS BOURNE | LEXINGTON SWANIGAN | 10:15 AM EDT | RAMS | U8 FIELD 1 |
| RAMS NOVOA | CRESTVIEW GANO | 10:15 AM EDT | RAMS | U8 FIELD 2 |
| RAMS PARKER | ONTARIO MERGEL | 10:15 AM EDT | RAMS | U10 FIELD 3 |
| CF BOWERS | HIGHLAND RICHARDSON | 11:30 AM EDT | CLEARFORK | U12 FIELD 7 |
| CF GAILEY | LEXINGTON DUNN | 11:30 AM EDT | CLEARFORK | U12 FIELD 8 |
| CF SEATON | LEXINGTON WASHINGTON | 11:30 AM EDT | CLEARFORK | U8 FIELD 4 |
| CRESTVIEW HELMS | LEXINGTON ROCKS | 11:30 AM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| LEXINGTON BAUER | FLAMES BRENNEMAN | 11:30 AM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON BRAMLAGE | ONTARIO BLUE | 11:30 AM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON EDMUNDS | RAMS KANZ | 11:30 AM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON MARTIN | ONTARIO BURDETT | 11:30 AM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON NADLER | MANS UNITED LAMMERS | 11:30 AM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON PURPLE | ONTARIO CURTIS | 11:30 AM EDT | LEXINGTON | U8 FIELD 1 |
| MANS UNITED TROSTERUD | LEXINGTON REMY | 11:30 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO STOVER | LUCAS ELLIS | 11:30 AM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO TUCKER | LEXINGTON MCCHESNEY | 11:30 AM EDT | ONTARIO | U8 FIELD 8 |
| ONTARIO VAN HARLINGEN | CRESTVIEW MITCHELL | 11:30 AM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO WELLMAN | CRESTVIEW EICHELBERGER | 11:30 AM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO YOAKAM | RAMS MOSIER | 11:30 AM EDT | ONTARIO | U12 FIELD 1 |
| RAMS WESTON | MANS UNITED HART | 11:30 AM EDT | RAMS | U10 FIELD 3 |
| CF BRITTON | ONTARIO HOELSCHER | 12:45 PM EDT | CLEARFORK | U12 FIELD 8 |
| CF MILKULIN | ONTARIO MAY | 12:45 PM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW EICHELBERGER | LEXINGTON SHIDELER | 12:45 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| LEXINGTON MCMAHON | RAMS WEBB | 12:45 PM EDT | LEXINGTON | U8 FIELD 2 |
