Schedules
Rec. League
Monday, 30 March
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF MILLER | ONTARIO GILLAND | 05:15 PM EDT | CLEARFORK | U10 FIELD 5 |
| CRESTVIEW EICHELBERGER | LEXINGTON TRIDICO | 05:15 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| CRESTVIEW MITCHELL | ONTARIO GOLD | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| FLAMES LEINEWEBER | LEXINGTON BRAMLAGE | 05:15 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL |
| FLAMES SCHAEPER | ONTARIO TRADER | 05:15 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| LEXINGTON ALLESHOUSE | FLAMES ROBERTS | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON DI SABATO | FLAMES MUTCHLER | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON DUNN | RAMS MOSIER | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON PURPLE | MANS UNITED SHEARS | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
| MANS UNITED HENRY | FLAMES MILLER | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED WALTER | LEXINGTON ELDER | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO EDDLEBLUTE | CF ASH | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO KNOLL | CF HUNNICUT | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
| ONTARIO VAN HARLINGEN | GALION TYRRELL | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
| RAMS WESTON | GALION OLEARY | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY BROWNING | LEXINGTON SHIDELER | 05:15 PM EDT | SHELBY | U10 FIELD 3 |
| HIGHLAND VAN HORN | LEXINGTON EDMUNDS | 06:00 PM EDT | HIGHLAND | U10 FIELD 3 |
| CF SLAVINSKI | LEXINGTON BRAMLAGE | 06:30 PM EDT | CLEARFORK | U10 FIELD 5 |
| CRESTVIEW TAYLOR | RAMS PARKER | 06:30 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| FLAMES BRENNEMAN | LUCAS ICEMAN | 06:30 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION BLUE | HIGHLAND RILEY | 06:30 PM EDT | GALION | JH FIELD 1 |
| LEXINGTON ERLENBACH | RAMS WESTON | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON SCARBOROUGH | HIGHLAND BANDO | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON WOODRUFF | CRESTVIEW STIMPERT | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
| MANS UNITED SCHAUB | RAMS CARPENTER | 06:30 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| ONTARIO BLUE | RAMS WHITE | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO LANDIN | RAMS KANZ | 06:30 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO SAZDANOFF | MANS UNITED HART | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
| RAMS CLEVER | CF WOLF | 06:30 PM EDT | RAMS | U10 FIELD 3 |
| RAMS GREEN | CF SCHOONOVER | 06:30 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| SHELBY CALHOUN | ONTARIO MCGRAIN | 06:30 PM EDT | SHELBY | U10 FIELD 3 |
Tuesday, 31 March
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| LEXINGTON BAUER | ONTARIO MERGEL | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON GERRACE | CF SMITH | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| MANS UNITED TAYLOR | CF DAVIS | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO BLACK | LEXINGTON MCCHESNEY | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO GOLD | FLAMES DIALS | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO GRAY | RAMS BALL | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO WELLMAN | RAMS BOURNE | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
| RAMS PIVAL | LEXINGTON JAVUREK | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| ONTARIO FESTGE | HIGHLAND WILCOX | 06:30 PM EDT | ONTARIO | U8 FIELD 7 |
| ONTARIO MYERS | MANS UNITED GROSE | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO STOVER | LEXINGTON CHERRY | 06:30 PM EDT | ONTARIO | U8 FIELD 8 |
| RAMS MASTIN | HIGHLAND FOURNIER | 06:30 PM EDT | RAMS | U10 FIELD 3 |
Wednesday, 01 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF CHAMBERS | LUCAS SPOHN | 05:15 PM EDT | CLEARFORK | U8 FIELD 3 |
| CF TOWLE | CF YODER | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
| CRESTVIEW CAWRSE | CF BOWERS | 05:15 PM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| CRESTVIEW HELMS | SPARTANS JAMISON | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| GALION OLEARY | ONTARIO HOELSCHER | 05:15 PM EDT | GALION | U12 FIELD 2 |
| LEXINGTON BOYD | LUCAS RINGER | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON ELDER | RAMS ALLEN | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON REMY | CF NEWMAN | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LUCAS FOSS | ONTARIO KING | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED JOHNSON | ONTARIO MEDWID | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| MANS UNITED KYROU | RAMS BALL | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO BARKER | LEXINGTON SMITH | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
| ONTARIO ORREN | LUCAS HITCHMAN | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| RAMS PARKER | ONTARIO KELLY | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| RAMS WEBB | ONTARIO CURTIS | 05:15 PM EDT | RAMS | U8 FIELD 2 |
| SHELBY ESBENSHADE | RAMS GREEN | 05:15 PM EDT | SHELBY | U12 FIELD 2 |
| SHELBY HUMPHREY | LEXINGTON MICHAEL | 05:15 PM EDT | SHELBY | U8 FIELD 4 |
| SPARTANS HAIRSTON | SHELBY BURCHETT | 05:15 PM EDT | SPARTANS | U12 FIELD 2 |
| HIGHLAND STOVER | ONTARIO MAY | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| CF MILKULIN | LEXINGTON BAUER | 06:30 PM EDT | CLEARFORK | U8 FIELD 4 |
| CF MUNCIE | CRESTVIEW SCOTT | 06:30 PM EDT | CLEARFORK | U8 FIELD 3 |
| LEXINGTON CANFIELD | LUCAS HITCHMAN | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON ROCKS | SHELBY MAHANEY | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON WASHINGTON | ONTARIO BLUE | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LUCAS COX | LEXINGTON RIEDEL | 06:30 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED MITCHNER | HIGHLAND MCCAFFERTY | 06:30 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| ONTARIO THOMPSON | SPARTANS RICHLOVSKY | 06:30 PM EDT | ONTARIO | U12 FIELD 5 |
| ONTARIO YOAKAM | LEXINGTON NADLER | 06:30 PM EDT | ONTARIO | U12 FIELD 1 |
| RAMS SENTER | LEXINGTON KAMPFER | 06:30 PM EDT | RAMS | U8 FIELD 1 |
Thursday, 02 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF BRITTON | CF GAILEY | 05:15 PM EDT | CLEARFORK | U12 FIELD 7 |
| CF MCCUNE | MANS UNITED CABRERA | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
| CRESTVIEW TUCKER | SPARTANS STAMPER | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| FLAMES DELP | CRESTVIEW CURRY | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES REEL | SHELBY CALHOUN | 05:15 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| LEXINGTON ASBURY | CRESTVIEW GANO | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SWANIGAN | CRESTVIEW EICHELBERGER | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON SYMSICK | ONTARIO YOAKAM | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| MANS UNITED SHEARS | LEXINGTON GOLD | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| RAMS FOOTE | MANS UNITED LAMMERS | 05:15 PM EDT | RAMS | U8 FIELD 2 |
| RAMS NOVOA | LEXINGTON RIEDY | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| HIGHLAND HARRISON | RAMS GREEN | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| FLAMES MAGLOTT | LEXINGTON SCHENIAN | 06:30 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| HIGHLAND HEIN | FLAMES STAUFFER | 06:30 PM EDT | HIGHLAND | U12 FIELD 4 |
| LEXINGTON MARTIN | LUCAS SAUDER | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON MCMAHON | ONTARIO BURDETT | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LUCAS FANELLO | FLAMES JESSEE | 06:30 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED LAMMERS | FLAMES DICKINSON | 06:30 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
Monday, 06 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CRESTVIEW EICHELBERGER | GALION OLEARY | 05:15 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| CRESTVIEW STIMPERT | GALION TYRRELL | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| FLAMES LEINEWEBER | RAMS WHITE | 05:15 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL |
| FLAMES SCHAEPER | RAMS CLEVER | 05:15 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| LEXINGTON BRAMLAGE | ONTARIO GOLD | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON DUNN | CF GAILEY | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON PURPLE | CF WOLF | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON TRIDICO | CF ASH | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
| LUCAS ICEMAN | LEXINGTON SCARBOROUGH | 05:15 PM EDT | LUCAS | U10 FIELD 1 |
| MANS UNITED SHEARS | RAMS MASTIN | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED WALTER | GALION BLUE | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO GILLAND | MANS UNITED HART | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
| ONTARIO TRADER | ONTARIO KNOLL | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO VAN HARLINGEN | LEXINGTON GERRACE | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO YOAKAM | ONTARIO THOMPSON | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| RAMS WESTON | ONTARIO EDDLEBLUTE | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY BROWNING | CF MILLER | 05:15 PM EDT | SHELBY | U10 FIELD 3 |
| HIGHLAND BANDO | FLAMES BRENNEMAN | 06:00 PM EDT | HIGHLAND | U10 FIELD 3 |
| RAMS GREEN | HIGHLAND RILEY | 06:00 PM EDT | HIGHLAND | JH FIELD 1 |
| CF HUNNICUT | HIGHLAND FOURNIER | 06:30 PM EDT | CLEARFORK | U10 FIELD 5 |
| CRESTVIEW GREENWALT | RAMS WESTON | 06:30 PM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| FLAMES MILLER | LEXINGTON JAVUREK | 06:30 PM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| LEXINGTON ELDER | CF SCHOONOVER | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
| LEXINGTON ERLENBACH | RAMS KANZ | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON SHIDELER | ONTARIO SAZDANOFF | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
| ONTARIO BLUE | CRESTVIEW MITCHELL | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO LANDIN | LEXINGTON ALLESHOUSE | 06:30 PM EDT | ONTARIO | U10 FIELD 3 |
| ONTARIO MERGEL | CRESTVIEW TAYLOR | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
| RAMS BALL | LUCAS FANELLO | 06:30 PM EDT | CLEARFORK | JH FIELD 9 |
| RAMS PARKER | LEXINGTON BRAMLAGE | 06:30 PM EDT | RAMS | U10 FIELD 3 |
| SHELBY CALHOUN | LEXINGTON EDMUNDS | 06:30 PM EDT | SHELBY | U10 FIELD 3 |
Tuesday, 07 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CRESTVIEW MITCHELL | CF SMITH | 05:15 PM EDT | CRESTVIEW DAYSPRING | JH FIELD 3 |
| FLAMES MUTCHLER | CF DAVIS | 05:15 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL |
| LEXINGTON BAUER | CF SLAVINSKI | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON DI SABATO | LUCAS FANELLO | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
| ONTARIO BLACK | SHELBY KRIETEMEYER | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
| ONTARIO GRAY | MANS UNITED TAYLOR | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO KING | CF MILKULIN | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO MAY | SHELBY HUMPHREY | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| RAMS CARPENTER | LUCAS MORITZ | 05:15 PM EDT | RAMS | U10 FIELD 3 |
| HIGHLAND VAN HORN | FLAMES ROBERTS | 06:00 PM EDT | HIGHLAND | U10 FIELD 3 |
| ONTARIO BURDETT | LEXINGTON MARTIN | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
| ONTARIO KELLY | LUCAS FOSS | 06:30 PM EDT | ONTARIO | U8 FIELD 7 |
| RAMS PIVAL | MANS UNITED HENRY | 06:30 PM EDT | RAMS | U10 FIELD 3 |
Wednesday, 08 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF BRITTON | SPARTANS HAIRSTON | 05:15 PM EDT | CLEARFORK | U12 FIELD 7 |
| CF MUNCIE | CF NEWMAN | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
| CRESTVIEW CURRY | ONTARIO ORREN | 05:15 PM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| CRESTVIEW GANO | SHELBY CALHOUN | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| GALION OLEARY | LEXINGTON NADLER | 05:15 PM EDT | GALION | U12 FIELD 2 |
| LEXINGTON MCMAHON | RAMS WEBB | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SMITH | MANS UNITED MITCHNER | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON SWANIGAN | MANS UNITED GROSE | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LUCAS RINGER | LEXINGTON ROCKS | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED GIBSON | LUCAS SPOHN | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO MEDWID | MANS UNITED JOHNSON | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| ONTARIO YOAKAM | MANS UNITED LAMMERS | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
| RAMS BALL | ONTARIO GOLD | 05:15 PM EDT | RAMS | U8 FIELD 2 |
| RAMS MOSIER | SHELBY BURCHETT | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| RAMS PARKER | LEXINGTON BAUER | 05:15 PM EDT | RAMS | U8 FIELD 1 |
| SPARTANS STAMPER | MANS UNITED SHEARS | 05:15 PM EDT | SPARTANS | U8 FIELD 4 |
| HIGHLAND HARRISON | CRESTVIEW SCOTT | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| CF BOWERS | MANS UNITED MAYOL | 06:30 PM EDT | CLEARFORK | U12 FIELD 7 |
| CRESTVIEW HELMS | HIGHLAND STOVER | 06:30 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| LEXINGTON PURPLE | LUCAS SAUDER | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON RIEDEL | RAMS SENTER | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SCHENIAN | LEXINGTON CANFIELD | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
| LUCAS FANELLO | ONTARIO BLUE | 06:30 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED KYROU | LEXINGTON BOYD | 06:30 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| ONTARIO YOAKAM | LEXINGTON ELDER | 06:30 PM EDT | ONTARIO | U12 FIELD 5 |
| RAMS BOURNE | LEXINGTON KAMPFER | 06:30 PM EDT | RAMS | U8 FIELD 2 |
Thursday, 09 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF CHAMBERS | RAMS GREEN | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
| CF MCCUNE | FLAMES REEL | 05:15 PM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW TUCKER | MANS UNITED LAMMERS | 05:15 PM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| FLAMES DELP | ONTARIO BARKER | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| LEXINGTON GOLD | LEXINGTON CHERRY | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON RIEDY | LEXINGTON WASHINGTON | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SYMSICK | SPARTANS RICHLOVSKY | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
| LUCAS COX | ONTARIO WELLMAN | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED CABRERA | LEXINGTON ASBURY | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| MANS UNITED MAYOL | CRESTVIEW CAWRSE | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| ONTARIO HOELSCHER | FLAMES DICKINSON | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
| ONTARIO STOVER | RAMS FOOTE | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
| RAMS ALLEN | ONTARIO THOMPSON | 05:15 PM EDT | RAMS | U12 FIELD 4 |
| HIGHLAND WILCOX | CRESTVIEW EICHELBERGER | 06:00 PM EDT | HIGHLAND | U8 FIELD 2 |
| FLAMES STAUFFER | SHELBY ESBENSHADE | 06:30 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| HIGHLAND HEIN | FLAMES MAGLOTT | 06:30 PM EDT | HIGHLAND | U12 FIELD 4 |
| LEXINGTON MCCHESNEY | FLAMES JESSEE | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON TRIDICO | ONTARIO FESTGE | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
| ONTARIO CURTIS | HIGHLAND DIETZEL | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
Friday, 10 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| SHELBY ESBENSHADE | LEXINGTON CANFIELD | 05:15 PM EDT | SHELBY | U12 FIELD 2 |
| SHELBY CALHOUN | MANS UNITED CABRERA | 06:30 PM EDT | SHELBY | U8 FIELD 4 |
Saturday, 11 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CF ASH | RAMS WESTON | 09:00 AM EDT | CLEARFORK | U10 FIELD 5 |
| CF SCHOONOVER | MANS UNITED WALTER | 09:00 AM EDT | CLEARFORK | JH FIELD 10 |
| CF SMITH | ONTARIO VAN HARLINGEN | 09:00 AM EDT | CLEARFORK | JH FIELD 9 |
| CRESTVIEW CAWRSE | MANS UNITED JOHNSON | 09:00 AM EDT | CRESTVIEW DAYSPRING | U12 FIELD 2 |
| CRESTVIEW HELMS | LEXINGTON MICHAEL | 09:00 AM EDT | CRESTVIEW DAYSPRING | U8 FIELD 4 |
| FLAMES DELP | HIGHLAND MCCAFFERTY | 09:00 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES JESSEE | RAMS NOVOA | 09:00 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| FLAMES SCHAEPER | RAMS MASTIN | 09:00 AM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION BLUE | RAMS GREEN | 09:00 AM EDT | GALION | JH FIELD 1 |
| GALION OLEARY | LEXINGTON TRIDICO | 09:00 AM EDT | GALION | U10 FIELD 3 |
| HIGHLAND RILEY | LEXINGTON ELDER | 09:00 AM EDT | HIGHLAND | JH FIELD 1 |
| HIGHLAND STOVER | CF YODER | 09:00 AM EDT | HIGHLAND | U8 FIELD 2 |
| LEXINGTON ALLESHOUSE | HIGHLAND VAN HORN | 09:00 AM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON BOYD | FLAMES DIALS | 09:00 AM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON REMY | MANS UNITED GIBSON | 09:00 AM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SHIDELER | FLAMES BRENNEMAN | 09:00 AM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON SMITH | CRESTVIEW CURRY | 09:00 AM EDT | LEXINGTON | U12 FIELD 5 |
| LEXINGTON WOODRUFF | LEXINGTON GERRACE | 09:00 AM EDT | LEXINGTON | JH FIELD 6 |
| LUCAS MORITZ | MANS UNITED HENRY | 09:00 AM EDT | LUCAS | U10 FIELD 1 |
| LUCAS RINGER | RAMS BALL | 09:00 AM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED HART | SHELBY BROWNING | 09:00 AM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED KYROU | SHELBY MAHANEY | 09:00 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| MANS UNITED LAMMERS | ONTARIO HOELSCHER | 09:00 AM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| MANS UNITED TAYLOR | FLAMES MUTCHLER | 09:00 AM EDT | MANSFIELD UNITED | JH FIELD 6 |
| ONTARIO BARKER | LUCAS HITCHMAN | 09:00 AM EDT | ONTARIO | U12 FIELD 1 |
| ONTARIO GILLAND | ONTARIO SAZDANOFF | 09:00 AM EDT | ONTARIO | U10 FIELD 4 |
| ONTARIO GOLD | FLAMES LEINEWEBER | 09:00 AM EDT | ONTARIO | JH FIELD 2 |
| ONTARIO ORREN | MANS UNITED MITCHNER | 09:00 AM EDT | ONTARIO | U12 FIELD 5 |
| ONTARIO TRADER | LEXINGTON PURPLE | 09:00 AM EDT | ONTARIO | U10 FIELD 3 |
| RAMS GREEN | CF CHAMBERS | 09:00 AM EDT | RAMS | U8 FIELD 2 |
| RAMS LYKINS | CRESTVIEW EICHELBERGER | 09:00 AM EDT | RAMS | U10 FIELD 3 |
| RAMS WEBB | LEXINGTON PURPLE | 09:00 AM EDT | RAMS | U8 FIELD 1 |
| SPARTANS HAIRSTON | RAMS MOSIER | 09:00 AM EDT | SPARTANS | U12 FIELD 2 |
| SPARTANS STAMPER | RAMS FOOTE | 09:00 AM EDT | SPARTANS | U8 FIELD 4 |
| CF MILLER | LEXINGTON SCARBOROUGH | 10:15 AM EDT | CLEARFORK | U10 FIELD 5 |
| CF SLAVINSKI | RAMS PARKER | 10:15 AM EDT | CLEARFORK | U10 FIELD 6 |
| CF TOWLE | SHELBY HUMPHREY | 10:15 AM EDT | CLEARFORK | U8 FIELD 3 |
| CRESTVIEW TAYLOR | LEXINGTON BAUER | 10:15 AM EDT | CRESTVIEW DAYSPRING | U10 FIELD 1 |
| FLAMES MAGLOTT | RAMS GREEN | 10:15 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 1 |
| FLAMES REEL | CRESTVIEW GANO | 10:15 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 2 |
| FLAMES ROBERTS | LEXINGTON ERLENBACH | 10:15 AM EDT | MANSFIELD CHRISTIAN | GRACE FELLOWSHIP U10 |
| GALION TYRRELL | CRESTVIEW MITCHELL | 10:15 AM EDT | GALION | JH FIELD 1 |
| HIGHLAND FOURNIER | CF WOLF | 10:15 AM EDT | HIGHLAND | U10 FIELD 3 |
| HIGHLAND HEIN | LUCAS HITCHMAN | 10:15 AM EDT | HIGHLAND | U12 FIELD 4 |
| LEXINGTON ASBURY | CF MCCUNE | 10:15 AM EDT | LEXINGTON | U8 FIELD 2 |
| LEXINGTON BRAMLAGE | ONTARIO MERGEL | 10:15 AM EDT | LEXINGTON | U10 FIELD 3 |
| LEXINGTON EDMUNDS | CRESTVIEW GREENWALT | 10:15 AM EDT | LEXINGTON | U10 FIELD 4 |
| LEXINGTON MCCHESNEY | ONTARIO BLUE | 10:15 AM EDT | LEXINGTON | U8 FIELD 1 |
| LEXINGTON SCHENIAN | FLAMES STAUFFER | 10:15 AM EDT | LEXINGTON | U12 FIELD 5 |
| LUCAS COX | RAMS SENTER | 10:15 AM EDT | LUCAS | U8 FIELD 2 |
| MANS UNITED GROSE | HIGHLAND WILCOX | 10:15 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
| MANS UNITED SCHAUB | LEXINGTON JAVUREK | 10:15 AM EDT | MANSFIELD UNITED | U10 FIELD 4 |
| MANS UNITED STENTZ | LEXINGTON SYMSICK | 10:15 AM EDT | MANSFIELD UNITED | U12 FIELD 5 |
| ONTARIO GRAY | LEXINGTON DI SABATO | 10:15 AM EDT | ONTARIO | JH FIELD 2 |
| RAMS BOURNE | ONTARIO WELLMAN | 10:15 AM EDT | RAMS | U8 FIELD 2 |
