Schedules
Rec. League
Monday, 26 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF BOYD | GALION TYRRELL | 05:15 PM EDT | CLEARFORK | U12 FIELD 9 |
CF DAVIS | FLAMES MAGLOTT | 05:15 PM EDT | CLEARFORK | U12 FIELD 8 |
CF LEECH | FLAMES MIKRUT | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
CRESTVIEW EICHELBERGER | CF ASH | 05:15 PM EDT | DAYSPRING | U8 FIELD 4 |
CRESTVIEW STIMPERT | ONTARIO ORREN | 05:15 PM EDT | DAYSPRING | U12 FIELD 2 |
FLAMES BEASLEY | RAMS PENNYWITT | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
FLAMES BRENNEMAN | RAMS FOSTER | 05:15 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
GALION BLUE | SHELBY DUNIVER | 05:15 PM EDT | GALION | U12 FIELD 2 |
LEXINGTON CANFIELD | ONTARIO BLUE | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON OTT | CF MCCUMBER | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON SHIDELER | LUCAS MCBRIDE | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
LUCAS FANELLO | LEXINGTON REASOR | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
MANS UNITED PERRY | FLAMES BECHTLER | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
MANS UNITED QUIMBY | SPARTANS RICHLOVSKY | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
ONTARIO HOFFMAN | FLAMES LEINEWEBER | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
ONTARIO KIRST | LEXINGTON ELDER | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
ONTARIO MERGEL | LEXINGTON SMITH | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
ONTARIO WELLMAN | FLAMES ROBERTS | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
ONTARIO YOAKAM | LEXINGTON USHER | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
RAMS BALL | ONTARIO MAY | 05:15 PM EDT | RAMS | U8 FIELD 2 |
RAMS CARNEY | ONTARIO KNOLL | 05:15 PM EDT | RAMS | U8 FIELD 1 |
RAMS KANZ | CF SCHOONOVER | 05:15 PM EDT | RAMS | U12 FIELD 4 |
SPARTANS MICHEL | LEXINGTON JONES | 05:15 PM EDT | SPARTANS | U8 FIELD 4 |
CF BLAKELY | ONTARIO GRAY | 06:30 PM EDT | CLEARFORK | U12 FIELD 8 |
CRESTVIEW SPENCER | LEXINGTON KASTRAN | 06:30 PM EDT | DAYSPRING | U8 FIELD 4 |
FLAMES STAUFFER | LEXINGTON SCHENIAN | 06:30 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
HIGHLAND NIESEN | MANS. UNITED RENNER | 06:30 PM EDT | HIGHLAND | U12 FIELD 2 |
HIGHLAND VAN HORN | SHELBY WATTS | 06:30 PM EDT | HIGHLAND | U8 FIELD 4 |
LEXINGTON GILKESON | LEXINGTON HALL | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON MOORE | LEXINGTON NADLER | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON TRIDICO | ONTARIO BLUE | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
MANS UNITED KYROU | RAMS PARKER | 06:30 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
MANS. UNITED MERRELL | RAMS LEWIS | 06:30 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
ONTARIO BLACK | CF MCCUNE | 06:30 PM EDT | ONTARIO | U8 FIELD 7 |
ONTARIO HOELSCHER | LEXINGTON HAWK | 06:30 PM EDT | ONTARIO | U12 FIELD 5 |
ONTARIO KELLY | LEXINGTON BAUER | 06:30 PM EDT | ONTARIO | U8 FIELD 6 |
ONTARIO LANDIN | HIGHLAND MOORE | 06:30 PM EDT | ONTARIO | U8 FIELD 8 |
RAMS MOSIER | MANS UNITED LAMMERS | 06:30 PM EDT | RAMS | U12 FIELD 4 |
Tuesday, 27 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
FLAMES CURRY | LUCAS SWEET | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
LEXINGTON ALLESHOUSE | RAMS PENNYWITT | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON ANDERSON | SHELBY WATTS | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON PARSONS | CF MILLER | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
ONTARIO BLUE | LUCAS FOSS | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
ONTARIO BLUE | CRESTVIEW HOLLOWAY | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
HIGHLAND BAILEY | CF SLAVINSKI | 06:30 PM EDT | HIGHLAND | U8 FIELD 4 |
LEXINGTON ASBURY | RAMS PALMER | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON MCCHESNEY | MANS UNITED TYGERS | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
Wednesday, 28 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF HUNNICUT | MANS UNITED SCHAUB | 05:15 PM EDT | CLEARFORK | U10 FIELD 6 |
CF MYERS | CF GESS | 05:15 PM EDT | CLEARFORK | JH FIELD 11 |
CF RIGSBY | SHELBY RODENBAUGH | 05:15 PM EDT | CLEARFORK | JH FIELD 10 |
CRESTVIEW MITCHELL | RAMS KANZ | 05:15 PM EDT | DAYSPRING | JH FIELD 3 |
GALION CLINE | SPARTANS GASPER | 05:15 PM EDT | GALION | JH FIELD 1 |
LEXINGTON ELDER | CF CUSHING | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
LEXINGTON SYMSICK | LEXINGTON RIEDY | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON TODD | LEXINGTON BOHNKE | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
LUCAS MOORE | LEXINGTON WALKER | 05:15 PM EDT | LUCAS | U10 FIELD 1 |
MANS UNITED HENRY | ONTARIO COLEY | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
ONTARIO BARKER | ONTARIO YOAKAM | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
ONTARIO MEDWID | LEXINGTON HAUBERT | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
ONTARIO MORABITO | RAMS WALKER GREEN | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
RAMS ALLEN | MANS UNITED HENDERSON | 05:15 PM EDT | RAMS | U10 FIELD 3 |
CF GAILEY | MANS UNITED HENRY | 06:30 PM EDT | CLEARFORK | JH FIELD 11 |
HIGHLAND MCCAFFERTY | MANS UNITED HART | 06:30 PM EDT | HIGHLAND | U10 FIELD 3 |
HIGHLAND MCLAUGHLIN | RV KENT | 06:30 PM EDT | HIGHLAND | JH FIELD 5 |
LEXINGTON BAUER | LEXINGTON JARVIS | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON GERACE | ONTARIO VAN HARLINGEN | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON LOYER | HIGHLAND FOURNIER | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
LUCAS HITCHMAN | SHELBY BROWNING | 06:30 PM EDT | LUCAS | U10 FIELD 1 |
MANS UNITED SHEARS | CRESTVIEW WORKMAN | 06:30 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
ONTARIO KIRST | HIGHLAND HORD | 06:30 PM EDT | ONTARIO | JH FIELD 2 |
ONTARIO SAZDANOFF | GALION OLEARY | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
ONTARIO THOMPSON | CRESTVIEW HETRICK | 06:30 PM EDT | ONTARIO | U10 FIELD 3 |
RAMS PIVAL | LEXINGTON SIGLER | 06:30 PM EDT | RAMS | U10 FIELD 3 |
Thursday, 29 August
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF BREITINGER | FLAMES PATRICK | 05:15 PM EDT | CLEARFORK | U10 FIELD 7 |
CF CARVER | FLAMES STOVER | 05:15 PM EDT | CLEARFORK | U10 FIELD 6 |
CRESTVIEW STIMPERT | CF CROWL | 05:15 PM EDT | DAYSPRING | U10 FIELD 1 |
FLAMES HICKINBOTHAM | RAMS WALKER WHITE | 05:15 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL FIE |
FLAMES MASTIN | ONTARIO CANTRELL | 05:15 PM EDT | MANSFIELD CHRISTIAN | U10 GRACE FELLOWSHIP |
LEXINGTON DISCENZO | SPARTANS CAVANAUGH | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON VROOMAN | FLAMES HOOVLER | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
ONTARIO BLUE | FLAMES BOLLER | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
RAMS CARPENTER | LEXINGTON JAVUREK | 05:15 PM EDT | RAMS | U10 FIELD 3 |
CF MYERS | RAMS BALL | 06:30 PM EDT | CLEARFORK | JH FIELD 10 |
HIGHLAND MCLAUGHLIN | SHELBY KRIETEMEYER | 06:30 PM EDT | HIGHLAND | JH FIELD 5 |
LEXINGTON JOHNSON | MANS UNITED WALTER | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
RAMS PARKER | CF GESS | 06:30 PM EDT | RAMS | U10 FIELD 3 |
Tuesday, 03 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF ASH | LEXINGTON TRIDICO | 05:15 PM EDT | CLEARFORK | U8 FIELD 5 |
CF DAVIS | CF BLAKELY | 05:15 PM EDT | CLEARFORK | U12 FIELD 8 |
CF MCCUMBER | MANS UNITED AIVALIOTIS | 05:15 PM EDT | CLEARFORK | U8 FIELD 4 |
CRESTVIEW HOLLOWAY | RAMS CLEVER | 05:15 PM EDT | DAYSPRING | U8 FIELD 4 |
FLAMES BEASLEY | ONTARIO YOAKAM | 05:15 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
FLAMES BECHTLER | CF SLAVINSKI | 05:15 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
GALION BLUE | MANS. UNITED RENNER | 05:15 PM EDT | GALION | U12 FIELD 2 |
LEXINGTON OTT | SHELBY WATTS | 05:15 PM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON SHIDELER | ONTARIO BLUE | 05:15 PM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON USHER | ONTARIO BLUE | 05:15 PM EDT | LEXINGTON | U12 FIELD 5 |
LUCAS FANELLO | CF MCCUNE | 05:15 PM EDT | LUCAS | U8 FIELD 2 |
MANS UNITED PERRY | CRESTVIEW EICHELBERGER | 05:15 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
MANS UNITED QUIMBY | SHELBY DUNIVER | 05:15 PM EDT | MANSFIELD UNITED | U12 FIELD 5 |
ONTARIO GOLD | LEXINGTON ASBURY | 05:15 PM EDT | ONTARIO | U8 FIELD 8 |
ONTARIO HOELSCHER | CF BOYD | 05:15 PM EDT | ONTARIO | U12 FIELD 1 |
ONTARIO KNOLL | LEXINGTON GILKESON | 05:15 PM EDT | ONTARIO | U8 FIELD 6 |
ONTARIO MAY | LEXINGTON MICHAEL | 05:15 PM EDT | ONTARIO | U8 FIELD 7 |
ONTARIO ORREN | MANS UNITED LAMMERS | 05:15 PM EDT | ONTARIO | U12 FIELD 5 |
RAMS FOSTER | LEXINGTON PARSONS | 05:15 PM EDT | RAMS | U8 FIELD 2 |
RAMS KANZ | SPARTANS RICHLOVSKY | 05:15 PM EDT | RAMS | U12 FIELD 4 |
RAMS PENNYWITT | ONTARIO HOFFMAN | 05:15 PM EDT | RAMS | U8 FIELD 1 |
CF LEECH | LEXINGTON ALLESHOUSE | 06:30 PM EDT | CLEARFORK | U8 FIELD 4 |
CF MILLER | LEXINGTON DURCHIK | 06:30 PM EDT | CLEARFORK | U8 FIELD 5 |
CF SCHOONOVER | HIGHLAND NIESEN | 06:30 PM EDT | CLEARFORK | U12 FIELD 9 |
CRESTVIEW SPENCER | MANS UNITED KYROU | 06:30 PM EDT | DAYSPRING | U8 FIELD 4 |
FLAMES CURRY | CRESTVIEW STIMPERT | 06:30 PM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
FLAMES ROBERTS | RAMS CARNEY | 06:30 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
GALION TYRRELL | MANS. UNITED MERRELL | 06:30 PM EDT | GALION | U12 FIELD 2 |
HIGHLAND VAN HORN | ONTARIO LANDIN | 06:30 PM EDT | HIGHLAND | U8 FIELD 4 |
LEXINGTON CANFIELD | LEXINGTON ELDER | 06:30 PM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON HALL | ONTARIO WELLMAN | 06:30 PM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON SMITH | ONTARIO MERGEL | 06:30 PM EDT | LEXINGTON | U8 FIELD 1 |
LUCAS MCBRIDE | HIGHLAND BAILEY | 06:30 PM EDT | LUCAS | U8 FIELD 2 |
MANS UNITED TYGERS | ONTARIO BLUE | 06:30 PM EDT | MANSFIELD UNITED | U8 FIELD 2 |
ONTARIO BLUE | RAMS BALL | 06:30 PM EDT | ONTARIO | U8 FIELD 8 |
ONTARIO GRAY | LEXINGTON ANDERSON | 06:30 PM EDT | ONTARIO | U12 FIELD 5 |
RAMS PALMER | ONTARIO BLACK | 06:30 PM EDT | RAMS | U8 FIELD 2 |
RAMS PARKER | ONTARIO KELLY | 06:30 PM EDT | RAMS | U8 FIELD 1 |
RAMS PENNYWITT | ONTARIO KIRST | 06:30 PM EDT | RAMS | U12 FIELD 4 |
Wednesday, 04 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF GAILEY | RAMS WALKER GREEN | 05:15 PM EDT | CLEARFORK | JH FIELD 11 |
CF MYERS | ONTARIO VAN HARLINGEN | 05:15 PM EDT | CLEARFORK | JH FIELD 10 |
CRESTVIEW WORKMAN | ONTARIO SAZDANOFF | 05:15 PM EDT | DAYSPRING | U10 FIELD 1 |
LEXINGTON JAVUREK | ONTARIO THOMPSON | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON JOHNSON | LEXINGTON GERACE | 05:15 PM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON RIEDY | RAMS ALLEN | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
LUCAS HITCHMAN | RAMS PARKER | 05:15 PM EDT | LUCAS | U10 FIELD 1 |
MANS UNITED HENDERSON | MANS UNITED HENRY | 05:15 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
MANS UNITED WALTER | RAMS BALL | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
ONTARIO BLUE | CRESTVIEW MITCHELL | 05:15 PM EDT | ONTARIO | JH FIELD 2 |
ONTARIO COLEY | LEXINGTON SYMSICK | 05:15 PM EDT | ONTARIO | U10 FIELD 3 |
RAMS PIVAL | CRESTVIEW HETRICK | 05:15 PM EDT | RAMS | U10 FIELD 3 |
RV KENT | RAMS KANZ | 05:15 PM EDT | GALION | JH FIELD 1 |
SPARTANS GASPER | LEXINGTON BOHNKE | 05:15 PM EDT | SPARTANS | JH FIELD 1 |
CF CROWL | SHELBY BROWNING | 06:30 PM EDT | CLEARFORK | U10 FIELD 6 |
CF GESS | LEXINGTON DISCENZO | 06:30 PM EDT | CLEARFORK | U10 FIELD 7 |
HIGHLAND MCCAFFERTY | SPARTANS CAVANAUGH | 06:30 PM EDT | HIGHLAND | U10 FIELD 3 |
LEXINGTON SIGLER | LEXINGTON ELDER | 06:30 PM EDT | LEXINGTON | U10 FIELD 3 |
LEXINGTON TODD | HIGHLAND HORD | 06:30 PM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON WALKER | CF CARVER | 06:30 PM EDT | LEXINGTON | U10 FIELD 4 |
MANS UNITED HENRY | LEXINGTON VROOMAN | 06:30 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
MANS UNITED SCHAUB | LEXINGTON LOYER | 06:30 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
ONTARIO CANTRELL | LEXINGTON HAUBERT | 06:30 PM EDT | ONTARIO | U10 FIELD 3 |
ONTARIO MEDWID | HIGHLAND FOURNIER | 06:30 PM EDT | ONTARIO | U10 FIELD 4 |
RAMS EDDLEBLUTE | ONTARIO CHITWOOD | 06:30 PM EDT | RAMS | U10 FIELD 3 |
SHELBY KRIETEMEYER | LUCAS MOORE | 06:30 PM EDT | CLEARFORK | JH FIELD 10 |
Thursday, 05 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF HUNNICUT | FLAMES MASTIN | 05:15 PM EDT | CLEARFORK | U10 FIELD 7 |
FLAMES HOOVLER | ONTARIO MORABITO | 05:15 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL FIE |
FLAMES MAGLOTT | RAMS CARPENTER | 05:15 PM EDT | MANSFIELD CHRISTIAN | U10 GRACE FELLOWSHIP |
LEXINGTON BAUER | GALION OLEARY | 05:15 PM EDT | LEXINGTON | U10 FIELD 3 |
LEXINGTON JARVIS | CF BREITINGER | 05:15 PM EDT | LEXINGTON | U10 FIELD 4 |
MANS UNITED WALTER | ONTARIO KIRST | 05:15 PM EDT | MANSFIELD UNITED | JH FIELD 6 |
ONTARIO YOAKAM | LUCAS MOORE | 05:15 PM EDT | ONTARIO | U10 FIELD 4 |
CF RIGSBY | HIGHLAND MCLAUGHLIN | 06:30 PM EDT | CLEARFORK | JH FIELD 11 |
FLAMES HICKINBOTHAM | GALION CLINE | 06:30 PM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL FIE |
FLAMES STOVER | ONTARIO BARKER | 06:30 PM EDT | MANSFIELD CHRISTIAN | U10 GRACE FELLOWSHIP |
MANS UNITED HART | CRESTVIEW STIMPERT | 06:30 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
Saturday, 07 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CF CARVER | ONTARIO BARKER | 09:00 AM EDT | CLEARFORK | U10 FIELD 6 |
CF CUSHING | ONTARIO THOMPSON | 09:00 AM EDT | CLEARFORK | U10 FIELD 7 |
CF RIGSBY | CRESTVIEW MITCHELL | 09:00 AM EDT | CLEARFORK | JH FIELD 10 |
CF SCHOONOVER | FLAMES STAUFFER | 09:00 AM EDT | CLEARFORK | U12 FIELD 9 |
CRESTVIEW STIMPERT | RAMS MOSIER | 09:00 AM EDT | DAYSPRING | U12 FIELD 2 |
CRESTVIEW WORKMAN | GALION OLEARY | 09:00 AM EDT | DAYSPRING | U10 FIELD 1 |
FLAMES BECHTLER | LEXINGTON TRIDICO | 09:00 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
FLAMES BOLLER | RV KENT | 09:00 AM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL FIE |
FLAMES CURRY | ONTARIO ORREN | 09:00 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
FLAMES STOVER | LUCAS MOORE | 09:00 AM EDT | MANSFIELD CHRISTIAN | U10 GRACE FELLOWSHIP |
GALION CLINE | FLAMES HICKINBOTHAM | 09:00 AM EDT | GALION | JH FIELD 1 |
LEXINGTON ELDER | ONTARIO YOAKAM | 09:00 AM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON GILKESON | ONTARIO WELLMAN | 09:00 AM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON RIEDY | MANS UNITED HENRY | 09:00 AM EDT | LEXINGTON | U10 FIELD 3 |
LEXINGTON SHIDELER | HIGHLAND BAILEY | 09:00 AM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON SYMSICK | RAMS ALLEN | 09:00 AM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON VROOMAN | RAMS WALKER GREEN | 09:00 AM EDT | LEXINGTON | JH FIELD 6 |
LUCAS MCBRIDE | CRESTVIEW EICHELBERGER | 09:00 AM EDT | LUCAS | U8 FIELD 2 |
MANS UNITED AIVALIOTIS | SHELBY WATTS | 09:00 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
MANS UNITED SCHAUB | ONTARIO MEDWID | 09:00 AM EDT | MANSFIELD UNITED | U10 FIELD 4 |
MANS UNITED WALTER | CF MYERS | 09:00 AM EDT | MANSFIELD UNITED | JH FIELD 6 |
MANS. UNITED MERRELL | GALION TYRRELL | 09:00 AM EDT | MANSFIELD UNITED | U12 FIELD 5 |
ONTARIO CHITWOOD | FLAMES PATRICK | 09:00 AM EDT | ONTARIO | U10 FIELD 4 |
ONTARIO COLEY | MANS UNITED HENDERSON | 09:00 AM EDT | ONTARIO | U10 FIELD 3 |
ONTARIO KIRST | FLAMES BEASLEY | 09:00 AM EDT | ONTARIO | U12 FIELD 5 |
ONTARIO LANDIN | LEXINGTON OTT | 09:00 AM EDT | ONTARIO | U8 FIELD 8 |
ONTARIO MORABITO | CF GAILEY | 09:00 AM EDT | ONTARIO | JH FIELD 2 |
RAMS CARPENTER | RAMS PIVAL | 09:00 AM EDT | RAMS | U10 FIELD 3 |
RAMS CLEVER | ONTARIO BLUE | 09:00 AM EDT | RAMS | U8 FIELD 1 |
RAMS FOSTER | CF MILLER | 09:00 AM EDT | RAMS | U8 FIELD 2 |
RAMS PENNYWITT | LEXINGTON CANFIELD | 09:00 AM EDT | RAMS | U12 FIELD 4 |
SPARTANS CAVANAUGH | LUCAS HITCHMAN | 09:00 AM EDT | SPARTANS | U10 FIELD 3 |
SPARTANS RICHLOVSKY | SHELBY DUNIVER | 09:00 AM EDT | SPARTANS | U12 FIELD 2 |
CF CROWL | CF GESS | 10:15 AM EDT | CLEARFORK | U10 FIELD 6 |
CF MCCUNE | ONTARIO GOLD | 10:15 AM EDT | CLEARFORK | U8 FIELD 5 |
CF SLAVINSKI | CF ASH | 10:15 AM EDT | CLEARFORK | U8 FIELD 4 |
CRESTVIEW HETRICK | LEXINGTON ELDER | 10:15 AM EDT | DAYSPRING | U10 FIELD 1 |
FLAMES HOOVLER | MANS UNITED HENRY | 10:15 AM EDT | MANSFIELD CHRISTIAN | JH DAVID ROBINSON MEMORIAL FIE |
FLAMES MAGLOTT | CF BLAKELY | 10:15 AM EDT | MANSFIELD CHRISTIAN | U12 FIELD 2 |
FLAMES MIKRUT | LEXINGTON ALLESHOUSE | 10:15 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
HIGHLAND FOURNIER | FLAMES MASTIN | 10:15 AM EDT | HIGHLAND | U10 FIELD 3 |
HIGHLAND VAN HORN | HIGHLAND MOORE | 10:15 AM EDT | HIGHLAND | U8 FIELD 4 |
LEXINGTON BAUER | CF BREITINGER | 10:15 AM EDT | LEXINGTON | U10 FIELD 3 |
LEXINGTON BOHNKE | HIGHLAND HORD | 10:15 AM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON DURCHIK | LEXINGTON PARSONS | 10:15 AM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON HALL | RAMS CARNEY | 10:15 AM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON SCHENIAN | MANS UNITED QUIMBY | 10:15 AM EDT | LEXINGTON | U12 FIELD 5 |
MANS UNITED LAMMERS | LEXINGTON NADLER | 10:15 AM EDT | MANSFIELD UNITED | U12 FIELD 5 |
MANS UNITED TYGERS | CRESTVIEW HOLLOWAY | 10:15 AM EDT | MANSFIELD UNITED | U8 FIELD 2 |
ONTARIO BLUE | MANS UNITED PERRY | 10:15 AM EDT | ONTARIO | U8 FIELD 8 |
ONTARIO GRAY | SHELBY WATTS | 10:15 AM EDT | ONTARIO | U12 FIELD 5 |
ONTARIO SAZDANOFF | LEXINGTON JARVIS | 10:15 AM EDT | ONTARIO | U10 FIELD 4 |
RAMS BALL | ONTARIO BLUE | 10:15 AM EDT | RAMS | U8 FIELD 1 |
RAMS EDDLEBLUTE | MANS UNITED SHEARS | 10:15 AM EDT | RAMS | U10 FIELD 3 |
RAMS KANZ | HIGHLAND NIESEN | 10:15 AM EDT | RAMS | U12 FIELD 4 |
SPARTANS GASPER | ONTARIO KIRST | 10:15 AM EDT | SPARTANS | JH FIELD 1 |
FLAMES LEINEWEBER | CF LEECH | 11:30 AM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
FLAMES MAGLOTT | LEXINGTON JAVUREK | 11:30 AM EDT | MANSFIELD CHRISTIAN | U10 GRACE FELLOWSHIP |
HIGHLAND MCCAFFERTY | CRESTVIEW STIMPERT | 11:30 AM EDT | HIGHLAND | U10 FIELD 3 |
LEXINGTON BAUER | CRESTVIEW SPENCER | 11:30 AM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON GERACE | RAMS BALL | 11:30 AM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON HAWK | CF BOYD | 11:30 AM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON KASTRAN | MANS UNITED KYROU | 11:30 AM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON LOYER | CF HUNNICUT | 11:30 AM EDT | LEXINGTON | U10 FIELD 3 |
LUCAS MOORE | SHELBY RODENBAUGH | 11:30 AM EDT | CLEARFORK | JH FIELD 10 |
MANS UNITED WALTER | LEXINGTON TODD | 11:30 AM EDT | MANSFIELD UNITED | JH FIELD 6 |
ONTARIO BLUE | RAMS KANZ | 11:30 AM EDT | ONTARIO | JH FIELD 2 |
ONTARIO HOFFMAN | RAMS PENNYWITT | 11:30 AM EDT | ONTARIO | U8 FIELD 7 |
ONTARIO KELLY | RAMS PARKER | 11:30 AM EDT | ONTARIO | U8 FIELD 6 |
ONTARIO KNOLL | FLAMES ROBERTS | 11:30 AM EDT | ONTARIO | U8 FIELD 8 |
RAMS LEWIS | ONTARIO HOELSCHER | 11:30 AM EDT | RAMS | U12 FIELD 4 |
FLAMES BRENNEMAN | ONTARIO MERGEL | 12:45 PM EDT | MANSFIELD CHRISTIAN | U8 FIELD 1 |
LEXINGTON ANDERSON | CF DAVIS | 12:45 PM EDT | LEXINGTON | U12 FIELD 5 |
LEXINGTON ASBURY | LUCAS FANELLO | 12:45 PM EDT | LEXINGTON | U8 FIELD 1 |
LEXINGTON DISCENZO | SHELBY BROWNING | 12:45 PM EDT | LEXINGTON | U10 FIELD 4 |
LEXINGTON JOHNSON | ONTARIO VAN HARLINGEN | 12:45 PM EDT | LEXINGTON | JH FIELD 6 |
LEXINGTON MCCHESNEY | SPARTANS MICHEL | 12:45 PM EDT | LEXINGTON | U8 FIELD 2 |
LEXINGTON WALKER | ONTARIO YOAKAM | 12:45 PM EDT | LEXINGTON | U10 FIELD 3 |
LUCAS SWEET | LEXINGTON MOORE | 12:45 PM EDT | RAMS | U12 FIELD 4 |
MANS UNITED HART | RAMS PARKER | 12:45 PM EDT | MANSFIELD UNITED | U10 FIELD 4 |
ONTARIO BLACK | RAMS PALMER | 12:45 PM EDT | ONTARIO | U8 FIELD 6 |
ONTARIO MAY | LUCAS FOSS | 12:45 PM EDT | ONTARIO | U8 FIELD 8 |
LEXINGTON MICHAEL | LEXINGTON BOYD | 02:00 PM EDT | LEXINGTON | U8 FIELD 1 |
Monday, 09 September
HOME | VISITOR | TIME | VENUE | SURFACE |
