Standings
S.E. Connecticut Girls Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NL Supreme | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 3-0 | 6-0 | 27 | 1 |
NL Nightmare | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5-0 | 24 | 2 |
Groton-Rosario | 8 | 7 | 0 | 1 | 0.875 | 0 | 0 | 4-0 | 3.5-0.5 | 23 | 3 |
Groton- Wheeler | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 2-1 | 5-1 | 21 | 4 |
NL Shockers | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 4-0 | 3-2 | 21 | 5 |
Griswold MG | 8 | 6 | 1 | 1 | 0.75 | 0 | 0 | 3-0 | 3.5-1.5 | 20 | 6 |
Griswold JG 2 | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-2 | 2-0 | 18 | 7 |
Griswold JG 1 | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-2 | 2-0 | 18 | 8 |
NL Power | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 9 |
NL Eliminators | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 10 |
NL TNP | 8 | 5 | 2 | 1 | 0.625 | 0 | 0 | 2.5-1.5 | 3-1 | 17 | 11 |
Groton-Hoyt | 8 | 5 | 2 | 1 | 0.625 | 0 | 0 | 4.5-1.5 | 1-1 | 17 | 12 |
NL Lakers | 8 | 4 | 3 | 1 | 0.5 | 0 | 0 | 4.5-2.5 | 0-1 | 14 | 13 |
Ledyard Junior Blue | 8 | 4 | 4 | 0 | 0.5 | 0 | 0 | 3-1 | 1-3 | 12 | 14 |
NoSto Recreation MG | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 0-2 | 3-3 | 9 | 15 |
Ledyard Junior Yellow | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 2-2 | 0.5-3.5 | 8 | 16 |
Groton- Burner | 9 | 2 | 7 | 0 | 0.222 | 0 | 0 | 2-3 | 0-4 | 6 | 17 |
NL CT Rise | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-3 | 1-3 | 6 | 18 |
Groton- Barrett | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 0-3 | 2-3 | 6 | 19 |
Ledyard Junior Gray | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 0-3 | 2-3 | 6 | 20 |
Ledyard Micro Blue | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0-3 | 1.5-3.5 | 5 | 21 |
NoSto Recreation JG | 7 | 1 | 5 | 1 | 0.143 | 0 | 0 | 1-2 | 0.5-3.5 | 5 | 22 |
Groton- Brahan | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 1-4 | 0-4 | 4 | 23 |
Ledyard Micro Yellow | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-3 | 0-5 | 0 | 24 |
Ledyard Seniors | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0 | 25 |
NL Pink Panthers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0 | 26 |
Micro Girls 8-9
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Groton-Rosario | 8 | 7 | 0 | 1 | 0.875 | 0 | 0 | 4-0 | 3.5-0.5 | 23 | 1 |
Griswold MG | 8 | 6 | 1 | 1 | 0.75 | 0 | 0 | 3-0 | 3.5-1.5 | 20 | 2 |
NL TNP | 8 | 5 | 2 | 1 | 0.625 | 0 | 0 | 2.5-1.5 | 3-1 | 17 | 3 |
Groton-Hoyt | 8 | 5 | 2 | 1 | 0.625 | 0 | 0 | 4.5-1.5 | 1-1 | 17 | 4 |
NL Lakers | 8 | 4 | 3 | 1 | 0.5 | 0 | 0 | 4.5-2.5 | 0-1 | 14 | 5 |
NoSto Recreation MG | 8 | 3 | 5 | 0 | 0.375 | 0 | 0 | 0-2 | 3-3 | 9 | 6 |
NL CT Rise | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 1-3 | 1-3 | 6 | 7 |
Ledyard Micro Blue | 8 | 1 | 6 | 1 | 0.125 | 0 | 0 | 0-3 | 1.5-3.5 | 5 | 8 |
Ledyard Micro Yellow | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-3 | 0-5 | 0 | 9 |
Junior Girls 10-11
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NL Supreme | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 3-0 | 6-0 | 27 | 1 |
NL Shockers | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 4-0 | 3-2 | 21 | 2 |
Groton- Wheeler | 9 | 7 | 2 | 0 | 0.778 | 0 | 0 | 2-1 | 5-1 | 21 | 3 |
Griswold JG 2 | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-2 | 2-0 | 18 | 4 |
Griswold JG 1 | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-2 | 2-0 | 18 | 5 |
NL Eliminators | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 3-1 | 3-1 | 18 | 6 |
Ledyard Junior Blue | 8 | 4 | 4 | 0 | 0.5 | 0 | 0 | 3-1 | 1-3 | 12 | 7 |
Ledyard Junior Yellow | 8 | 2 | 5 | 1 | 0.25 | 0 | 0 | 2-2 | 0.5-3.5 | 8 | 8 |
Groton- Burner | 9 | 2 | 7 | 0 | 0.222 | 0 | 0 | 2-3 | 0-4 | 6 | 9 |
Ledyard Junior Gray | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 0-3 | 2-3 | 6 | 10 |
NoSto Recreation JG | 7 | 1 | 5 | 1 | 0.143 | 0 | 0 | 1-2 | 0.5-3.5 | 5 | 11 |
Groton- Brahan | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 1-4 | 0-4 | 4 | 12 |
NL Pink Panthers | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0 | 13 |
Senior Girls
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NL Nightmare | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 3-0 | 5-0 | 24 | 1 |
NL Power | 8 | 6 | 2 | 0 | 0.75 | 0 | 0 | 4-1 | 2-1 | 18 | 2 |
Groton- Barrett | 8 | 2 | 6 | 0 | 0.25 | 0 | 0 | 0-3 | 2-3 | 6 | 3 |
Ledyard Seniors | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0 | 4 |