Schedules
D4 Little League
Friday, 06 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SWPLL AAA 2 Bishop | TDS AAA 1 Paldino | 05:00 PM PDT | Markham Elementary School | Markham Field 1 |
CMLL AAA 1 Clark | LOLL AAA 2 Chung | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 1 StOnge | WSV MAJ Clark | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL AAA 5 | RHLL AAA 2 Deisler | 06:30 PM PDT | Waluga Park - East | East Waluga 2 |
LOLL MAJ 2 Trojan | CMLL MAJ 6 Honnold | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 1 Oseas | CMLL AAA 2 Mangum | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Saturday, 07 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
WSV AAA Swan | RHLL AAA 3 McMenamin | 08:30 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
CMLL AAA 2 Mangum | LOLL AAA 5 | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL AAA 3 Dodds | CMLL AAA 1 Clark | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
LOLL MAJ 1 Mott | SWPLL MAJ 3 Baumer | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL AA 1 McCoy | CMLL AA 2 Mendoza | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
TDS AAA 2 Manfredi | SWPLL AAA 3 Rodriguez | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
WSV AA Roben | RHLL AA 2 | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 2 |
LOLL AAA 1 Carlston | CMLL AAA 3 ORoak | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
LOLL AAA 2 Chung | CMLL AAA 4 Pinelli | 11:30 AM PDT | Westlake Park | Westlake Field 2 |
RHLL MAJ 1 Stephens | SWPLL MAJ 2 Yates | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL MAJ 2 Doss | SWPLL MAJ 1 June | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AA 1 Knutson | CMLL AA 4 Watson | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL AA 3 Rocheleau | TDS AA Drake | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL MAJ 3 Tully | CMLL MAJ 3 Murphy | 04:30 PM PDT | Westlake Park | Westlake Field 2 |
RHLL MAJ 2 Gillenwater | LOLL MAJ 2 Trojan | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
Sunday, 08 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 3 ORoak | TDS AAA 2 Manfredi | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 1 Carlston | RHLL AAA 2 Deisler | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 1 Oseas | WSV AAA Swan | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AAA 3 McMenamin | SWPLL AAA 3 Rodriguez | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
SWPLL MAJ 3 Baumer | CMLL MAJ 6 Honnold | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 1 Paldino | CMLL AAA 4 Pinelli | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
WSV AA Roben | TDS AA Drake | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
CMLL AA 2 Mendoza | CMLL AA 4 Watson | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 1 StOnge | RHLL MAJ 2 Gillenwater | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AA 2 | SWPLL AA Naito | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
SWPLL MAJ 1 June | SWPLL MAJ 2 Yates | 11:30 AM PDT | Gabriel Park | Hitchen Field |
WSV MAJ Clark | CMLL MAJ 5 Austermiller | 01:30 PM PDT | Inza R. Wood Middle School | Wood Field 1 |
CMLL AA 1 Knutson | CMLL AA 3 Rocheleau | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
SWPLL AAA 1 Kallstrom | LOLL AAA 4 Nunes | 02:00 PM PDT | Gabriel Park | Hitchen Field |
CMLL MAJ 4 Honnold | RHLL MAJ 1 Stephens | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Friday, 13 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SWPLL AAA 3 Rodriguez | RHLL AAA 1 Oseas | 05:00 PM PDT | Markham Elementary School | Markham Field 1 |
CMLL AAA 3 ORoak | SWPLL AAA 1 Kallstrom | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL MAJ 2 Doss | RHLL MAJ 1 Stephens | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 4 Nunes | LOLL AAA 2 Chung | 06:30 PM PDT | Waluga Park - East | East Waluga 2 |
LOLL AAA 5 | TDS AAA 2 Manfredi | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 3 McMenamin | CMLL AAA 1 Clark | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Saturday, 14 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 2 Mangum | WSV AAA Swan | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL AAA 2 Chung | RHLL AAA 2 Deisler | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
LOLL AAA 4 Nunes | CMLL AAA 3 ORoak | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL MAJ 1 Stephens | RHLL MAJ 2 Gillenwater | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
SWPLL AAA 3 Rodriguez | LOLL AAA 3 Dodds | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AA Drake | SWPLL AA Naito | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
CMLL AA 2 Mendoza | CMLL AA 1 Knutson | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL AA 3 Rocheleau | RHLL AA 2 | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL AAA 1 Carlston | CMLL AAA 1 Clark | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
SWPLL AAA 2 Bishop | CMLL AAA 4 Pinelli | 11:30 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 1 Paldino | TDS AAA 2 Manfredi | 01:30 PM PDT | Cook Family Park | Cook Park 2 |
CMLL MAJ 5 Austermiller | CMLL MAJ 2 Doss | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL MAJ 6 Honnold | CMLL MAJ 4 Honnold | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL MAJ 2 Trojan | LOLL MAJ 3 Tully | 02:00 PM PDT | Westlake Park | Westlake Field 2 |
SWPLL MAJ 1 June | SWPLL MAJ 3 Baumer | 02:00 PM PDT | Gabriel Park | Hitchen Field |
CMLL AA 4 Watson | WSV AA Roben | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Sunday, 15 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 4 Pinelli | LOLL AAA 1 Carlston | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
RHLL AAA 2 Deisler | TDS AAA 1 Paldino | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL AAA 3 McMenamin | LOLL AAA 3 Dodds | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL MAJ 3 Baumer | CMLL MAJ 5 Austermiller | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AA Drake | CMLL AA 1 Knutson | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
RHLL AA 1 McCoy | CMLL AA 4 Watson | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL AAA 1 Oseas | SWPLL AAA 2 Bishop | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL AAA 1 Kallstrom | WSV AAA Swan | 11:30 AM PDT | Gabriel Park | Hitchen Field |
WSV MAJ Clark | CMLL MAJ 6 Honnold | 01:30 PM PDT | Horizon Christian High School | Horizon |
CMLL MAJ 3 Murphy | LOLL MAJ 1 Mott | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 4 Honnold | LOLL MAJ 3 Tully | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL MAJ 2 Yates | RHLL MAJ 2 Gillenwater | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL MAJ 3 Murphy | CMLL MAJ 1 StOnge | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Friday, 20 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SWPLL MAJ 2 Yates | SWPLL MAJ 3 Baumer | 05:00 PM PDT | Markham Elementary School | Markham Field 1 |
CMLL AAA 3 ORoak | CMLL AAA 2 Mangum | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 4 Nunes | LOLL AAA 5 | 06:30 PM PDT | Waluga Park - East | East Waluga 2 |
RHLL AAA 1 Oseas | LOLL AAA 2 Chung | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AAA 2 Deisler | SWPLL AAA 3 Rodriguez | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Saturday, 21 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
WSV AAA Swan | CMLL AAA 3 ORoak | 08:30 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
LOLL AAA 2 Chung | LOLL AAA 1 Carlston | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
LOLL AAA 5 | SWPLL AAA 3 Rodriguez | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL AAA 3 McMenamin | CMLL AAA 2 Mangum | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AAA 2 Bishop | LOLL AAA 3 Dodds | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 2 Manfredi | CMLL AAA 1 Clark | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
LOLL MAJ 1 Mott | LOLL MAJ 2 Trojan | 11:30 AM PDT | Westlake Park | Westlake Field 2 |
LOLL MAJ 3 Tully | RHLL MAJ 1 Stephens | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL AA 2 | TDS AA Drake | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL MAJ 3 Baumer | WSV MAJ Clark | 11:30 AM PDT | Gabriel Park | Hitchen Field |
CMLL AA 4 Watson | CMLL AA 2 Mendoza | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 2 Doss | SWPLL MAJ 2 Yates | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
RHLL MAJ 2 Gillenwater | CMLL MAJ 5 Austermiller | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL AAA 1 Kallstrom | RHLL AAA 1 Oseas | 02:00 PM PDT | Gabriel Park | Hitchen Field |
CMLL MAJ 4 Honnold | CMLL MAJ 1 StOnge | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AA 1 McCoy | CMLL AA 1 Knutson | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
Sunday, 22 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
TDS AAA 1 Paldino | SWPLL AAA 1 Kallstrom | 08:30 AM PDT | Cook Family Park | Cook Park 2 |
WSV AAA Swan | SWPLL AAA 2 Bishop | 08:30 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
CMLL MAJ 5 Austermiller | SWPLL MAJ 1 June | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 3 Dodds | LOLL AAA 4 Nunes | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 2 Deisler | CMLL AAA 1 Clark | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AA 4 Watson | TDS AA Drake | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AA 2 | RHLL AA 1 McCoy | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
RHLL AAA 3 McMenamin | LOLL AAA 1 Carlston | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL AAA 4 Pinelli | TDS AAA 2 Manfredi | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL MAJ 3 Murphy | LOLL MAJ 2 Trojan | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL MAJ 6 Honnold | LOLL MAJ 1 Mott | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL AA 3 Rocheleau | CMLL AA 1 Knutson | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL MAJ 2 Doss | CMLL MAJ 6 Honnold | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL MAJ 2 Gillenwater | LOLL MAJ 3 Tully | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
Friday, 27 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
SWPLL MAJ 3 Baumer | CMLL MAJ 2 Doss | 05:00 PM PDT | Markham Elementary School | Markham Field 1 |
CMLL AAA 1 Clark | RHLL AAA 1 Oseas | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL AAA 2 Mangum | TDS AAA 2 Manfredi | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AAA 4 Pinelli | LOLL AAA 4 Nunes | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL MAJ 2 Trojan | WSV MAJ Clark | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
Saturday, 28 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AA 1 Knutson | SWPLL AA Naito | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AAA 4 Pinelli | SWPLL AAA 1 Kallstrom | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 5 | CMLL AAA 3 ORoak | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
LOLL MAJ 3 Tully | SWPLL MAJ 2 Yates | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
SWPLL AAA 2 Bishop | CMLL AAA 2 Mangum | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 2 Manfredi | RHLL AAA 3 McMenamin | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
WSV AAA Swan | LOLL AAA 2 Chung | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
WSV MAJ Clark | RHLL MAJ 1 Stephens | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 2 |
CMLL AA 4 Watson | RHLL AA 1 McCoy | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL AAA 4 Nunes | LOLL AAA 1 Carlston | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
SWPLL MAJ 1 June | LOLL MAJ 1 Mott | 11:30 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 1 Paldino | RHLL AAA 1 Oseas | 01:30 PM PDT | Cook Family Park | Cook Park 2 |
CMLL AA 3 Rocheleau | CMLL AA 2 Mendoza | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL MAJ 2 Trojan | CMLL MAJ 2 Doss | 02:00 PM PDT | Westlake Park | Westlake Field 2 |
SWPLL AAA 3 Rodriguez | CMLL AAA 1 Clark | 02:00 PM PDT | Gabriel Park | Hitchen Field |
TDS AA Drake | WSV AA Roben | 04:00 PM PDT | Cook Family Park | Cook Park 2 |
CMLL MAJ 5 Austermiller | CMLL MAJ 3 Murphy | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Sunday, 29 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LOLL AAA 3 Dodds | LOLL AAA 2 Chung | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
SWPLL AAA 2 Bishop | RHLL AAA 3 McMenamin | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AA Drake | RHLL AA 2 | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
WSV AAA Swan | TDS AAA 1 Paldino | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 2 |
CMLL AAA 3 ORoak | RHLL AAA 2 Deisler | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL MAJ 6 Honnold | CMLL MAJ 3 Murphy | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL MAJ 1 Mott | CMLL MAJ 5 Austermiller | 11:30 AM PDT | Westlake Park | Westlake Field 2 |
RHLL MAJ 2 Gillenwater | CMLL MAJ 4 Honnold | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AAA 1 Kallstrom | LOLL AAA 1 Carlston | 11:30 AM PDT | Gabriel Park | Hitchen Field |
WSV AA Roben | RHLL AA 1 McCoy | 01:30 PM PDT | Horizon Christian High School | Horizon |
CMLL MAJ 1 StOnge | LOLL MAJ 3 Tully | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 6 Honnold | SWPLL MAJ 2 Yates | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
SWPLL AA Naito | CMLL AA 2 Mendoza | 02:00 PM PDT | Gabriel Park | Hitchen Field |
CMLL AA 4 Watson | CMLL AA 3 Rocheleau | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 1 StOnge | RHLL MAJ 1 Stephens | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
Friday, 04 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 2 Mangum | RHLL AAA 2 Deisler | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AAA 4 Pinelli | WSV AAA Swan | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 2 Chung | SWPLL AAA 2 Bishop | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
LOLL MAJ 1 Mott | CMLL MAJ 1 StOnge | 06:30 PM PDT | Waluga Park - East | East Waluga 2 |
RHLL AAA 3 McMenamin | LOLL AAA 5 | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
Saturday, 05 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LOLL AAA 5 | TDS AAA 1 Paldino | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
LOLL MAJ 1 Mott | WSV MAJ Clark | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
SWPLL AAA 3 Rodriguez | CMLL AAA 2 Mangum | 09:00 AM PDT | Gabriel Park | Hitchen Field |
CMLL AAA 1 Clark | CMLL AAA 3 ORoak | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL AAA 2 Chung | SWPLL AAA 1 Kallstrom | 11:30 AM PDT | Westlake Park | Westlake Field 2 |
LOLL AAA 3 Dodds | CMLL AAA 4 Pinelli | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL AAA 1 Oseas | RHLL AAA 3 McMenamin | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL AAA 2 Deisler | TDS AAA 2 Manfredi | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AA 2 Mendoza | CMLL AA 3 Rocheleau | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL MAJ 1 StOnge | SWPLL MAJ 1 June | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL MAJ 3 Tully | CMLL MAJ 2 Doss | 02:00 PM PDT | Westlake Park | Westlake Field 2 |
RHLL MAJ 1 Stephens | CMLL MAJ 3 Murphy | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AA Naito | RHLL AA 1 McCoy | 02:00 PM PDT | Gabriel Park | Hitchen Field |
Sunday, 06 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
TDS AAA 1 Paldino | LOLL AAA 1 Carlston | 08:30 AM PDT | Cook Family Park | Cook Park 2 |
CMLL AA 1 Knutson | RHLL AA 1 McCoy | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL AAA 3 ORoak | LOLL AAA 3 Dodds | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AAA 1 Kallstrom | SWPLL AAA 2 Bishop | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 2 Manfredi | RHLL AAA 1 Oseas | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
CMLL AAA 1 Clark | WSV AAA Swan | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 4 |
RHLL AA 2 | WSV AA Roben | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL MAJ 2 Gillenwater | WSV MAJ Clark | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL MAJ 1 June | CMLL MAJ 4 Honnold | 11:30 AM PDT | Gabriel Park | Hitchen Field |
CMLL MAJ 5 Austermiller | CMLL MAJ 6 Honnold | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL MAJ 1 Stephens | SWPLL MAJ 3 Baumer | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL AA Naito | CMLL AA 3 Rocheleau | 02:00 PM PDT | Gabriel Park | Hitchen Field |
Friday, 11 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 1 Clark | TDS AAA 1 Paldino | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL MAJ 1 StOnge | CMLL MAJ 5 Austermiller | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
LOLL AAA 3 Dodds | SWPLL AAA 1 Kallstrom | 06:30 PM PDT | Waluga Park - East | East Waluga 2 |
LOLL AAA 4 Nunes | CMLL AAA 2 Mangum | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 2 Deisler | RHLL AAA 3 McMenamin | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
Saturday, 12 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
LOLL AAA 4 Nunes | RHLL AAA 3 McMenamin | 09:00 AM PDT | Waluga Park - East | East Waluga 2 |
LOLL MAJ 2 Trojan | SWPLL MAJ 1 June | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
SWPLL MAJ 3 Baumer | LOLL MAJ 3 Tully | 09:00 AM PDT | Gabriel Park | Hitchen Field |
WSV AAA Swan | LOLL AAA 5 | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 2 |
LOLL AAA 1 Carlston | SWPLL AAA 2 Bishop | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
SWPLL AAA 3 Rodriguez | LOLL AAA 2 Chung | 11:30 AM PDT | Gabriel Park | Hitchen Field |
LOLL MAJ 1 Mott | CMLL MAJ 4 Honnold | 02:00 PM PDT | Westlake Park | Westlake Field 2 |
SWPLL AA Naito | WSV AA Roben | 02:00 PM PDT | Gabriel Park | Hitchen Field |
Sunday, 13 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 4 Pinelli | SWPLL AAA 3 Rodriguez | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL AAA 2 Chung | CMLL AAA 3 ORoak | 09:00 AM PDT | Westlake Park | Westlake Field 2 |
RHLL AAA 1 Oseas | RHLL AAA 2 Deisler | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AAA 1 Kallstrom | LOLL AAA 5 | 09:00 AM PDT | Gabriel Park | Hitchen Field |
CMLL AAA 2 Mangum | TDS AAA 1 Paldino | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
CMLL MAJ 4 Honnold | WSV MAJ Clark | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL AAA 1 Carlston | LOLL AAA 3 Dodds | 11:30 AM PDT | Westlake Park | Westlake Field 2 |
SWPLL MAJ 1 June | CMLL MAJ 3 Murphy | 11:30 AM PDT | Gabriel Park | Hitchen Field |
WSV AA Roben | CMLL AA 2 Mendoza | 01:30 PM PDT | Horizon Christian High School | Horizon |
CMLL AA 3 Rocheleau | SWPLL AA Naito | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL MAJ 1 Stephens | LOLL MAJ 1 Mott | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 3 |
SWPLL MAJ 2 Yates | LOLL MAJ 2 Trojan | 02:00 PM PDT | Gabriel Park | Hitchen Field |
TDS AA Drake | CMLL AA 4 Watson | 04:00 PM PDT | Cook Family Park | Cook Park 2 |
CMLL AA 1 Knutson | RHLL AA 2 | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
RHLL MAJ 2 Gillenwater | SWPLL MAJ 3 Baumer | 04:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
Friday, 18 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AAA 1 Clark | CMLL AAA 4 Pinelli | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 1 |
CMLL AAA 2 Mangum | LOLL AAA 3 Dodds | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 4 |
CMLL AAA 3 ORoak | RHLL AAA 1 Oseas | 06:30 PM PDT | Sunset Park Sports Complex | Sunset 3 |
LOLL AAA 5 | SWPLL AAA 2 Bishop | 06:30 PM PDT | Westlake Park | Westlake Field 2 |
Saturday, 19 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
CMLL AA 1 Knutson | CMLL AA 2 Mendoza | 09:00 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL AAA 2 Bishop | LOLL AAA 4 Nunes | 09:00 AM PDT | Gabriel Park | Hitchen Field |
TDS AAA 2 Manfredi | SWPLL AAA 1 Kallstrom | 11:00 AM PDT | Cook Family Park | Cook Park 2 |
WSV AA Roben | SWPLL AA Naito | 11:00 AM PDT | Inza R. Wood Middle School | Wood Field 1 |
LOLL AAA 3 Dodds | LOLL AAA 5 | 11:30 AM PDT | Waluga Park - East | East Waluga 2 |
RHLL AA 1 McCoy | TDS AA Drake | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 3 |
RHLL AAA 2 Deisler | CMLL AAA 4 Pinelli | 11:30 AM PDT | Sunset Park Sports Complex | Sunset 1 |
SWPLL MAJ 1 June | RHLL MAJ 2 Gillenwater | 11:30 AM PDT | Gabriel Park | Hitchen Field |
WSV MAJ Clark | CMLL MAJ 2 Doss | 01:30 PM PDT | Horizon Christian High School | Horizon |
CMLL MAJ 4 Honnold | LOLL MAJ 2 Trojan | 02:00 PM PDT | Sunset Park Sports Complex | Sunset 1 |
LOLL MAJ 3 Tully | CMLL MAJ 6 Honnold | 02:00 PM PDT | Waluga Park - East | East Waluga 2 |
