Standings

SSYBL 2024
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Sauk Village 1 56 46 7 3 0.821 3 2 24-4 23.5-4.5 89 1
Express 1 42 21 19 2 0.5 3 1 11-10 11-10 38 2
PF Little Dragons 14 9 2 3 0.643 0 0 5.5-1.5 5-2 21 3
Bulls 14 10 4 0 0.714 0 0 6-1 4-3 20 4
YBARP Underdawgs 14 9 4 1 0.643 0 0 5-2 4.5-2.5 19 5
PF Flyers 14 8 5 1 0.571 0 2 4.5-2.5 4-3 17 6
Steger 1 28 7 17 4 0.25 1 4 5.5-8.5 3.5-10.5 16 7
Glenwood 1 28 12 15 1 0.429 5 4 9-5 3.5-10.5 15 8
PF Pirates 14 9 4 1 0.643 2 0 5-2 4.5-2.5 15 9
Steger Stingers Black 14 8 6 0 0.571 1 1 5-2 3-4 14 10
YBARP Flames 14 6 7 1 0.429 1 0 2.5-4.5 4-3 11 11
YBARP Bulldogs 14 7 7 0 0.5 2 0 4-3 3-4 10 12
YBARP Rebels 14 5 9 0 0.357 2 3 4-3 1-6 6 13
Matteson 1 14 3 8 3 0.214 2 3 3-4 1.5-5.5 5 14
YBARP Thunder 14 4 9 1 0.286 2 1 2-5 2.5-4.5 5 15
YBARP White Sox 14 5 8 1 0.357 4 2 4.5-2.5 1-6 3 16
Glenwood 2 14 2 12 0 0.143 1 3 1-6 1-6 2 17
Steger Stingers Red 14 2 12 0 0.143 1 3 1-6 1-6 2 18
PF Stars 14 2 12 0 0.143 1 2 2-5 0-7 2 19
Sauk Village 2 14 3 11 0 0.214 3 3 3-4 0-7 0 20
YBARP Aces 0 0 0 0 0 0 0 0-0 0-0 0 21
YBARP Flyers 0 0 0 0 0 0 0 0-0 0-0 0 22
YBARP Hittas 0 0 0 0 0 0 0 0-0 0-0 0 23
Matteson Raptors 0 0 0 0 0 0 0 0-0 0-0 0 24
Ford Heights 1 0 0 0 0 0 0 0 0-0 0-0 0 25
Matteson Red Sox 0 0 0 0 0 0 0 0-0 0-0 0 26
PF Lions 0 0 0 0 0 0 0 0-0 0-0 0 27
YBARP Bentaygas 0 0 0 0 0 0 0 0-0 0-0 0 28
Express 2 0 0 0 0 0 0 0 0-0 0-0 0 29
PF Sea Bottoms 0 0 0 0 0 0 0 0-0 0-0 0 30

T-ball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
YBARP Aces 0 0 0 0 0 0 0 0-0 0-0 0 1
YBARP Hittas 0 0 0 0 0 0 0 0-0 0-0 0 2
Matteson Raptors 0 0 0 0 0 0 0 0-0 0-0 0 3
Ford Heights 1 0 0 0 0 0 0 0 0-0 0-0 0 4
Glenwood 2 0 0 0 0 0 0 0 0-0 0-0 0 5
YBARP Flyers 0 0 0 0 0 0 0 0-0 0-0 0 6
Matteson 1 0 0 0 0 0 0 0 0-0 0-0 0 7
YBARP Bentaygas 0 0 0 0 0 0 0 0-0 0-0 0 8
Sauk Village 1 0 0 0 0 0 0 0 0-0 0-0 0 9
Matteson Red Sox 0 0 0 0 0 0 0 0-0 0-0 0 10
PF Lions 0 0 0 0 0 0 0 0-0 0-0 0 11
PF Pirates 0 0 0 0 0 0 0 0-0 0-0 0 12
Express 2 0 0 0 0 0 0 0 0-0 0-0 0 13
Express 1 0 0 0 0 0 0 0 0-0 0-0 0 14
Glenwood 1 0 0 0 0 0 0 0 0-0 0-0 0 15
PF Sea Bottoms 0 0 0 0 0 0 0 0-0 0-0 0 16

Pinto

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Sauk Village 1 14 11 1 2 0.786 1 0 5.5-1.5 6.5-0.5 22 1
PF Little Dragons 14 9 2 3 0.643 0 0 5.5-1.5 5-2 21 2
Glenwood 1 14 9 4 1 0.643 2 1 6-1 3.5-3.5 15 3
Steger 1 14 4 7 3 0.286 0 0 2-5 3.5-3.5 11 4
Express 1 14 5 8 1 0.357 0 0 2-5 3.5-3.5 11 5
YBARP Flames 14 6 7 1 0.429 1 0 2.5-4.5 4-3 11 6
Matteson 1 14 3 8 3 0.214 2 3 3-4 1.5-5.5 5 7
Glenwood 2 14 2 12 0 0.143 1 3 1-6 1-6 2 8

Mustang

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Sauk Village 1 14 12 2 0 0.857 1 2 7-0 5-2 22 1
Express 1 14 9 4 1 0.643 1 1 5-2 4.5-2.5 17 2
PF Flyers 14 8 5 1 0.571 0 2 4.5-2.5 4-3 17 3
PF Pirates 14 9 4 1 0.643 2 0 5-2 4.5-2.5 15 4
YBARP Rebels 14 5 9 0 0.357 2 3 4-3 1-6 6 5
YBARP White Sox 14 5 8 1 0.357 4 2 4.5-2.5 1-6 3 6
Sauk Village 2 14 3 11 0 0.214 3 3 3-4 0-7 0 7
Glenwood 1 14 3 11 0 0.214 3 3 3-4 0-7 0 8

Pony

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Bulls 14 10 4 0 0.714 0 0 6-1 4-3 20 1
Sauk Village 1 14 10 3 1 0.714 1 0 5.5-1.5 5-2 19 2
Steger Stingers Black 14 8 6 0 0.571 1 1 5-2 3-4 14 3
YBARP Thunder 14 4 9 1 0.286 2 1 2-5 2.5-4.5 5 4
Steger Stingers Red 14 2 12 0 0.143 1 3 1-6 1-6 2 5

Bronco

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Sauk Village 1 14 13 1 0 0.929 0 0 6-1 7-0 26 1
YBARP Underdawgs 14 9 4 1 0.643 0 0 5-2 4.5-2.5 19 2
YBARP Bulldogs 14 7 7 0 0.5 2 0 4-3 3-4 10 3
Express 1 14 7 7 0 0.5 2 0 4-3 3-4 10 4
Steger 1 14 3 10 1 0.214 1 4 3.5-3.5 0-7 5 5
PF Stars 14 2 12 0 0.143 1 2 2-5 0-7 2 6