Standings

PGCBGC
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Marlboro Mustangs 1 22 16 5 1 0.727 0 0 9-3 7.5-2.5 50 1
Mentoring Through Athletics 21 12 8 1 0.571 0 0 5-3 7.5-5.5 38 2
KLM Cougars 1 15 10 5 0 0.667 0 0 6-1 4-4 30 3
Oxon Hill Roadrunners 1 11 8 2 1 0.727 0 0 4.5-1.5 4-1 26 4
OPDEA Eagles 1 9 8 0 1 0.889 0 0 5-0 3.5-0.5 26 5
Clinton Jets 10 7 1 2 0.7 0 0 6-1 2-1 25 6
OPDEA Eagles 2 8 7 1 0 0.875 0 0 1-1 6-0 21 7
Ft Washinton Cannons 1 12 6 5 1 0.5 0 0 2-2 4.5-3.5 20 8
KLM Cougars 2 14 4 7 3 0.286 0 0 3-5 2.5-3.5 18 9
OPDEA Eagles 6 6 0 0 1 0 0 3-0 3-0 18 10
Oxon Hill Roadrunners 10 4 4 2 0.4 0 0 4-2 1-3 16 11
Marlboro Mustangs 2 21 3 16 2 0.143 0 0 2.5-8.5 1.5-8.5 13 12
DMV Marksmen 1 4 4 0 0 1 0 0 2-0 2-0 12 13
DMV Marksmen 2 4 4 0 0 1 0 0 3-0 1-0 12 14
Clinton Jets 7 3 3 1 0.429 0 0 1.5-2.5 2-1 11 15
Oxon Hill Roadrunners 3 5 3 1 1 0.6 0 0 2-1 1.5-0.5 11 16
KLM Cougars 3 10 3 7 0 0.3 0 0 1-3 2-4 9 17
Ft Washinton Cannons 2 9 3 6 0 0.333 0 0 1-2 2-4 9 18
South Bowie Sharks 1 4 3 1 0 0.75 0 0 1-0 2-1 9 19
KLM Cougars 4 3 1 0 0.75 0 0 1-1 2-0 9 20
Marlboro Mustangs 4 4 2 2 0 0.5 0 0 1-2 1-0 6 21
South Bowie Sharks 2 4 2 2 0 0.5 0 0 0-2 2-0 6 22
Oxon Hill Roadrunners 2 9 1 7 1 0.111 0 0 0.5-2.5 1-5 5 23
Clinton Jets 1 4 1 2 1 0.25 0 0 1.5-1.5 0-1 5 24
Bald Eagle Blitz 4 0 2 2 0 0 0 0.5-1.5 0.5-1.5 4 25
Ft Washinton Cannons 5 1 4 0 0.2 0 0 0-2 1-2 3 26
Ft Washington Cannons 2 4 1 3 0 0.25 0 0 1-1 0-2 3 27
Ft Washington Cannons 1 4 1 3 0 0.25 0 0 1-1 0-2 3 28
Marlboro Mustangs 3 12 0 11 1 0 0 0 0-6 0.5-5.5 2 29
Clinton Jets 2 4 0 3 1 0 0 0 0.5-2.5 0-1 2 30
Palmer Park 8 0 8 0 0 0 0 0-5 0-3 0 31
South Bowie Sharks 6 0 6 0 0 0 0 0-3 0-3 0 32

PeeWee National Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
OPDEA Eagles 2 4 4 0 0 1 0 0 1-0 3-0 12 1
DMV Marksmen 1 4 4 0 0 1 0 0 2-0 2-0 12 2
South Bowie Sharks 1 4 3 1 0 0.75 0 0 1-0 2-1 9 3
Oxon Hill Roadrunners 4 1 1 2 0.25 0 0 2-1 0-1 7 4
KLM Cougars 2 4 1 1 2 0.25 0 0 1-0 1-2 7 5
Clinton Jets 1 4 1 2 1 0.25 0 0 1.5-1.5 0-1 5 6
Bald Eagle Blitz 4 0 2 2 0 0 0 0.5-1.5 0.5-1.5 4 7
Marlboro Mustangs 1 4 1 3 0 0.25 0 0 1-2 0-1 3 8
Ft Washington Cannons 2 4 1 3 0 0.25 0 0 1-1 0-2 3 9
Marlboro Mustangs 3 4 0 3 1 0 0 0 0-2 0.5-1.5 2 10

PeeWee American Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
DMV Marksmen 2 4 4 0 0 1 0 0 3-0 1-0 12 1
OPDEA Eagles 1 4 4 0 0 1 0 0 2-0 2-0 12 2
KLM Cougars 1 4 3 1 0 0.75 0 0 1-0 2-1 9 3
Mentoring Through Athletics 4 2 1 1 0.5 0 0 1-0 1.5-1.5 8 4
South Bowie Sharks 2 4 2 2 0 0.5 0 0 0-2 2-0 6 5
Marlboro Mustangs 4 4 2 2 0 0.5 0 0 1-2 1-0 6 6
Marlboro Mustangs 2 4 0 2 2 0 0 0 0.5-1.5 0.5-1.5 4 7
Ft Washington Cannons 1 4 1 3 0 0.25 0 0 1-1 0-2 3 8
Clinton Jets 2 4 0 3 1 0 0 0 0.5-2.5 0-1 2 9
KLM Cougars 3 4 0 4 0 0 0 0 0-1 0-3 0 10

12U Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Oxon Hill Roadrunners 1 7 6 0 1 0.857 0 0 3.5-0.5 3-0 20 1
Marlboro Mustangs 1 6 5 0 1 0.833 0 0 3-0 2.5-0.5 17 2
Oxon Hill Roadrunners 3 5 3 1 1 0.6 0 0 2-1 1.5-0.5 11 3
Clinton Jets 5 3 1 1 0.6 0 0 2.5-0.5 1-1 11 4
KLM Cougars 4 3 1 0 0.75 0 0 1-1 2-0 9 5
Ft Washinton Cannons 1 6 2 3 1 0.333 0 0 0-2 2.5-1.5 8 6
Ft Washinton Cannons 2 4 2 2 0 0.5 0 0 0-1 2-1 6 7
Marlboro Mustangs 2 6 1 5 0 0.167 0 0 1-3 0-2 3 8
Mentoring Through Athletics 6 1 5 0 0.167 0 0 0-2 1-3 3 9
Oxon Hill Roadrunners 2 5 0 4 1 0 0 0 0.5-2.5 0-2 2 10
Palmer Park 4 0 4 0 0 0 0 0-2 0-2 0 11

10U American Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Marlboro Mustangs 1 4 4 0 0 1 0 0 2-0 2-0 12 1
Mentoring Through Athletics 5 3 2 0 0.6 0 0 1-1 2-1 9 2
OPDEA Eagles 2 4 3 1 0 0.75 0 0 0-1 3-0 9 3
Oxon Hill Roadrunners 1 4 2 2 0 0.5 0 0 1-1 1-1 6 4
Ft Washinton Cannons 5 1 4 0 0.2 0 0 0-2 1-2 3 5
KLM Cougars 2 4 0 4 0 0 0 0 0-4 0-0 0 6

10U National Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
OPDEA Eagles 1 5 4 0 1 0.8 0 0 3-0 1.5-0.5 14 1
Clinton Jets 5 4 0 1 0.8 0 0 3.5-0.5 1-0 14 2
KLM Cougars 1 5 3 2 0 0.6 0 0 2-0 1-2 9 3
Marlboro Mustangs 2 5 1 4 0 0.2 0 0 0-2 1-2 3 4
Oxon Hill Roadrunners 2 4 1 3 0 0.25 0 0 0-0 1-3 3 5
Palmer Park 4 0 4 0 0 0 0 0-3 0-1 0 6

8U National Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Mentoring Through Athletics 6 6 0 0 1 0 0 3-0 3-0 18 1
Marlboro Mustangs 1 8 6 2 0 0.75 0 0 3-1 3-1 18 2
Clinton Jets 7 3 3 1 0.429 0 0 1.5-2.5 2-1 11 3
KLM Cougars 2 6 3 2 1 0.5 0 0 2-1 1.5-1.5 11 4
Oxon Hill Roadrunners 6 3 3 0 0.5 0 0 2-1 1-2 9 5
Ft Washinton Cannons 2 5 1 4 0 0.2 0 0 1-1 0-3 3 6
Marlboro Mustangs 3 8 0 8 0 0 0 0 0-4 0-4 0 7

8U American Division

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
OPDEA Eagles 6 6 0 0 1 0 0 3-0 3-0 18 1
Ft Washinton Cannons 1 6 4 2 0 0.667 0 0 2-0 2-2 12 2
KLM Cougars 1 6 4 2 0 0.667 0 0 3-1 1-1 12 3
KLM Cougars 3 6 3 3 0 0.5 0 0 1-2 2-1 9 4
Marlboro Mustangs 2 6 1 5 0 0.167 0 0 1-2 0-3 3 5
South Bowie Sharks 6 0 6 0 0 0 0 0-3 0-3 0 6