Standings
North Canadian Athletics Basketball
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Air Ballerz | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| LA Indians Houseman | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 2 |
| Shawnee Bulls Simpson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
| Stroud Tigers Grill | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 4 |
| Dale Lady Pirates Greene | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 5 |
| Stroud Lady Tigers Niemann | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 6 |
| Bethel Lady Wildcats Fulton | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 7 |
| Shawnee Elite Carolina | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 8 |
| Stroud Lady Tigers Davis | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 9 |
| Tec Wild Things Smith | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 10 |
| Chandler Lions Herring | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 11 |
| Tec Savages Geissler | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 12 |
| Dale Pirates Swetland(1st) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 13 |
| Wellston Tigers Roark (4th) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 14 |
| Shawnee Gold Lightning Howle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 15 |
| Stroud Tigers Mooy | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 16 |
| Chandler Lions Murray | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 17 |
| Chandler Lions Pair | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 18 |
| Dale Chick-a-wow-wows Barton | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 19 |
| Bethel Wildcats Ledgerwood | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 20 |
| Chandler Lady Lions Murray | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 21 |
| Bethel Shooting Stars Wilcox | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 22 |
| Wellston Tigers Roark (KB) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 23 |
| Shawnee Hawks Howle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 24 |
| Dale 24-7 Akins | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 25 |
| Tec Monstars Santos | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 26 |
| Bethel Swish Cobb | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 27 |
| Stroud Tigers Gonzals | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 28 |
| Chandler Lions Rich | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 29 |
| Chandler Lady Lions Blue Spurlock | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 30 |
| Dale Pirates Tarrant | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 31 |
| Chandler Lady Lions Werschky | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 32 |
| Chandler Lady Lions Schofield | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 33 |
| Shawnee Monarchs Drake | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 34 |
| Chandler Lions Wunderlich | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 35 |
| Tec PC Swarm McMillian | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 36 |
| Wellston Lady Tigers Coover | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 0-1 | 1-2 | 3 | 37 |
| Dale Pirates Gilbert | 4 | 1 | 3 | 0 | 0.25 | 0 | 0 | 1-2 | 0-1 | 3 | 38 |
| Dale Pirates Townley | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 39 |
| Bethel Rampage Abney | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 40 |
| Dale Pack Clark | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 41 |
| Wellston Tigers Kennemer | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 42 |
| Stroud Tigers Johnson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 43 |
| Tec Chief Tiger | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 44 |
| Shawnee Lady Hustlers Lulko | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 45 |
| Shawnee Thunderbolts Cleveland | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 46 |
| Dale Pirates Waldrup | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 47 |
| Shawnee Wildcats Standlee | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 48 |
| Tec. Hoop Angels Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 49 |
| Tec Lady Savages Stokes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 50 |
| Wellston Lady Tigers Carter | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 51 |
| Dale Dunkaroos Guston | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 52 |
| Stroud Lady Tigers Masceraanes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 53 |
| Shawnee Swarm Falcon | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 54 |
| Dale Hot Mess Roberson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 55 |
| Bethel Shock Fowler | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 56 |
| Dale Lady Pirates Flatt | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 57 |
| Bethel Fuse Abney | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 58 |
| Stroud Lady Tigers Thompson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 59 |
| Tec Warriors Anderson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 60 |
| Tec Savages Cleveland | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 61 |
| Stroud Tigers Murfin | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 62 |
| Shawnee Wildcats Garbutt | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 63 |
| Tec Hoop Angels Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 64 |
| Wellston Lady Tigers McGovran | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 65 |
| Dale Phillies Henley | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 66 |
| Stroud Tigers Freeman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 67 |
| Dale Pirates Russell | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 68 |
| Bethel Elite May | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 69 |
| Shawnee Hoop Angels Whitton | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 70 |
| Shawnee Lady Wildcats Downes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 71 |
| Tec Savage Hoopers Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 72 |
| Tec Savages Mitchell | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 73 |
| Tec Savages Sacks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 74 |
| Stroud Tigers McElvaney | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 75 |
| Chandler Lions Blue Bennitt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 76 |
| Bethel Lady Wildcats Hanham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 77 |
| Bethel Rumble Kilinc | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 78 |
| Bethel Wildcats Colvin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 79 |
| Tec. Ballin' Babes Tramble | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0 | 3 | 80 |
| Stroud Lady Tigers McDoulette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 81 |
| Wellston Lady Tigers Jordan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 82 |
| Bethel Air Ballerz Farris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 83 |
| Stroud Lady Tigers McCoy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 84 |
| Chandler Lady Lions Herring | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 85 |
| Dale 67s Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 86 |
| Wellston Tigers Morley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 87 |
| LA Indians Bender 1st | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 88 |
| Shawnee Dawgs DeGiacomo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 89 |
| Dale Pirates Radford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 90 |
| Chandler Lions Red Long | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 91 |
| Chandler Lady Lions Red Hughey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 92 |
| Tec OSS Tiger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 93 |
| Tec Elite Carter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 94 |
| Wellston Tigers Danker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 95 |
| Dale Pirates Swetland (5th) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 96 |
| Bethel Wildcats Cloud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 97 |
| LA Lady Indians Houseman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 98 |
| Chandler Lady Lions Riggin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 99 |
| Bethel Lady Wildcats Huddleston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 100 |
| Stroud Tigers McCammon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 101 |
| Dale Pirates Cannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 102 |
| LA Indians Hastey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 103 |
| LA Indians Callagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 104 |
| Stroud Lady Tigers Anthony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 105 |
| Tec. Ballin' Babez Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 106 |
| Wellston Tigers Ross | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 107 |
| Tec Monstars Brooks-Rickey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 108 |
| Bethel Wildcats Flanagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 109 |
| LA Indians Bender 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 110 |
| Stroud Lady Tigers Buzick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 111 |
| Bethel Dunkin' Divas Houston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 112 |
| Stroud Tigers Drew | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 113 |
| LA Indians Daugherty | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 114 |
| Bethel Raptors Epperly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 115 |
| Tec OG Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 116 |
| Tec Little Savages Cleveland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 117 |
| Tec Dream Chasers Carry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 118 |
| Dale Triple Threat Lilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 119 |
| Bethel Wildcats Childers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 120 |
| Bethel Wildcats Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 121 |
6th Grade Boys
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stroud Tigers Gonzals | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 1 |
| Dale 24-7 Akins | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 2 |
| Shawnee Hawks Howle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 3 |
| Tec Savages Mitchell | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 4 |
| Chandler Lions Blue Bennitt | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-0 | 0-0 | 3 | 5 |
| Shawnee Dawgs DeGiacomo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 6 |
| Dale Pirates Radford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| Chandler Lions Red Long | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 8 |
| Tec Dream Chasers Carry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0 | 9 |
6th Grade Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Air Ballerz | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| Bethel Swish Cobb | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| Chandler Lady Lions Blue Spurlock | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
| Bethel Fuse Abney | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 4 |
| Stroud Lady Tigers Thompson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 5 |
| Chandler Lady Lions Red Hughey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 6 |
| Tec OSS Tiger | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| Tec Elite Carter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 8 |
5th Grade Boys
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tec PC Swarm McMillian | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| LA Indians Houseman | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 2 |
| Shawnee Bulls Simpson | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
| Tec Warriors Anderson | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 4 |
| Tec Savages Cleveland | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 5 |
| Stroud Tigers Murfin | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 6 |
| Shawnee Wildcats Garbutt | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 7 |
| Wellston Tigers Danker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 8 |
| Dale Pirates Swetland (5th) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 9 |
| Bethel Wildcats Cloud | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 10 |
5th Grade Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Lady Pirates Greene | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 1 |
| Stroud Lady Tigers Niemann | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| Bethel Lady Wildcats Fulton | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
| Tec Hoop Angels Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 4 |
| Wellston Lady Tigers McGovran | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 5 |
| LA Lady Indians Houseman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 6 |
| Chandler Lady Lions Riggin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 7 |
| Bethel Lady Wildcats Huddleston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 8 |
4th Grade Boys
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Elite Carolina | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 1 |
| Chandler Lions Herring | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 2 |
| Tec Savages Geissler | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 3 |
| Wellston Tigers Roark (4th) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 4 |
| Dale Phillies Henley | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 5 |
| Stroud Tigers Freeman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 6 |
| Bethel Elite May | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 7 |
| Dale Pirates Gilbert | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 8 |
| Dale Triple Threat Lilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 9 |
| Stroud Tigers McCammon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 10 |
| Dale Pirates Cannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 11 |
| Bethel Wildcats Childers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0 | 12 |
| LA Indians Hastey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 13 |
4th Grade Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Chick-a-wow-wows Barton | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 1 |
| Chandler Lady Lions Murray | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| Bethel Shooting Stars Wilcox | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 3 |
| Shawnee Hoop Angels Whitton | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 4 |
| Shawnee Lady Wildcats Downes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 5 |
| LA Indians Callagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 6 |
| Stroud Lady Tigers Anthony | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 7 |
| Tec. Ballin' Babez Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 8 |
3rd Grade Boys
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel Wildcats Ledgerwood | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 1 |
| Chandler Lions Murray | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| Stroud Tigers Mooy | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-0 | 6 | 3 |
| Shawnee Gold Lightning Howle | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 4 |
| Tec Savage Hoopers Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 5 |
| Tec Chief Tiger | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 6 |
| Bethel Rampage Abney | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 7 |
| Shawnee Thunderbolts Cleveland | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-1 | 0-0 | 3 | 8 |
| Dale Pirates Waldrup | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 9 |
| Shawnee Wildcats Standlee | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 10 |
| Wellston Tigers Ross | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 11 |
| Tec Monstars Brooks-Rickey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0 | 12 |
| Bethel Wildcats Flanagan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0 | 13 |
| LA Indians Bender 3rd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 | 14 |
3rd Grade Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Monarchs Drake | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2-0 | 0-0 | 6 | 1 |
| Chandler Lady Lions Schofield | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-0 | 1-0 | 6 | 2 |
| Tec. Hoop Angels Neiman | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 3 |
| Tec Lady Savages Stokes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 4 |
| Wellston Lady Tigers Carter | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1-0 | 0-1 | 3 | 5 |
| Stroud Lady Tigers Masceraanes | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-0 | 1-1 | 3 | 6 |
| Bethel Shock Fowler | 2 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0-1 | 1-0 | 3 | 7 |
