Standings
North Canadian Athletic Association Baseball/Softball League
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel PC Futures | 14 | 13 | 1 | 0 | 0.929 | 0 | 0 | 5-1 | 8-0 | 39 | 1 |
| Bethel Oklahoma Drive X17 | 14 | 13 | 1 | 0 | 0.929 | 0 | 0 | 5-1 | 8-0 | 39 | 2 |
| Shawnee Red Dirt Rebels 8U | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 8-1 | 4-1 | 36 | 3 |
| Dale Pirates - Rooker | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 8-2 | 4-0 | 36 | 4 |
| Shawnee Cubs | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 7-2 | 5-0 | 36 | 5 |
| Dale Renegades | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6-0 | 36 | 6 |
| Dale Dinomights | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 7-0 | 5-0 | 36 | 7 |
| Shawnee M-Pact | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6-0 | 36 | 8 |
| Shawnee Braves | 24 | 11 | 13 | 0 | 0.458 | 0 | 0 | 5-6 | 6-7 | 33 | 9 |
| Dale Wolfpack | 14 | 11 | 3 | 0 | 0.786 | 0 | 0 | 5-2 | 6-1 | 33 | 10 |
| Dale Redskins | 14 | 11 | 3 | 0 | 0.786 | 0 | 0 | 5-1 | 6-2 | 33 | 11 |
| Dale Pirates - Gilbert | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 6-1 | 5-0 | 33 | 12 |
| Little Axe Indians | 26 | 10 | 16 | 0 | 0.385 | 0 | 0 | 7-9 | 3-7 | 30 | 13 |
| Bethel Rebelution | 14 | 10 | 4 | 0 | 0.714 | 0 | 0 | 4-0 | 6-4 | 30 | 14 |
| Shawnee Lady Outlaws | 14 | 10 | 4 | 0 | 0.714 | 0 | 0 | 5-3 | 5-1 | 30 | 15 |
| Tecumseh Savages | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 4-1 | 6-1 | 30 | 16 |
| Bethel M-Pact 6U | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 4-1 | 6-1 | 30 | 17 |
| Shawnee M-Pact - Laster | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 3-1 | 7-1 | 30 | 18 |
| Shawnee Cardinals | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 5-0 | 5-0 | 30 | 19 |
| Bethel Misfits | 14 | 9 | 5 | 0 | 0.643 | 0 | 0 | 3-3 | 6-2 | 27 | 20 |
| Shawnee SC Reign | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 4-1 | 5-2 | 27 | 21 |
| Shawnee M-Pact - Hanmer | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 1-3 | 8-0 | 27 | 22 |
| Bethel M-Pact 10U | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 6-1 | 3-2 | 27 | 23 |
| Bethel Golden Girls | 10 | 9 | 1 | 0 | 0.9 | 0 | 0 | 1-0 | 8-1 | 27 | 24 |
| Shawnee Crash Outs | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 0-4 | 8-2 | 24 | 25 |
| Shawnee Sparkle | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 5-3 | 3-3 | 24 | 26 |
| Asher Mound Monsters | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-1 | 3-3 | 24 | 27 |
| Dale Gators | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 6-0 | 2-4 | 24 | 28 |
| Bethel Drillers | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-2 | 3-2 | 24 | 29 |
| Dale Pirates - Smith | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-3 | 5-1 | 24 | 30 |
| Tecumseh Jackalopes | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 1-3 | 7-1 | 24 | 31 |
| Shawnee Red Dirt Rebels 10U | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-4 | 5-0 | 24 | 32 |
| Dale Juice Box Heroes | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 33 |
| Dale Outlaws | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 34 |
| Shawnee Warbirds | 14 | 7 | 7 | 0 | 0.5 | 0 | 0 | 5-6 | 2-1 | 21 | 35 |
| Asher Indians | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 2-4 | 5-1 | 21 | 36 |
| Dale Lady Pirates | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 3-2 | 4-3 | 21 | 37 |
| Tecumseh Sluggers | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 2-1 | 5-4 | 21 | 38 |
| Asher Braves | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 6-2 | 1-3 | 21 | 39 |
| Bethel Dirt Dobbers 12U | 14 | 6 | 8 | 0 | 0.429 | 0 | 0 | 4-4 | 2-4 | 18 | 40 |
| Tecumseh Pott County Chaos | 14 | 6 | 8 | 0 | 0.429 | 0 | 0 | 3-5 | 3-3 | 18 | 41 |
| Bethel Elite | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 6-3 | 0-3 | 18 | 42 |
| Shawnee United | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 4-4 | 2-2 | 18 | 43 |
| Little Axe OK Yankees | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 5-3 | 1-3 | 18 | 44 |
| Tecumseh Diamond Diggers | 10 | 6 | 4 | 0 | 0.6 | 0 | 0 | 3-4 | 3-0 | 18 | 45 |
| Tecumseh OSS | 14 | 5 | 9 | 0 | 0.357 | 0 | 0 | 2-4 | 3-5 | 15 | 46 |
| Tecumseh T-Town Renegades | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 5-3 | 0-4 | 15 | 47 |
| Asher Drillers | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 2-4 | 3-3 | 15 | 48 |
| Tecumseh Vortex | 14 | 4 | 10 | 0 | 0.286 | 0 | 0 | 3-4 | 1-6 | 12 | 49 |
| Dale Tiny Twisters | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 2-5 | 2-3 | 12 | 50 |
| Tecumseh Dirt Naders | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 4-2 | 0-6 | 12 | 51 |
| Shawnee American Eagles | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-2 | 1-6 | 12 | 52 |
| Bethel Wildcats | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-3 | 1-5 | 12 | 53 |
| Shawnee M-Pact Flanagan | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 1-4 | 3-4 | 12 | 54 |
| Bethel Red Dirt Rascals | 11 | 4 | 7 | 0 | 0.364 | 0 | 0 | 2-3 | 2-4 | 12 | 55 |
| Tecumseh Lady Renegades | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 1-2 | 3-3 | 12 | 56 |
| Bethel Battitudes | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-3 | 2-2 | 12 | 57 |
| Asher Runnin Wild | 14 | 3 | 11 | 0 | 0.214 | 0 | 0 | 0-5 | 3-6 | 9 | 58 |
| Asher Vanoss | 14 | 3 | 11 | 0 | 0.214 | 0 | 0 | 0-6 | 3-5 | 9 | 59 |
| Dale Pirates - Murray | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 2-4 | 1-5 | 9 | 60 |
| Bethel Blaze | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 0-4 | 3-5 | 9 | 61 |
| Little Axe Dodgers | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 1-4 | 2-5 | 9 | 62 |
| Bethel Bananas | 11 | 3 | 8 | 0 | 0.273 | 0 | 0 | 2-3 | 1-5 | 9 | 63 |
| Tecumseh Dugout Darlings | 14 | 2 | 12 | 0 | 0.143 | 0 | 0 | 2-6 | 0-6 | 6 | 64 |
| Dale Pirates | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-4 | 0-6 | 6 | 65 |
| Bethel Dirt Dobbers 10U | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-5 | 1-5 | 6 | 66 |
| Tecumseh Outlaws | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-4 | 0-6 | 6 | 67 |
| Bethel Dirt Divas | 14 | 1 | 13 | 0 | 0.071 | 0 | 0 | 0-8 | 1-5 | 3 | 68 |
| Bethel M-Pact 7U | 12 | 1 | 11 | 0 | 0.083 | 0 | 0 | 0-6 | 1-5 | 3 | 69 |
| Bethel Dirt Dudes | 12 | 1 | 11 | 0 | 0.083 | 0 | 0 | 0-4 | 1-7 | 3 | 70 |
| Dale Pirates - Garr | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-8 | 0-6 | 0 | 71 |
| Tecumseh Warriors 10U | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-9 | 0-5 | 0 | 72 |
| Tecumseh Dirt Divas | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-4 | 0-8 | 0 | 73 |
| Tecumseh OK Drip | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-5 | 0-7 | 0 | 74 |
| Tecumseh Knights | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-6 | 0-6 | 0 | 75 |
| Tecumseh Warriors 12U | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-4 | 0-6 | 0 | 76 |
| Shawnee PC Storm | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-7 | 0-1 | 0 | 77 |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 78 |
6U B BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Cardinals | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 5-0 | 5-0 | 30 | 1 |
| Tecumseh Savages | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 4-1 | 6-1 | 30 | 2 |
| Little Axe Indians | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 5-4 | 3-2 | 24 | 3 |
| Asher Mound Monsters | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-1 | 3-3 | 24 | 4 |
| Asher Braves | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 6-2 | 1-3 | 21 | 5 |
| Bethel Red Dirt Rascals | 11 | 4 | 7 | 0 | 0.364 | 0 | 0 | 2-3 | 2-4 | 12 | 6 |
| Bethel Bananas | 11 | 3 | 8 | 0 | 0.273 | 0 | 0 | 2-3 | 1-5 | 9 | 7 |
| Tecumseh Outlaws | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-4 | 0-6 | 6 | 8 |
| Bethel Dirt Dudes | 12 | 1 | 11 | 0 | 0.083 | 0 | 0 | 0-4 | 1-7 | 3 | 9 |
10U A BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Pirates - Gilbert | 12 | 11 | 1 | 0 | 0.917 | 0 | 0 | 6-1 | 5-0 | 33 | 1 |
| Bethel M-Pact 10U | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 6-1 | 3-2 | 27 | 2 |
| Dale Outlaws | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 3 |
| Asher Drillers | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 2-4 | 3-3 | 15 | 4 |
| Shawnee M-Pact Flanagan | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 1-4 | 3-4 | 12 | 5 |
| Little Axe Dodgers | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 1-4 | 2-5 | 9 | 6 |
| Bethel Dirt Dobbers 10U | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 1-5 | 1-5 | 6 | 7 |
8U B BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Renegades | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6-0 | 36 | 1 |
| Tecumseh Jackalopes | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 1-3 | 7-1 | 24 | 2 |
| Asher Indians | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 2-4 | 5-1 | 21 | 3 |
| Little Axe OK Yankees | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 5-3 | 1-3 | 18 | 4 |
| Tecumseh T-Town Renegades | 12 | 5 | 7 | 0 | 0.417 | 0 | 0 | 5-3 | 0-4 | 15 | 5 |
| Bethel Blaze | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 0-4 | 3-5 | 9 | 6 |
| Bethel M-Pact 7U | 12 | 1 | 11 | 0 | 0.083 | 0 | 0 | 0-6 | 1-5 | 3 | 7 |
| BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
6U A BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Dinomights | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 7-0 | 5-0 | 36 | 1 |
| Bethel M-Pact 6U | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 4-1 | 6-1 | 30 | 2 |
| Bethel Drillers | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 5-2 | 3-2 | 24 | 3 |
| Dale Gators | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 6-0 | 2-4 | 24 | 4 |
| Dale Juice Box Heroes | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 4-2 | 4-2 | 24 | 5 |
| Tecumseh Dirt Naders | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 4-2 | 0-6 | 12 | 6 |
| Shawnee Braves | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-2 | 1-6 | 12 | 7 |
| Dale Tiny Twisters | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 2-5 | 2-3 | 12 | 8 |
| Dale Pirates | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-4 | 0-6 | 6 | 9 |
| Tecumseh OK Drip | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-5 | 0-7 | 0 | 10 |
12U BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Pirates - Rooker | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 8-2 | 4-0 | 36 | 1 |
| Dale Redskins | 14 | 11 | 3 | 0 | 0.786 | 0 | 0 | 5-1 | 6-2 | 33 | 2 |
| Shawnee M-Pact - Laster | 12 | 10 | 2 | 0 | 0.833 | 0 | 0 | 3-1 | 7-1 | 30 | 3 |
| Shawnee M-Pact - Hanmer | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 1-3 | 8-0 | 27 | 4 |
| Shawnee Braves | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 2-4 | 5-1 | 21 | 5 |
| Bethel Dirt Dobbers 12U | 14 | 6 | 8 | 0 | 0.429 | 0 | 0 | 4-4 | 2-4 | 18 | 6 |
| Shawnee United | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 4-4 | 2-2 | 18 | 7 |
| Bethel Wildcats | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-3 | 1-5 | 12 | 8 |
| Dale Pirates - Murray | 12 | 3 | 9 | 0 | 0.25 | 0 | 0 | 2-4 | 1-5 | 9 | 9 |
| Tecumseh Knights | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-6 | 0-6 | 0 | 10 |
| Tecumseh Warriors 12U | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0-4 | 0-6 | 0 | 11 |
10U SOFTBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee M-Pact | 12 | 12 | 0 | 0 | 1 | 0 | 0 | 6-0 | 6-0 | 36 | 1 |
| Shawnee SC Reign | 12 | 9 | 3 | 0 | 0.75 | 0 | 0 | 4-1 | 5-2 | 27 | 2 |
| Shawnee Red Dirt Rebels 10U | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-4 | 5-0 | 24 | 3 |
| Dale Lady Pirates | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 3-2 | 4-3 | 21 | 4 |
| Bethel Elite | 12 | 6 | 6 | 0 | 0.5 | 0 | 0 | 6-3 | 0-3 | 18 | 5 |
| Shawnee American Eagles | 12 | 4 | 8 | 0 | 0.333 | 0 | 0 | 3-2 | 1-6 | 12 | 6 |
| Little Axe Indians | 12 | 2 | 10 | 0 | 0.167 | 0 | 0 | 2-5 | 0-5 | 6 | 7 |
| Tecumseh Dirt Divas | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-4 | 0-8 | 0 | 8 |
6U SOFTBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel Golden Girls | 10 | 9 | 1 | 0 | 0.9 | 0 | 0 | 1-0 | 8-1 | 27 | 1 |
| Tecumseh Diamond Diggers | 10 | 6 | 4 | 0 | 0.6 | 0 | 0 | 3-4 | 3-0 | 18 | 2 |
| Tecumseh Lady Renegades | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 1-2 | 3-3 | 12 | 3 |
| Bethel Battitudes | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 2-3 | 2-2 | 12 | 4 |
| Shawnee PC Storm | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-7 | 0-1 | 0 | 5 |
10U B BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawnee Cubs | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 7-2 | 5-0 | 36 | 1 |
| Bethel Misfits | 14 | 9 | 5 | 0 | 0.643 | 0 | 0 | 3-3 | 6-2 | 27 | 2 |
| Dale Pirates - Smith | 12 | 8 | 4 | 0 | 0.667 | 0 | 0 | 3-3 | 5-1 | 24 | 3 |
| Tecumseh Sluggers | 12 | 7 | 5 | 0 | 0.583 | 0 | 0 | 2-1 | 5-4 | 21 | 4 |
| Tecumseh Vortex | 14 | 4 | 10 | 0 | 0.286 | 0 | 0 | 3-4 | 1-6 | 12 | 5 |
| Tecumseh Warriors 10U | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-9 | 0-5 | 0 | 6 |
8U A BASEBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel PC Futures | 14 | 13 | 1 | 0 | 0.929 | 0 | 0 | 5-1 | 8-0 | 39 | 1 |
| Dale Wolfpack | 14 | 11 | 3 | 0 | 0.786 | 0 | 0 | 5-2 | 6-1 | 33 | 2 |
| Shawnee Crash Outs | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 0-4 | 8-2 | 24 | 3 |
| Shawnee Warbirds | 14 | 7 | 7 | 0 | 0.5 | 0 | 0 | 5-6 | 2-1 | 21 | 4 |
| Asher Vanoss | 14 | 3 | 11 | 0 | 0.214 | 0 | 0 | 0-6 | 3-5 | 9 | 5 |
| Dale Pirates - Garr | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0-8 | 0-6 | 0 | 6 |
8U SOFTBALL
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bethel Oklahoma Drive X17 | 14 | 13 | 1 | 0 | 0.929 | 0 | 0 | 5-1 | 8-0 | 39 | 1 |
| Shawnee Red Dirt Rebels 8U | 14 | 12 | 2 | 0 | 0.857 | 0 | 0 | 8-1 | 4-1 | 36 | 2 |
| Bethel Rebelution | 14 | 10 | 4 | 0 | 0.714 | 0 | 0 | 4-0 | 6-4 | 30 | 3 |
| Shawnee Lady Outlaws | 14 | 10 | 4 | 0 | 0.714 | 0 | 0 | 5-3 | 5-1 | 30 | 4 |
| Shawnee Sparkle | 14 | 8 | 6 | 0 | 0.571 | 0 | 0 | 5-3 | 3-3 | 24 | 5 |
| Tecumseh Pott County Chaos | 14 | 6 | 8 | 0 | 0.429 | 0 | 0 | 3-5 | 3-3 | 18 | 6 |
| Tecumseh OSS | 14 | 5 | 9 | 0 | 0.357 | 0 | 0 | 2-4 | 3-5 | 15 | 7 |
| Asher Runnin Wild | 14 | 3 | 11 | 0 | 0.214 | 0 | 0 | 0-5 | 3-6 | 9 | 8 |
| Tecumseh Dugout Darlings | 14 | 2 | 12 | 0 | 0.143 | 0 | 0 | 2-6 | 0-6 | 6 | 9 |
| Bethel Dirt Divas | 14 | 1 | 13 | 0 | 0.071 | 0 | 0 | 0-8 | 1-5 | 3 | 10 |