Standings

District 19
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
REDB2-Ratz 0 0 0 0 0 0 0 0-0 0-0 0 1
MILL1-Linneman 0 0 0 0 0 0 0 0-0 0-0 0 2
SMIT1-Mohr 0 0 0 0 0 0 0 0-0 0-0 0 3
MILL2-Godard 0 0 0 0 0 0 0 0-0 0-0 0 4
SMIT2-Kunavich 0 0 0 0 0 0 0 0-0 0-0 0 5
REDB1-Meier 0 0 0 0 0 0 0 0-0 0-0 0 6
DUPO-Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 7
COL3Cornish 0 0 0 0 0 0 0 0-0 0-0 0 8
COL2-Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 9
COL1-Haven 0 0 0 0 0 0 0 0-0 0-0 0 10
StLIB-Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 11
REDB1-Heine 0 0 0 0 0 0 0 0-0 0-0 0 12
MASC2-Stewart 0 0 0 0 0 0 0 0-0 0-0 0 13
REDB3-Wilson 0 0 0 0 0 0 0 0-0 0-0 0 14
MASC1-Bates 0 0 0 0 0 0 0 0-0 0-0 0 15
REDB2-Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 16
NEWA2-Weidemann 0 0 0 0 0 0 0 0-0 0-0 0 17
NEWA1-Schatte 0 0 0 0 0 0 0 0-0 0-0 0 18
FREE2-Lengerman 0 0 0 0 0 0 0 0-0 0-0 0 19
FREE1-Mueller 0 0 0 0 0 0 0 0-0 0-0 0 20
StLIB-Newton 0 0 0 0 0 0 0 0-0 0-0 0 21
MASC2-Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 22
NEWA-Benwell 0 0 0 0 0 0 0 0-0 0-0 0 23
FREE1-Reeves 0 0 0 0 0 0 0 0-0 0-0 0 24
FREE2-May 0 0 0 0 0 0 0 0-0 0-0 0 25
MASC4-Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 26
MASC1-Hill 0 0 0 0 0 0 0 0-0 0-0 0 27
MASC3-Pool 0 0 0 0 0 0 0 0-0 0-0 0 28
SMIT-Klucker 0 0 0 0 0 0 0 0-0 0-0 0 29
MASC1-Hodge 0 0 0 0 0 0 0 0-0 0-0 0 30
MASC3-Walter 0 0 0 0 0 0 0 0-0 0-0 0 31
MASC4-Bender 0 0 0 0 0 0 0 0-0 0-0 0 32
MASC2-Schuster 0 0 0 0 0 0 0 0-0 0-0 0 33
NEWA-Everding 0 0 0 0 0 0 0 0-0 0-0 0 34
StLIB-Harriman 0 0 0 0 0 0 0 0-0 0-0 0 35
DUPO2-Theurer 0 0 0 0 0 0 0 0-0 0-0 0 36
MILL2-Bates 0 0 0 0 0 0 0 0-0 0-0 0 37
DUPO1-Freeman 0 0 0 0 0 0 0 0-0 0-0 0 38
MILL1-Dugger 0 0 0 0 0 0 0 0-0 0-0 0 39
WSA2-Huffman 0 0 0 0 0 0 0 0-0 0-0 0 40
WSA1-Rois 0 0 0 0 0 0 0 0-0 0-0 0 41
VALM-Phillips 0 0 0 0 0 0 0 0-0 0-0 0 42
COL1-Lunk 0 0 0 0 0 0 0 0-0 0-0 0 43
REDB1-Kipping 0 0 0 0 0 0 0 0-0 0-0 0 44
WSA2-Allen 0 0 0 0 0 0 0 0-0 0-0 0 45
WSA1-Doeren 0 0 0 0 0 0 0 0-0 0-0 0 46
REDB2-Setzer 0 0 0 0 0 0 0 0-0 0-0 0 47
MASC2-Wininger 0 0 0 0 0 0 0 0-0 0-0 0 48
DUPO2-Griffin 0 0 0 0 0 0 0 0-0 0-0 0 49
DUPO1-Edmond 0 0 0 0 0 0 0 0-0 0-0 0 50
MASC1-Houston 0 0 0 0 0 0 0 0-0 0-0 0 51
COL-Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 52
MILL-Pruett 0 0 0 0 0 0 0 0-0 0-0 0 53
FREE-Hotz 0 0 0 0 0 0 0 0-0 0-0 0 54
SMIT2-Drennan 0 0 0 0 0 0 0 0-0 0-0 0 55
DUPO-Schollmeyer 0 0 0 0 0 0 0 0-0 0-0 0 56
SMIT1-Nicks 0 0 0 0 0 0 0 0-0 0-0 0 57
WSA2-Skaer 0 0 0 0 0 0 0 0-0 0-0 0 58
WSA3-Esker 0 0 0 0 0 0 0 0-0 0-0 0 59
WSA1-Bartnick 0 0 0 0 0 0 0 0-0 0-0 0 60
WSA4-Augustine 0 0 0 0 0 0 0 0-0 0-0 0 61
MILL-Bilbruck 0 0 0 0 0 0 0 0-0 0-0 0 62
COL1-Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 63
COL2-Stephens 0 0 0 0 0 0 0 0-0 0-0 0 64
COL1-Braun 0 0 0 0 0 0 0 0-0 0-0 0 65
WSA1-Ulmer 0 0 0 0 0 0 0 0-0 0-0 0 66
DUPO-Francis 0 0 0 0 0 0 0 0-0 0-0 0 67
SMIT-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 68
NEWA-Andres 0 0 0 0 0 0 0 0-0 0-0 0 69
MILL-Branum 0 0 0 0 0 0 0 0-0 0-0 0 70
REDB1-Voss 0 0 0 0 0 0 0 0-0 0-0 0 71
MASC-Bates 0 0 0 0 0 0 0 0-0 0-0 0 72
REDB2-Florreich 0 0 0 0 0 0 0 0-0 0-0 0 73
FREE-Ellett 0 0 0 0 0 0 0 0-0 0-0 0 74
StLIB-Behrmann 0 0 0 0 0 0 0 0-0 0-0 0 75
COL2-Casey 0 0 0 0 0 0 0 0-0 0-0 0 76
WSA2-Gardner 0 0 0 0 0 0 0 0-0 0-0 0 77
WSA1-Green 0 0 0 0 0 0 0 0-0 0-0 0 78
REDB1-Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 79
NEWA-Galle 0 0 0 0 0 0 0 0-0 0-0 0 80
VALM-Schreder 0 0 0 0 0 0 0 0-0 0-0 0 81
DUPO-Sashankar 0 0 0 0 0 0 0 0-0 0-0 0 82
COL-Mayer 0 0 0 0 0 0 0 0-0 0-0 0 83
FREE-Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 84
MASC-Hale 0 0 0 0 0 0 0 0-0 0-0 0 85
REDB3-Hess 0 0 0 0 0 0 0 0-0 0-0 0 86
REDB2-Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 87

Atom West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
REDB2-Ratz 0 0 0 0 0 0 0 0-0 0-0 0 1
SMIT1-Mohr 0 0 0 0 0 0 0 0-0 0-0 0 2
SMIT2-Kunavich 0 0 0 0 0 0 0 0-0 0-0 0 3
DUPO-Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 4
MILL1-Linneman 0 0 0 0 0 0 0 0-0 0-0 0 5
COL3Cornish 0 0 0 0 0 0 0 0-0 0-0 0 6
COL2-Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 7
COL1-Haven 0 0 0 0 0 0 0 0-0 0-0 0 8
MILL2-Godard 0 0 0 0 0 0 0 0-0 0-0 0 9
REDB1-Meier 0 0 0 0 0 0 0 0-0 0-0 0 10

Petite East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
StLIB-Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 1
MASC2-Stewart 0 0 0 0 0 0 0 0-0 0-0 0 2
MASC1-Bates 0 0 0 0 0 0 0 0-0 0-0 0 3
REDB2-Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 4
REDB1-Heine 0 0 0 0 0 0 0 0-0 0-0 0 5
REDB3-Wilson 0 0 0 0 0 0 0 0-0 0-0 0 6
NEWA2-Weidemann 0 0 0 0 0 0 0 0-0 0-0 0 7
FREE2-Lengerman 0 0 0 0 0 0 0 0-0 0-0 0 8
NEWA1-Schatte 0 0 0 0 0 0 0 0-0 0-0 0 9
FREE1-Mueller 0 0 0 0 0 0 0 0-0 0-0 0 10

Atom East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
StLIB-Newton 0 0 0 0 0 0 0 0-0 0-0 0 1
NEWA-Benwell 0 0 0 0 0 0 0 0-0 0-0 0 2
FREE2-May 0 0 0 0 0 0 0 0-0 0-0 0 3
FREE1-Reeves 0 0 0 0 0 0 0 0-0 0-0 0 4
MASC2-Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 5
MASC3-Pool 0 0 0 0 0 0 0 0-0 0-0 0 6
MASC4-Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 7
MASC1-Hill 0 0 0 0 0 0 0 0-0 0-0 0 8

Bantam East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SMIT-Klucker 0 0 0 0 0 0 0 0-0 0-0 0 1
MASC3-Walter 0 0 0 0 0 0 0 0-0 0-0 0 2
MASC2-Schuster 0 0 0 0 0 0 0 0-0 0-0 0 3
NEWA-Everding 0 0 0 0 0 0 0 0-0 0-0 0 4
MASC4-Bender 0 0 0 0 0 0 0 0-0 0-0 0 5
StLIB-Harriman 0 0 0 0 0 0 0 0-0 0-0 0 6
MASC1-Hodge 0 0 0 0 0 0 0 0-0 0-0 0 7

Bantam West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
DUPO2-Theurer 0 0 0 0 0 0 0 0-0 0-0 0 1
DUPO1-Freeman 0 0 0 0 0 0 0 0-0 0-0 0 2
WSA2-Huffman 0 0 0 0 0 0 0 0-0 0-0 0 3
WSA1-Rois 0 0 0 0 0 0 0 0-0 0-0 0 4
COL2-Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 5
MILL1-Dugger 0 0 0 0 0 0 0 0-0 0-0 0 6
COL1-Lunk 0 0 0 0 0 0 0 0-0 0-0 0 7
VALM-Phillips 0 0 0 0 0 0 0 0-0 0-0 0 8
MILL2-Bates 0 0 0 0 0 0 0 0-0 0-0 0 9

Midget

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
REDB1-Kipping 0 0 0 0 0 0 0 0-0 0-0 0 1
WSA1-Doeren 0 0 0 0 0 0 0 0-0 0-0 0 2
MASC2-Wininger 0 0 0 0 0 0 0 0-0 0-0 0 3
DUPO1-Edmond 0 0 0 0 0 0 0 0-0 0-0 0 4
COL-Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 5
FREE-Hotz 0 0 0 0 0 0 0 0-0 0-0 0 6
MILL-Pruett 0 0 0 0 0 0 0 0-0 0-0 0 7
WSA2-Allen 0 0 0 0 0 0 0 0-0 0-0 0 8
REDB2-Setzer 0 0 0 0 0 0 0 0-0 0-0 0 9
DUPO2-Griffin 0 0 0 0 0 0 0 0-0 0-0 0 10
MASC1-Houston 0 0 0 0 0 0 0 0-0 0-0 0 11

Petite West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SMIT2-Drennan 0 0 0 0 0 0 0 0-0 0-0 0 1
SMIT1-Nicks 0 0 0 0 0 0 0 0-0 0-0 0 2
WSA2-Skaer 0 0 0 0 0 0 0 0-0 0-0 0 3
WSA3-Esker 0 0 0 0 0 0 0 0-0 0-0 0 4
WSA4-Augustine 0 0 0 0 0 0 0 0-0 0-0 0 5
WSA1-Bartnick 0 0 0 0 0 0 0 0-0 0-0 0 6
DUPO-Schollmeyer 0 0 0 0 0 0 0 0-0 0-0 0 7
MILL-Bilbruck 0 0 0 0 0 0 0 0-0 0-0 0 8
COL2-Stephens 0 0 0 0 0 0 0 0-0 0-0 0 9
COL1-Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 10

Chic

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
COL1-Braun 0 0 0 0 0 0 0 0-0 0-0 0 1
DUPO-Francis 0 0 0 0 0 0 0 0-0 0-0 0 2
NEWA-Andres 0 0 0 0 0 0 0 0-0 0-0 0 3
REDB1-Voss 0 0 0 0 0 0 0 0-0 0-0 0 4
REDB2-Florreich 0 0 0 0 0 0 0 0-0 0-0 0 5
StLIB-Behrmann 0 0 0 0 0 0 0 0-0 0-0 0 6
WSA2-Gardner 0 0 0 0 0 0 0 0-0 0-0 0 7
COL2-Casey 0 0 0 0 0 0 0 0-0 0-0 0 8
FREE-Ellett 0 0 0 0 0 0 0 0-0 0-0 0 9
MASC-Bates 0 0 0 0 0 0 0 0-0 0-0 0 10
SMIT-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 11
WSA1-Ulmer 0 0 0 0 0 0 0 0-0 0-0 0 12
MILL-Branum 0 0 0 0 0 0 0 0-0 0-0 0 13

Robin

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WSA1-Green 0 0 0 0 0 0 0 0-0 0-0 0 1
REDB1-Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 2
NEWA-Galle 0 0 0 0 0 0 0 0-0 0-0 0 3
VALM-Schreder 0 0 0 0 0 0 0 0-0 0-0 0 4
StLIB-Harriman 0 0 0 0 0 0 0 0-0 0-0 0 5
COL-Mayer 0 0 0 0 0 0 0 0-0 0-0 0 6
MASC-Hale 0 0 0 0 0 0 0 0-0 0-0 0 7
DUPO-Sashankar 0 0 0 0 0 0 0 0-0 0-0 0 8
REDB3-Hess 0 0 0 0 0 0 0 0-0 0-0 0 9
REDB2-Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 10
FREE-Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 11