Standings

2026 D19 League
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
VAL-Similey 0 0 0 0 0 0 0 0-0 0-0 0 1
WSA4-Renner 0 0 0 0 0 0 0 0-0 0-0 0 2
MAS4-Pool 0 0 0 0 0 0 0 0-0 0-0 0 3
MILL3-Linneman 0 0 0 0 0 0 0 0-0 0-0 0 4
FREE2-Schobert 0 0 0 0 0 0 0 0-0 0-0 0 5
MILL1-Godard 0 0 0 0 0 0 0 0-0 0-0 0 6
FREE1-Miller 0 0 0 0 0 0 0 0-0 0-0 0 7
MILL2-Geoppo 0 0 0 0 0 0 0 0-0 0-0 0 8
MAS1-Cryder 0 0 0 0 0 0 0 0-0 0-0 0 9
MAS3-Norrenberns 0 0 0 0 0 0 0 0-0 0-0 0 10
MAS2-Nixon 0 0 0 0 0 0 0 0-0 0-0 0 11
SMIT2-Schilling 0 0 0 0 0 0 0 0-0 0-0 0 12
VAL-Rusteberg 0 0 0 0 0 0 0 0-0 0-0 0 13
RED-Ratz 0 0 0 0 0 0 0 0-0 0-0 0 14
NEWA-Benwell 0 0 0 0 0 0 0 0-0 0-0 0 15
COL3-Search 0 0 0 0 0 0 0 0-0 0-0 0 16
COL1-Cornish 0 0 0 0 0 0 0 0-0 0-0 0 17
COL4-Steck 0 0 0 0 0 0 0 0-0 0-0 0 18
COL2-Duke 0 0 0 0 0 0 0 0-0 0-0 0 19
SMIT1-Kunevich 0 0 0 0 0 0 0 0-0 0-0 0 20
DUPO-Owen 0 0 0 0 0 0 0 0-0 0-0 0 21
NEWA-Galle 0 0 0 0 0 0 0 0-0 0-0 0 22
FREE-Reeves 0 0 0 0 0 0 0 0-0 0-0 0 23
MAS2-Hodge 0 0 0 0 0 0 0 0-0 0-0 0 24
MAS3-Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 25
MAS1-Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 26
MILL-Bates 0 0 0 0 0 0 0 0-0 0-0 0 27
SMIT-Boyer 0 0 0 0 0 0 0 0-0 0-0 0 28
COL1-Haven 0 0 0 0 0 0 0 0-0 0-0 0 29
WSA3-Doerr 0 0 0 0 0 0 0 0-0 0-0 0 30
WSA2-Brinkmann 0 0 0 0 0 0 0 0-0 0-0 0 31
COL2-Lunk 0 0 0 0 0 0 0 0-0 0-0 0 32
WSA1-Rois 0 0 0 0 0 0 0 0-0 0-0 0 33
VAL-Castillo 0 0 0 0 0 0 0 0-0 0-0 0 34
DUPO1-Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 35
DUPO2-Crase 0 0 0 0 0 0 0 0-0 0-0 0 36
RED-Eisenmann 0 0 0 0 0 0 0 0-0 0-0 0 37
MAS1-Houston 0 0 0 0 0 0 0 0-0 0-0 0 38
WSA-Huffman 0 0 0 0 0 0 0 0-0 0-0 0 39
COL-Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 40
MAS2-Allen 0 0 0 0 0 0 0 0-0 0-0 0 41
DUPO3-Hall 0 0 0 0 0 0 0 0-0 0-0 0 42
MILL-Vance 0 0 0 0 0 0 0 0-0 0-0 0 43
DUPO1-Edmonds 0 0 0 0 0 0 0 0-0 0-0 0 44
STLIB-Harriman 0 0 0 0 0 0 0 0-0 0-0 0 45
DUPO2-Gonzales 0 0 0 0 0 0 0 0-0 0-0 0 46
COL2-Stephens 0 0 0 0 0 0 0 0-0 0-0 0 47
RED1-Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 48
COL1-Braun 0 0 0 0 0 0 0 0-0 0-0 0 49
WSA-Hursey 0 0 0 0 0 0 0 0-0 0-0 0 50
MILL-Klaus 0 0 0 0 0 0 0 0-0 0-0 0 51
RED2-Florreich 0 0 0 0 0 0 0 0-0 0-0 0 52
NEWA-Main 0 0 0 0 0 0 0 0-0 0-0 0 53
STLIB-Lange 0 0 0 0 0 0 0 0-0 0-0 0 54
DUPO-Whaley 0 0 0 0 0 0 0 0-0 0-0 0 55
FREE-Lengerman 0 0 0 0 0 0 0 0-0 0-0 0 56
SMIT-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 57
MAS-Stroot 0 0 0 0 0 0 0 0-0 0-0 0 58
FREE1-Mueller 0 0 0 0 0 0 0 0-0 0-0 0 59
MILL-Toenjes 0 0 0 0 0 0 0 0-0 0-0 0 60
FREE2-Welsch 0 0 0 0 0 0 0 0-0 0-0 0 61
RED-Wilson 0 0 0 0 0 0 0 0-0 0-0 0 62
SMIT2-Drennan 0 0 0 0 0 0 0 0-0 0-0 0 63
STLIB-Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 64
SMIT1-Manning 0 0 0 0 0 0 0 0-0 0-0 0 65
COL1-Bauer 0 0 0 0 0 0 0 0-0 0-0 0 66
WSA3-Hampton 0 0 0 0 0 0 0 0-0 0-0 0 67
WSA2-Goeddel 0 0 0 0 0 0 0 0-0 0-0 0 68
COL3-Smith 0 0 0 0 0 0 0 0-0 0-0 0 69
WSA1-Woodside 0 0 0 0 0 0 0 0-0 0-0 0 70
DUPO-Schollmeyer 0 0 0 0 0 0 0 0-0 0-0 0 71
COL2-Davis 0 0 0 0 0 0 0 0-0 0-0 0 72
DUPO1-Sashanker 0 0 0 0 0 0 0 0-0 0-0 0 73
DUPO2-Capalini 0 0 0 0 0 0 0 0-0 0-0 0 74
VAL-Huddleston 0 0 0 0 0 0 0 0-0 0-0 0 75
STLIB-Dressel 0 0 0 0 0 0 0 0-0 0-0 0 76
FREE-Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 77
MILL-Branum 0 0 0 0 0 0 0 0-0 0-0 0 78
RED2-Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 79
MAS-Bates 0 0 0 0 0 0 0 0-0 0-0 0 80
WSA-Gardner 0 0 0 0 0 0 0 0-0 0-0 0 81
COL-Meyer 0 0 0 0 0 0 0 0-0 0-0 0 82
NEWA-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 83
RED1-Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 84

Petite West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
VAL-Similey 0 0 0 0 0 0 0 0-0 0-0 0 1
WSA4-Renner 0 0 0 0 0 0 0 0-0 0-0 0 2
COL1-Bauer 0 0 0 0 0 0 0 0-0 0-0 0 3
WSA3-Hampton 0 0 0 0 0 0 0 0-0 0-0 0 4
WSA2-Goeddel 0 0 0 0 0 0 0 0-0 0-0 0 5
COL3-Smith 0 0 0 0 0 0 0 0-0 0-0 0 6
WSA1-Woodside 0 0 0 0 0 0 0 0-0 0-0 0 7
DUPO-Schollmeyer 0 0 0 0 0 0 0 0-0 0-0 0 8
COL2-Davis 0 0 0 0 0 0 0 0-0 0-0 0 9

Atom East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
MAS4-Pool 0 0 0 0 0 0 0 0-0 0-0 0 1
MILL3-Linneman 0 0 0 0 0 0 0 0-0 0-0 0 2
FREE2-Schobert 0 0 0 0 0 0 0 0-0 0-0 0 3
MILL1-Godard 0 0 0 0 0 0 0 0-0 0-0 0 4
FREE1-Miller 0 0 0 0 0 0 0 0-0 0-0 0 5
MILL2-Geoppo 0 0 0 0 0 0 0 0-0 0-0 0 6
MAS1-Cryder 0 0 0 0 0 0 0 0-0 0-0 0 7
MAS3-Norrenberns 0 0 0 0 0 0 0 0-0 0-0 0 8
MAS2-Nixon 0 0 0 0 0 0 0 0-0 0-0 0 9

Atom West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SMIT2-Schilling 0 0 0 0 0 0 0 0-0 0-0 0 1
VAL-Rusteberg 0 0 0 0 0 0 0 0-0 0-0 0 2
RED-Ratz 0 0 0 0 0 0 0 0-0 0-0 0 3
NEWA-Benwell 0 0 0 0 0 0 0 0-0 0-0 0 4
COL3-Search 0 0 0 0 0 0 0 0-0 0-0 0 5
COL1-Cornish 0 0 0 0 0 0 0 0-0 0-0 0 6
COL4-Steck 0 0 0 0 0 0 0 0-0 0-0 0 7
COL2-Duke 0 0 0 0 0 0 0 0-0 0-0 0 8
SMIT1-Kunevich 0 0 0 0 0 0 0 0-0 0-0 0 9
DUPO-Owen 0 0 0 0 0 0 0 0-0 0-0 0 10

Bantam East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
NEWA-Galle 0 0 0 0 0 0 0 0-0 0-0 0 1
FREE-Reeves 0 0 0 0 0 0 0 0-0 0-0 0 2
MAS2-Hodge 0 0 0 0 0 0 0 0-0 0-0 0 3
MAS3-Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 4
MAS1-Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 5
MILL-Bates 0 0 0 0 0 0 0 0-0 0-0 0 6
SMIT-Boyer 0 0 0 0 0 0 0 0-0 0-0 0 7

Bantam West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
COL1-Haven 0 0 0 0 0 0 0 0-0 0-0 0 1
WSA3-Doerr 0 0 0 0 0 0 0 0-0 0-0 0 2
WSA2-Brinkmann 0 0 0 0 0 0 0 0-0 0-0 0 3
COL2-Lunk 0 0 0 0 0 0 0 0-0 0-0 0 4
WSA1-Rois 0 0 0 0 0 0 0 0-0 0-0 0 5
VAL-Castillo 0 0 0 0 0 0 0 0-0 0-0 0 6
DUPO1-Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 7
DUPO2-Crase 0 0 0 0 0 0 0 0-0 0-0 0 8

Midget

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
RED-Eisenmann 0 0 0 0 0 0 0 0-0 0-0 0 1
MAS1-Houston 0 0 0 0 0 0 0 0-0 0-0 0 2
WSA-Huffman 0 0 0 0 0 0 0 0-0 0-0 0 3
COL-Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 4
MAS2-Allen 0 0 0 0 0 0 0 0-0 0-0 0 5
DUPO3-Hall 0 0 0 0 0 0 0 0-0 0-0 0 6
MILL-Vance 0 0 0 0 0 0 0 0-0 0-0 0 7
DUPO1-Edmonds 0 0 0 0 0 0 0 0-0 0-0 0 8
STLIB-Harriman 0 0 0 0 0 0 0 0-0 0-0 0 9
DUPO2-Gonzales 0 0 0 0 0 0 0 0-0 0-0 0 10

Chic

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
COL2-Stephens 0 0 0 0 0 0 0 0-0 0-0 0 1
RED1-Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 2
COL1-Braun 0 0 0 0 0 0 0 0-0 0-0 0 3
WSA-Hursey 0 0 0 0 0 0 0 0-0 0-0 0 4
MILL-Klaus 0 0 0 0 0 0 0 0-0 0-0 0 5
RED2-Florreich 0 0 0 0 0 0 0 0-0 0-0 0 6
NEWA-Main 0 0 0 0 0 0 0 0-0 0-0 0 7
STLIB-Lange 0 0 0 0 0 0 0 0-0 0-0 0 8
DUPO-Whaley 0 0 0 0 0 0 0 0-0 0-0 0 9
FREE-Lengerman 0 0 0 0 0 0 0 0-0 0-0 0 10
SMIT-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 11

Petite East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
MAS-Stroot 0 0 0 0 0 0 0 0-0 0-0 0 1
FREE1-Mueller 0 0 0 0 0 0 0 0-0 0-0 0 2
MILL-Toenjes 0 0 0 0 0 0 0 0-0 0-0 0 3
FREE2-Welsch 0 0 0 0 0 0 0 0-0 0-0 0 4
RED-Wilson 0 0 0 0 0 0 0 0-0 0-0 0 5
SMIT2-Drennan 0 0 0 0 0 0 0 0-0 0-0 0 6
STLIB-Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 7
SMIT1-Manning 0 0 0 0 0 0 0 0-0 0-0 0 8

Robin

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
DUPO1-Sashanker 0 0 0 0 0 0 0 0-0 0-0 0 1
DUPO2-Capalini 0 0 0 0 0 0 0 0-0 0-0 0 2
VAL-Huddleston 0 0 0 0 0 0 0 0-0 0-0 0 3
STLIB-Dressel 0 0 0 0 0 0 0 0-0 0-0 0 4
FREE-Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 5
MILL-Branum 0 0 0 0 0 0 0 0-0 0-0 0 6
RED2-Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 7
MAS-Bates 0 0 0 0 0 0 0 0-0 0-0 0 8
WSA-Gardner 0 0 0 0 0 0 0 0-0 0-0 0 9
COL-Meyer 0 0 0 0 0 0 0 0-0 0-0 0 10
NEWA-Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 11
RED1-Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 12