Standings

2024 District 19
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WAT3/Hampton 0 0 0 0 0 0 0 0-0 0-0 0 1
COL2/Stephens 0 0 0 0 0 0 0 0-0 0-0 0 2
MILL/Billbruck 0 0 0 0 0 0 0 0-0 0-0 0 3
COL1/Braun 0 0 0 0 0 0 0 0-0 0-0 0 4
DUPO/Popham 0 0 0 0 0 0 0 0-0 0-0 0 5
WAT1/Esker 0 0 0 0 0 0 0 0-0 0-0 0 6
COL3/Sewell 0 0 0 0 0 0 0 0-0 0-0 0 7
WAT2/Jones 0 0 0 0 0 0 0 0-0 0-0 0 8
RB2/Voss 0 0 0 0 0 0 0 0-0 0-0 0 9
FREE1/Thoma 0 0 0 0 0 0 0 0-0 0-0 0 10
StLIB/Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 11
RB1/Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 12
MASC/Nessel 0 0 0 0 0 0 0 0-0 0-0 0 13
SMITH1/Drennan 0 0 0 0 0 0 0 0-0 0-0 0 14
NEWA/Schatte 0 0 0 0 0 0 0 0-0 0-0 0 15
SMITH2/Nicks 0 0 0 0 0 0 0 0-0 0-0 0 16
FREE2/Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 17
FREE1/Henry 0 0 0 0 0 0 0 0-0 0-0 0 18
NEWA1/Hewitt 0 0 0 0 0 0 0 0-0 0-0 0 19
FREE2/Reeves 0 0 0 0 0 0 0 0-0 0-0 0 20
MASC2/Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 21
MASC3/Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 22
NEWA2/Manookin 0 0 0 0 0 0 0 0-0 0-0 0 23
SMITH1/Gordon 0 0 0 0 0 0 0 0-0 0-0 0 24
SMITH2/Schaefer 0 0 0 0 0 0 0 0-0 0-0 0 25
MASC4/Walter 0 0 0 0 0 0 0 0-0 0-0 0 26
MASC1/Behme 0 0 0 0 0 0 0 0-0 0-0 0 27
StLIB/Newton 0 0 0 0 0 0 0 0-0 0-0 0 28
COL1/Haven 0 0 0 0 0 0 0 0-0 0-0 0 29
MILL2/Bates 0 0 0 0 0 0 0 0-0 0-0 0 30
COL2/Lunk 0 0 0 0 0 0 0 0-0 0-0 0 31
DUPO1/Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 32
DUPO2/Kessler 0 0 0 0 0 0 0 0-0 0-0 0 33
RB1/Schield 0 0 0 0 0 0 0 0-0 0-0 0 34
RB2/Johnson 0 0 0 0 0 0 0 0-0 0-0 0 35
SMITH3/Keammerer 0 0 0 0 0 0 0 0-0 0-0 0 36
MILL1/Dugger 0 0 0 0 0 0 0 0-0 0-0 0 37
COL3/Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 38
VALM/Phillips 0 0 0 0 0 0 0 0-0 0-0 0 39
WAT1/Gardner 0 0 0 0 0 0 0 0-0 0-0 0 40
COL1/Casey 0 0 0 0 0 0 0 0-0 0-0 0 41
DUPO/Sashankar 0 0 0 0 0 0 0 0-0 0-0 0 42
MILL/Toenjes 0 0 0 0 0 0 0 0-0 0-0 0 43
COL2/Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 44
VALM/Huddleston 0 0 0 0 0 0 0 0-0 0-0 0 45
WAT2/Simek 0 0 0 0 0 0 0 0-0 0-0 0 46
SMITH1/Rank 0 0 0 0 0 0 0 0-0 0-0 0 47
FREE/Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 48
NEWA/Andres 0 0 0 0 0 0 0 0-0 0-0 0 49
RB1/Hess 0 0 0 0 0 0 0 0-0 0-0 0 50
MASC/Bates 0 0 0 0 0 0 0 0-0 0-0 0 51
RB2/Hicks 0 0 0 0 0 0 0 0-0 0-0 0 52
SMITH2/Koerber 0 0 0 0 0 0 0 0-0 0-0 0 53
MILL/Geoppo 0 0 0 0 0 0 0 0-0 0-0 0 54
COL1/Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 55
WAT3/Doeren 0 0 0 0 0 0 0 0-0 0-0 0 56
DUPO2/Theurer 0 0 0 0 0 0 0 0-0 0-0 0 57
WAT1/Barringer 0 0 0 0 0 0 0 0-0 0-0 0 58
DUPO1/Gonzalez 0 0 0 0 0 0 0 0-0 0-0 0 59
WAT2/Williams 0 0 0 0 0 0 0 0-0 0-0 0 60
COL2/Martin 0 0 0 0 0 0 0 0-0 0-0 0 61
StLIB/Harriman 0 0 0 0 0 0 0 0-0 0-0 0 62
MASC1/Haynes 0 0 0 0 0 0 0 0-0 0-0 0 63
MASC4/Taylor 0 0 0 0 0 0 0 0-0 0-0 0 64
FREE/Kraemer 0 0 0 0 0 0 0 0-0 0-0 0 65
MASC3/Osborn 0 0 0 0 0 0 0 0-0 0-0 0 66
NEWA/Hager 0 0 0 0 0 0 0 0-0 0-0 0 67
MASC2/Houston 0 0 0 0 0 0 0 0-0 0-0 0 68
RedBud/Hoffman 0 0 0 0 0 0 0 0-0 0-0 0 69
FREE/Wellen 0 0 0 0 0 0 0 0-0 0-0 0 70
RB2/Eisenmann 0 0 0 0 0 0 0 0-0 0-0 0 71
MILL/Pruett 0 0 0 0 0 0 0 0-0 0-0 0 72
NEWA/Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 73
WATRLO/Hammontree 0 0 0 0 0 0 0 0-0 0-0 0 74
MASC/Miller 0 0 0 0 0 0 0 0-0 0-0 0 75
RB1/Setzer 0 0 0 0 0 0 0 0-0 0-0 0 76
DUPO/Edmonds 0 0 0 0 0 0 0 0-0 0-0 0 77
VALM/Knobloch 0 0 0 0 0 0 0 0-0 0-0 0 78
COL/Curry 0 0 0 0 0 0 0 0-0 0-0 0 79
RB2/Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 80
COL/Mayer 0 0 0 0 0 0 0 0-0 0-0 0 81
WATRLO/Zellerman 0 0 0 0 0 0 0 0-0 0-0 0 82
RB1/Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 83
MASC/Johnston 0 0 0 0 0 0 0 0-0 0-0 0 84
RB3/Lindsey 0 0 0 0 0 0 0 0-0 0-0 0 85
NEWA/Richardson 0 0 0 0 0 0 0 0-0 0-0 0 86
DUPO/McAbee 0 0 0 0 0 0 0 0-0 0-0 0 87

Petite West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WAT3/Hampton 0 0 0 0 0 0 0 0-0 0-0 0 1
MILL/Billbruck 0 0 0 0 0 0 0 0-0 0-0 0 2
COL2/Stephens 0 0 0 0 0 0 0 0-0 0-0 0 3
COL1/Braun 0 0 0 0 0 0 0 0-0 0-0 0 4
WAT1/Esker 0 0 0 0 0 0 0 0-0 0-0 0 5
WAT2/Jones 0 0 0 0 0 0 0 0-0 0-0 0 6
COL3/Sewell 0 0 0 0 0 0 0 0-0 0-0 0 7
DUPO/Popham 0 0 0 0 0 0 0 0-0 0-0 0 8

Petite East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
RB2/Voss 0 0 0 0 0 0 0 0-0 0-0 0 1
StLIB/Luechtefeld 0 0 0 0 0 0 0 0-0 0-0 0 2
RB1/Uffelmann 0 0 0 0 0 0 0 0-0 0-0 0 3
SMITH1/Drennan 0 0 0 0 0 0 0 0-0 0-0 0 4
MASC/Nessel 0 0 0 0 0 0 0 0-0 0-0 0 5
SMITH2/Nicks 0 0 0 0 0 0 0 0-0 0-0 0 6
NEWA/Schatte 0 0 0 0 0 0 0 0-0 0-0 0 7
FREE1/Thoma 0 0 0 0 0 0 0 0-0 0-0 0 8
FREE2/Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 9

Atom East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
FREE1/Henry 0 0 0 0 0 0 0 0-0 0-0 0 1
MASC2/Mayssonet 0 0 0 0 0 0 0 0-0 0-0 0 2
NEWA2/Manookin 0 0 0 0 0 0 0 0-0 0-0 0 3
SMITH1/Gordon 0 0 0 0 0 0 0 0-0 0-0 0 4
MASC4/Walter 0 0 0 0 0 0 0 0-0 0-0 0 5
MASC1/Behme 0 0 0 0 0 0 0 0-0 0-0 0 6
SMITH2/Schaefer 0 0 0 0 0 0 0 0-0 0-0 0 7
FREE2/Reeves 0 0 0 0 0 0 0 0-0 0-0 0 8
NEWA1/Hewitt 0 0 0 0 0 0 0 0-0 0-0 0 9
StLIB/Newton 0 0 0 0 0 0 0 0-0 0-0 0 10
MASC3/Segelhorst 0 0 0 0 0 0 0 0-0 0-0 0 11

Atom West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
COL1/Haven 0 0 0 0 0 0 0 0-0 0-0 0 1
DUPO1/Mitchell 0 0 0 0 0 0 0 0-0 0-0 0 2
RB1/Schield 0 0 0 0 0 0 0 0-0 0-0 0 3
RB2/Johnson 0 0 0 0 0 0 0 0-0 0-0 0 4
MILL1/Dugger 0 0 0 0 0 0 0 0-0 0-0 0 5
COL3/Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 6
SMITH3/Keammerer 0 0 0 0 0 0 0 0-0 0-0 0 7
COL2/Lunk 0 0 0 0 0 0 0 0-0 0-0 0 8
MILL2/Bates 0 0 0 0 0 0 0 0-0 0-0 0 9
VALM/Phillips 0 0 0 0 0 0 0 0-0 0-0 0 10
DUPO2/Kessler 0 0 0 0 0 0 0 0-0 0-0 0 11

Chic West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
WAT1/Gardner 0 0 0 0 0 0 0 0-0 0-0 0 1
DUPO/Sashankar 0 0 0 0 0 0 0 0-0 0-0 0 2
COL2/Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 3
VALM/Huddleston 0 0 0 0 0 0 0 0-0 0-0 0 4
MILL/Toenjes 0 0 0 0 0 0 0 0-0 0-0 0 5
WAT2/Simek 0 0 0 0 0 0 0 0-0 0-0 0 6
COL1/Casey 0 0 0 0 0 0 0 0-0 0-0 0 7

Chic East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
SMITH1/Rank 0 0 0 0 0 0 0 0-0 0-0 0 1
NEWA/Andres 0 0 0 0 0 0 0 0-0 0-0 0 2
MASC/Bates 0 0 0 0 0 0 0 0-0 0-0 0 3
RB2/Hicks 0 0 0 0 0 0 0 0-0 0-0 0 4
RB1/Hess 0 0 0 0 0 0 0 0-0 0-0 0 5
SMITH2/Koerber 0 0 0 0 0 0 0 0-0 0-0 0 6
FREE/Voellinger 0 0 0 0 0 0 0 0-0 0-0 0 7

Bantam West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
MILL/Geoppo 0 0 0 0 0 0 0 0-0 0-0 0 1
WAT3/Doeren 0 0 0 0 0 0 0 0-0 0-0 0 2
DUPO2/Theurer 0 0 0 0 0 0 0 0-0 0-0 0 3
WAT1/Barringer 0 0 0 0 0 0 0 0-0 0-0 0 4
COL3/Ramirez 0 0 0 0 0 0 0 0-0 0-0 0 5
WAT2/Williams 0 0 0 0 0 0 0 0-0 0-0 0 6
DUPO1/Gonzalez 0 0 0 0 0 0 0 0-0 0-0 0 7
COL1/Mansfield 0 0 0 0 0 0 0 0-0 0-0 0 8
COL2/Martin 0 0 0 0 0 0 0 0-0 0-0 0 9

Bantam East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
StLIB/Harriman 0 0 0 0 0 0 0 0-0 0-0 0 1
MASC4/Taylor 0 0 0 0 0 0 0 0-0 0-0 0 2
MASC1/Haynes 0 0 0 0 0 0 0 0-0 0-0 0 3
FREE/Kraemer 0 0 0 0 0 0 0 0-0 0-0 0 4
NEWA/Hager 0 0 0 0 0 0 0 0-0 0-0 0 5
RedBud/Hoffman 0 0 0 0 0 0 0 0-0 0-0 0 6
MASC2/Houston 0 0 0 0 0 0 0 0-0 0-0 0 7
MASC3/Osborn 0 0 0 0 0 0 0 0-0 0-0 0 8

Midget

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
FREE/Wellen 0 0 0 0 0 0 0 0-0 0-0 0 1
MILL/Pruett 0 0 0 0 0 0 0 0-0 0-0 0 2
WATRLO/Hammontree 0 0 0 0 0 0 0 0-0 0-0 0 3
RB1/Setzer 0 0 0 0 0 0 0 0-0 0-0 0 4
DUPO/Edmonds 0 0 0 0 0 0 0 0-0 0-0 0 5
VALM/Knobloch 0 0 0 0 0 0 0 0-0 0-0 0 6
COL/Curry 0 0 0 0 0 0 0 0-0 0-0 0 7
MASC/Miller 0 0 0 0 0 0 0 0-0 0-0 0 8
RB2/Eisenmann 0 0 0 0 0 0 0 0-0 0-0 0 9
NEWA/Kurtz 0 0 0 0 0 0 0 0-0 0-0 0 10

Robin

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
RB2/Mergelkamp 0 0 0 0 0 0 0 0-0 0-0 0 1
WATRLO/Zellerman 0 0 0 0 0 0 0 0-0 0-0 0 2
RB1/Falkenhain 0 0 0 0 0 0 0 0-0 0-0 0 3
RB3/Lindsey 0 0 0 0 0 0 0 0-0 0-0 0 4
MASC/Johnston 0 0 0 0 0 0 0 0-0 0-0 0 5
StLIB/Harriman 0 0 0 0 0 0 0 0-0 0-0 0 6
NEWA/Richardson 0 0 0 0 0 0 0 0-0 0-0 0 7
COL/Mayer 0 0 0 0 0 0 0 0-0 0-0 0 8
DUPO/McAbee 0 0 0 0 0 0 0 0-0 0-0 0 9