Standings

CCBSA
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Shawnee 6 10 10 0 0 1 0 0 5-0 5-0 20 1
Cedarville 6 10 10 0 0 1 0 0 5-0 5-0 20 2
South Charleston 11 10 10 0 0 1 0 0 5-0 5-0 20 3
South Charleston 5 9 9 0 0 1 0 0 4-0 5-0 18 4
Northeastern 15 8 8 0 0 1 0 0 3-0 5-0 16 5
South Charleston 16 10 6 3 1 0.6 0 0 3.5-2.5 3-1 13 6
Vernon Murphy 10 10 6 4 0 0.6 0 0 3-2 3-2 12 7
Northeastern 13 9 6 3 0 0.667 0 0 2-3 4-0 12 8
Vernon Murphy 9 9 6 3 0 0.667 0 0 2-2 4-1 12 9
Enon 6 8 6 2 0 0.75 0 0 4-0 2-2 12 10
Cedarville 7 8 6 2 0 0.75 0 0 3-1 3-1 12 11
South Charleston 15 10 5 5 0 0.5 0 0 3-2 2-3 10 12
Enon 8 9 5 4 0 0.556 0 0 2-2 3-2 10 13
Northeastern 10 7 5 2 0 0.714 0 0 3-0 2-2 10 14
South Charleston 9 6 5 1 0 0.833 0 0 3-0 2-1 10 15
Enon 5 6 4 1 1 0.667 0 0 3-1 1.5-0.5 9 16
Shawnee 8 9 4 5 0 0.444 0 0 3-1 1-4 8 17
Cedarville 8 7 4 3 0 0.571 0 0 1-2 3-1 8 18
Enon 10 7 4 3 0 0.571 0 0 1-2 3-1 8 19
Shawnee 9 8 3 4 1 0.375 0 0 1-2 2.5-2.5 7 20
Cedarville/Enon 10 7 3 4 0 0.429 0 0 1-2 2-2 6 21
Vernon Murphy 6 6 3 3 0 0.5 0 0 1-2 2-1 6 22
Shawnee 4 9 2 6 1 0.222 0 0 0.5-4.5 2-2 5 23
Enon 7 8 2 5 1 0.25 0 0 1-3 1.5-2.5 5 24
Northeastern 6 4 2 1 1 0.5 0 0 1.5-1.5 1-0 5 25
Enon 4 6 2 4 0 0.333 0 0 1-2 1-2 4 26
South Charleston 13 5 2 3 0 0.4 0 0 1-2 1-1 4 27
Northeastern 9 5 2 3 0 0.4 0 0 1-1 1-2 4 28
South Charleston 7 5 2 3 0 0.4 0 0 0-1 2-2 4 29
South Charleston 10 3 2 1 0 0.667 0 0 1-0 1-1 4 30
South Charleston 6 6 1 4 1 0.167 0 0 1-3 0.5-1.5 3 31
Enon 9 9 1 8 0 0.111 0 0 0-5 1-3 2 32
Shawnee 5 9 1 8 0 0.111 0 0 0-5 1-3 2 33
Shawnee 7 6 1 5 0 0.167 0 0 0-4 1-1 2 34
Northeastern 12 6 1 5 0 0.167 0 0 0-3 1-2 2 35
Northeastern 11 5 1 4 0 0.2 0 0 0-3 1-1 2 36
Vernon Murphy 8 5 1 4 0 0.2 0 0 1-2 0-2 2 37
Northeastern 7 4 1 3 0 0.25 0 0 1-1 0-2 2 38
Northeastern 8 2 1 1 0 0.5 0 0 0-0 1-1 2 39
Northeastern 5 1 1 0 0 1 0 0 1-0 0-0 2 40
South Charleston 8 3 0 2 1 0 0 0 0.5-1.5 0-1 1 41
Vernon Murphy 11 9 0 9 0 0 0 0 0-6 0-3 0 42
Vernon Murphy 7 9 0 9 0 0 0 0 0-4 0-5 0 43
South Charleston 12 8 0 8 0 0 0 0 0-4 0-4 0 44
Vernon Murphy 5 3 0 3 0 0 0 0 0-1 0-2 0 45
Cedarville 5 2 0 2 0 0 0 0 0-1 0-1 0 46
South Charleston 4 1 0 1 0 0 0 0 0-0 0-1 0 47
Northeastern 14 0 0 0 0 0 0 0 0-0 0-0 0 48
Northeastern 16 0 0 0 0 0 0 0 0-0 0-0 0 49
South Charleston 14 0 0 0 0 0 0 0 0-0 0-0 0 50
Cedarville 9 0 0 0 0 0 0 0 0-0 0-0 0 51
Shawnee 1 0 0 0 0 0 0 0 0-0 0-0 0 52
Enon 1 0 0 0 0 0 0 0 0-0 0-0 0 53
Vernon Murphy 4 0 0 0 0 0 0 0 0-0 0-0 0 54
Shawnee 2 0 0 0 0 0 0 0 0-0 0-0 0 55
South Charleston 3 0 0 0 0 0 0 0 0-0 0-0 0 56
Northeastern 4 0 0 0 0 0 0 0 0-0 0-0 0 57
Enon 2 0 0 0 0 0 0 0 0-0 0-0 0 58
Enon 3 0 0 0 0 0 0 0 0-0 0-0 0 59
Cedarville 3 0 0 0 0 0 0 0 0-0 0-0 0 60
Cedarville 4 0 0 0 0 0 0 0 0-0 0-0 0 61
Shawnee 3 0 0 0 0 0 0 0 0-0 0-0 0 62
Northeastern 2 0 0 0 0 0 0 0 0-0 0-0 0 63
Northeastern 3 0 0 0 0 0 0 0 0-0 0-0 0 64
Vernon Murphy 1 0 0 0 0 0 0 0 0-0 0-0 0 65
Northeastern 1 0 0 0 0 0 0 0 0-0 0-0 0 66
South Charleston 1 0 0 0 0 0 0 0 0-0 0-0 0 67
South Charleston 2 0 0 0 0 0 0 0 0-0 0-0 0 68
Vernon Murphy 2 0 0 0 0 0 0 0 0-0 0-0 0 69
Vernon Murphy 3 0 0 0 0 0 0 0 0-0 0-0 0 70
Cedarville 2 0 0 0 0 0 0 0 0-0 0-0 0 71
Cedarville 1 0 0 0 0 0 0 0 0-0 0-0 0 72

15U Baseball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Northeastern 14 0 0 0 0 0 0 0 0-0 0-0 0 1
South Charleston 14 0 0 0 0 0 0 0 0-0 0-0 0 2
Northeastern 16 0 0 0 0 0 0 0 0-0 0-0 0 3
Cedarville 9 0 0 0 0 0 0 0 0-0 0-0 0 4

15U Softball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Northeastern 15 8 8 0 0 1 0 0 3-0 5-0 16 1
South Charleston 16 10 6 3 1 0.6 0 0 3.5-2.5 3-1 13 2
South Charleston 15 10 5 5 0 0.5 0 0 3-2 2-3 10 3
Shawnee 9 8 3 4 1 0.375 0 0 1-2 2.5-2.5 7 4
Cedarville/Enon 10 7 3 4 0 0.429 0 0 1-2 2-2 6 5
Vernon Murphy 11 9 0 9 0 0 0 0 0-6 0-3 0 6

12U Softball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Shawnee 6 10 10 0 0 1 0 0 5-0 5-0 20 1
Vernon Murphy 10 10 6 4 0 0.6 0 0 3-2 3-2 12 2
Vernon Murphy 9 9 6 3 0 0.667 0 0 2-2 4-1 12 3
Northeastern 13 9 6 3 0 0.667 0 0 2-3 4-0 12 4
Enon 8 9 5 4 0 0.556 0 0 2-2 3-2 10 5
Shawnee 8 9 4 5 0 0.444 0 0 3-1 1-4 8 6
Cedarville 8 7 4 3 0 0.571 0 0 1-2 3-1 8 7
Enon 10 7 4 3 0 0.571 0 0 1-2 3-1 8 8
South Charleston 13 5 2 3 0 0.4 0 0 1-2 1-1 4 9
Shawnee 7 6 1 5 0 0.167 0 0 0-4 1-1 2 10
Enon 9 9 1 8 0 0.111 0 0 0-5 1-3 2 11
South Charleston 12 8 0 8 0 0 0 0 0-4 0-4 0 12

10U Softball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Cedarville 6 10 10 0 0 1 0 0 5-0 5-0 20 1
Enon 6 8 6 2 0 0.75 0 0 4-0 2-2 12 2
Northeastern 10 7 5 2 0 0.714 0 0 3-0 2-2 10 3
Enon 5 6 4 1 1 0.667 0 0 3-1 1.5-0.5 9 4
Vernon Murphy 6 6 3 3 0 0.5 0 0 1-2 2-1 6 5
Shawnee 4 9 2 6 1 0.222 0 0 0.5-4.5 2-2 5 6
Enon 7 8 2 5 1 0.25 0 0 1-3 1.5-2.5 5 7
Enon 4 6 2 4 0 0.333 0 0 1-2 1-2 4 8
South Charleston 7 5 2 3 0 0.4 0 0 0-1 2-2 4 9
Northeastern 9 5 2 3 0 0.4 0 0 1-1 1-2 4 10
Shawnee 5 9 1 8 0 0.111 0 0 0-5 1-3 2 11
South Charleston 8 3 0 2 1 0 0 0 0.5-1.5 0-1 1 12

8U Softball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Northeastern 5 1 1 0 0 1 0 0 1-0 0-0 2 1
South Charleston 4 1 0 1 0 0 0 0 0-0 0-1 0 2
Enon 1 0 0 0 0 0 0 0 0-0 0-0 0 3
Shawnee 2 0 0 0 0 0 0 0 0-0 0-0 0 4
Northeastern 4 0 0 0 0 0 0 0 0-0 0-0 0 5
Enon 3 0 0 0 0 0 0 0 0-0 0-0 0 6
Vernon Murphy 4 0 0 0 0 0 0 0 0-0 0-0 0 7
Enon 2 0 0 0 0 0 0 0 0-0 0-0 0 8
Shawnee 3 0 0 0 0 0 0 0 0-0 0-0 0 9
Cedarville 4 0 0 0 0 0 0 0 0-0 0-0 0 10
Shawnee 1 0 0 0 0 0 0 0 0-0 0-0 0 11
Cedarville 3 0 0 0 0 0 0 0 0-0 0-0 0 12
South Charleston 3 0 0 0 0 0 0 0 0-0 0-0 0 13

12U Baseball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
South Charleston 11 10 10 0 0 1 0 0 5-0 5-0 20 1
Cedarville 7 8 6 2 0 0.75 0 0 3-1 3-1 12 2
South Charleston 9 6 5 1 0 0.833 0 0 3-0 2-1 10 3
South Charleston 10 3 2 1 0 0.667 0 0 1-0 1-1 4 4
Vernon Murphy 8 5 1 4 0 0.2 0 0 1-2 0-2 2 5
Northeastern 12 6 1 5 0 0.167 0 0 0-3 1-2 2 6
Northeastern 11 5 1 4 0 0.2 0 0 0-3 1-1 2 7
Vernon Murphy 7 9 0 9 0 0 0 0 0-4 0-5 0 8

10U Baseball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
South Charleston 5 9 9 0 0 1 0 0 4-0 5-0 18 1
Northeastern 6 4 2 1 1 0.5 0 0 1.5-1.5 1-0 5 2
South Charleston 6 6 1 4 1 0.167 0 0 1-3 0.5-1.5 3 3
Northeastern 7 4 1 3 0 0.25 0 0 1-1 0-2 2 4
Northeastern 8 2 1 1 0 0.5 0 0 0-0 1-1 2 5
Vernon Murphy 5 3 0 3 0 0 0 0 0-1 0-2 0 6
Cedarville 5 2 0 2 0 0 0 0 0-1 0-1 0 7

8U Baseball

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
Northeastern 2 0 0 0 0 0 0 0 0-0 0-0 0 1
Vernon Murphy 1 0 0 0 0 0 0 0 0-0 0-0 0 2
South Charleston 1 0 0 0 0 0 0 0 0-0 0-0 0 3
Northeastern 3 0 0 0 0 0 0 0 0-0 0-0 0 4
Vernon Murphy 2 0 0 0 0 0 0 0 0-0 0-0 0 5
Vernon Murphy 3 0 0 0 0 0 0 0 0-0 0-0 0 6
Northeastern 1 0 0 0 0 0 0 0 0-0 0-0 0 7
Cedarville 2 0 0 0 0 0 0 0 0-0 0-0 0 8
Cedarville 1 0 0 0 0 0 0 0 0-0 0-0 0 9
South Charleston 2 0 0 0 0 0 0 0 0-0 0-0 0 10