Standings
Mahaska County Little League
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddyville Rockies Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Stella Lu Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Mahaska Drug Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| LDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Clow Valve Company Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| MCG Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Bussey Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Leading Edge Builders Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| DK Custom Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| Osky Vision Center Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
| Edward Jones Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
| Eddyville River Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
| Belger Fab Repair Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 13 |
| Eddyville Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 14 |
| Bussey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 15 |
| Leading Edge Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 16 |
| A2Z Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 17 |
| Eddyville As | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 18 |
| Eddyville Rockies RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 19 |
| Eddyville Cardinals RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 20 |
| Bussey Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 21 |
| Eddyville Royals RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 22 |
| Edward Jones Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 23 |
| Memories Travel Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 24 |
| Clow Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 25 |
| H and N Farm Twisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 26 |
| Frosty Udder Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 27 |
| Iowa Bridge and Culvert Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 28 |
| Eddyville Rockies Major Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 29 |
| Bussey Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 30 |
| Eddyville Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 31 |
| Clow Major Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 32 |
| Eddyville Yard Goats MiBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 33 |
| Eddyville Trash Pandas MiBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 34 |
| Brelsford Ag Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 35 |
| MCG Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 36 |
| Bussey Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 37 |
| Mahaska Drug Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 38 |
| Belger Fab and Repair Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 39 |
| Kinetic Edge Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 40 |
| Clow Valve Company Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 41 |
| Drost Farms Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 42 |
| Eddyville Drillers Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 43 |
| Eddyville Cardinals Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 44 |
| Mahaska Rural Water River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 45 |
| Bussey Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 46 |
| Eddyville Yard Goats Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 47 |
| Oskaloosa Vision Center Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 48 |
| Van Donselaar Auto Sidewinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 49 |
| Fynaardt Custom Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 50 |
Minor Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddyville Rockies Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Stella Lu Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Mahaska Drug Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| LDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Clow Valve Company Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| MCG Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Bussey Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Leading Edge Builders Minor Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
Rookies Baseball
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK Custom Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Osky Vision Center Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Edward Jones Warhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Eddyville River Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Belger Fab Repair Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Eddyville Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Bussey Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Leading Edge Rookie Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| A2Z Crushers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| Eddyville As | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
Rookies Softball
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddyville Rockies RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Eddyville Cardinals RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Bussey Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Eddyville Royals RG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Edward Jones Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Memories Travel Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Clow Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| H and N Farm Twisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| Frosty Udder Rookie Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
Major Girls
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Bridge and Culvert Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Eddyville Rockies Major Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Bussey Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Eddyville Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Clow Major Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
Minor Baseball
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddyville Yard Goats MiBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Eddyville Trash Pandas MiBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Brelsford Ag Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| MCG Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Bussey Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Mahaska Drug Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Belger Fab and Repair Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
| Kinetic Edge Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
| Clow Valve Company Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
| Drost Farms Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
| Eddyville Drillers Minor Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
Major Boys
| TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddyville Cardinals Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
| Mahaska Rural Water River Cats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
| Bussey Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
| Eddyville Yard Goats Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
| Oskaloosa Vision Center Major Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
| Van Donselaar Auto Sidewinders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
| Fynaardt Custom Hawkeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |