Schedules
Fall Ball 24
Tuesday, 03 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Havoc Blue | Diamonds | 06:00 PM CDT | Tapp Park | Field 3 |
NB Cleat Queens | DK Flex | 06:00 PM CDT | Tapp Park | Field 1 |
NB Diamond Divas | Wrecking Crew | 06:00 PM CDT | Tapp Park | Field 4 |
RW Dragons | Havoc Yellow | 06:00 PM CDT | Tapp Park | Field 2 |
DK Storm | Simms Pirates | 07:15 PM CDT | Tapp Park | Field 4 |
Havoc Yellow | Diamonds | 07:15 PM CDT | Tapp Park | Field 1 |
Maud Dynamites | DK Flex | 07:15 PM CDT | Tapp Park | Field 2 |
Wrecking Crew | Aftermath | 07:15 PM CDT | Tapp Park | Field 3 |
Tuesday, 10 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
DK Flex | Havoc Blue | 06:00 PM CDT | Tapp Park | Field 3 |
Diamonds | Maud Dynamites | 06:00 PM CDT | Tapp Park | Field 2 |
RW Dragons | Havoc Yellow | 06:00 PM CDT | Tapp Park | Field 1 |
Simms Pirates | NB Diamond Divas | 06:00 PM CDT | Tapp Park | Field 4 |
DK Storm | Wrecking Crew | 07:15 PM CDT | Tapp Park | Field 4 |
Havoc Yellow | Maud Dynamites | 07:15 PM CDT | Tapp Park | Field 2 |
NB Diamond Divas | Aftermath | 07:15 PM CDT | Tapp Park | Field 3 |
RW Dragons | NB Cleat Queens | 07:15 PM CDT | Tapp Park | Field 1 |
Tuesday, 17 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
DK Storm | Simms Pirates | 06:00 PM CDT | Tapp Park | Field 4 |
Diamonds | Havoc Blue | 06:00 PM CDT | Tapp Park | Field 1 |
Havoc Yellow | DK Flex | 06:00 PM CDT | Tapp Park | Field 2 |
RW Dragons | Maud Dynamites | 06:00 PM CDT | Tapp Park | Field 3 |
DK Flex | Havoc Blue | 07:15 PM CDT | Tapp Park | Field 2 |
DK Storm | Wrecking Crew | 07:15 PM CDT | Tapp Park | Field 4 |
NB Diamond Divas | Aftermath | 07:15 PM CDT | Tapp Park | Field 3 |
RW Dragons | NB Cleat Queens | 07:15 PM CDT | Tapp Park | Field 1 |
Tuesday, 24 September
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Aftermath | DK Storm | 06:00 PM CDT | Tapp Park | Field 4 |
DK Flex | RW Dragons | 06:00 PM CDT | Tapp Park | Field 1 |
Havoc Blue | Maud Dynamites | 06:00 PM CDT | Tapp Park | Field 3 |
NB Cleat Queens | Diamonds | 06:00 PM CDT | Tapp Park | Field 2 |
Havoc Yellow | Havoc Blue | 07:15 PM CDT | Tapp Park | Field 2 |
NB Diamond Divas | Wrecking Crew | 07:15 PM CDT | Tapp Park | Field 4 |
RW Dragons | Maud Dynamites | 07:15 PM CDT | Tapp Park | Field 1 |
Simms Pirates | Aftermath | 07:15 PM CDT | Tapp Park | Field 3 |
Tuesday, 01 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
DK Flex | Diamonds | 06:00 PM CDT | Tapp Park | Field 2 |
DK Storm | NB Diamond Divas | 06:00 PM CDT | Tapp Park | Field 4 |
Havoc Blue | NB Cleat Queens | 06:00 PM CDT | Tapp Park | Field 1 |
Simms Pirates | Aftermath | 06:00 PM CDT | Tapp Park | Field 3 |
DK Flex | RW Dragons | 07:15 PM CDT | Tapp Park | Field 3 |
Diamonds | NB Cleat Queens | 07:15 PM CDT | Tapp Park | Field 1 |
Maud Dynamites | Havoc Yellow | 07:15 PM CDT | Tapp Park | Field 2 |
Wrecking Crew | Simms Pirates | 07:15 PM CDT | Tapp Park | Field 4 |
Tuesday, 08 October
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Diamonds | DK Flex | 06:00 PM CDT | Tapp Park | Field 2 |
Havoc Blue | Havoc Yellow | 06:00 PM CDT | Tapp Park | Field 1 |
NB Cleat Queens | Maud Dynamites | 06:00 PM CDT | Tapp Park | Field 3 |
Wrecking Crew | Simms Pirates | 06:00 PM CDT | Tapp Park | Field 4 |
Aftermath | DK Storm | 07:15 PM CDT | Tapp Park | Field 4 |
Diamonds | RW Dragons | 07:15 PM CDT | Tapp Park | Field 2 |
Maud Dynamites | Havoc Blue | 07:15 PM CDT | Tapp Park | Field 3 |
NB Cleat Queens | Havoc Yellow | 07:15 PM CDT | Tapp Park | Field 1 |