Schedules
FRGRSL
Wednesday, 28 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U M/P | DGSA 10U Next Home Realty | 05:30 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Kelly | HSYSA 12U Unltd Possibilities | 05:30 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 8U Gabriel | Allouez 8U Peterson | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 12U Laughlin | Pulaski Rec 12u | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Garthwaite | AGSA Rec 8U Sherman | 05:30 PM CDT | Riverview Park | Field 3 |
DGSA 10U Associated Bank | AGSA Rec 10U G/D | 05:30 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Old Hallows | Allouez 10U Crowley | 05:30 PM CDT | Nouryon Sports Complex | Field B |
HSYSA 14U Aqua Care | DGSA 14U Lake Edge Wealth Advisors | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 8U Old Hallows | Denmark 8U Froelich | 05:30 PM CDT | Nouryon Sports Complex | Field F |
HSYSA 8U Unltd Possibilities | PFP 8U Navy | 05:30 PM CDT | Nouryon Sports Complex | Field E |
AGSA Rec 8U Vande Hei | Allouez 8U Leiterman | 06:45 PM CDT | Pioneer Park | Field 5 (NL) |
HSYSA 8U Lake Gas | HSYSA 8U Velocity Machine | 06:45 PM CDT | Nouryon Sports Complex | Field E |
AGSA Rec 12U Brady | HSYSA 12U Red Key Real Estate | 07:00 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Kelly | DGSA 12U Synergy Sports Performance | 07:00 PM CDT | Pioneer Park | Field 3 |
Allouez 10U Mineau | HSYSA 10U Aqua Care | 07:00 PM CDT | Riverview Park | Field 3 |
Allouez 14U Olson | Pulaski Rec 14U | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 10U JDogz | Allouez 10U Dufek | 07:00 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Team Apparel | AGSA Rec 10U Morse | 07:00 PM CDT | Nouryon Sports Complex | Field B |
HSYSA 14U Aqua Care | Allouez 14U Gagnon | 07:00 PM CDT | Nouryon Sports Complex | Field C |
Monday, 02 June
Wednesday, 04 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U Morse | DGSA 10U Associated Bank | 05:30 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 8U Gabriel | HSYSA 8U Velocity Machine | 05:30 PM CDT | Pioneer Park | Field 1 (NL) |
AGSA Rec 8U Sherman | Denmark 8U Froelich | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 10U Crowley | HSYSA 10U Team Apparel | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 10U Dufek | HSYSA 10U Old Hallows | 05:30 PM CDT | Riverview Park | Field 1 |
Allouez 8U Garthwaite | HSYSA 8U Old Hallows | 05:30 PM CDT | Riverview Park | Field 4 |
Allouez 8U Leiterman | PFP 8U Navy | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Peterson | HSYSA 8U Rookie 5 | 05:30 PM CDT | Riverview Park | Field 5 |
DGSA 10U JDogz | AGSA Rec 10U G/D | 05:30 PM CDT | Optimist Park | Field 2 |
DGSA 12U Synergy Sports Performance | Pulaski Rec 12u | 05:30 PM CDT | Optimist Park | Field 3 |
HSYSA 12U Red Key Real Estate | AGSA Rec 12U Brady | 05:30 PM CDT | Nouryon Sports Complex | Field D |
AGSA Rec 8U Vande Hei | HSYSA 8U Lake Gas | 06:45 PM CDT | Pioneer Park | Field 1 (NL) |
Allouez 10U Mineau | AGSA Rec 10U M/P | 07:00 PM CDT | Riverview Park | Field 3 |
Allouez 12U Laughlin | AGSA Rec 12U Kelly | 07:00 PM CDT | Riverview Park | Field 4 |
Allouez 14U Gagnon | Pulaski Rec 14U | 07:00 PM CDT | Riverview Park | Field 1 |
Allouez 14U Olson | HSYSA 14U Aqua Care | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 10U Next Home Realty | HSYSA 10U Aqua Care | 07:00 PM CDT | Optimist Park | Field 2 |
Monday, 09 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 8U Gabriel | HSYSA 8U Velocity Machine | 05:30 PM CDT | Pioneer Park | Field 4 |
Allouez 10U Dufek | DGSA 10U Next Home Realty | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 10U Mineau | AGSA Rec 10U G/D | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 8U Garthwaite | Allouez 8U Leiterman | 05:30 PM CDT | Riverview Park | Field 1 |
DGSA 10U Associated Bank | Allouez 10U Crowley | 05:30 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Aqua Care | AGSA Rec 10U Morse | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 10U Old Hallows | DGSA 10U JDogz | 05:30 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 8U Old Hallows | HSYSA 8U Lake Gas | 05:30 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U Navy | Allouez 8U Peterson | 05:30 PM CDT | Nouryon Sports Complex | Field E |
Pulaski Rec 14U | DGSA 14U Lake Edge Wealth Advisors | 05:30 PM CDT | Memorial Park | Field B |
AGSA Rec 8U Sherman | AGSA Rec 8U Vande Hei | 06:45 PM CDT | Pioneer Park | Field 4 |
HSYSA 8U Unltd Possibilities | HSYSA 8U Rookie 5 | 06:45 PM CDT | Nouryon Sports Complex | Field E |
Allouez 12U Laughlin | HSYSA 12U Red Key Real Estate | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 12U Synergy Sports Performance | AGSA Rec 12U Kelly | 07:00 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Team Apparel | AGSA Rec 10U M/P | 07:00 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 14U Aqua Care | Allouez 14U Gagnon | 07:00 PM CDT | Nouryon Sports Complex | Field C |
Pulaski Rec 12u | HSYSA 12U Unltd Possibilities | 07:00 PM CDT | Memorial Park | Field B |
Wednesday, 11 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U G/D | HSYSA 10U Aqua Care | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
AGSA Rec 10U M/P | DGSA 10U JDogz | 05:30 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 8U Vande Hei | AGSA Rec 8U Gabriel | 05:30 PM CDT | Pioneer Park | Field 1 (NL) |
Allouez 10U Dufek | HSYSA 10U Team Apparel | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 14U Gagnon | Pulaski Rec 14U | 05:30 PM CDT | Riverview Park | Field 1 |
Allouez 8U Peterson | HSYSA 8U Lake Gas | 05:30 PM CDT | Riverview Park | Field 3 |
DGSA 10U Next Home Realty | Allouez 10U Crowley | 05:30 PM CDT | Optimist Park | Field 2 |
Denmark 8U Froelich | PFP 8U Navy | 05:30 PM CDT | Denmark, WI Memorial Park | Lower |
HSYSA 12U Unltd Possibilities | AGSA Rec 12U Brady | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 8U Velocity Machine | AGSA Rec 8U Sherman | 05:30 PM CDT | Nouryon Sports Complex | Field D |
Allouez 8U Leiterman | HSYSA 8U Unltd Possibilities | 06:45 PM CDT | Riverview Park | Field 3 |
HSYSA 8U Rookie 5 | Allouez 8U Garthwaite | 06:45 PM CDT | Nouryon Sports Complex | Field D |
AGSA Rec 10U Morse | Allouez 10U Mineau | 07:00 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 12U Laughlin | DGSA 12U Synergy Sports Performance | 07:00 PM CDT | Riverview Park | Field 2 |
Allouez 14U Olson | DGSA 14U Lake Edge Wealth Advisors | 07:00 PM CDT | Riverview Park | Field 1 |
DGSA 10U Associated Bank | HSYSA 10U Old Hallows | 07:00 PM CDT | Optimist Park | Field 2 |
HSYSA 12U Red Key Real Estate | Pulaski Rec 12u | 07:00 PM CDT | Nouryon Sports Complex | Field C |
Monday, 16 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U G/D | DGSA 10U Next Home Realty | 05:30 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 12U Kelly | AGSA Rec 12U Brady | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
AGSA Rec 8U Sherman | HSYSA 8U Rookie 5 | 05:30 PM CDT | Pioneer Park | Field 4 |
Allouez 10U Mineau | DGSA 10U Associated Bank | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Leiterman | HSYSA 8U Old Hallows | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 8U Peterson | HSYSA 8U Unltd Possibilities | 05:30 PM CDT | Riverview Park | Field 1 |
DGSA 12U Synergy Sports Performance | HSYSA 12U Unltd Possibilities | 05:30 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Aqua Care | HSYSA 10U Old Hallows | 05:30 PM CDT | Nouryon Sports Complex | Field B |
HSYSA 10U Team Apparel | DGSA 10U JDogz | 05:30 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 8U Lake Gas | AGSA Rec 8U Gabriel | 05:30 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U Navy | Allouez 8U Garthwaite | 05:30 PM CDT | Nouryon Sports Complex | Field E |
Pulaski Rec 12u | Allouez 12U Laughlin | 05:30 PM CDT | Memorial Park | Field B |
HSYSA 8U Velocity Machine | AGSA Rec 8U Vande Hei | 06:45 PM CDT | Nouryon Sports Complex | Field E |
AGSA Rec 10U M/P | AGSA Rec 10U Morse | 07:00 PM CDT | Pioneer Park | Field 3 |
Allouez 10U Crowley | Allouez 10U Dufek | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 12U Synergy Sports Performance | HSYSA 12U Red Key Real Estate | 07:00 PM CDT | Optimist Park | Field 3 |
HSYSA 14U Aqua Care | DGSA 14U Lake Edge Wealth Advisors | 07:00 PM CDT | Nouryon Sports Complex | Field A |
Pulaski Rec 14U | Allouez 14U Olson | 07:00 PM CDT | Memorial Park | Field B |
Wednesday, 18 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Denmark 8U Froelich | Allouez 8U Peterson | 05:00 PM CDT | Denmark, WI Memorial Park | Lower |
AGSA Rec 10U G/D | Allouez 10U Dufek | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
AGSA Rec 10U Morse | DGSA 10U JDogz | 05:30 PM CDT | Pioneer Park | Field 1 (NL) |
Allouez 10U Crowley | HSYSA 10U Aqua Care | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 8U Garthwaite | AGSA Rec 8U Vande Hei | 05:30 PM CDT | Riverview Park | Field 1 |
DGSA 10U Next Home Realty | HSYSA 10U Old Hallows | 05:30 PM CDT | Optimist Park | Field 3 |
DGSA 12U Synergy Sports Performance | Allouez 12U Laughlin | 05:30 PM CDT | Optimist Park | Field 2 |
HSYSA 12U Unltd Possibilities | AGSA Rec 12U Brady | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 8U Unltd Possibilities | AGSA Rec 8U Gabriel | 05:30 PM CDT | Nouryon Sports Complex | Field B |
PFP 8U Navy | HSYSA 8U Velocity Machine | 05:30 PM CDT | Nouryon Sports Complex | Field D |
HSYSA 8U Old Hallows | AGSA Rec 8U Sherman | 06:45 PM CDT | Nouryon Sports Complex | Field B |
HSYSA 8U Rookie 5 | Allouez 8U Leiterman | 06:45 PM CDT | Nouryon Sports Complex | Field D |
AGSA Rec 10U M/P | DGSA 10U Associated Bank | 07:00 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 10U Mineau | HSYSA 10U Team Apparel | 07:00 PM CDT | Riverview Park | Field 3 |
Allouez 14U Gagnon | HSYSA 14U Aqua Care | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 14U Lake Edge Wealth Advisors | Allouez 14U Olson | 07:00 PM CDT | Optimist Park | Field 2 |
AGSA Rec 12U Kelly | Pulaski Rec 12u | 07:30 PM CDT | Pioneer Park | Field 4 |
Monday, 23 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U G/D | AGSA Rec 10U Morse | 05:30 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Kelly | HSYSA 12U Red Key Real Estate | 05:30 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 8U Sherman | Allouez 8U Peterson | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 14U Olson | Allouez 14U Gagnon | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Leiterman | AGSA Rec 8U Gabriel | 05:30 PM CDT | Riverview Park | Field 3 |
DGSA 10U JDogz | Allouez 10U Crowley | 05:30 PM CDT | Optimist Park | Field 2 |
HSYSA 10U Aqua Care | DGSA 10U Associated Bank | 05:30 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 10U Team Apparel | DGSA 10U Next Home Realty | 05:30 PM CDT | Nouryon Sports Complex | Field D |
HSYSA 8U Lake Gas | PFP 8U Navy | 05:30 PM CDT | Nouryon Sports Complex | Field F |
HSYSA 8U Unltd Possibilities | Allouez 8U Garthwaite | 05:30 PM CDT | Nouryon Sports Complex | Field B |
HSYSA 8U Velocity Machine | HSYSA 8U Old Hallows | 05:30 PM CDT | Nouryon Sports Complex | Field E |
Pulaski Rec 12u | HSYSA 12U Unltd Possibilities | 05:30 PM CDT | Memorial Park | Field B |
HSYSA 8U Rookie 5 | AGSA Rec 8U Vande Hei | 06:45 PM CDT | Nouryon Sports Complex | Field B |
AGSA Rec 10U M/P | Allouez 10U Dufek | 07:00 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Brady | Allouez 12U Laughlin | 07:00 PM CDT | Pioneer Park | Field 3 |
Allouez 14U Olson | HSYSA 14U Aqua Care | 07:00 PM CDT | Riverview Park | Field 2 |
HSYSA 10U Old Hallows | Allouez 10U Mineau | 07:00 PM CDT | Nouryon Sports Complex | Field A |
Pulaski Rec 14U | DGSA 14U Lake Edge Wealth Advisors | 07:00 PM CDT | Memorial Park | Field B |
Wednesday, 25 June
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U Morse | HSYSA 10U Old Hallows | 05:30 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 8U Gabriel | HSYSA 8U Rookie 5 | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
AGSA Rec 8U Vande Hei | HSYSA 8U Old Hallows | 05:30 PM CDT | Pioneer Park | Field 1 (NL) |
Allouez 10U Dufek | HSYSA 10U Aqua Care | 05:30 PM CDT | Riverview Park | Field 1 |
Allouez 12U Laughlin | AGSA Rec 12U Brady | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 14U Olson | HSYSA 14U Aqua Care | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 8U Leiterman | Denmark 8U Froelich | 05:30 PM CDT | Riverview Park | Field 4 |
Allouez 8U Peterson | Allouez 8U Garthwaite | 05:30 PM CDT | Riverview Park | Field 5 |
DGSA 10U Next Home Realty | AGSA Rec 10U M/P | 05:30 PM CDT | Optimist Park | Field 2 |
HSYSA 12U Red Key Real Estate | Pulaski Rec 12u | 05:30 PM CDT | Nouryon Sports Complex | Field D |
HSYSA 12U Unltd Possibilities | DGSA 12U Synergy Sports Performance | 05:30 PM CDT | Suamico Calavera Springs Park | Field 1 |
HSYSA 8U Lake Gas | HSYSA 8U Unltd Possibilities | 05:30 PM CDT | Nouryon Sports Complex | Field B |
AGSA Rec 8U Sherman | PFP 8U Navy | 07:00 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 10U Crowley | AGSA Rec 10U G/D | 07:00 PM CDT | Riverview Park | Field 1 |
Allouez 10U Mineau | DGSA 10U JDogz | 07:00 PM CDT | Riverview Park | Field 2 |
Allouez 14U Gagnon | Pulaski Rec 14U | 07:00 PM CDT | Riverview Park | Field 3 |
DGSA 10U Associated Bank | HSYSA 10U Team Apparel | 07:00 PM CDT | Optimist Park | Field 2 |
HSYSA 12U Unltd Possibilities | AGSA Rec 12U Kelly | 07:00 PM CDT | Suamico Calavera Springs Park | Field 1 |
Monday, 07 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U M/P | AGSA Rec 10U G/D | 05:30 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Brady | HSYSA 12U Red Key Real Estate | 05:30 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 8U Gabriel | Allouez 8U Garthwaite | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 12U Laughlin | HSYSA 12U Unltd Possibilities | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Peterson | HSYSA 8U Lake Gas | 05:30 PM CDT | Riverview Park | Field 1 |
DGSA 10U JDogz | DGSA 10U Next Home Realty | 05:30 PM CDT | Optimist Park | Field 2 |
DGSA 14U Lake Edge Wealth Advisors | HSYSA 14U Aqua Care | 05:30 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Aqua Care | Allouez 10U Mineau | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 10U Old Hallows | Allouez 10U Dufek | 05:30 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 8U Rookie 5 | HSYSA 8U Old Hallows | 05:30 PM CDT | Nouryon Sports Complex | Field F |
HSYSA 8U Velocity Machine | Allouez 8U Leiterman | 05:30 PM CDT | Nouryon Sports Complex | Field E |
Pulaski Rec 14U | Allouez 14U Olson | 05:30 PM CDT | Memorial Park | Field B |
PFP 8U Navy | AGSA Rec 8U Vande Hei | 06:45 PM CDT | Nouryon Sports Complex | Field F |
AGSA Rec 10U Morse | Allouez 10U Crowley | 07:00 PM CDT | Pioneer Park | Field 4 |
AGSA Rec 12U Brady | DGSA 12U Synergy Sports Performance | 07:00 PM CDT | Pioneer Park | Field 3 |
AGSA Rec 8U Sherman | HSYSA 8U Unltd Possibilities | 07:00 PM CDT | Pioneer Park | Field 5 (NL) |
DGSA 14U Lake Edge Wealth Advisors | Allouez 14U Gagnon | 07:00 PM CDT | Optimist Park | Field 3 |
HSYSA 10U Team Apparel | DGSA 10U Associated Bank | 07:00 PM CDT | Nouryon Sports Complex | Field A |
Pulaski Rec 12u | AGSA Rec 12U Kelly | 07:00 PM CDT | Memorial Park | Field B |
Wednesday, 09 July
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
AGSA Rec 10U G/D | HSYSA 10U Team Apparel | 05:30 PM CDT | Pioneer Park | Field 1 (NL) |
AGSA Rec 10U Morse | DGSA 10U Associated Bank | 05:30 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 10U Crowley | AGSA Rec 10U M/P | 05:30 PM CDT | Riverview Park | Field 3 |
Allouez 14U Gagnon | Allouez 14U Olson | 05:30 PM CDT | Riverview Park | Field 2 |
Allouez 8U Peterson | HSYSA 8U Velocity Machine | 05:30 PM CDT | Riverview Park | Field 1 |
DGSA 10U JDogz | HSYSA 10U Aqua Care | 05:30 PM CDT | Optimist Park | Field 2 |
Denmark 8U Froelich | Allouez 8U Garthwaite | 05:30 PM CDT | Denmark, WI Memorial Park | Lower |
HSYSA 12U Red Key Real Estate | AGSA Rec 12U Kelly | 05:30 PM CDT | Nouryon Sports Complex | Field D |
HSYSA 8U Lake Gas | Allouez 8U Leiterman | 05:30 PM CDT | Nouryon Sports Complex | Field C |
HSYSA 8U Old Hallows | AGSA Rec 8U Gabriel | 05:30 PM CDT | Nouryon Sports Complex | Field F |
PFP 8U Navy | HSYSA 8U Rookie 5 | 05:30 PM CDT | Nouryon Sports Complex | Field A |
HSYSA 8U Unltd Possibilities | AGSA Rec 8U Sherman | 06:45 PM CDT | Nouryon Sports Complex | Field A |
AGSA Rec 12U Brady | DGSA 12U Synergy Sports Performance | 07:00 PM CDT | Pioneer Park | Field 5 (NL) |
Allouez 10U Dufek | Allouez 10U Mineau | 07:00 PM CDT | Riverview Park | Field 3 |
Allouez 14U Gagnon | DGSA 14U Lake Edge Wealth Advisors | 07:00 PM CDT | Riverview Park | Field 2 |
DGSA 10U Next Home Realty | HSYSA 10U Old Hallows | 07:00 PM CDT | Optimist Park | Field 2 |
HSYSA 12U Unltd Possibilities | Allouez 12U Laughlin | 07:00 PM CDT | Nouryon Sports Complex | Field D |
HSYSA 14U Aqua Care | Pulaski Rec 14U | 07:00 PM CDT | Nouryon Sports Complex | Field C |