Standings
Clayton Parks and Recreation Youth Basketball 2024-2025
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Knicks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 1 |
Lakers | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3-0 | 0-0 | 6 | 2 |
Gamecocks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 3 |
Tar Heels | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 4 |
Pirates | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 6 | 5 |
Braves | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 6 |
Mountaineers | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 6 | 7 |
Cavs | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 8 |
Gators | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 4 | 9 |
Rebels | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 10 |
Wildcats | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 11 |
Blazers | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 4 | 12 |
Rockets | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 13 |
Deacons | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 14 |
Wolfpack | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 15 |
Hokies | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-0 | 0-1 | 4 | 16 |
Seminoles | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 17 |
Seahawks | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 18 |
Falcons | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 19 |
Hornets | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 20 |
Razorbacks | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 21 |
Vols | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 22 |
Tide | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 23 |
76ers | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 24 |
Tigers | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 25 |
Cardinals | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 26 |
Bulldogs | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 27 |
Catamounts | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 28 |
Aggies | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 29 |
Phoenix | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 30 |
Vikings | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 31 |
Celtics | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 32 |
Longhorns | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 33 |
Wizards | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | 34 |
Blue Devils | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 35 |
Irish | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 36 |
Spartans | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | 37 |
Rams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 38 |
Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 39 |
Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 40 |
Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 41 |
Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 42 |
Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 43 |
Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 44 |
Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 45 |
Indiana Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 46 |
Minnesota Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 47 |
Seattle Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 48 |
Miami Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 49 |
Atlanta Dream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 50 |
NY Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 51 |
LA Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 52 |
Chicago Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 53 |
Vegas Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 54 |
Pheniox Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 55 |
7-8 Coed Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
Nets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
Cavs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 6 |
Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 7 |
Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 8 |
Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 9 |
Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 10 |
Knicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 11 |
Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 12 |
15-17 Boys Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Gamecocks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 1 |
Gators | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-1 | 0-0 | 4 | 2 |
Rebels | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 3 |
Wildcats | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 4 |
Razorbacks | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 5 |
Vols | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 6 |
Tide | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 7 |
Longhorns | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 8 |
13-14 Boys Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Knicks | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 1 |
Lakers | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3-0 | 0-0 | 6 | 2 |
Blazers | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-0 | 2-1 | 4 | 3 |
Rockets | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 4 |
76ers | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 5 |
Hornets | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 6 |
Wizards | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | 7 |
Celtics | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 8 |
16U Girls Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
Minnesota Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
12U Girls Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
Miami Sol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
Atlanta Dream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
10U Girl Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
NY Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 1 |
LA Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 2 |
Chicago Sky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 |
Vegas Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 4 |
Pheniox Mercury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 |
11-12 Boys Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Tar Heels | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 1 |
Cavs | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 2 |
Wolfpack | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0-1 | 2-0 | 4 | 3 |
Hokies | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 2-0 | 0-1 | 4 | 4 |
Seminoles | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 5 |
Deacons | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 6 |
Tigers | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-2 | 1-0 | 2 | 7 |
Cardinals | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 8 |
Blue Devils | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 9 |
Irish | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 10 |
9-10 Boys Basketball
TEAM | GAMES PLAYED | WIN | LOSS | TIE | WIN PCT | OT WIN | OT LOSS | HOME | AWAY | POINTS | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 6 | 1 |
Mountaineers | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2-0 | 1-0 | 6 | 2 |
Braves | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-0 | 2-0 | 6 | 3 |
Falcons | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-0 | 1-1 | 4 | 4 |
Seahawks | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 1-1 | 1-0 | 4 | 5 |
Bulldogs | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 6 |
Catamounts | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 7 |
Aggies | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 8 |
Phoenix | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0-1 | 1-1 | 2 | 9 |
Vikings | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 1-1 | 0-1 | 2 | 10 |
Rams | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0 | 11 |
Spartans | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0 | 12 |