Schedules
CIRL Youth Volleyball
Tuesday, 02 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM | HUX 2 | 06:00 PM CDT | Collins-Maxwell Elementary | Court 1 |
| GILB 1 | RS 2 | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| GILB 3 | NEV GOLD | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 4 | CN | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| GILB 5 | AMES 2 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| HUX 1 | RS 3 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| NEV BLACK | SH 2 | 06:00 PM CDT | Nevada Field House | ALMACO |
| NEV PURPLE | HUX 3 | 06:00 PM CDT | Nevada Field House | MID-STATES |
| RS 1 | SH 3 | 06:00 PM CDT | Story City Recreation Center | Court 1 |
| SH 1 | GILB 2 | 06:15 PM CDT | South Hamilton High School | Court 1 |
Thursday, 04 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM 2 | SH 3 | 06:00 PM CDT | Collins-Maxwell Elementary | Court 2 |
| HUX 1 | NEV GOLD | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| CM 1 | SH 4 | 07:00 PM CDT | Collins-Maxwell Elementary | Court 1 |
| GILB 1 | GILB 3 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| GILB 4 | RS 2 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| HUX 1 | AMES 1 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| HUX 3 | NEV GOLD | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| NEV BLACK | RS 3 | 07:00 PM CDT | Nevada Field House | MID-STATES |
| NEV WHITE | SH 2 | 07:00 PM CDT | Nevada Field House | ALMACO |
| RS 1 | AMES 2 | 07:00 PM CDT | Story City Recreation Center | Court 1 |
| RS 4 | GILB 5 | 07:00 PM CDT | Story City Recreation Center | Court 2 |
| SH 1 | NEV PURPLE | 07:15 PM CDT | South Hamilton High School | Court 1 |
Tuesday, 09 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 1 | HUX 1 | 06:00 PM CDT | Meeker Elementary School | Court 1 |
| GILB 2 | GILB 4 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 6 | CM | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| HUX 2 | SH 2 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| HUX 3 | RS 1 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| RS 3 | NEV BLACK | 06:00 PM CDT | Story City Recreation Center | Court 1 |
| SH 1 | GILB 1 | 06:15 PM CDT | South Hamilton High School | Court 2 |
| SH 3 | NEV PURPLE | 06:15 PM CDT | South Hamilton High School | Court 1 |
| AMES 1 | CM 1 | 07:00 PM CDT | Meeker Elementary School | Court 2 |
| NEV GOLD | RS 2 | 07:00 PM CDT | Nevada Field House | ALMACO |
| RS 2 | GILB 1 | 07:00 PM CDT | Story City Recreation Center | Court 1 |
Thursday, 11 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM | NEV GOLD | 06:00 PM CDT | Collins-Maxwell Elementary | Court 1 |
| AMES 1 | NEV GOLD | 07:00 PM CDT | Meeker Elementary School | Court 1 |
| CM 2 | HUX 1 | 07:00 PM CDT | Collins-Maxwell Elementary | Court 2 |
| GILB 2 | RS 1 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| GILB 4 | SH 4 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 5 | HUX 2 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| HUX 3 | RS 3 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| NEV BLACK | AMES 2 | 07:00 PM CDT | Nevada Field House | ALMACO |
| NEV PURPLE | RS 2 | 07:00 PM CDT | Nevada Field House | MID-STATES |
| SH 2 | CN | 07:00 PM CDT | South Hamilton High School | Court 1 |
| SH 3 | RS 4 | 07:00 PM CDT | South Hamilton High School | Court 2 |
Tuesday, 16 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 2 | GILB 1 | 06:00 PM CDT | Meeker Elementary School | Court 1 |
| CN | AMES 1 | 06:00 PM CDT | Colo-NESCO Elementary School | Court 1 |
| GILB 3 | RS 2 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 6 | GILB 5 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| HUX 2 | GILB 4 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| NEV BLACK | GILB 2 | 06:00 PM CDT | Nevada Field House | MID-STATES |
| NEV PURPLE | RS 1 | 06:00 PM CDT | Nevada Field House | ALMACO |
| SH 1 | RS 3 | 06:15 PM CDT | South Hamilton High School | Court 1 |
| SH 2 | HUX 3 | 06:15 PM CDT | South Hamilton High School | Court 2 |
| CN | SH 3 | 07:00 PM CDT | Colo-NESCO Elementary School | Court 1 |
| RS 3 | GILB 3 | 07:00 PM CDT | Story City Recreation Center | Court 2 |
| SH 4 | SH 1 | 07:15 PM CDT | South Hamilton High School | Court 1 |
Thursday, 18 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 2 | HUX 2 | 07:00 PM CDT | Meeker Elementary School | Court 1 |
| CM 1 | SH 2 | 07:00 PM CDT | Collins-Maxwell Elementary | Court 1 |
| GILB 2 | CM 2 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| GILB 4 | GILB 3 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| HUX 3 | AMES 1 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| NEV BLACK | NEV PURPLE | 07:00 PM CDT | Nevada Field House | MID-STATES |
| NEV GOLD | CN | 07:00 PM CDT | Nevada Field House | ALMACO |
| RS 1 | RS 2 | 07:00 PM CDT | Story City Recreation Center | Court 2 |
| RS 4 | NEV WHITE | 07:00 PM CDT | Story City Recreation Center | Court 1 |
Tuesday, 23 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 1 | GILB 5 | 06:00 PM CDT | Meeker Elementary School | Court 1 |
| AMES 2 | CM | 06:00 PM CDT | Meeker Elementary School | Court 2 |
| GILB 1 | SH 2 | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| GILB 3 | GILB 6 | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| HUX 1 | SH 1 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| HUX 3 | CN | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| NEV GOLD | GILB 4 | 06:00 PM CDT | Nevada Field House | MID-STATES |
| NEV PURPLE | NEV BLACK | 06:00 PM CDT | Nevada Field House | ALMACO |
| RS 1 | HUX 2 | 06:00 PM CDT | Story City Recreation Center | Court 2 |
| RS 2 | SH 3 | 06:00 PM CDT | Story City Recreation Center | Court 1 |
| AMES 2 | SH 3 | 07:00 PM CDT | Meeker Elementary School | Court 1 |
| CM 1 | GILB 4 | 07:00 PM CDT | Collins-Maxwell Elementary | Court 1 |
| GILB 1 | NEV PURPLE | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| GILB 3 | HUX 1 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 5 | GILB 2 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| HUX 2 | CM 2 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| HUX 3 | SH 2 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| NEV GOLD | SH 4 | 07:00 PM CDT | Nevada Field House | MID-STATES |
| NEV WHITE | NEV BLACK | 07:00 PM CDT | Nevada Field House | ALMACO |
| RS 1 | CN | 07:00 PM CDT | Story City Recreation Center | Court 1 |
| RS 3 | SH 1 | 07:00 PM CDT | Story City Recreation Center | Court 2 |
Thursday, 25 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 1 | SH 1 | 07:00 PM CDT | Meeker Elementary School | Court 2 |
| HUX 1 | NEV WHITE | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| HUX 2 | NEV BLACK | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| SH 2 | RS 4 | 07:00 PM CDT | South Hamilton High School | Court 1 |
Tuesday, 30 September
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| AMES 2 | RS 1 | 06:00 PM CDT | Meeker Elementary School | Court 1 |
| CN | NEV PURPLE | 06:00 PM CDT | Colo-NESCO Elementary School | Court 1 |
| GILB 1 | GILB 3 | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 2 |
| GILB 2 | GILB 6 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| GILB 4 | SH 1 | 06:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 5 | NEV BLACK | 06:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| HUX 3 | CM | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 2 |
| RS 2 | HUX 1 | 06:00 PM CDT | Story City Recreation Center | Court 2 |
| SH 2 | RS 3 | 06:15 PM CDT | South Hamilton High School | Court 1 |
| SH 3 | AMES 1 | 06:15 PM CDT | South Hamilton High School | Court 2 |
| GILB 3 | HUX 2 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| GILB 5 | HUX 3 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| HUX 1 | RS 1 | 07:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| NEV PURPLE | GILB 4 | 07:00 PM CDT | Nevada Field House | ALMACO |
| NEV WHITE | CM 2 | 07:00 PM CDT | Nevada Field House | MID-STATES |
| RS 2 | SH 1 | 07:00 PM CDT | Story City Recreation Center | Court 2 |
| RS 4 | NEV GOLD | 07:00 PM CDT | Story City Recreation Center | Court 1 |
| SH 3 | GILB 2 | 07:15 PM CDT | South Hamilton High School | Court 2 |
| SH 4 | GILB 1 | 07:15 PM CDT | South Hamilton High School | Court 1 |
Thursday, 02 October
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CN | GILB 3 | 06:00 PM CDT | Colo-NESCO Elementary School | Court 1 |
| HUX 2 | SH 3 | 06:00 PM CDT | 3C'S Fitness & Recreation | COURT 1 |
| RS 3 | AMES 1 | 06:00 PM CDT | Story City Recreation Center | Court 1 |
| AMES 2 | GILB 5 | 07:00 PM CDT | Meeker Elementary School | Court 1 |
| CN | CM 1 | 07:00 PM CDT | Colo-NESCO Elementary School | Court 1 |
| GILB 1 | GILB 2 | 07:00 PM CDT | Gilbert Intermediate School | WEST Gym Court 1 |
| GILB 2 | GILB 5 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 1 |
| GILB 6 | AMES 2 | 07:00 PM CDT | Gilbert Intermediate School | EAST Gym Court 2 |
| RS 3 | NEV WHITE | 07:00 PM CDT | Story City Recreation Center | Court 2 |