Schedules
2025 Baseball and Softball Schedule
Monday, 21 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | Gilbert Red | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| CN Royals | RS White | 05:15 PM CDT | Zearing City Park | Softball |
| Gilbert White | SH Cardinal | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Black | CM Spartans | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH White | RS Red | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert Gray | RS Gray | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert Red | RS Pinstripe | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Gold | SH Grey | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| Nevada Purple | SH White | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Red | CN Royals | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH Cardinal | Gilbert White | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| Gilbert Black | Nevada Gold | 06:45 PM CDT | Gilbert Middle School Softball Field | Field 1 |
Tuesday, 22 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Nevada Black | Gilbert Black | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Gilbert Red | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH Cardinal | CN Royals | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert Black | CM Spartans | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert Red | CN Royals | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Gold | SH Cardinal | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| RS Grey | RS White | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| RS Red | Gilbert White | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH White | Gilbert Gray | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| Nevada Gold | Ames 1 | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Red | Nevada Purple | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
| SH White | CM Spartans | 06:45 PM CDT | Jewell | Field 1 |
Thursday, 24 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Gilbert Red | Nevada Purple | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Nevada Gold | Gilbert White | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Red | Ames 1 | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH Cardinal | RS Black | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert White | CN Royals | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| RS White | RS Red | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH White | Gilbert Gray | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| RS White | SH White | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
Friday, 25 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | Gilbert Black | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 5 |
| CN Royals | RS Black | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Nevada Black | CM Spartans | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| CM Spartans | Gilbert Red | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| CN Royals | RS Grey | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert Gray | Nevada Purple | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert White | SH White | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| RS White | RS Red | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| Nevada Purple | SH White | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
Monday, 28 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | RS White | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| CN Royals | SH Cardinal | 05:15 PM CDT | Zearing City Park | Softball |
| Gilbert White | Gilbert Black | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Nevada Purple | RS Red | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Nevada Gold | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| Gilbert Black | Gilbert White | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert Gray | SH Grey | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Purple | RS White | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Pinstripe | Nevada Gold | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| RS Red | RS Gray | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH Cardinal | CN Royals | 06:00 PM CDT | Jewell | Field 1 |
Tuesday, 29 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | Nevada Black | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 5 |
| CM Spartans | CN Royals | 05:15 PM CDT | Maxwell City Park | Maxwell |
| Gilbert Black | RS Red | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Nevada Gold | Nevada Purple | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| SH Cardinal | RS Black | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert Black | Nevada Gold | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert Red | SH Cardinal | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Purple | Gilbert White | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| RS Grey | CM Spartans | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| RS Red | CN Royals | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH White | RS White | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| Gilbert White | RS Red | 06:45 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| SH White | Gilbert Red | 06:45 PM CDT | Jewell | Field 1 |
Wednesday, 30 April
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM Spartans | Gilbert Black | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert Red | Nevada Gold | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
Thursday, 01 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | SH Cardinal | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| RS Red | Gilbert Red | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | CN Royals | 06:00 PM CDT | Maxwell City Park | Maxwell |
| CN Royals | Gilbert Black | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert White | RS Pinstripe | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Gold | Gilbert Gray | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| RS Gray | Nevada Purple | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| RS White | SH Cardinal | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH Cardinal | Gilbert Black | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| SH Grey | CM Spartans | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| SH White | RS Red | 06:00 PM CDT | Jewell | Field 1 |
| Gilbert White | Gilbert Red | 06:45 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS White | Nevada Purple | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
Friday, 02 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CN Royals | SH White | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Gilbert Black | Nevada Gold | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Nevada Black | SH Cardinal | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Ames 1 | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | RS Red | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| CN Royals | SH White | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert White | Gilbert Gray | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Gold | Gilbert Red | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| SH Cardinal | RS Grey | 06:00 PM CDT | Jewell | Field 1 |
| RS White | Nevada Purple | 06:30 PM CDT | Story City East Diamond | East Diamond |
| Gilbert Red | Nevada Purple | 06:45 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Red | CM Spartans | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
Monday, 05 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Nevada Purple | Nevada Gold | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Gilbert White | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | Ames 1 | 06:00 PM CDT | Maxwell City Park | Maxwell |
| Gilbert Black | RS White | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert Red | RS White | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Red | CM Spartans | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Purple | Nevada Gold | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Red | SH Grey | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Cardinal | RS Gray | 06:00 PM CDT | Jewell | Field 1 |
| RS Pinstripe | SH White | 06:30 PM CDT | Story City East Diamond | East Diamond |
| Gilbert Black | SH White | 07:30 PM CDT | Gilbert Middle School Softball Field | Field 1 |
Tuesday, 06 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM Spartans | Gilbert Black | 05:15 PM CDT | Maxwell City Park | Maxwell |
| CN Royals | RS Red | 05:15 PM CDT | Zearing City Park | Softball |
| Nevada Purple | Nevada Black | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Nevada Gold | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| Gilbert Gray | RS White | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert Red | Ames 1 | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Red | Gilbert Black | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Purple | CN Royals | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Grey | Nevada Gold | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
Wednesday, 07 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Gilbert Black | RS Black | 05:15 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert White | CN Royals | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Purple | RS Pinstripe | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
Thursday, 08 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | Gilbert Black | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| Nevada Gold | CN Royals | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS White | RS Red | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH White | CM Spartans | 05:15 PM CDT | Jewell | Field 1 |
| CM Spartans | Gilbert Gray | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| Gilbert Black | SH White | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert White | Gilbert Red | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert White | Nevada Purple | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Gold | RS Gray | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| RS Red | Gilbert Red | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| RS White | CN Royals | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Cardinal | SH Grey | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| SH Cardinal | Nevada Purple | 06:45 PM CDT | Jewell | Field 1 |
| Nevada Black | Nevada Gold | 07:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
Friday, 09 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CN Royals | SH Cardinal | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Nevada Purple | Ames 1 | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | CM Spartans | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CN Royals | Gilbert Gray | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert Black | SH White | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Black | RS Grey | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Gold | Nevada Purple | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Red | SH Cardinal | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH White | CM Spartans | 06:00 PM CDT | Jewell | Field 1 |
| RS White | Gilbert White | 06:30 PM CDT | Story City East Diamond | East Diamond |
| RS Red | Gilbert Red | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
Monday, 12 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | CN Royals | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 5 |
| Nevada Purple | CM Spartans | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | SH White | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| Gilbert Gray | RS Red | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert Red | SH Cardinal | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Red | Nevada Purple | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Gold | SH Cardinal | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Pinstripe | CM Spartans | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Grey | Gilbert Black | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| SH White | Gilbert White | 06:00 PM CDT | Jewell | Field 1 |
| RS Gray | RS White | 06:30 PM CDT | Story City East Diamond | East Diamond |
| Nevada Gold | Ames 1 | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 2 |
| Nevada Purple | Gilbert White | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| Gilbert Black | RS Red | 07:30 PM CDT | Gilbert Middle School Softball Field | Field 1 |
Tuesday, 13 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM Spartans | Gilbert Red | 05:15 PM CDT | Maxwell City Park | Maxwell |
| CN Royals | Gilbert Black | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Nevada Black | Gilbert White | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| SH White | RS Red | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert Black | RS Black | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Gray | CM Spartans | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Gold | RS Red | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| Nevada Purple | Gilbert Black | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS Grey | Gilbert Red | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH Cardinal | SH White | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| SH Cardinal | Nevada Purple | 06:45 PM CDT | Jewell | Field 1 |
Wednesday, 14 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM Spartans | Gilbert Red | 05:15 PM CDT | Maxwell City Park | Maxwell |
| RS Black | Gilbert White | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH Cardinal | SH White | 05:15 PM CDT | Jewell | Field 1 |
Thursday, 15 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | RS Black | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| RS Red | CM Spartans | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH White | Nevada Gold | 05:15 PM CDT | Jewell | Field 1 |
| CM Spartans | RS Red | 06:00 PM CDT | Maxwell City Park | Maxwell |
| CM Spartans | RS White | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| CN Royals | Gilbert White | 06:00 PM CDT | Casey's Ball Field | Casey's |
| CN Royals | RS Gray | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert Gray | Gilbert Red | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert White | Nevada Purple | 06:00 PM CDT | Gilbert Elementary School | Field 3 |
| Gilbert White | CN Royals | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert White | SH Grey | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Black | Ames 1 | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 2 |
| RS Red | Nevada Purple | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| RS White | Nevada Black | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH White | Gilbert Red | 06:00 PM CDT | Jewell | Field 2 |
| SH White | SH Cardinal | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| RS White | SH Cardinal | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
| Gilbert Gray | CN Royals | 07:15 PM CDT | Gilbert Elementary School | Field 3 |
| Nevada Gold | SH Cardinal | 07:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 2 |
| RS Black | CM Spartans | 07:15 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| Gilbert Black | Nevada Purple | 07:30 PM CDT | Gilbert Middle School Softball Field | Field 1 |
Friday, 16 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | SH White | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 5 |
| CM Spartans | Gilbert White | 05:15 PM CDT | Maxwell City Park | Maxwell |
| Nevada Gold | RS Red | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Nevada Purple | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | Nevada Purple | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| CN Royals | RS White | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert Red | CN Royals | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Red | Gilbert Black | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| SH Cardinal | Gilbert Gray | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| SH White | Nevada Gold | 06:00 PM CDT | Jewell | Field 1 |
| Gilbert Black | SH Cardinal | 07:30 PM CDT | Gilbert Middle School Softball Field | Field 1 |
Monday, 19 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Nevada Gold | Gilbert Red | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS White | Gilbert Black | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | SH Cardinal | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| Gilbert Black | Nevada Gold | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert White | Ames 1 | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Pinstripe | RS White | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH White | CN Royals | 06:00 PM CDT | Jewell | Field 1 |
Tuesday, 20 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | RS Black | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 5 |
| SH Cardinal | RS Red | 05:15 PM CDT | Jewell | Field 1 |
| RS Black | Gilbert Black | 06:00 PM CDT | Britson Park And Athletic Complex | South SB |
| RS White | CM Spartans | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH White | RS Red | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| RS Red | RS Grey | 06:30 PM CDT | Story City East Diamond | East Diamond |
Wednesday, 21 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CM Spartans | RS White | 05:15 PM CDT | Maxwell City Park | Maxwell |
| Nevada Purple | CN Royals | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| SH White | Nevada Black | 05:15 PM CDT | Jewell | Field 1 |
| Gilbert Black | Gilbert Red | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Gray | RS Red | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Gold | CN Royals | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| Nevada Purple | SH Cardinal | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| RS White | Gilbert Red | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Grey | RS Pinstripe | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| Gilbert Red | SH White | 06:30 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Grey | Gilbert White | 06:30 PM CDT | Story City East Diamond | East Diamond |
| Nevada Gold | CM Spartans | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
Thursday, 22 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CN Royals | Ames 1 | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Nevada Gold | RS White | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | Nevada Purple | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH White | Gilbert White | 05:15 PM CDT | Jewell | Field 1 |
| CM Spartans | Ames 1 | 06:00 PM CDT | Maxwell City Park | Maxwell |
| CN Royals | SH White | 06:00 PM CDT | Casey's Ball Field | Casey's |
| CN Royals | Gilbert Red | 06:00 PM CDT | Zearing City Park | Baseball |
| Gilbert Black | RS Red | 06:00 PM CDT | Gilbert Elementary School | Field 3 |
| Gilbert Black | CM Spartans | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Black | RS Red | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Gilbert Gray | SH Cardinal | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Nevada Black | Nevada Purple | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 2 |
| Nevada Gold | Gilbert White | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| RS Black | RS Red | 06:00 PM CDT | Story City Carousel Diamond | Carousel Diamond |
| RS Gray | CM Spartans | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Cardinal | SH White | 06:00 PM CDT | Jewell | Field 2 |
| SH White | SH Grey | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| SH Cardinal | RS Red | 06:45 PM CDT | Jewell | Field 1 |
| Gilbert Red | Nevada Gold | 07:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| CM Spartans | Nevada Gold | 07:15 PM CDT | Maxwell City Park | Maxwell |
| Gilbert White | CN Royals | 07:15 PM CDT | Gilbert Elementary School | Field 3 |
| Nevada Black | Gilbert White | 07:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 2 |
| RS White | Nevada Purple | 07:15 PM CDT | Story City Carousel Diamond | Carousel Diamond |
Friday, 23 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| CN Royals | Gilbert White | 05:15 PM CDT | Carmody Ball Park | Carmody |
| Nevada Purple | CM Spartans | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Black | SH White | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| CM Spartans | Gilbert White | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| Gilbert Black | SH White | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert Red | Gilbert Black | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Red | RS Red | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| Nevada Purple | RS Grey | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 1 |
| Nevada Purple | Gilbert Gray | 06:00 PM CDT | SCORE Recreation Athletic Complex | SCORE 4 |
| SH Cardinal | RS White | 06:00 PM CDT | Jewell | Field 1 |
| Nevada Gold | SH Cardinal | 06:45 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Red | Nevada Black | 06:45 PM CDT | Britson Park And Athletic Complex | South SB |
Tuesday, 27 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Ames 1 | SH White | 05:15 PM CDT | Hunziker Youth Sports Complex | Field 7 |
| CM Spartans | SH White | 05:15 PM CDT | Maxwell City Park | Maxwell |
| CN Royals | RS Red | 05:15 PM CDT | Zearing City Park | Softball |
| Nevada Gold | CN Royals | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| RS Red | RS Black | 05:15 PM CDT | Britson Park And Athletic Complex | South SB |
| SH Cardinal | Gilbert Red | 05:15 PM CDT | Jewell | Field 1 |
| CN Royals | Gilbert Black | 06:00 PM CDT | Casey's Ball Field | Casey's |
| Gilbert Black | CM Spartans | 06:00 PM CDT | Gilbert Elementary School | Field 3 |
| Gilbert Black | Nevada Purple | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| Gilbert Gray | Nevada Gold | 06:00 PM CDT | Gilbert Elementary School | Field 1 |
| Gilbert White | SH Cardinal | 06:00 PM CDT | Gilbert Elementary School | Field 2 |
| SH Cardinal | SH White | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
| SH White | Gilbert Red | 06:00 PM CDT | Stanhope City Park | City Park Ballfield |
| RS Red | Nevada Purple | 06:30 PM CDT | Story City East Diamond | East Diamond |
| Gilbert Gray | Gilbert Red | 07:15 PM CDT | Gilbert Elementary School | Field 3 |
Wednesday, 28 May
| HOME | VISITOR | TIME | VENUE | SURFACE |
|---|---|---|---|---|
| Gilbert Red | Gilbert Black | 05:00 PM CDT | Gilbert Elementary School | Field 3 |
| CM Spartans | Nevada Gold | 05:15 PM CDT | Maxwell City Park | Maxwell |
| Nevada Purple | Ames 1 | 05:15 PM CDT | SCORE Recreation Athletic Complex | SCORE 3 |
| SH White | CN Royals | 05:15 PM CDT | Jewell | Field 1 |
| CM Spartans | Nevada Gold | 06:00 PM CDT | Maxwell Legion Field | Legion Field |
| Gilbert White | RS White | 06:00 PM CDT | Gilbert Middle School Softball Field | Field 1 |
| RS Gray | RS Pinstripe | 06:00 PM CDT | Britson Park And Athletic Complex | North BB |
| SH Cardinal | Gilbert Red | 06:00 PM CDT | Ellsworth City Park | Ellsworth |
