Standings

Capital Region Softball
TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U11 Bonivital Flash Green 16 16 0 0 1 0 0 8-0 8-0 32 1
U15 Mac Blue 15 15 0 0 1 0 0 7-0 8-0 30 2
U11 Corydon Comets 1 17 13 3 1 0.765 0 0 7.5-0.5 6-3 27 3
U15 VV 1 17 13 4 0 0.765 0 0 6-3 7-1 26 4
U17 Bonivital Flash Blue 15 12 3 0 0.8 0 0 5-1 7-2 24 5
U15 Nesa Navy 15 12 3 0 0.8 0 0 6-2 6-1 24 6
U11 Bonivital Flash WhiteBlue 14 12 2 0 0.857 0 0 4-2 8-0 24 7
U17 Balmoral 13 12 1 0 0.923 0 0 6-1 6-0 24 8
U13 Mac Black 12 12 0 0 1 0 0 8-0 4-0 24 9
U11 Mac Grey 1 16 11 4 1 0.688 0 0 5.5-2.5 6-2 23 10
U11 Nesa Orange 16 11 5 0 0.688 0 0 6-3 5-2 22 11
U11 Mac Blue 14 10 2 2 0.714 0 0 5.5-1.5 5.5-1.5 22 12
U13 Bonivital Flash WhiteGreen 12 10 1 1 0.833 0 0 5-0 5.5-1.5 21 13
U15 Nesa Orange 14 10 4 0 0.714 0 0 5-3 5-1 20 14
U15 Bonivital Flash White 13 10 3 0 0.769 0 0 5-0 5-3 20 15
U17 Steinbach 11 10 1 0 0.909 0 0 7-0 3-1 20 16
U15 Mac Grey 12 9 2 1 0.75 0 0 3.5-2.5 6-0 19 17
U11 Bonivital Flash Blue 15 9 6 0 0.6 0 0 4-3 5-3 18 18
U11 KirkfieldWestwood 1 14 8 4 2 0.571 0 0 3.5-2.5 5.5-2.5 18 19
U13 Nesa Orange 12 9 3 0 0.75 0 0 4-2 5-1 18 20
U17 Springfield Blue 11 9 2 0 0.818 0 0 4-0 5-2 18 21
U13 Bonivital Flash WhiteBlue 10 9 1 0 0.9 0 0 4-0 5-1 18 22
U11 Varsity View 1 16 8 7 1 0.5 0 0 3.5-4.5 5-3 17 23
U15 Mac Black 15 8 7 0 0.533 0 0 4-3 4-4 16 24
U11 Bonivital Flash WhiteGreeen 15 7 6 2 0.467 0 0 5.5-2.5 2.5-4.5 16 25
U13 Red River Coyotes 11 8 3 0 0.727 0 0 5-2 3-1 16 26
U19 NESA Storm 10 8 2 0 0.8 0 0 3-1 5-1 16 27
U17 Bonivital Flash Green 10 7 2 1 0.7 0 0 5-0 2.5-2.5 15 28
U13 FGCC 17 6 9 2 0.353 0 0 2-6 5-4 14 29
U11 SWCC 16 7 9 0 0.438 0 0 4-4 3-5 14 30
U11 Seine River 2 15 6 7 2 0.4 0 0 1.5-6.5 5.5-1.5 14 31
U17 Nesa Navy 15 6 7 2 0.4 0 0 4-5 3-3 14 32
U13 Nesa Navy 15 7 8 0 0.467 0 0 4-5 3-3 14 33
U13 VV2 13 6 5 2 0.462 0 0 5-3 2-3 14 34
U19 Bonivital Flash 12 7 5 0 0.583 0 0 4-3 3-2 14 35
U13 Bonivital Flash Blue 12 7 5 0 0.583 0 0 2-3 5-2 14 36
U13 Corydon 10 7 3 0 0.7 0 0 4-2 3-1 14 37
U11 Bonivital Flash Blue 2 16 6 9 1 0.375 0 0 2-6 4.5-3.5 13 38
U11 Springfield Blue 15 6 8 1 0.4 0 0 3-6 3.5-2.5 13 39
U11 Red River Coyotes 15 6 8 1 0.4 0 0 2-4 4.5-4.5 13 40
U13 Bonivital Flash Green 12 6 5 1 0.5 0 0 2.5-3.5 4-2 13 41
U11 Seine River 1 16 5 9 2 0.313 0 0 4-4 2-6 12 42
U11 Mac Black 14 6 8 0 0.429 0 0 1-5 5-3 12 43
U15 West St Paul Stars 13 6 7 0 0.462 0 0 3-4 3-3 12 44
U15 Bonivital Flash Blue 12 6 6 0 0.5 0 0 4-2 2-4 12 45
U11 Headingley 11 5 4 2 0.455 0 0 2.5-3.5 3.5-1.5 12 46
U13 Mac Blue 9 5 2 2 0.556 0 0 4-1 2-2 12 47
U11 Nesa Navy 16 5 10 1 0.313 0 0 3-5 2.5-5.5 11 48
U11 Springfield Pink 13 5 8 0 0.385 0 0 1-5 4-3 10 49
U11 Varsity View 2 12 5 7 0 0.417 0 0 3-6 2-1 10 50
U13 Springfield Blue 11 5 6 0 0.455 0 0 2-2 3-4 10 51
U17 KirkfieldWestwood 7 5 2 0 0.714 0 0 3-1 2-1 10 52
U11 Mac Grey 2 14 4 9 1 0.286 0 0 3-5 1.5-4.5 9 53
U17 MacDonald Blue 9 4 4 1 0.444 0 0 2.5-1.5 2-3 9 54
U11 KirkfieldWestwood 2 9 4 4 1 0.444 0 0 2.5-2.5 2-2 9 55
U17 LaBroquerie 8 4 3 1 0.5 0 0 3-1 1.5-2.5 9 56
U11 FGCC 15 3 10 2 0.2 0 0 1-6 3-5 8 57
U11 Springfield White 14 4 10 0 0.286 0 0 3-4 1-6 8 58
U13 Assinaboia West 13 3 8 2 0.231 0 0 3.5-3.5 0.5-5.5 8 59
U13 Seine River 2 11 3 6 2 0.273 0 0 2-3 2-4 8 60
U11 Assinaboia West 1 10 4 6 0 0.4 0 0 2-2 2-4 8 61
U15 Nesa White 10 4 6 0 0.4 0 0 3-3 1-3 8 62
U13 Springfield Pink 10 4 6 0 0.4 0 0 1-2 3-4 8 63
U19 Landmark 8 4 4 0 0.5 0 0 2-2 2-2 8 64
U 15 Teulon 9 3 5 1 0.333 0 0 1.5-3.5 2-2 7 65
U17 Varsity View 12 3 9 0 0.25 0 0 1-4 2-5 6 66
U13 Headingly 12 3 9 0 0.25 0 0 3-5 0-4 6 67
U19 Southwest 10 3 7 0 0.3 0 0 1-4 2-3 6 68
U19 KirkfieldWestwood 10 3 7 0 0.3 0 0 2-3 1-4 6 69
U17 Warren 7 3 4 0 0.429 0 0 1-2 2-2 6 70
U15 Bonivital Flash Green 12 2 9 1 0.167 0 0 1-6 1.5-3.5 5 71
U17 Landmark 10 2 7 1 0.2 0 0 1-4 1.5-3.5 5 72
U15 Headingly 8 2 5 1 0.25 0 0 1-3 1.5-2.5 5 73
U13 Nesa White 12 2 10 0 0.167 0 0 1-4 1-6 4 74
U15 Springfield Blue 10 2 8 0 0.2 0 0 2-3 0-5 4 75
U15 FGCC 10 2 8 0 0.2 0 0 1-3 1-5 4 76
U 15 Stonewall 6 2 4 0 0.333 0 0 0-3 2-1 4 77
U11 Corydon Comets 2 14 1 12 1 0.071 0 0 0-6 1.5-6.5 3 78
U13 VV1 11 1 9 1 0.091 0 0 0.5-4.5 1-5 3 79
U11 Nesa White 12 0 10 2 0 0 0 1-5 0-6 2 80
U17 Kleefeld 11 1 10 0 0.091 0 0 1-5 0-5 2 81
U15 Seine River 10 1 9 0 0.1 0 0 0-4 1-5 2 82
U15 Assiniboia West 10 1 9 0 0.1 0 0 0-5 1-4 2 83
U13 Seine River 1 7 1 6 0 0.143 0 0 0-3 1-3 2 84
U13 SWCC 10 0 9 1 0 0 0 0-4 0.5-5.5 1 85
U17 West St Paul Stars 9 0 9 0 0 0 0 0-4 0-5 0 86
U15 VV 2 9 0 9 0 0 0 0 0-4 0-5 0 87
U17 Riverview 8 0 8 0 0 0 0 0-4 0-4 0 88
U17 Stonewall 6 0 6 0 0 0 0 0-4 0-2 0 89
U9 Corydon Comets 0 0 0 0 0 0 0 0-0 0-0 0 90
U9 Varsity View 2 0 0 0 0 0 0 0 0-0 0-0 0 91
U9 Assinaboia West 2 0 0 0 0 0 0 0 0-0 0-0 0 92
U9 Headingley 0 0 0 0 0 0 0 0-0 0-0 0 93
U9 KirkfieldWestwood 1 0 0 0 0 0 0 0 0-0 0-0 0 94
U9 MacDonald 2 0 0 0 0 0 0 0 0-0 0-0 0 95
U9 Oakbluff 0 0 0 0 0 0 0 0-0 0-0 0 96
U9 MacDonald 3 0 0 0 0 0 0 0 0-0 0-0 0 97
U9 Varsity View 1 0 0 0 0 0 0 0 0-0 0-0 0 98
U9 KirkfieldWestwood 2 0 0 0 0 0 0 0 0-0 0-0 0 99
U9 MacDonald 1 0 0 0 0 0 0 0 0-0 0-0 0 100
U9 FGCC 0 0 0 0 0 0 0 0-0 0-0 0 101
U9 SWCC 0 0 0 0 0 0 0 0-0 0-0 0 102
U9 Assinaboia West 1 0 0 0 0 0 0 0 0-0 0-0 0 103
U9 Assinaboia West 3 0 0 0 0 0 0 0 0-0 0-0 0 104
U9 Springfield Blue 0 0 0 0 0 0 0 0-0 0-0 0 105
Bonivital Sparks 4 0 0 0 0 0 0 0 0-0 0-0 0 106
Bonivital Sparks 5 0 0 0 0 0 0 0 0-0 0-0 0 107
U9 NESA Navy 0 0 0 0 0 0 0 0-0 0-0 0 108
U9 Seine River 3 0 0 0 0 0 0 0 0-0 0-0 0 109
U9 Seine River 2 0 0 0 0 0 0 0 0-0 0-0 0 110
Bonivital Sparks 2 0 0 0 0 0 0 0 0-0 0-0 0 111
U9 Seine River 1 0 0 0 0 0 0 0 0-0 0-0 0 112
Bonivital Sparks 1 0 0 0 0 0 0 0 0-0 0-0 0 113
U9 NESA White 0 0 0 0 0 0 0 0-0 0-0 0 114
Bonivital Sparks 3 0 0 0 0 0 0 0 0-0 0-0 0 115
Bonivital Sparks 6 0 0 0 0 0 0 0 0-0 0-0 0 116
U9 Springfield White 0 0 0 0 0 0 0 0-0 0-0 0 117
U9 NESA Orange 0 0 0 0 0 0 0 0-0 0-0 0 118
U9 Springfield Pink 0 0 0 0 0 0 0 0-0 0-0 0 119

U11 EAST

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U11 Bonivital Flash Green 16 16 0 0 1 0 0 8-0 8-0 32 1
U11 Bonivital Flash WhiteBlue 14 12 2 0 0.857 0 0 4-2 8-0 24 2
U11 Nesa Orange 16 11 5 0 0.688 0 0 6-3 5-2 22 3
U11 Bonivital Flash Blue 15 9 6 0 0.6 0 0 4-3 5-3 18 4
U11 Bonivital Flash WhiteGreeen 15 7 6 2 0.467 0 0 5.5-2.5 2.5-4.5 16 5
U11 Seine River 2 15 6 7 2 0.4 0 0 1.5-6.5 5.5-1.5 14 6
U11 Springfield Blue 15 6 8 1 0.4 0 0 3-6 3.5-2.5 13 7
U11 Bonivital Flash Blue 2 16 6 9 1 0.375 0 0 2-6 4.5-3.5 13 8
U11 Red River Coyotes 15 6 8 1 0.4 0 0 2-4 4.5-4.5 13 9
U11 Seine River 1 16 5 9 2 0.313 0 0 4-4 2-6 12 10
U11 Nesa Navy 16 5 10 1 0.313 0 0 3-5 2.5-5.5 11 11
U11 Springfield Pink 13 5 8 0 0.385 0 0 1-5 4-3 10 12
U11 Springfield White 14 4 10 0 0.286 0 0 3-4 1-6 8 13
U11 Nesa White 12 0 10 2 0 0 0 1-5 0-6 2 14

U17

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U17 Bonivital Flash Blue 15 12 3 0 0.8 0 0 5-1 7-2 24 1
U17 Balmoral 13 12 1 0 0.923 0 0 6-1 6-0 24 2
U17 Steinbach 11 10 1 0 0.909 0 0 7-0 3-1 20 3
U17 Springfield Blue 11 9 2 0 0.818 0 0 4-0 5-2 18 4
U17 Bonivital Flash Green 10 7 2 1 0.7 0 0 5-0 2.5-2.5 15 5
U17 Nesa Navy 15 6 7 2 0.4 0 0 4-5 3-3 14 6
U17 KirkfieldWestwood 7 5 2 0 0.714 0 0 3-1 2-1 10 7
U17 LaBroquerie 8 4 3 1 0.5 0 0 3-1 1.5-2.5 9 8
U17 MacDonald Blue 9 4 4 1 0.444 0 0 2.5-1.5 2-3 9 9
U17 Varsity View 12 3 9 0 0.25 0 0 1-4 2-5 6 10
U17 Warren 7 3 4 0 0.429 0 0 1-2 2-2 6 11
U17 Landmark 10 2 7 1 0.2 0 0 1-4 1.5-3.5 5 12
U17 Kleefeld 11 1 10 0 0.091 0 0 1-5 0-5 2 13
U17 West St Paul Stars 9 0 9 0 0 0 0 0-4 0-5 0 14
U17 Stonewall 6 0 6 0 0 0 0 0-4 0-2 0 15
U17 Riverview 8 0 8 0 0 0 0 0-4 0-4 0 16

U11 West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U11 Corydon Comets 1 17 13 3 1 0.765 0 0 7.5-0.5 6-3 27 1
U11 Mac Grey 1 16 11 4 1 0.688 0 0 5.5-2.5 6-2 23 2
U11 Mac Blue 14 10 2 2 0.714 0 0 5.5-1.5 5.5-1.5 22 3
U11 KirkfieldWestwood 1 14 8 4 2 0.571 0 0 3.5-2.5 5.5-2.5 18 4
U11 Varsity View 1 16 8 7 1 0.5 0 0 3.5-4.5 5-3 17 5
U11 SWCC 16 7 9 0 0.438 0 0 4-4 3-5 14 6
U11 Mac Black 14 6 8 0 0.429 0 0 1-5 5-3 12 7
U11 Headingley 11 5 4 2 0.455 0 0 2.5-3.5 3.5-1.5 12 8
U11 Varsity View 2 12 5 7 0 0.417 0 0 3-6 2-1 10 9
U11 KirkfieldWestwood 2 9 4 4 1 0.444 0 0 2.5-2.5 2-2 9 10
U11 Mac Grey 2 14 4 9 1 0.286 0 0 3-5 1.5-4.5 9 11
U11 Assinaboia West 1 10 4 6 0 0.4 0 0 2-2 2-4 8 12
U11 FGCC 15 3 10 2 0.2 0 0 1-6 3-5 8 13
U11 Corydon Comets 2 14 1 12 1 0.071 0 0 0-6 1.5-6.5 3 14

U9 West

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U9 Corydon Comets 0 0 0 0 0 0 0 0-0 0-0 0 1
U9 Assinaboia West 2 0 0 0 0 0 0 0 0-0 0-0 0 2
U9 KirkfieldWestwood 1 0 0 0 0 0 0 0 0-0 0-0 0 3
U9 Oakbluff 0 0 0 0 0 0 0 0-0 0-0 0 4
U9 Varsity View 1 0 0 0 0 0 0 0 0-0 0-0 0 5
U9 MacDonald 1 0 0 0 0 0 0 0 0-0 0-0 0 6
U9 FGCC 0 0 0 0 0 0 0 0-0 0-0 0 7
U9 MacDonald 2 0 0 0 0 0 0 0 0-0 0-0 0 8
U9 Varsity View 2 0 0 0 0 0 0 0 0-0 0-0 0 9
U9 SWCC 0 0 0 0 0 0 0 0-0 0-0 0 10
U9 Assinaboia West 1 0 0 0 0 0 0 0 0-0 0-0 0 11
U9 Headingley 0 0 0 0 0 0 0 0-0 0-0 0 12
U9 Assinaboia West 3 0 0 0 0 0 0 0 0-0 0-0 0 13
U9 MacDonald 3 0 0 0 0 0 0 0 0-0 0-0 0 14
U9 KirkfieldWestwood 2 0 0 0 0 0 0 0 0-0 0-0 0 15

U19

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U19 NESA Storm 10 8 2 0 0.8 0 0 3-1 5-1 16 1
U19 Bonivital Flash 12 7 5 0 0.583 0 0 4-3 3-2 14 2
U19 Landmark 8 4 4 0 0.5 0 0 2-2 2-2 8 3
U19 Southwest 10 3 7 0 0.3 0 0 1-4 2-3 6 4
U19 KirkfieldWestwood 10 3 7 0 0.3 0 0 2-3 1-4 6 5

U15

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U15 Mac Blue 15 15 0 0 1 0 0 7-0 8-0 30 1
U15 VV 1 17 13 4 0 0.765 0 0 6-3 7-1 26 2
U15 Nesa Navy 15 12 3 0 0.8 0 0 6-2 6-1 24 3
U15 Bonivital Flash White 13 10 3 0 0.769 0 0 5-0 5-3 20 4
U15 Nesa Orange 14 10 4 0 0.714 0 0 5-3 5-1 20 5
U15 Mac Grey 12 9 2 1 0.75 0 0 3.5-2.5 6-0 19 6
U15 Mac Black 15 8 7 0 0.533 0 0 4-3 4-4 16 7
U15 Bonivital Flash Blue 12 6 6 0 0.5 0 0 4-2 2-4 12 8
U15 West St Paul Stars 13 6 7 0 0.462 0 0 3-4 3-3 12 9
U15 Nesa White 10 4 6 0 0.4 0 0 3-3 1-3 8 10
U 15 Teulon 9 3 5 1 0.333 0 0 1.5-3.5 2-2 7 11
U15 Headingly 8 2 5 1 0.25 0 0 1-3 1.5-2.5 5 12
U15 Bonivital Flash Green 12 2 9 1 0.167 0 0 1-6 1.5-3.5 5 13
U15 FGCC 10 2 8 0 0.2 0 0 1-3 1-5 4 14
U 15 Stonewall 6 2 4 0 0.333 0 0 0-3 2-1 4 15
U15 Springfield Blue 10 2 8 0 0.2 0 0 2-3 0-5 4 16
U15 Assiniboia West 10 1 9 0 0.1 0 0 0-5 1-4 2 17
U15 Seine River 10 1 9 0 0.1 0 0 0-4 1-5 2 18
U15 VV 2 9 0 9 0 0 0 0 0-4 0-5 0 19

U13

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U13 Mac Black 12 12 0 0 1 0 0 8-0 4-0 24 1
U13 Bonivital Flash WhiteGreen 12 10 1 1 0.833 0 0 5-0 5.5-1.5 21 2
U13 Nesa Orange 12 9 3 0 0.75 0 0 4-2 5-1 18 3
U13 Bonivital Flash WhiteBlue 10 9 1 0 0.9 0 0 4-0 5-1 18 4
U13 Red River Coyotes 11 8 3 0 0.727 0 0 5-2 3-1 16 5
U13 Corydon 10 7 3 0 0.7 0 0 4-2 3-1 14 6
U13 VV2 13 6 5 2 0.462 0 0 5-3 2-3 14 7
U13 Bonivital Flash Blue 12 7 5 0 0.583 0 0 2-3 5-2 14 8
U13 FGCC 17 6 9 2 0.353 0 0 2-6 5-4 14 9
U13 Nesa Navy 15 7 8 0 0.467 0 0 4-5 3-3 14 10
U13 Bonivital Flash Green 12 6 5 1 0.5 0 0 2.5-3.5 4-2 13 11
U13 Mac Blue 9 5 2 2 0.556 0 0 4-1 2-2 12 12
U13 Springfield Blue 11 5 6 0 0.455 0 0 2-2 3-4 10 13
U13 Springfield Pink 10 4 6 0 0.4 0 0 1-2 3-4 8 14
U13 Seine River 2 11 3 6 2 0.273 0 0 2-3 2-4 8 15
U13 Assinaboia West 13 3 8 2 0.231 0 0 3.5-3.5 0.5-5.5 8 16
U13 Headingly 12 3 9 0 0.25 0 0 3-5 0-4 6 17
U13 Nesa White 12 2 10 0 0.167 0 0 1-4 1-6 4 18
U13 VV1 11 1 9 1 0.091 0 0 0.5-4.5 1-5 3 19
U13 Seine River 1 7 1 6 0 0.143 0 0 0-3 1-3 2 20
U13 SWCC 10 0 9 1 0 0 0 0-4 0.5-5.5 1 21

U9 East

TEAM GAMES PLAYED WIN LOSS TIE WIN PCT OT WIN OT LOSS HOME AWAY POINTS RANK
U9 Springfield Blue 0 0 0 0 0 0 0 0-0 0-0 0 1
Bonivital Sparks 5 0 0 0 0 0 0 0 0-0 0-0 0 2
U9 Seine River 3 0 0 0 0 0 0 0 0-0 0-0 0 3
U9 Seine River 2 0 0 0 0 0 0 0 0-0 0-0 0 4
U9 NESA Navy 0 0 0 0 0 0 0 0-0 0-0 0 5
Bonivital Sparks 1 0 0 0 0 0 0 0 0-0 0-0 0 6
Bonivital Sparks 4 0 0 0 0 0 0 0 0-0 0-0 0 7
Bonivital Sparks 6 0 0 0 0 0 0 0 0-0 0-0 0 8
U9 Springfield White 0 0 0 0 0 0 0 0-0 0-0 0 9
Bonivital Sparks 3 0 0 0 0 0 0 0 0-0 0-0 0 10
U9 NESA Orange 0 0 0 0 0 0 0 0-0 0-0 0 11
U9 Seine River 1 0 0 0 0 0 0 0 0-0 0-0 0 12
U9 NESA White 0 0 0 0 0 0 0 0-0 0-0 0 13
U9 Springfield Pink 0 0 0 0 0 0 0 0-0 0-0 0 14
Bonivital Sparks 2 0 0 0 0 0 0 0 0-0 0-0 0 15