Schedules
Capital Region Softball
Monday, 29 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Assinaboia West 1 | U11 Corydon Comets 2 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U11 Bonivital Flash Blue | U11 Nesa Navy | 06:30 PM CDT | Riel Park #2 | Surface1 |
U11 Bonivital Flash WhiteGreeen | U11 Nesa Orange | 06:30 PM CDT | H. S. Paul School | Surface 1 |
U11 Corydon Comets 1 | U11 FGCC | 06:30 PM CDT | Sir John Franklin site of Corydon CC | Surface1 |
U11 Headingley | U11 KirkfieldWestwood 1 | 06:30 PM CDT | Headingly Community Centre | Surface 1 |
U11 KirkfieldWestwood 2 | U11 Mac Black | 06:30 PM CDT | Marg Edey Varsity View #1 | Surface 1 |
U11 Mac Grey 1 | U11 Varsity View 2 | 06:30 PM CDT | Sanford Community Center #3 | Surface 1 |
U11 Nesa White | U11 Bonivital Flash WhiteBlue | 06:30 PM CDT | Bernie Wolfe | Surface1 |
U11 Red River Coyotes | U11 Bonivital Flash Green | 06:30 PM CDT | Dave Oster Park (Acess West St. Paul) #4 | Surface 1 |
U11 SWCC | U11 Mac Blue | 06:30 PM CDT | Kings Park | Surface 1 |
U11 Seine River 1 | U11 Springfield White | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U11 Seine River 2 | U11 Springfield Blue | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 2 | Surface 1 |
U11 Springfield Pink | U11 Bonivital Flash Blue 2 | 06:30 PM CDT | Cooks Creek Diamond 1 | Surface 1 |
U 15 Stonewall | U 15 Teulon | 07:00 PM CDT | Quarry Park Diamond 4 | Surface 1 |
U15 Assiniboia West | U15 Headingly | 07:00 PM CDT | Marj Edey Varsity View #2 | Surface 1 |
U15 Bonivital Flash Blue | U15 West St Paul Stars | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U15 FGCC | U15 Mac Black | 07:00 PM CDT | Moffat #2 | Surface 1 |
U15 Mac Blue | U15 Bonivital Flash Green | 07:00 PM CDT | LaSalle - Jays Care | Surface 1 |
U15 Mac Grey | U15 VV 2 | 07:00 PM CDT | LaSalle - Jays Care | Surface 1 |
U15 Seine River | U15 Nesa Navy | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U15 Springfield Blue | U15 Nesa Orange | 07:00 PM CDT | Oakbank #2 | Surface 1 |
Tuesday, 30 April
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Bonivital Sparks 1 | U9 NESA Navy | 06:30 PM CDT | Charing Cross #1 | Surface 1 |
Bonivital Sparks 3 | U9 Springfield Pink | 06:30 PM CDT | Sage Creek | Surface 1 |
Bonivital Sparks 5 | U9 NESA White | 06:30 PM CDT | Westmount Park behind 50 Monterey Rd | Surface 1 |
U9 Assinaboia West 1 | U9 SWCC | 06:30 PM CDT | Lakewood School | Surface 1 |
U9 FGCC | U9 KirkfieldWestwood 1 | 06:30 PM CDT | Moffat #1 | Surface 1 |
U9 Headingley | U9 Varsity View 1 | 06:30 PM CDT | Headingly Community Centre | Surface 1 |
U9 KirkfieldWestwood 2 | U9 Assinaboia West 3 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U9 MacDonald 3 | U9 Assinaboia West 2 | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U9 Oakbluff | U9 MacDonald 2 | 06:30 PM CDT | Oak Bluff #4 | Surface 1 |
U9 Seine River 2 | Bonivital Sparks 2 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 2 | Surface 1 |
U9 Seine River 3 | Bonivital Sparks 4 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U9 Springfield Blue | Bonivital Sparks 6 | 06:30 PM CDT | Springfield Collegiate Institute | Surface 1 |
U9 Springfield White | U9 Seine River 1 | 06:30 PM CDT | Springfield Middle School | Surface 1 |
U9 Varsity View 2 | U9 Corydon Comets | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U13 Assinaboia West | U13 Mac Blue | 07:00 PM CDT | Crestview | Surface 1 |
U13 Bonivital Flash Blue | U13 Nesa Orange | 07:00 PM CDT | H. S. Paul School | Surface 1 |
U13 Bonivital Flash WhiteGreen | U13 Nesa White | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U13 Corydon | U13 Headingly | 07:00 PM CDT | Tuxedo Community Center #1 | Surface 1 |
U13 Nesa Navy | U13 Bonivital Flash WhiteBlue | 07:00 PM CDT | Buhler Transcona Biz | Surface 1 |
U13 Red River Coyotes | U13 Mac Black | 07:00 PM CDT | Dave Oster Park (Acess West St. Paul) #4 | Surface 1 |
U13 Seine River 1 | U13 Springfield Pink | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U13 Seine River 2 | U13 Springfield Blue | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 4 | Surface 1 |
U13 VV1 | U13 FGCC | 07:00 PM CDT | Marj Edey Varsity View #2 | Surface 1 |
U13 VV2 | U13 SWCC | 07:00 PM CDT | Marj Edey Varsity View #3 | Surface 1 |
U17 Bonivital Flash Blue | U17 West St Paul Stars | 07:00 PM CDT | Riel Park #1 | Surface 1 |
U17 Bonivital Flash Green | U17 Nesa Navy | 07:00 PM CDT | Abbotsfield Park | Surface 1 |
U17 KirkfieldWestwood | U17 Varsity View | 07:00 PM CDT | Lincoln School McBey | Surface 1 |
U17 Kleefeld | U17 LaBroquerie | 07:00 PM CDT | Kleefeld Recreation Centre | Surface1 |
U17 Riverview | U17 MacDonald Blue | 07:00 PM CDT | Riverview Community Centre #2 | Surface 1 |
U17 Springfield Blue | U17 Steinbach | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U17 Stonewall | U17 Balmoral | 07:00 PM CDT | Quarry Park Diamond 3 | Surface 1 |
Wednesday, 01 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Bonivital Flash Blue 2 | U11 Bonivital Flash Blue | 06:30 PM CDT | Norwood CC | Surface 1 |
U11 Bonivital Flash Green | U11 Nesa White | 06:30 PM CDT | Sage Creek | Surface 1 |
U11 Bonivital Flash WhiteBlue | U11 Nesa Navy | 06:30 PM CDT | Riel Park #2 | Surface1 |
U11 Corydon Comets 1 | U11 Corydon Comets 2 | 06:30 PM CDT | Sir John Franklin site of Corydon CC | Surface1 |
U11 FGCC | U11 Mac Grey 1 | 06:30 PM CDT | Moffat #1 | Surface 1 |
U11 KirkfieldWestwood 1 | U11 Varsity View 1 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U11 Mac Black | U11 SWCC | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U11 Mac Blue | U11 Assinaboia West 1 | 06:30 PM CDT | Oak Bluff #4 | Surface 1 |
U11 Mac Grey 2 | U11 Headingley | 06:30 PM CDT | LaSalle - ReadyMeds | Surface 1 |
U11 Nesa Orange | U11 Seine River 2 | 06:30 PM CDT | Harold Hatcher School South Diamond | Surface 1 |
U11 Seine River 1 | U11 Red River Coyotes | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U11 Springfield Blue | U11 Bonivital Flash WhiteGreeen | 06:30 PM CDT | Oakbank #2 | Surface 1 |
U11 Springfield White | U11 Springfield Pink | 06:30 PM CDT | Cooks Creek Diamond 1 | Surface 1 |
U11 Varsity View 2 | U11 KirkfieldWestwood 2 | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U15 Bonivital Flash Green | U15 VV 1 | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U15 Bonivital Flash White | U15 Seine River | 07:00 PM CDT | Abbotsfield Park | Surface 1 |
U15 Headingly | U15 Mac Grey | 07:00 PM CDT | Headingly Community Centre | Surface 1 |
U15 Nesa Navy | U15 Bonivital Flash Blue | 07:00 PM CDT | Harold Hatcher School North Diamond | Surface 1 |
U15 Nesa Orange | U15 Mac Blue | 07:00 PM CDT | Buhler Transcona Biz | Surface 1 |
U15 Nesa White | U15 Springfield Blue | 07:00 PM CDT | Chalmers Community Centre | Surface 1 |
U15 VV 2 | U15 FGCC | 07:00 PM CDT | Marj Edey Varsity View #3 | Surface 1 |
U19 KirkfieldWestwood | U19 Bonivital Flash | 07:00 PM CDT | Lincoln School McBey | Surface 1 |
U19 Southwest | U19 NESA Storm | 07:00 PM CDT | Bairdmore School | Surface 1 |
Thursday, 02 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Bonivital Sparks 1 | U9 Springfield White | 06:30 PM CDT | Charing Cross #1 | Surface 1 |
Bonivital Sparks 4 | U9 Springfield Blue | 06:30 PM CDT | Sage Creek | Surface 1 |
Bonivital Sparks 6 | U9 NESA Navy | 06:30 PM CDT | Westmount Park behind 50 Monterey Rd | Surface 1 |
U13 Bonivital Flash WhiteBlue | U13 Seine River 2 | 06:30 PM CDT | Charing Cross #3 | Surface 1 |
U13 Mac Blue | U13 Red River Coyotes | 06:30 PM CDT | Sanford Community Center #17 | Surface 1 |
U17 Nesa Navy | U17 Stonewall | 06:30 PM CDT | Chalmers Community Centre | Surface 1 |
U9 Assinaboia West 2 | U9 MacDonald 2 | 06:30 PM CDT | Lakewood School | Surface 1 |
U9 Assinaboia West 3 | U9 Varsity View 2 | 06:30 PM CDT | Crestview | Surface 1 |
U9 Corydon Comets | U9 Oakbluff | 06:30 PM CDT | Crescentwood Site of Corydon Community Centre | Surface 1 |
U9 KirkfieldWestwood 1 | U9 Headingley | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U9 MacDonald 1 | U9 Assinaboia West 1 | 06:30 PM CDT | LaSalle - Dufresne | Surface 1 |
U9 NESA Orange | Bonivital Sparks 2 | 06:30 PM CDT | Harold Hatcher School South Diamond | Surface 1 |
U9 NESA White | Bonivital Sparks 3 | 06:30 PM CDT | Bernie Wolfe | Surface1 |
U9 SWCC | U9 MacDonald 3 | 06:30 PM CDT | Kings Park | Surface 1 |
U9 Seine River 1 | Bonivital Sparks 5 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U9 Springfield Pink | U9 Seine River 3 | 06:30 PM CDT | Springfield Collegiate Institute | Surface 1 |
U9 Varsity View 1 | U9 FGCC | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U13 Headingly | U13 VV1 | 07:00 PM CDT | Headingly Community Centre | Surface 1 |
U13 Mac Black | U13 Assinaboia West | 07:00 PM CDT | LaSalle - Jays Care | Surface 1 |
U13 Nesa Orange | U13 Bonivital Flash WhiteGreen | 07:00 PM CDT | Reykdal Park | Surface1 |
U13 SWCC | U13 Corydon | 07:00 PM CDT | Bairdmore School | Surface 1 |
U13 Springfield Blue | U13 Seine River 1 | 07:00 PM CDT | Springfield Middle School | Surface 1 |
U13 Springfield Pink | U13 Bonivital Flash Blue | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U17 Balmoral | U17 Warren | 07:00 PM CDT | Stony Mountain #2 | Surface 1 |
U17 KirkfieldWestwood | U17 Bonivital Flash Green | 07:00 PM CDT | Lincoln School McBey | Surface 1 |
U17 LaBroquerie | U17 Steinbach | 07:00 PM CDT | La Broquerie - Diamond 1 | Surface 1 |
U17 Landmark | U17 Kleefeld | 07:00 PM CDT | Landmark - Diamond 1 | Surface 1 |
U17 Varsity View | U17 Riverview | 07:00 PM CDT | Marg Edey Varsity View #1 | Surface 1 |
U17 West St Paul Stars | U17 Springfield Blue | 07:00 PM CDT | Dave Oster Park (Access West St. Paul )#1 | Surface 1 |
Saturday, 04 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U15 VV 1 | U15 Bonivital Flash White | 04:00 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
Monday, 06 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Assinaboia West 1 | U11 KirkfieldWestwood 1 | 06:30 PM CDT | Lakewood School | Surface 1 |
U11 Bonivital Flash Blue | U11 Springfield Blue | 06:30 PM CDT | Riel Park #2 | Surface1 |
U11 Bonivital Flash WhiteGreeen | U11 Seine River 1 | 06:30 PM CDT | H. S. Paul School | Surface 1 |
U11 Corydon Comets 1 | U11 Varsity View 2 | 06:30 PM CDT | Sir John Franklin site of Corydon CC | Surface1 |
U11 Headingley | U11 Mac Black | 06:30 PM CDT | Headingly Community Centre | Surface 1 |
U11 KirkfieldWestwood 2 | U11 Mac Blue | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U11 Mac Grey 1 | U11 Mac Grey 2 | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U11 Nesa Navy | U11 Bonivital Flash Green | 06:30 PM CDT | Reykdal Park | Surface1 |
U11 Nesa White | U11 Bonivital Flash Blue 2 | 06:30 PM CDT | Bernie Wolfe | Surface1 |
U11 Red River Coyotes | U11 Nesa Orange | 06:30 PM CDT | Dave Oster Park (Acess West St. Paul) #4 | Surface 1 |
U11 SWCC | U11 Corydon Comets 2 | 06:30 PM CDT | Kings Park | Surface 1 |
U11 Seine River 2 | U11 Springfield White | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 2 | Surface 1 |
U11 Springfield Pink | U11 Bonivital Flash WhiteBlue | 06:30 PM CDT | Cooks Creek Diamond 1 | Surface 1 |
U11 Varsity View 1 | U11 FGCC | 06:30 PM CDT | Marg Edey Varsity View #1 | Surface 1 |
U 15 Stonewall | U15 Assiniboia West | 07:00 PM CDT | Quarry Park Diamond 3 | Surface 1 |
U 15 Teulon | U15 Headingly | 07:00 PM CDT | Quarry Park Diamond 4 | Surface 1 |
U15 Bonivital Flash Green | U15 Nesa Orange | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U15 Mac Blue | U15 VV 1 | 07:00 PM CDT | Sanford Community Center #2 | Surface 1 |
U15 Mac Grey | U15 FGCC | 07:00 PM CDT | LaSalle - Jays Care | Surface 1 |
U15 Nesa White | U15 Bonivital Flash Blue | 07:00 PM CDT | Chalmers Community Centre | Surface 1 |
U15 Springfield Blue | U15 Bonivital Flash White | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U15 VV 2 | U15 Mac Black | 07:00 PM CDT | Marj Edey Varsity View #3 | Surface 1 |
U15 West St Paul Stars | U15 Seine River | 07:00 PM CDT | Dave Oster Park (Access West St. Paul )#1 | Surface 1 |
U19 Bonivital Flash | U19 NESA Storm | 07:00 PM CDT | Riel Park #1 | Surface 1 |
U19 Landmark | U19 KirkfieldWestwood | 07:00 PM CDT | Landmark - Diamond 1 | Surface 1 |
Tuesday, 07 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Bonivital Sparks 1 | U9 NESA White | 06:30 PM CDT | Charing Cross #1 | Surface 1 |
Bonivital Sparks 3 | Bonivital Sparks 2 | 06:30 PM CDT | Sage Creek | Surface 1 |
Bonivital Sparks 5 | U9 Seine River 2 | 06:30 PM CDT | Westmount Park behind 50 Monterey Rd | Surface 1 |
U9 Assinaboia West 1 | U9 Corydon Comets | 06:30 PM CDT | Lakewood School | Surface 1 |
U9 FGCC | U9 Assinaboia West 3 | 06:30 PM CDT | Moffat #1 | Surface 1 |
U9 Headingley | U9 Assinaboia West 2 | 06:30 PM CDT | Headingly Community Centre | Surface 1 |
U9 KirkfieldWestwood 2 | U9 Varsity View 1 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U9 MacDonald 2 | U9 KirkfieldWestwood 1 | 06:30 PM CDT | LaSalle - Dufresne | Surface 1 |
U9 MacDonald 3 | U9 MacDonald 1 | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U9 NESA Navy | Bonivital Sparks 4 | 06:30 PM CDT | Reykdal Park | Surface1 |
U9 Seine River 3 | Bonivital Sparks 6 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U9 Springfield Blue | U9 Springfield Pink | 06:30 PM CDT | Springfield Collegiate Institute | Surface 1 |
U9 Springfield White | U9 NESA Orange | 06:30 PM CDT | Springfield Middle School | Surface 1 |
U9 Varsity View 2 | U9 SWCC | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U13 Assinaboia West | U13 Corydon | 07:00 PM CDT | Crestview | Surface 1 |
U13 Bonivital Flash Blue | U13 Seine River 2 | 07:00 PM CDT | H. S. Paul School | Surface 1 |
U13 Bonivital Flash Green | U13 Bonivital Flash WhiteGreen | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U13 Nesa Navy | U13 Springfield Blue | 07:00 PM CDT | Buhler Transcona Biz | Surface 1 |
U13 Nesa White | U13 Springfield Pink | 07:00 PM CDT | Harold Hatcher School North Diamond | Surface 1 |
U13 Red River Coyotes | U13 FGCC | 07:00 PM CDT | Dave Oster Park (Acess West St. Paul) #4 | Surface 1 |
U13 SWCC | U13 Headingly | 07:00 PM CDT | Bairdmore School | Surface 1 |
U13 Seine River 1 | U13 Bonivital Flash WhiteBlue | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U13 VV1 | U13 Mac Blue | 07:00 PM CDT | Marj Edey Varsity View #2 | Surface 1 |
U17 Bonivital Flash Blue | U17 Bonivital Flash Green | 07:00 PM CDT | Riel Park #1 | Surface 1 |
U17 Kleefeld | U17 Varsity View | 07:00 PM CDT | Kleefeld Recreation Centre | Surface1 |
U17 LaBroquerie | U17 Nesa Navy | 07:00 PM CDT | La Broquerie - Diamond 1 | Surface 1 |
U17 MacDonald Blue | U17 Landmark | 07:00 PM CDT | Sanford Community Center #2 | Surface 1 |
U17 Riverview | U17 KirkfieldWestwood | 07:00 PM CDT | Riverview Community Centre #2 | Surface 1 |
U17 Springfield Blue | U17 Balmoral | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U17 Steinbach | U17 West St Paul Stars | 07:00 PM CDT | A.D. Penner Park - Diamond 1 | Surface 1 |
U17 Warren | U17 Stonewall | 07:00 PM CDT | Quarry Park Diamond 4 | Surface 1 |
Wednesday, 08 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Bonivital Flash Blue | U11 Bonivital Flash WhiteBlue | 06:30 PM CDT | Riel Park #2 | Surface1 |
U11 Bonivital Flash Blue 2 | U11 Springfield Blue | 06:30 PM CDT | Norwood CC | Surface 1 |
U11 Bonivital Flash Green | U11 Bonivital Flash WhiteGreeen | 06:30 PM CDT | H. S. Paul School | Surface 1 |
U11 Corydon Comets 1 | U11 Mac Grey 2 | 06:30 PM CDT | Sir John Franklin site of Corydon CC | Surface1 |
U11 FGCC | U11 SWCC | 06:30 PM CDT | Moffat #1 | Surface 1 |
U11 KirkfieldWestwood 2 | U11 Corydon Comets 2 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U11 Mac Black | U11 Varsity View 1 | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U11 Mac Blue | U11 KirkfieldWestwood 1 | 06:30 PM CDT | Oak Bluff #4 | Surface 1 |
U11 Mac Grey 1 | U11 Assinaboia West 1 | 06:30 PM CDT | Sanford Community Center #2 | Surface 1 |
U11 Nesa Navy | U11 Springfield White | 06:30 PM CDT | Reykdal Park | Surface1 |
U11 Nesa Orange | U11 Nesa White | 06:30 PM CDT | Harold Hatcher School South Diamond | Surface 1 |
U11 Seine River 1 | U11 Seine River 2 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U11 Springfield Pink | U11 Red River Coyotes | 06:30 PM CDT | Cooks Creek Diamond 1 | Surface 1 |
U11 Varsity View 2 | U11 Headingley | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U15 Assiniboia West | U 15 Teulon | 07:00 PM CDT | Crestview | Surface 1 |
U15 Bonivital Flash Blue | U15 Springfield Blue | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U15 Bonivital Flash White | U15 Bonivital Flash Green | 07:00 PM CDT | Abbotsfield Park | Surface 1 |
U15 FGCC | U15 Mac Blue | 07:00 PM CDT | Moffat #2 | Surface 1 |
U15 Headingly | U15 West St Paul Stars | 07:00 PM CDT | Headingly Community Centre | Surface 1 |
U15 Mac Black | U 15 Stonewall | 07:00 PM CDT | LaSalle - Jays Care | Surface 1 |
U15 Nesa Navy | U15 Nesa White | 07:00 PM CDT | Harold Hatcher School North Diamond | Surface 1 |
U15 Seine River | U15 Mac Grey | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U19 NESA Storm | U19 KirkfieldWestwood | 07:00 PM CDT | East St. Paul Sports Complex #3 | Surface 1 |
U19 Southwest | U19 Landmark | 07:00 PM CDT | Bairdmore School | Surface 1 |
Thursday, 09 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Bonivital Sparks 2 | Bonivital Sparks 1 | 06:30 PM CDT | Charing Cross #1 | Surface 1 |
Bonivital Sparks 4 | Bonivital Sparks 3 | 06:30 PM CDT | Sage Creek | Surface 1 |
Bonivital Sparks 6 | Bonivital Sparks 5 | 06:30 PM CDT | Westmount Park behind 50 Monterey Rd | Surface 1 |
U9 Assinaboia West 2 | U9 Assinaboia West 1 | 06:30 PM CDT | Lakewood School | Surface 1 |
U9 Assinaboia West 3 | U9 Varsity View 1 | 06:30 PM CDT | Crestview | Surface 1 |
U9 Corydon Comets | U9 MacDonald 3 | 06:30 PM CDT | Crescentwood Site of Corydon Community Centre | Surface 1 |
U9 KirkfieldWestwood 1 | U9 KirkfieldWestwood 2 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U9 MacDonald 1 | U9 Headingley | 06:30 PM CDT | LaSalle - Dufresne | Surface 1 |
U9 NESA White | U9 NESA Navy | 06:30 PM CDT | Bernie Wolfe | Surface1 |
U9 Oakbluff | U9 SWCC | 06:30 PM CDT | Oak Bluff #4 | Surface 1 |
U9 Seine River 1 | U9 Seine River 2 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U9 Seine River 3 | U9 Springfield White | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 3 | Surface 1 |
U9 Springfield Pink | U9 NESA Orange | 06:30 PM CDT | Springfield Collegiate Institute | Surface 1 |
U9 Varsity View 2 | U9 FGCC | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
U11 Springfield Blue | U11 Seine River 1 | 07:00 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 2 | Surface 1 |
U13 Bonivital Flash WhiteBlue | U13 Nesa White | 07:00 PM CDT | Norwood CC | Surface 1 |
U13 Bonivital Flash WhiteGreen | U13 Nesa Navy | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U13 Corydon | U13 VV1 | 07:00 PM CDT | Tuxedo Community Center #1 | Surface 1 |
U13 FGCC | U13 Mac Blue | 07:00 PM CDT | Moffat #1 | Surface 1 |
U13 Headingly | U13 Red River Coyotes | 07:00 PM CDT | Headingly Community Centre | Surface 1 |
U13 Mac Black | U13 SWCC | 07:00 PM CDT | Oak Bluff #3 | Surface 1 |
U13 Nesa Orange | U13 Seine River 2 | 07:00 PM CDT | East St. Paul Sports Complex #3 | Surface 1 |
U13 Springfield Blue | U13 Bonivital Flash Blue | 07:00 PM CDT | Springfield Middle School | Surface 1 |
U13 Springfield Pink | U13 Bonivital Flash Green | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U13 VV2 | U13 Assinaboia West | 07:00 PM CDT | Marj Edey Varsity View #3 | Surface 1 |
U17 Balmoral | U17 West St Paul Stars | 07:00 PM CDT | Stony Mountain #2 | Surface 1 |
U17 Bonivital Flash Green | U17 Riverview | 07:00 PM CDT | Abbotsfield Park | Surface 1 |
U17 KirkfieldWestwood | U17 Steinbach | 07:00 PM CDT | Lincoln School McBey | Surface 1 |
U17 MacDonald Blue | U17 LaBroquerie | 07:00 PM CDT | Sanford Community Center #2 | Surface 1 |
U17 Nesa Navy | U17 Kleefeld | 07:00 PM CDT | Chalmers Community Centre | Surface 1 |
U17 Stonewall | U17 Bonivital Flash Blue | 07:00 PM CDT | Quarry Park Diamond 3 | Surface 1 |
U17 Varsity View | U17 Landmark | 07:00 PM CDT | Marg Edey Varsity View #1 | Surface 1 |
U17 Warren | U17 Springfield Blue | 07:00 PM CDT | Quarry Park Diamond 4 | Surface 1 |
Friday, 10 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Varsity View 1 | U11 Mac Grey 2 | 06:30 PM CDT | Marj Edey Varsity View #4 | Surface 1 |
Monday, 13 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
U11 Bonivital Flash Blue | U11 Red River Coyotes | 06:30 PM CDT | Riel Park #2 | Surface1 |
U11 Bonivital Flash WhiteGreeen | U11 Springfield Pink | 06:30 PM CDT | H. S. Paul School | Surface 1 |
U11 Corydon Comets 2 | U11 Varsity View 1 | 06:30 PM CDT | Sir John Franklin site of Corydon CC | Surface1 |
U11 Headingley | U11 Corydon Comets 1 | 06:30 PM CDT | Headingly Community Centre | Surface 1 |
U11 KirkfieldWestwood 1 | U11 Mac Grey 1 | 06:30 PM CDT | Lincoln School Pinehurst | Surface 1 |
U11 Mac Black | U11 Mac Blue | 06:30 PM CDT | LaSalle - La Salle Insurance | Surface 1 |
U11 Mac Grey 2 | U11 Assinaboia West 1 | 06:30 PM CDT | LaSalle - ReadyMeds | Surface 1 |
U11 Nesa Orange | U11 Nesa Navy | 06:30 PM CDT | Harold Hatcher School South Diamond | Surface 1 |
U11 Nesa White | U11 Springfield Blue | 06:30 PM CDT | Bernie Wolfe | Surface1 |
U11 SWCC | U11 KirkfieldWestwood 2 | 06:30 PM CDT | Kings Park | Surface 1 |
U11 Seine River 1 | U11 Bonivital Flash WhiteBlue | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 1 | Surface 1 |
U11 Seine River 2 | U11 Bonivital Flash Blue 2 | 06:30 PM CDT | Optimist Park - Seine River Minor Ball - Diamond 2 | Surface 1 |
U11 Springfield White | U11 Bonivital Flash Green | 06:30 PM CDT | Cooks Creek Diamond 1 | Surface 1 |
U11 Varsity View 2 | U11 FGCC | 06:30 PM CDT | Marg Edey Varsity View #1 | Surface 1 |
U 15 Teulon | U15 VV 1 | 07:00 PM CDT | Quarry Park Diamond 4 | Surface 1 |
U15 Bonivital Flash Green | U15 Bonivital Flash Blue | 07:00 PM CDT | Charing Cross #3 | Surface 1 |
U15 FGCC | U 15 Stonewall | 07:00 PM CDT | Moffat #2 | Surface 1 |
U15 Mac Grey | U15 Assiniboia West | 07:00 PM CDT | Sanford Community Center #3 | Surface 1 |
U15 Nesa Orange | U15 Bonivital Flash White | 07:00 PM CDT | Buhler Transcona Biz | Surface 1 |
U15 Nesa White | U15 West St Paul Stars | 07:00 PM CDT | Chalmers Community Centre | Surface 1 |
U15 Springfield Blue | U15 Nesa Navy | 07:00 PM CDT | Oakbank #2 | Surface 1 |
U15 VV 2 | U15 Headingly | 07:00 PM CDT | Marj Edey Varsity View #3 | Surface 1 |
U19 Bonivital Flash | U19 Landmark | 07:00 PM CDT | Riel Park #1 | Surface 1 |
U19 KirkfieldWestwood | U19 Southwest | 07:00 PM CDT | Lincoln School McBey | Surface 1 |
Tuesday, 14 May
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
Bonivital Sparks 1 | U9 Seine River 1 | 06:30 PM CDT | Charing Cross #1 | Surface 1 |
