Schedules
2024 CIRL BASKETBALL
Saturday, 09 November
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
56 BAX PURPLE Girls | 56 CM 2 Girls | 08:00 AM CST | Baxter Community School District | Court 1 |
56 RS 1 Girls | 56 CN 1 Girls | 08:00 AM CST | Story City Recreation Center | Court 1 |
56 SH 1 B | 56 S HARD 3 B | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 4 B | 56 WM 1 B | 08:00 AM CST | West Marshall Middle School | Court 1 |
56 AMES 2 B | 56 NEV PURPLE B | 09:00 AM CST | Ames Middle School | Gym 1 |
56 BAX BLACK B | 56 S HARD 2 B | 09:00 AM CST | Baxter Community School District | Court 1 |
56 CM 1 Girls | 56 HUX 3 Girls | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 NEV GOLD B | 56 CN 1 B | 09:00 AM CST | Nevada Field House | ALMACO |
56 NEV PURPLE Girls | 56 SH 1 Girls | 09:00 AM CST | Nevada Field House | MID-STATES |
56 RS 1 B | 56 HUX 1 B | 09:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 1 B | 56 CM 1 B | 09:00 AM CST | South Hardin Middle School | Court 1 |
56 WM 2 B | 56 AMES 3 B | 09:00 AM CST | West Marshall Middle School | Court 1 |
56 AMES 2 Girls | 56 SH 3 Girls | 10:00 AM CST | Ames Middle School | Gym 1 |
56 BAX PURPLE B | 56 SH 2 B | 10:00 AM CST | Baxter Community School District | Court 1 |
56 NEV BLACK B | 56 CN 2 B | 10:00 AM CST | Nevada Field House | MID-STATES |
56 NEV BLACK Girls | 56 S HARD 2 Girls | 10:00 AM CST | Nevada Field House | ALMACO |
56 WM 3 B | 56 AMES 1 B | 10:00 AM CST | West Marshall Middle School | Court 1 |
56 HUX 2 Girls | 56 SH 2 Girls | 10:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 AMES 1 Girls | 56 S HARD 1 Girls | 11:00 AM CST | Ames Middle School | Gym 1 |
56 WM 2 Girls | 56 NEV GOLD Girls | 11:00 AM CST | West Marshall Middle School | Court 1 |
56 HUX 1 Girls | 56 WM 1 Girls | 11:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 HUX 2 B | 56 HUX 3 B 56 | 12:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
Saturday, 16 November
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
56 RS 1 B | 56 CM 1 B | 08:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 1 Girls | 56 HUX 1 Girls | 08:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 2 B | 56 S HARD 2 B | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 4 B | 56 CN 2 B | 08:00 AM CST | West Marshall Middle School | Court 1 |
56 AMES 2 B | 56 HUX 2 B | 09:00 AM CST | Ames Middle School | Gym 1 |
56 CN 1 Girls | 56 NEV PURPLE Girls | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV GOLD Girls | 56 AMES 2 Girls | 09:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 3 B | 56 S HARD 1 B | 09:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 1 Girls | 56 RS 1 Girls | 09:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 2 B | 56 NEV GOLD B | 09:00 AM CST | West Marshall Middle School | Court 1 |
56 AMES 1 Girls | 56 CM 1 Girls | 10:00 AM CST | Ames Middle School | Gym 1 |
56 CN 1 B | 56 BAX PURPLE B | 10:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV PURPLE B | 56 BAX BLACK B | 10:00 AM CST | Nevada Field House | ALMACO |
56 SH 2 Girls | 56 BAX PURPLE Girls | 10:00 AM CST | South Hamilton Elementary School | Court 1 |
56 SH 3 Girls | 56 S HARD 2 Girls | 10:00 AM CST | South Hardin Middle School | Court 1 |
56 WM 2 Girls | 56 CM 2 Girls | 10:00 AM CST | West Marshall Middle School | Court 1 |
56 HUX 2 Girls | 56 NEV BLACK Girls | 10:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 AMES 3 B | 56 HUX 3 B 56 | 11:00 AM CST | Ames Middle School | Gym 1 |
56 WM 3 B | 56 WM 1 B | 11:00 AM CST | West Marshall Middle School | Court 1 |
56 HUX 3 Girls | 56 WM 1 Girls | 11:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 AMES 1 B | 56 SH 1 B | 12:00 PM CST | Ames Middle School | Gym 1 |
56 HUX 1 B | 56 NEV BLACK B | 12:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
Saturday, 23 November
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
56 SH 1 Girls | 56 HUX 3 Girls | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
56 AMES 3 B | 56 CN 1 B | 09:00 AM CST | Ames Middle School | Gym 1 |
56 BAX BLACK B | 56 AMES 2 B | 09:00 AM CST | Baxter Community School District | Court 1 |
56 CM 1 Girls | 56 RS 1 Girls | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 2 B | 56 RS 1 B | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV BLACK B | 56 AMES 1 B | 09:00 AM CST | Nevada Field House | MID-STATES |
56 NEV PURPLE Girls | 56 WM 1 Girls | 09:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 2 B | 56 NEV GOLD B | 09:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 1 B | 56 S HARD 1 B | 09:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 1 B | 56 CM 1 B | 09:00 AM CST | West Marshall Middle School | Court 1 |
56 BAX PURPLE B | 56 HUX 2 B | 10:00 AM CST | Baxter Community School District | Court 1 |
56 CM 2 Girls | 56 SH 2 Girls | 10:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 1 Girls | 56 S HARD 1 Girls | 10:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV GOLD Girls | 56 NEV BLACK Girls | 10:00 AM CST | Nevada Field House | ALMACO |
56 NEV PURPLE B | 56 SH 2 B | 10:00 AM CST | Nevada Field House | MID-STATES |
56 S HARD 2 Girls | 56 BAX PURPLE Girls | 10:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 3 Girls | 56 WM 2 Girls | 10:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 4 B | 56 S HARD 3 B | 10:00 AM CST | West Marshall Middle School | Court 1 |
56 HUX 1 Girls | 56 AMES 1 Girls | 10:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 HUX 3 B 56 | 56 WM 2 B | 11:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 HUX 2 Girls | 56 AMES 2 Girls | 12:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
56 HUX 1 B | 56 WM 3 B | 01:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
Saturday, 07 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
12 NEV PURPLE B | 12 RS 4 B | 08:00 AM CST | Nevada Field House | MID-STATES |
34 RS 1 B | 34 SH 2 B | 08:00 AM CST | Story City Recreation Center | Court 1 |
34 SH 1 Girls | 34 WM 1 Girls | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
56 BAX PURPLE B | 56 NEV GOLD B | 08:00 AM CST | Baxter Community School District | Court 1 |
56 CM 2 Girls | 56 NEV GOLD Girls | 08:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 2 B | 56 AMES 1 B | 08:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV PURPLE Girls | 56 CM 1 Girls | 08:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 2 Girls | 56 WM 2 Girls | 08:00 AM CST | South Hardin Middle School | Court 1 |
56 WM 1 B | 56 NEV BLACK B | 08:00 AM CST | West Marshall Elementary School | Court 1 |
56 WM 1 Girls | 56 S HARD 1 Girls | 08:00 AM CST | West Marshall Middle School | Court 1 |
12 WM 2 Girls | 12 HUX 3 Girls | 09:00 AM CST | West Marshall Middle School | Court 1 |
34 AMES 3 B | 34 HUX 2 B | 09:00 AM CST | Ames Middle School | Gym 2 |
34 WM 2 B | 34 AMES 2 B | 09:00 AM CST | West Marshall Elementary School | Court 1 |
56 AMES 2 Girls | 56 SH 2 Girls | 09:00 AM CST | Ames Middle School | Gym 1 |
56 BAX PURPLE Girls | 56 HUX 2 Girls | 09:00 AM CST | Baxter Community School District | Court 1 |
56 CM 1 B | 56 S HARD 3 B | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 1 Girls | 56 HUX 3 Girls | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 NEV BLACK Girls | 56 SH 3 Girls | 09:00 AM CST | Nevada Field House | ALMACO |
56 RS 1 B | 56 WM 3 B | 09:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 1 B | 56 WM 4 B | 09:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 2 B | 56 BAX BLACK B | 09:00 AM CST | South Hamilton Elementary School | Court 1 |
12 NEV GOLD Girls | 12 HUX 1 Girls | 10:00 AM CST | Nevada Field House | MID-STATES |
12 NEV GREY Girls | 12 HUX 4 Girls | 10:00 AM CST | Nevada Field House | MID-STATES |
12 WM 1 B | 12 RS 2 B | 10:00 AM CST | West Marshall Middle School | Court 1 |
34 AMES 1 Girls | 34 CN 2 Girls | 10:00 AM CST | Ames Middle School | Gym 2 |
34 CM 1 Girls | 34 HUX 3 Girls | 10:00 AM CST | Collins-Maxwell Elementary | Court 1 |
34 CN 1 Girls | 34 HUX 1 Girls | 10:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 RS 2 B | 34 HUX 4 B | 10:00 AM CST | Story City Recreation Center | Court 1 |
34 S HARD 1 B | 34 S HARD 3 B | 10:00 AM CST | South Hardin Middle School | Court 1 |
34 SH 1 B | 34 AMES 1 B | 10:00 AM CST | South Hamilton Elementary School | Court 1 |
34 WM 3 B | 34 NEV BLACK B | 10:00 AM CST | West Marshall Elementary School | Court 1 |
56 AMES 2 B | 56 S HARD 2 B | 10:00 AM CST | Ames Middle School | Gym 1 |
56 NEV PURPLE B | 56 HUX 2 B | 10:00 AM CST | Nevada Field House | ALMACO |
56 HUX 1 Girls | 56 SH 1 Girls | 10:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
12 CM 1 B | 12 SH 1 B | 11:00 AM CST | Collins-Maxwell Elementary | Court 1 |
12 WM 2 B | 12 SH 3 B | 11:00 AM CST | West Marshall Middle School | Court 1 |
34 CN 2 B | 34 SH 3 B | 11:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 NEV GOLD B | 34 CM 1 B | 11:00 AM CST | Nevada Field House | ALMACO |
34 RS 1 Girls | 34 NEV PURPLE Girls | 11:00 AM CST | Story City Recreation Center | Court 1 |
34 S HARD 2 B | 34 NEV PURPLE B | 11:00 AM CST | South Hardin Middle School | Court 1 |
34 SH 3 Girls | 34 S HARD 2 Girls | 11:00 AM CST | South Hamilton Elementary School | Court 1 |
34 WM 2 Girls | 34 NEV BLACK Girls | 11:00 AM CST | West Marshall Elementary School | Court 1 |
56 AMES 1 Girls | 56 RS 1 Girls | 11:00 AM CST | Ames Middle School | Gym 2 |
56 AMES 3 B | 56 WM 2 B | 11:00 AM CST | Ames Middle School | Gym 1 |
56 HUX 1 B | 56 SH 1 B | 11:30 AM CST | 3C'S Fitness & Recreation | Court 1 |
12 CM 2 B | 12 S HARD 3 B | 12:00 PM CST | Collins-Maxwell Elementary | Court 1 |
12 CN 1 Girls | 12 RS 2 Girls | 12:00 PM CST | Colo-NESCO Elementary School | Court 1 |
12 RS 1 B | 12 NEV GREY B | 12:00 PM CST | Story City Recreation Center | Court 2 |
12 RS 1 Girls | 12 WM 1 Girls | 12:00 PM CST | Story City Recreation Center | Court 1 |
34 S HARD 1 Girls | 34 HUX 2 Girls | 12:00 PM CST | South Hardin Middle School | Court 1 |
34 SH 2 Girls | 34 HUX 5 Girls | 12:00 PM CST | South Hamilton Elementary School | Court 1 |
56 HUX 3 B 56 | 56 CN 1 B | 12:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 CN 1 B | 12 HUX 5 B | 01:00 PM CST | Colo-NESCO Elementary School | Court 1 |
12 S HARD 1 Girls | 12 SH 1 Girls | 01:00 PM CST | South Hardin Middle School | Court 1 |
12 SH 2 Girls | 12 RS 3 Girls | 01:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 1 B | 34 WM 1 B | 01:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 S HARD 2 B | 12 NEV BLACK B | 02:00 PM CST | South Hardin Middle School | Court 1 |
34 HUX 3 B | 34 CN 1 B | 02:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 HUX 5 B | 34 SH 4 B | 03:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 HUX 4 Girls | 34 NEV GOLD Girls | 04:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 HUX 2 B | 12 HUX 1 B | 05:30 PM CST | 3C'S Fitness & Recreation | Court 2 |
12 HUX 7 B | 12 HUX 3 B | 05:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 HUX 4 B | 12 NEV GOLD B | 06:30 PM CST | 3C'S Fitness & Recreation | Court 2 |
12 HUX 6 B | 12 RS 3 B | 06:30 PM CST | 3C'S Fitness & Recreation | Court 1 |
Saturday, 14 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
34 NEV BLACK Girls | 34 AMES 1 Girls | 08:00 AM CST | Nevada Field House | MID-STATES |
34 WM 2 Girls | 34 NEV GOLD Girls | 08:00 AM CST | West Marshall Elementary School | Court 1 |
56 CM 2 Girls | 56 HUX 2 Girls | 08:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 1 B | 56 S HARD 2 B | 08:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 HUX 3 Girls | 56 AMES 1 Girls | 08:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 NEV GOLD B | 56 HUX 3 B 56 | 08:00 AM CST | Nevada Field House | ALMACO |
56 RS 1 Girls | 56 HUX 1 Girls | 08:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 3 B | 56 RS 1 B | 08:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 2 B | 56 AMES 2 B | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 1 B | 56 CN 2 B | 08:00 AM CST | West Marshall Middle School | Court 1 |
12 CN 1 B | 12 HUX 4 B | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 AMES 1 B | 34 HUX 2 B | 09:00 AM CST | Ames Middle School | Gym 2 |
34 NEV PURPLE Girls | 34 AMES 1 Girls | 09:00 AM CST | Nevada Field House | MID-STATES |
34 RS 1 Girls | 34 HUX 2 Girls | 09:00 AM CST | Story City Recreation Center | Court 1 |
34 WM 1 Girls | 34 CN 1 Girls | 09:00 AM CST | West Marshall Elementary School | Court 1 |
56 AMES 2 Girls | 56 BAX PURPLE Girls | 09:00 AM CST | Ames Middle School | Gym 1 |
56 CM 1 B | 56 SH 1 B | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 HUX 2 B | 56 BAX BLACK B | 09:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 NEV BLACK B | 56 WM 3 B | 09:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 1 B | 56 HUX 1 B | 09:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 1 Girls | 56 CM 1 Girls | 09:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 1 Girls | 56 CN 1 Girls | 09:00 AM CST | West Marshall Middle School | Court 1 |
12 WM 1 Girls | 12 NEV PURPLE Girls | 10:00 AM CST | West Marshall Middle School | Court 1 |
34 AMES 2 B | 34 RS 2 B | 10:00 AM CST | Ames Middle School | Gym 2 |
34 CM 1 B | 34 WM 1 B | 10:00 AM CST | Collins-Maxwell Elementary | Court 1 |
34 HUX 1 B | 34 CN 1 B | 10:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
34 NEV BLACK B | 34 NEV PURPLE B | 10:00 AM CST | Nevada Field House | MID-STATES |
34 WM 2 B | 34 CN 2 B | 10:00 AM CST | Story City Recreation Center | Court 1 |
56 AMES 1 B | 56 WM 4 B | 10:00 AM CST | Ames Middle School | Gym 1 |
56 NEV PURPLE B | 56 WM 2 B | 10:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 1 Girls | 56 NEV PURPLE Girls | 10:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 3 Girls | 56 NEV GOLD Girls | 10:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 2 Girls | 56 NEV BLACK Girls | 10:00 AM CST | West Marshall Elementary School | Court 1 |
12 CM 1 Girls | 12 RS 1 Girls | 11:00 AM CST | Collins-Maxwell Elementary | Court 1 |
12 NEV GREY Girls | 12 WM 2 Girls | 11:00 AM CST | Nevada Field House | MID-STATES |
12 RS 2 Girls | 12 HUX 3 Girls | 11:00 AM CST | Story City Recreation Center | Court 1 |
12 RS 4 B | 12 HUX 6 B | 11:00 AM CST | Story City Recreation Center | Court 2 |
34 HUX 3 B | 34 AMES 3 B | 11:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
34 NEV GOLD B | 34 SH 2 B | 11:00 AM CST | Nevada Field House | ALMACO |
34 S HARD 3 B | 34 RS 1 B | 11:00 AM CST | South Hardin Middle School | Court 1 |
56 BAX PURPLE B | 56 AMES 3 B | 11:00 AM CST | Ames Middle School | Gym 1 |
56 SH 2 Girls | 56 S HARD 2 Girls | 11:00 AM CST | South Hamilton Elementary School | Court 1 |
12 CM 2 B | 12 SH 3 B | 12:00 PM CST | Collins-Maxwell Elementary | Court 1 |
12 NEV BLACK Girls | 12 RS 3 Girls | 12:00 PM CST | Nevada Field House | MID-STATES |
12 NEV GREY B | 12 S HARD 1 B | 12:00 PM CST | Nevada Field House | ALMACO |
12 RS 1 B | 12 CM 1 B | 12:00 PM CST | Story City Recreation Center | Court 1 |
12 RS 3 B | 12 S HARD 3 B | 12:00 PM CST | Story City Recreation Center | Court 2 |
34 HUX 3 Girls | 34 S HARD 1 Girls | 12:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 S HARD 3 Girls | 34 CN 2 Girls | 12:00 PM CST | South Hardin Middle School | Court 1 |
34 SH 1 B | 34 S HARD 1 B | 12:00 PM CST | South Hamilton Elementary School | Court 1 |
12 NEV GOLD B | 12 SH 2 B | 01:00 PM CST | Nevada Field House | ALMACO |
12 SH 2 Girls | 12 CN 1 Girls | 01:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 4 Girls | 34 HUX 5 Girls | 01:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 S HARD 4 B | 34 HUX 4 B | 01:00 PM CST | South Hardin Middle School | Court 1 |
12 S HARD 1 Girls | 12 HUX 2 Girls | 02:00 PM CST | South Hardin Middle School | Court 1 |
12 SH 1 Girls | 12 NEV GOLD Girls | 02:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 6 B | 34 WM 3 B | 02:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 S HARD 2 B | 12 HUX 7 B | 03:00 PM CST | South Hardin Middle School | Court 1 |
12 SH 1 B | 12 RS 2 B | 03:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 1 Girls | 34 SH 1 Girls | 03:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 HUX 5 B | 12 WM 2 B | 04:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
Saturday, 21 December
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
12 NEV GOLD Girls | 12 WM 1 Girls | 08:00 AM CST | Nevada Field House | MID-STATES |
12 WM 2 Girls | 12 NEV BLACK Girls | 08:00 AM CST | West Marshall Middle School | Court 1 |
34 WM 1 B | 34 AMES 3 B | 08:00 AM CST | West Marshall Elementary School | Court 1 |
56 CM 1 Girls | 56 CN 1 Girls | 08:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 2 B | 56 SH 1 B | 08:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 HUX 3 B 56 | 56 BAX PURPLE B | 08:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 NEV BLACK Girls | 56 AMES 2 Girls | 08:00 AM CST | Nevada Field House | ALMACO |
56 RS 1 Girls | 56 NEV PURPLE Girls | 08:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 3 B | 56 WM 3 B | 08:00 AM CST | South Hardin Middle School | Court 1 |
56 SH 2 Girls | 56 WM 2 Girls | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
12 NEV PURPLE Girls | 12 CM 1 Girls | 09:00 AM CST | Nevada Field House | MID-STATES |
12 WM 1 B | 12 CM 1 B | 09:00 AM CST | West Marshall Middle School | Court 1 |
34 WM 2 B | 34 HUX 4 B | 09:00 AM CST | West Marshall Elementary School | Court 1 |
56 AMES 1 B | 56 WM 1 B | 09:00 AM CST | Ames Middle School | Gym 1 |
56 CM 1 B | 56 HUX 1 B | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
56 CN 1 B | 56 AMES 2 B | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
56 HUX 3 Girls | 56 HUX 1 Girls | 09:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 NEV GOLD Girls | 56 HUX 2 Girls | 09:00 AM CST | Nevada Field House | ALMACO |
56 RS 1 B | 56 S HARD 1 B | 09:00 AM CST | Story City Recreation Center | Court 1 |
56 S HARD 1 Girls | 56 SH 1 Girls | 09:00 AM CST | South Hamilton Elementary School | Court 1 |
56 S HARD 2 Girls | 56 CM 2 Girls | 09:00 AM CST | South Hardin Middle School | Court 1 |
12 NEV BLACK B | 12 RS 2 B | 10:00 AM CST | Nevada Field House | MID-STATES |
12 WM 2 B | 12 RS 4 B | 10:00 AM CST | West Marshall Middle School | Court 1 |
34 AMES 1 B | 34 NEV GOLD B | 10:00 AM CST | Ames Middle School | Gym 1 |
34 CN 2 B | 34 SH 4 B | 10:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 RS 1 B | 34 HUX 2 B | 10:00 AM CST | Story City Recreation Center | Court 1 |
34 SH 2 B | 34 HUX 1 B | 10:00 AM CST | South Hamilton Elementary School | Court 1 |
56 HUX 2 B | 56 SH 2 B | 10:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
56 NEV GOLD B | 56 AMES 3 B | 10:00 AM CST | Nevada Field House | ALMACO |
56 S HARD 2 B | 56 NEV PURPLE B | 10:00 AM CST | South Hardin Middle School | Court 1 |
56 WM 4 B | 56 NEV BLACK B | 10:00 AM CST | West Marshall Elementary School | Court 1 |
12 NEV GREY B | 12 SH 1 B | 11:00 AM CST | Nevada Field House | MID-STATES |
12 RS 1 B | 12 HUX 1 B | 11:00 AM CST | Story City Recreation Center | Court 2 |
12 RS 3 Girls | 12 NEV GREY Girls | 11:00 AM CST | Story City Recreation Center | Court 1 |
34 AMES 2 B | 34 HUX 6 B | 11:00 AM CST | Ames Middle School | Gym 1 |
34 CN 2 Girls | 34 S HARD 2 Girls | 11:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 HUX 3 B | 34 S HARD 3 B | 11:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
34 NEV BLACK B | 34 RS 2 B | 11:00 AM CST | Nevada Field House | ALMACO |
34 S HARD 3 Girls | 34 HUX 4 Girls | 11:00 AM CST | South Hardin Middle School | Court 1 |
34 SH 3 Girls | 34 SH 2 Girls | 11:00 AM CST | South Hamilton Elementary School | Court 1 |
56 WM 1 Girls | 56 AMES 1 Girls | 11:00 AM CST | West Marshall Elementary School | Court 1 |
56 WM 2 B | 56 BAX BLACK B | 11:00 AM CST | West Marshall Middle School | Court 1 |
12 NEV GOLD B | 12 HUX 6 B | 12:00 PM CST | Nevada Field House | MID-STATES |
12 RS 1 Girls | 12 HUX 2 Girls | 12:00 PM CST | Story City Recreation Center | Court 1 |
12 RS 3 B | 12 CN 1 B | 12:00 PM CST | Story City Recreation Center | Court 2 |
34 AMES 1 B | 34 S HARD 1 B | 12:00 PM CST | Ames Middle School | Gym 1 |
34 CN 1 B | 34 NEV GOLD B | 12:00 PM CST | Colo-NESCO Elementary School | Court 1 |
34 HUX 5 Girls | 34 WM 2 Girls | 12:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 NEV GOLD Girls | 34 NEV BLACK Girls | 12:00 PM CST | Nevada Field House | ALMACO |
34 S HARD 4 B | 34 WM 3 B | 12:00 PM CST | South Hardin Middle School | Court 1 |
34 SH 3 B | 34 S HARD 2 B | 12:00 PM CST | South Hamilton Elementary School | Court 1 |
12 S HARD 2 B | 12 HUX 3 B | 01:00 PM CST | South Hardin Middle School | Court 1 |
34 AMES 1 Girls | 34 S HARD 1 Girls | 01:00 PM CST | Ames Middle School | Gym 1 |
34 CN 1 Girls | 34 NEV PURPLE Girls | 01:00 PM CST | Colo-NESCO Elementary School | Court 1 |
34 HUX 3 Girls | 34 WM 1 Girls | 01:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
34 SH 1 Girls | 34 CM 1 Girls | 01:00 PM CST | South Hamilton Elementary School | Court 1 |
56 BAX PURPLE Girls | 56 SH 3 Girls | 01:00 PM CST | Nevada Field House | ALMACO |
12 CN 1 Girls | 12 HUX 4 Girls | 02:00 PM CST | Colo-NESCO Elementary School | Court 1 |
12 S HARD 1 B | 12 HUX 2 B | 02:00 PM CST | South Hardin Middle School | Court 1 |
12 SH 2 Girls | 12 RS 2 Girls | 02:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 1 Girls | 34 RS 1 Girls | 02:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 SH 1 Girls | 12 HUX 1 Girls | 03:00 PM CST | South Hamilton Elementary School | Court 1 |
34 HUX 5 B | 34 NEV PURPLE B | 03:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 HUX 4 B | 12 NEV PURPLE B | 04:00 PM CST | 3C'S Fitness & Recreation | Court 2 |
12 HUX 5 B | 12 S HARD 3 B | 04:00 PM CST | 3C'S Fitness & Recreation | Court 1 |
12 SH 2 B | 12 SH 3 B | 04:00 PM CST | South Hamilton Elementary School | Court 1 |
Saturday, 04 January
HOME | VISITOR | TIME | VENUE | SURFACE |
---|---|---|---|---|
12 NEV PURPLE Girls | 12 SH 1 Girls | 08:00 AM CST | Nevada Field House | MID-STATES |
12 RS 2 Girls | 12 NEV GREY Girls | 08:00 AM CST | Story City Recreation Center | Court 1 |
34 CM 1 B | 34 SH 2 B | 08:00 AM CST | Collins-Maxwell Elementary | Court 1 |
34 CN 1 B | 34 WM 1 B | 08:00 AM CST | Colo-NESCO Elementary School | Court 1 |
34 HUX 1 B | 34 S HARD 3 B | 08:00 AM CST | 3C'S Fitness & Recreation | Court 1 |
34 S HARD 2 Girls | 34 NEV BLACK Girls | 08:00 AM CST | South Hardin Middle School | Court 1 |
34 SH 2 Girls | 34 HUX 4 Girls | 08:00 AM CST | South Hamilton Elementary School | Court 1 |
12 NEV BLACK B | 12 HUX 3 B | 09:00 AM CST | Nevada Field House | MID-STATES |
34 CM 1 Girls | 34 CN 1 Girls | 09:00 AM CST | Collins-Maxwell Elementary | Court 1 |
34 CN 2 Girls | 34 NEV GOLD Girls | 09:00 AM CST | Colo-NESCO Elementary School | Court 1 |
